-
- Hometown:
- South Webster, Ohio
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- South Webster HS
-
- Major:
- Exercise Science
-
- gp
- 47
-
- avg
- .430
-
- hr
- 5
-
- rbi
- 50
-
- r
- 50
-
- sb
- 14
Bio
High School Accolades
Lettered in softball, basketball, and volleyball for 4 years
2x All-Ohio, SOC Co-Player of the Year
Collegiate Honors
2025: All-Crossroads League Honorable Mention, NFCA NAIA All-Region V First Team, NFCA Freshman of the Year Finalist, All-Crossroads League Academic
Personal
Daughter of Brandi and Mike Rose. Has two siblings, Trae & Shane
Favorite Athlete: Simone Biles
Favorite Movie: High School Musical
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 36 | ||
| Plate appearances | 184 | 141 | ||
| At Bats | 165 | 127 | ||
| Runs | 50 | 40 | ||
| Hits | 71 | 58 | ||
| Doubles | 13 | 9 | ||
| Triples | 5 | 5 | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 50 | 35 | ||
| Total bases | 109 | 89 | ||
| Walks | 12 | 9 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 8 | 6 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 0 | ||
| Stolen Bases | 14 | 12 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .430 | .457 | ||
| On Base Percentage | .470 | .486 | ||
| Slugging Percentage | .661 | .701 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 174 | 129 | ||
| Put Outs | 84 | 61 | ||
| Assists | 87 | 67 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .983 | .992 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hannibal-LaGrange (MO) | W, 5-2 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 2 | vs. Michigan-Dearborn | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 3 | vs. Dordt (IA) | L, 7-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | vs. Carolina (N.C.) | W, 14-3 | 3 | 3 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 7-4 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 4 | vs. University of Fort Lauderdale | W, 8-0 | 4 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 6 | vs. Marian (IN) | W, 5-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Marian (IN) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Madonna | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Bellevue (NE) | W, 8-7 | 3 | 0 | 1 | - | - | - | 3 | 1 | - | - | - |
| Mar 9 | vs. Trinity Christian (IL) | W, 8-0 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 13 | at Taylor (IN) | L, 14-3 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | at Taylor (IN) | L, 9-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 13-6 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Huntington (IN) | L, 3-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Huntington (IN) | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | at Saint Francis (IN) | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 5-4 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | Goshen (IN) | W, 2-1 | 4 | 2 | 3 | - | 2 | - | 0 | - | 1 | - | - |
| Mar 21 | Goshen (IN) | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bethel (IN) | W, 8-0 | 3 | 2 | 3 | - | - | - | 3 | 1 | - | 1 | - |
| Mar 24 | Bethel (IN) | W, 5-1 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 30 | Grace (IN) | W, 6-5 | 5 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 30 | Grace (IN) | W, 12-10 | 4 | 2 | 2 | 1 | - | - | 4 | 1 | 1 | 1 | - |
| Mar 31 | Spring Arbor (MI) | L, 4-3 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Spring Arbor (MI) | W, 9-6 | 5 | 2 | 3 | 1 | - | 1 | 4 | - | - | 1 | - |
| Apr 2 | at Marian (IN) | L, 10-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 2 | at Marian (IN) | W, 12-6 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 14-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 9-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Taylor (IN) | L, 9-4 | 4 | 1 | 2 | - | 1 | - | 0 | - | 1 | - | - |
| Apr 8 | Taylor (IN) | W, 4-3 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 14 | Saint Francis (IN) | L, 15-2 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Saint Francis (IN) | L, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 17 | at Goshen (IN) | L, 3-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Goshen (IN) | W, 11-4 | 4 | 3 | 3 | - | - | - | 4 | - | - | 2 | - |
| Apr 18 | at Bethel (IN) | W, 16-2 | 3 | 2 | 1 | - | - | 1 | 5 | - | - | 1 | - |
| Apr 18 | at Bethel (IN) | W, 4-0 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Grace (IN) | W, 9-2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 25 | at Spring Arbor (MI) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Spring Arbor (MI) | W, 3-2 | 1 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 27 | at Grace (IN) | W, 13-6 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. Huntington (IN) | L, 9-5 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hannibal-LaGrange (MO) | W, 5-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 2 | vs. Michigan-Dearborn | W, 8-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 3 | vs. Dordt (IA) | L, 7-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 3 | vs. Carolina (N.C.) | W, 14-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 4 | vs. Mount Marty | W, 7-4 | - | - | - | 4 | 2 | 1 | 2 | - | - | 4 |
| Mar 4 | vs. University of Fort Lauderdale | W, 8-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 6 | vs. Marian (IN) | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Marian (IN) | L, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | vs. Madonna | L, 13-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 7 | vs. Florida National (FL) | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | vs. Bellevue (NE) | W, 8-7 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 9 | vs. Trinity Christian (IL) | W, 8-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 13 | at Taylor (IN) | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at Taylor (IN) | L, 9-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Indiana Wesleyan (IN) | L, 13-6 | - | - | 1 | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Indiana Wesleyan (IN) | L, 9-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 19 | at Huntington (IN) | L, 3-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 19 | at Huntington (IN) | W, 6-4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 20 | at Saint Francis (IN) | L, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 20 | at Saint Francis (IN) | L, 5-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 21 | Goshen (IN) | W, 2-1 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 21 | Goshen (IN) | L, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bethel (IN) | W, 8-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 24 | Bethel (IN) | W, 5-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 30 | Grace (IN) | W, 6-5 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
| Mar 30 | Grace (IN) | W, 12-10 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 31 | Spring Arbor (MI) | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 31 | Spring Arbor (MI) | W, 9-6 | - | - | - | 7 | 2 | - | - | 2 | - | 5 |
| Apr 2 | at Marian (IN) | L, 10-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 2 | at Marian (IN) | W, 12-6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 7 | Indiana Wesleyan (IN) | L, 14-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 7 | Indiana Wesleyan (IN) | L, 9-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Taylor (IN) | L, 9-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 8 | Taylor (IN) | W, 4-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 11 | Huntington (IN) | W, 3-0 | - | - | - | 3 | 1 | - | - | 2 | - | 3 |
| Apr 11 | Huntington (IN) | W, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Saint Francis (IN) | L, 15-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | Saint Francis (IN) | L, 4-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 17 | at Goshen (IN) | L, 3-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 17 | at Goshen (IN) | W, 11-4 | - | 1 | - | 3 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Bethel (IN) | W, 16-2 | - | 1 | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Bethel (IN) | W, 4-0 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 21 | at Grace (IN) | W, 9-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 25 | at Spring Arbor (MI) | L, 6-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 25 | at Spring Arbor (MI) | W, 3-2 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 27 | at Grace (IN) | W, 13-6 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1.00 | 5 |
| Apr 28 | vs. Huntington (IN) | L, 9-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hannibal-LaGrange (MO) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Michigan-Dearborn | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Dordt (IA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Carolina (N.C.) | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Mount Marty | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. University of Fort Lauderdale | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Marian (IN) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Marian (IN) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Madonna | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Florida National (FL) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Bellevue (NE) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Trinity Christian (IL) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Taylor (IN) | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Taylor (IN) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Huntington (IN) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Huntington (IN) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Saint Francis (IN) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Saint Francis (IN) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Goshen (IN) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Goshen (IN) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bethel (IN) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Bethel (IN) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Grace (IN) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Grace (IN) | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Spring Arbor (MI) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Marian (IN) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Marian (IN) | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Taylor (IN) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Taylor (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Saint Francis (IN) | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Saint Francis (IN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Goshen (IN) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Goshen (IN) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bethel (IN) | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bethel (IN) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Grace (IN) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 25 | at Spring Arbor (MI) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Spring Arbor (MI) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Grace (IN) | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 28 | vs. Huntington (IN) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hannibal-LaGrange (MO) | W, 5-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Michigan-Dearborn | W, 8-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Dordt (IA) | L, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Carolina (N.C.) | W, 14-3 | 4 | 1 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 7-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 4 | vs. University of Fort Lauderdale | W, 8-0 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | vs. Marian (IN) | W, 5-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Marian (IN) | L, 4-1 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. Madonna | L, 13-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 1-0 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 9 | vs. Bellevue (NE) | W, 8-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Trinity Christian (IL) | W, 8-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 13 | at Taylor (IN) | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Taylor (IN) | L, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 9-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Huntington (IN) | L, 3-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Huntington (IN) | W, 6-4 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Goshen (IN) | W, 2-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Goshen (IN) | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bethel (IN) | W, 8-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Bethel (IN) | W, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Grace (IN) | W, 6-5 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Grace (IN) | W, 12-10 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Spring Arbor (MI) | L, 4-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Spring Arbor (MI) | W, 9-6 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Marian (IN) | L, 10-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Marian (IN) | W, 12-6 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 14-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 9-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Taylor (IN) | L, 9-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Taylor (IN) | W, 4-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Saint Francis (IN) | L, 15-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Saint Francis (IN) | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Goshen (IN) | L, 3-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Goshen (IN) | W, 11-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bethel (IN) | W, 16-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bethel (IN) | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Grace (IN) | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Spring Arbor (MI) | L, 6-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
