-
- Height:
- 6-2
-
- Hometown:
- North Canton, Ohio
-
- Position:
- C
-
- Year:
- JR
-
- High School:
- Hoover HS
-
- Major:
- Exercise Science
-
- gp
- 29
-
- pts/g
- 12.0
-
- fg %
- 50.7
-
- 3pt %
- 37.5
-
- ft %
- 76.4
-
- reb/g
- 8.0
-
- a/g
- 0.7
Bio
High School Accolades
National Honor Society, Summa Cum Laude
4-year letter winner in basketball, 3-year letter winner in track, 2-year letter winner in cross country
2nd Team All-Conference, Spectrum Scholar Athlete, First Team All-Conference for track
Collegiate Honors
2022-23: Second Team All-Crossroads League, Crossroads League All-Freshman Team
2023-24: All-Crossroads League Honorable Mention, COSIDA Academic All-District Team, Crossroads League All-Academic Team, Daktronics Scholar Athlete
2024-25: All-Crossroads League Honorable Mention, Daktronics Scholar Athlete, 1,000 career points, CoSIDA Academic All-District Team, Crossroads League All-Academic Team
Personal
Daughter of Tim and Mary. Has nine siblings: Kate, Kevin, Kyle, Matt, Mark, Amy, Annie, John, and Luke
Favorite Athlete: Sydney McLaughlin
Favorite Movie: Remember the Titans
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 29 | 18 | ||
| Minutes | 765 | 508 | ||
| Minutes per game | 26.4 | 28.2 | ||
| FG | 138-272 | 95-178 | ||
| FG Pct | 50.7 | 53.4 | ||
| 3PT | 3-8 | 3-8 | ||
| 3PT Pct | 37.5 | 37.5 | ||
| FT | 68-89 | 45-60 | ||
| FT Pct | 76.4 | 75.0 | ||
| Off rebounds | 48 | 30 | ||
| Def rebounds | 183 | 119 | ||
| Total rebounds | 231 | 149 | ||
| Rebounds per game | 8.0 | 8.3 | ||
| Personal fouls | 90 | 53 | ||
| Disqualifications | 6 | 2 | ||
| Assists | 19 | 14 | ||
| Turnovers | 52 | 32 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 23 | 10 | ||
| Blocks | 47 | 31 | ||
| Points | 347 | 238 | ||
| Points per game | 12.0 | 13.2 | ||
| Points per 40 min | 18.1 | 18.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Denison | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cleary (Mich.) | W, 86-69 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 1 | at Holy Cross | L, 80-65 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 2 | at Indiana South Bend (IN) | L, 67-62 | 1 | 35 | 3-10 | 30.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| Nov 8 | Concordia (MI) | W, 69-50 | 1 | 19 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | Indiana East | W, 76-56 | 1 | 24 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 16 | Lawrence Tech | W, 84-49 | 1 | 20 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | at Spring Arbor (MI) | L, 78-67 | 1 | 26 | 4-10 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Nov 23 | at Taylor (IN) | W, 98-75 | 1 | 27 | 9-14 | 64.3 | 0-0 | - | 7-8 | 87.5 | 25 |
| Nov 26 | Georgetown | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Goshen (IN) | L, 67-59 | 1 | 32 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 7 | at Huntington (IN) | W, 89-85 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Dec 13 | at Kentucky Christian | W, 65-52 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | at Oakland City | W, 79-74 | 1 | 27 | 7-10 | 70.0 | 0-0 | - | 5-8 | 62.5 | 19 |
| Jan 2 | Ohio Christian | W, 69-58 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | Bethel (IN) | W, 77-57 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | at Saint Francis (Ind.) | L, 84-65 | 1 | 33 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 11 | Indiana Wesleyan (IN) | L, 76-66 | 1 | 21 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | Marian (IN) | L, 89-54 | 1 | 29 | 5-11 | 45.5 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Jan 18 | at Grace (IN) | W, 75-64 | 1 | 35 | 11-16 | 68.8 | 0-0 | - | 1-2 | 50.0 | 23 |
| Jan 20 | Clark State | W, 100-48 | 1 | 12 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | Spring Arbor (MI) | L, 80-75 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 29 | Taylor (IN) | W, 80-78 | 1 | 34 | 7-9 | 77.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Feb 1 | at Goshen (IN) | W, 65-60 | 1 | 33 | 8-16 | 50.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Feb 5 | Huntington (IN) | L, 83-73 | 1 | 29 | 7-11 | 63.6 | 0-0 | - | 5-6 | 83.3 | 19 |
| Feb 8 | at Bethel (IN) | L, 74-62 | 1 | 23 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 12 | Saint Francis (Ind.) | L, 93-61 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 15 | at Indiana Wesleyan (IN) | L, 81-67 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 19 | at Marian (IN) | L, 72-62 | 1 | 34 | 5-14 | 35.7 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 22 | Grace (IN) | W, 68-62 | 1 | 38 | 8-15 | 53.3 | 0-0 | - | 8-10 | 80.0 | 24 |
| Feb 26 | at Marian (IN) | L, 71-55 | 1 | 33 | 7-13 | 53.8 | 0-0 | - | 4-4 | 100.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Denison | W, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cleary (Mich.) | W, 86-69 | 1 | 19 | 1 | 3 | 4 | 1 | 3 | 0.3 | 4 | 5 | 5 | 1 |
| Nov 1 | at Holy Cross | L, 80-65 | 1 | 28 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 3 | 4 | - |
| Nov 2 | at Indiana South Bend (IN) | L, 67-62 | 1 | 35 | 3 | 7 | 10 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 8 | Concordia (MI) | W, 69-50 | 1 | 19 | 0 | 7 | 7 | 1 | 1 | 1.0 | 1 | 2 | 5 | 1 |
| Nov 9 | Indiana East | W, 76-56 | 1 | 24 | 4 | 3 | 7 | 1 | 1 | 1.0 | 2 | 1 | 5 | 1 |
| Nov 16 | Lawrence Tech | W, 84-49 | 1 | 20 | 0 | 9 | 9 | 1 | 0 | - | 1 | 1 | 2 | - |
| Nov 20 | at Spring Arbor (MI) | L, 78-67 | 1 | 26 | 2 | 9 | 11 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Nov 23 | at Taylor (IN) | W, 98-75 | 1 | 27 | 2 | 9 | 11 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
| Nov 26 | Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Goshen (IN) | L, 67-59 | 1 | 32 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Dec 7 | at Huntington (IN) | W, 89-85 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 13 | at Kentucky Christian | W, 65-52 | 1 | 18 | 0 | 8 | 8 | 0 | 0 | - | 1 | 1 | 1 | - |
| Dec 17 | at Oakland City | W, 79-74 | 1 | 27 | 4 | 3 | 7 | 0 | 4 | 0.0 | 1 | 1 | 5 | 1 |
| Jan 2 | Ohio Christian | W, 69-58 | 1 | 22 | 2 | 3 | 5 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 4 | Bethel (IN) | W, 77-57 | 1 | 15 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 8 | at Saint Francis (Ind.) | L, 84-65 | 1 | 33 | 2 | 10 | 12 | 1 | 1 | 1.0 | 1 | 2 | 5 | 1 |
| Jan 11 | Indiana Wesleyan (IN) | L, 76-66 | 1 | 21 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 3 | 0 | - |
| Jan 15 | Marian (IN) | L, 89-54 | 1 | 29 | 0 | 9 | 9 | 1 | 3 | 0.3 | 1 | 2 | 2 | - |
| Jan 18 | at Grace (IN) | W, 75-64 | 1 | 35 | 5 | 7 | 12 | 1 | 3 | 0.3 | 0 | 2 | 4 | 0 |
| Jan 20 | Clark State | W, 100-48 | 1 | 12 | 2 | 6 | 8 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | Spring Arbor (MI) | L, 80-75 | 1 | 21 | 2 | 6 | 8 | 1 | 0 | - | 0 | 1 | 3 | - |
| Jan 29 | Taylor (IN) | W, 80-78 | 1 | 34 | 1 | 13 | 14 | 0 | 3 | 0.0 | 2 | 5 | 3 | - |
| Feb 1 | at Goshen (IN) | W, 65-60 | 1 | 33 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 1 | 4 | - |
| Feb 5 | Huntington (IN) | L, 83-73 | 1 | 29 | 2 | 5 | 7 | 0 | 0 | - | 0 | 6 | 3 | - |
| Feb 8 | at Bethel (IN) | L, 74-62 | 1 | 23 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 12 | Saint Francis (Ind.) | L, 93-61 | 1 | 29 | 1 | 7 | 8 | 1 | 0 | - | 0 | 1 | 4 | - |
| Feb 15 | at Indiana Wesleyan (IN) | L, 81-67 | 1 | 26 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 19 | at Marian (IN) | L, 72-62 | 1 | 34 | 3 | 7 | 10 | 1 | 4 | 0.3 | 0 | 1 | 4 | - |
| Feb 22 | Grace (IN) | W, 68-62 | 1 | 38 | 5 | 11 | 16 | 2 | 3 | 0.7 | 0 | 2 | 2 | - |
| Feb 26 | at Marian (IN) | L, 71-55 | 1 | 33 | 1 | 8 | 9 | 0 | 3 | 0.0 | 3 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 29 | 30.0 | 5.1-10.1 | 50.7 | 0.0-0.3 | 12.5 | 2.1-3.2 | 63.8 | 12.4 |
| 2023-24 | 27 | 27 | 31.4 | 4.3-9.6 | 44.2 | 0.4-1.5 | 26.8 | 2.3-3.0 | 78.8 | 11.3 |
| 2024-25 | 29 | 29 | 26.4 | 4.8-9.4 | 50.7 | 0.1-0.3 | 37.5 | 2.3-3.1 | 76.4 | 12.0 |
| 2025-26 | 28 | 27 | 23.2 | 3.4-6.8 | 50.3 | 0.0-0.5 | 0.0 | 2.0-3.0 | 67.9 | 8.9 |
| Total | 113 | 112 | 27.7 | 4.4-9.0 | 49.0 | 0.1-0.6 | 21.4 | 2.2-3.1 | 71.5 | 11.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 29 | 870 | 149-294 | 50.7 | 1-8 | 12.5 | 60-94 | 63.8 | 359 |
| 2023-24 | 27 | 27 | 848 | 115-260 | 44.2 | 11-41 | 26.8 | 63-80 | 78.8 | 304 |
| 2024-25 | 29 | 29 | 765 | 138-272 | 50.7 | 3-8 | 37.5 | 68-89 | 76.4 | 347 |
| 2025-26 | 28 | 27 | 650 | 96-191 | 50.3 | 0-13 | 0.0 | 57-84 | 67.9 | 249 |
| Total | 113 | 112 | 3133 | 498-1017 | 49.0 | 15-70 | 21.4 | 248-347 | 71.5 | 1259 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 29 | 30.0 | 0.0-0.0 | 50.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 63.8 | 0.0 |
| 2023-24 | 27 | 27 | 31.4 | 0.0-0.0 | 44.2 | 0.0-0.0 | 26.8 | 0.0-0.0 | 78.8 | 0.0 |
| 2024-25 | 29 | 29 | 26.4 | 0.0-0.0 | 50.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 76.4 | 0.0 |
| 2025-26 | 28 | 27 | 23.2 | 5.9-11.8 | 50.3 | 0.0-0.8 | 0.0 | 3.5-5.2 | 67.9 | 15.3 |
| Total | 113 | 112 | 27.7 | 0.0-0.0 | 49.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 71.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 29 | 30.0 | 1.7 | 7.8 | 9.4 | 3.1 | 0.0 | 1.2 | 1.7 | 0.7 | 0.6 | 0.8 |
| 2023-24 | 27 | 27 | 31.4 | 1.4 | 6.7 | 8.2 | 2.9 | 0.0 | 1.8 | 3.0 | 0.6 | 0.7 | 2.3 |
| 2024-25 | 29 | 29 | 26.4 | 1.7 | 6.3 | 8.0 | 3.1 | 0.2 | 0.7 | 1.8 | 0.4 | 0.8 | 1.6 |
| 2025-26 | 28 | 27 | 23.2 | 0.9 | 4.6 | 5.5 | 2.4 | 0.0 | 1.8 | 1.9 | 0.9 | 1.1 | 2.0 |
| Total | 113 | 112 | 27.7 | 1.4 | 6.4 | 7.8 | 2.9 | 0.1 | 1.4 | 2.1 | 0.7 | 0.8 | 1.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 29 | 870 | 49 | 225 | 274 | 91 | 1 | 35 | 49 | 0.7 | 18 | 23 |
| 2023-24 | 27 | 27 | 848 | 39 | 182 | 221 | 79 | 1 | 49 | 81 | 0.6 | 18 | 61 |
| 2024-25 | 29 | 29 | 765 | 48 | 183 | 231 | 90 | 6 | 19 | 52 | 0.4 | 23 | 47 |
| 2025-26 | 28 | 27 | 650 | 26 | 129 | 155 | 68 | 1 | 51 | 54 | 0.9 | 30 | 55 |
| Total | 113 | 112 | 3133 | 162 | 719 | 881 | 328 | 9 | 154 | 236 | 0.7 | 89 | 186 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 29 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 27 | 27 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2024-25 | 29 | 29 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2025-26 | 28 | 27 | 23.2 | 1.6 | 7.9 | 9.5 | 4.2 | 0.1 | 3.1 | 3.3 | 0.9 | 1.8 | 3.4 |
| Total | 113 | 112 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 26.4 | 4.8-9.4 | 50.7 | 0.1-0.3 | 37.5 | 2.3-3.1 | 76.4 | 12.0 |
| Conference | 18 | 18 | 28.2 | 5.3-9.9 | 53.4 | 0.2-0.4 | 37.5 | 2.5-3.3 | 75.0 | 13.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 24.6 | 4.5-8.8 | 51.2 | 0.1-0.2 | 66.7 | 1.6-2.3 | 71.9 | 10.8 |
| Away | 15 | 15 | 28.0 | 5.0-9.9 | 50.3 | 0.1-0.3 | 20.0 | 3.0-3.8 | 78.9 | 13.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 24.4 | 5.2-9.4 | 55.3 | 0.0-0.0 | - | 2.4-3.2 | 75.0 | 12.8 |
| Losses | 14 | 14 | 28.5 | 4.3-9.4 | 45.8 | 0.2-0.6 | 37.5 | 2.3-2.9 | 78.0 | 11.1 | |
| Month | October | 1 | 1 | 19.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 11.0 |
| November | 7 | 7 | 25.6 | 4.3-10.0 | 42.9 | 0.1-0.4 | 33.3 | 2.7-3.3 | 82.6 | 11.4 | |
| December | 4 | 4 | 25.0 | 4.0-7.5 | 53.3 | 0.0-0.2 | 0.0 | 3.2-4.2 | 76.5 | 11.3 | |
| January | 9 | 9 | 24.7 | 4.4-8.2 | 54.1 | 0.2-0.3 | 66.7 | 1.0-1.8 | 56.3 | 10.1 | |
| February | 8 | 8 | 30.6 | 6.0-11.5 | 52.2 | 0.0-0.1 | 0.0 | 3.0-3.8 | 80.0 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 765 | 138-272 | 50.7 | 3-8 | 37.5 | 68-89 | 76.4 | 347 |
| Conference | 18 | 18 | 508 | 95-178 | 53.4 | 3-8 | 37.5 | 45-60 | 75.0 | 238 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 345 | 63-123 | 51.2 | 2-3 | 66.7 | 23-32 | 71.9 | 151 |
| Away | 15 | 15 | 420 | 75-149 | 50.3 | 1-5 | 20.0 | 45-57 | 78.9 | 196 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 15 | 366 | 78-141 | 55.3 | 0-0 | - | 36-48 | 75.0 | 192 |
| Losses | 14 | 14 | 399 | 60-131 | 45.8 | 3-8 | 37.5 | 32-41 | 78.0 | 155 | |
| Month | October | 1 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| November | 7 | 7 | 179 | 30-70 | 42.9 | 1-3 | 33.3 | 19-23 | 82.6 | 80 | |
| December | 4 | 4 | 100 | 16-30 | 53.3 | 0-1 | 0.0 | 13-17 | 76.5 | 45 | |
| January | 9 | 9 | 222 | 40-74 | 54.1 | 2-3 | 66.7 | 9-16 | 56.3 | 91 | |
| February | 8 | 8 | 245 | 48-92 | 52.2 | 0-1 | 0.0 | 24-30 | 80.0 | 120 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 26.4 | 0.0-0.0 | 50.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 76.4 | 0.0 |
| Conference | 18 | 18 | 28.2 | 0.0-0.0 | 53.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 24.6 | 0.0-0.0 | 51.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | 71.9 | 0.0 |
| Away | 15 | 15 | 28.0 | 0.0-0.0 | 50.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 78.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 24.4 | 0.0-0.0 | 55.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 14 | 14 | 28.5 | 0.0-0.0 | 45.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 78.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 7 | 25.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 82.6 | 0.0 | |
| December | 4 | 4 | 25.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 | |
| January | 9 | 9 | 24.7 | 0.0-0.0 | 54.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 56.3 | 0.0 | |
| February | 8 | 8 | 30.6 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 26.4 | 1.7 | 6.3 | 8.0 | 3.1 | 0.2 | 0.7 | 1.8 | 0.4 | 0.8 | 1.6 |
| Conference | 18 | 18 | 28.2 | 1.7 | 6.6 | 8.3 | 2.9 | 0.1 | 0.8 | 1.8 | 0.4 | 0.6 | 1.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 24.6 | 1.6 | 6.6 | 8.2 | 2.5 | 0.1 | 0.8 | 1.4 | 0.6 | 0.6 | 1.9 |
| Away | 15 | 15 | 28.0 | 1.7 | 6.0 | 7.7 | 3.7 | 0.3 | 0.5 | 2.1 | 0.3 | 0.9 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 24.4 | 1.9 | 6.1 | 8.1 | 3.2 | 0.3 | 0.7 | 1.8 | 0.4 | 0.9 | 1.6 |
| Losses | 14 | 14 | 28.5 | 1.4 | 6.5 | 7.9 | 3.0 | 0.1 | 0.6 | 1.8 | 0.3 | 0.6 | 1.6 | |
| Month | October | 1 | 1 | 19.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.3 | 4.0 | 5.0 |
| November | 7 | 7 | 25.6 | 1.7 | 7.3 | 9.0 | 3.4 | 0.3 | 0.7 | 1.6 | 0.5 | 0.9 | 1.3 | |
| December | 4 | 4 | 25.0 | 1.0 | 5.0 | 6.0 | 3.3 | 0.5 | 0.3 | 2.0 | 0.1 | 0.8 | 0.8 | |
| January | 9 | 9 | 24.7 | 1.9 | 7.0 | 8.9 | 2.3 | 0.1 | 0.7 | 1.8 | 0.4 | 0.6 | 1.9 | |
| February | 8 | 8 | 30.6 | 1.8 | 5.8 | 7.5 | 3.4 | - | 0.8 | 1.8 | 0.4 | 0.6 | 1.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 765 | 48 | 183 | 231 | 90 | 6 | 19 | 52 | 0.4 | 23 | 47 |
| Conference | 18 | 18 | 508 | 30 | 119 | 149 | 53 | 2 | 14 | 32 | 0.4 | 10 | 31 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 345 | 22 | 93 | 115 | 35 | 2 | 11 | 20 | 0.6 | 9 | 27 |
| Away | 15 | 15 | 420 | 26 | 90 | 116 | 55 | 4 | 8 | 32 | 0.3 | 14 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 366 | 29 | 92 | 121 | 48 | 5 | 11 | 27 | 0.4 | 14 | 24 |
| Losses | 14 | 14 | 399 | 19 | 91 | 110 | 42 | 1 | 8 | 25 | 0.3 | 9 | 23 | |
| Month | October | 1 | 1 | 19 | 1 | 3 | 4 | 5 | 1 | 1 | 3 | 0.3 | 4 | 5 |
| November | 7 | 7 | 179 | 12 | 51 | 63 | 24 | 2 | 5 | 11 | 0.5 | 6 | 9 | |
| December | 4 | 4 | 100 | 4 | 20 | 24 | 13 | 2 | 1 | 8 | 0.1 | 3 | 3 | |
| January | 9 | 9 | 222 | 17 | 63 | 80 | 21 | 1 | 6 | 16 | 0.4 | 5 | 17 | |
| February | 8 | 8 | 245 | 14 | 46 | 60 | 27 | - | 6 | 14 | 0.4 | 5 | 13 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 18 | 18 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 15 | 15 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 14 | 14 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
