Mount Vernon Nazarene (OH) at Bethel (IN) February 8, 2025

(13-11, 5-9)
62
(12-12, 5-9)
74
Final 1 2 3 4 T
Mount Vernon Nazarene (OH) 14 16 16 16 62
Bethel (IN) 17 15 25 17 74

Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Serenitee Johnson 36 11-19 2-6 6-7 0 9 9 1 2 0 7 5 30
4 - Emily Walker 33 0-1 0-1 0-0 0 2 2 6 0 0 2 4 0
5 - Teresa Maggio 25 2-9 0-2 5-6 0 4 4 1 3 0 3 5 9
14 - Katie Sprang 17 2-6 0-2 0-0 0 0 0 0 2 0 0 3 4
22 - Angela Roshak 23 4-10 0-0 2-2 0 1 1 1 0 1 1 2 10
RESERVES  
1 - Jaelle Keller 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Megan Weakley 8 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Olivia Skillings 13 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
11 - Naomi Keib 18 1-5 0-3 2-3 2 1 3 1 1 0 0 2 4
13 - Grace Vermilya 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shalen Guilliams 19 1-4 1-4 0-0 0 0 0 0 0 0 1 2 3
21 - Camryn Cummings 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hadley Hajdu 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 3 5 0 0
TOTALS   22-59 3-20 15-18 5 22 27 10 8 1 15 26 62
    37.3% 15.0% 83.3%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 21 1-3 0-0 1-2 1 6 7 2 0 0 4 2 3
4 - Mariah Claywell 32 6-13 0-1 7-10 0 7 7 1 4 0 1 2 19
11 - Gracie Lambes 31 4-7 1-2 3-4 1 0 1 1 1 0 1 2 12
12 - Isabel Scales 29 2-4 0-0 5-6 2 7 9 2 2 0 0 3 9
15 - Olivia Nickerson 25 2-4 2-4 5-6 0 0 0 1 0 0 2 2 11
RESERVES  
1 - Hannah Ruddle 10 0-1 0-0 0-0 0 4 4 1 1 0 2 1 0
2 - Kallie Harrison 11 0-3 0-1 0-0 0 1 1 0 0 1 1 2 0
5 - Justyce Williams 6 1-4 0-2 0-1 0 0 0 0 0 0 1 1 2
14 - Ellia Foster 16 4-13 3-8 2-2 0 2 2 0 1 0 1 0 13
22 - Faith Davis 10 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
41 - Jazmyn Smith 9 0-2 0-0 2-2 3 1 4 1 0 0 1 3 2
TM - Team 7 3 10 4 0
TOTALS   21-56 7-20 25-33 14 33 47 10 9 1 18 19 74
    37.5% 35.0% 75.8%  

Game Information

Date/Time: February 8, 2025 - 1:00 PM
Location: Gates Gymnasium
Technical fouls: Mount Vernon Nazarene (OH)-None ; Bethel (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mount Vernon Nazarene (OH) Bethel (IN)
Field Goal 22-59 21-56
Field Goal % 37.3% 37.5%
3 Point 3-20 7-20
3 Point % 15.0% 35.0%
Free Throw 15-18 25-33
Free Throw % 83.3% 75.8%
Rebounds 27 47
Assists 10 10
Turnovers 15 18
Points off Turnovers 14 14
2nd Chance Points 5 8
Points in the Paint 34 14
Fastbreak Points 0 0
Bench Points 9 20
Largest Lead 1 12
Time of Largest Lead 1st-04:53 4th-05:35
Trends Ties: 3; Lead Changes: 4
Field Goals %
Mount Vernon Nazarene (OH)
37.3%
37.5%
Bethel (IN)
3 Point %
Mount Vernon Nazarene (OH)
15.0%
35.0%
Bethel (IN)
Rebounds
Mount Vernon Nazarene (OH)
27
47
Bethel (IN)
Turnovers
Mount Vernon Nazarene (OH)
15
18
Bethel (IN)

Period1 Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Serenitee Johnson 8 3-4 0-1 1-1 0 2 2 0 0 0 1 0 7
4 - Emily Walker 10 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0
5 - Teresa Maggio 8 0-3 0-1 0-0 0 1 1 1 1 0 1 2 0
14 - Katie Sprang 6 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
22 - Angela Roshak 8 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Jaelle Keller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Megan Weakley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Olivia Skillings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Naomi Keib 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Vermilya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shalen Guilliams 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Camryn Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hadley Hajdu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-14 1-5 1-1 0 3 3 4 2 0 3 4 14
    42.9% 20.0% 100.0%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
4 - Mariah Claywell 8 4-4 0-0 2-4 0 1 1 0 0 0 0 0 10
11 - Gracie Lambes 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Isabel Scales 7 2-2 0-0 0-0 1 2 3 0 1 0 0 1 4
15 - Olivia Nickerson 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
1 - Hannah Ruddle 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
2 - Kallie Harrison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Ellia Foster 5 1-5 1-2 0-0 0 1 1 0 0 0 0 0 3
22 - Faith Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - Team 2 2 4 0 0
TOTALS   7-16 1-4 2-4 2 6 8 3 1 0 4 3 17
    43.8% 25.0% 50.0%  

Period2 Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Serenitee Johnson 10 5-7 2-2 2-3 0 4 4 0 1 0 2 2 14
4 - Emily Walker 9 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Teresa Maggio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Katie Sprang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Angela Roshak 4 1-4 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
1 - Jaelle Keller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Megan Weakley 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Olivia Skillings 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Naomi Keib 10 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
13 - Grace Vermilya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shalen Guilliams 7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
21 - Camryn Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hadley Hajdu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 2-5 2-3 1 6 7 2 1 0 3 8 16
    37.5% 40.0% 66.7%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 7 1-1 0-0 1-2 0 2 2 1 0 0 0 0 3
4 - Mariah Claywell 8 0-2 0-1 3-4 0 2 2 1 1 0 1 0 3
11 - Gracie Lambes 10 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
12 - Isabel Scales 6 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
15 - Olivia Nickerson 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
1 - Hannah Ruddle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kallie Harrison 5 0-3 0-1 0-0 0 1 1 0 0 1 0 1 0
5 - Justyce Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellia Foster 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
22 - Faith Davis 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
41 - Jazmyn Smith 1 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
TM - Team 1 1 2 2 0
TOTALS   3-12 1-6 8-10 1 8 9 2 2 1 2 4 15
    25.0% 16.7% 80.0%  

Period3 Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Serenitee Johnson 10 1-3 0-2 3-3 0 3 3 0 1 0 3 2 5
4 - Emily Walker 6 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
5 - Teresa Maggio 10 0-3 0-1 5-6 0 2 2 0 2 0 1 0 5
14 - Katie Sprang 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Angela Roshak 6 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
1 - Jaelle Keller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Megan Weakley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Olivia Skillings 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Naomi Keib 4 1-3 0-1 2-3 2 0 2 0 1 0 0 1 4
13 - Grace Vermilya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shalen Guilliams 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Camryn Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hadley Hajdu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-6 10-12 2 5 7 0 4 1 5 8 16
    23.1% 0% 83.3%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 3 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
4 - Mariah Claywell 6 1-2 0-0 0-0 0 1 1 0 1 0 0 2 2
11 - Gracie Lambes 6 1-1 1-1 1-2 1 0 1 0 0 0 0 1 4
12 - Isabel Scales 7 0-1 0-0 3-4 0 3 3 2 1 0 0 1 3
15 - Olivia Nickerson 6 0-0 0-0 3-4 0 0 0 0 0 0 0 1 3
RESERVES  
1 - Hannah Ruddle 4 0-0 0-0 0-0 0 3 3 0 1 0 1 1 0
2 - Kallie Harrison 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Justyce Williams 3 1-2 0-1 0-1 0 0 0 0 0 0 1 0 2
14 - Ellia Foster 4 2-5 2-4 2-2 0 0 0 0 1 0 0 0 8
22 - Faith Davis 6 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
41 - Jazmyn Smith 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 2 0 2 1 0
TOTALS   6-14 4-7 9-13 2 9 11 4 4 0 4 9 25
    42.9% 57.1% 69.2%  

Period4 Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Serenitee Johnson 8 2-5 0-1 0-0 0 0 0 1 0 0 1 1 4
4 - Emily Walker 8 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
5 - Teresa Maggio 7 2-3 0-0 0-0 0 1 1 0 0 0 1 3 4
14 - Katie Sprang 6 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
22 - Angela Roshak 5 2-3 0-0 2-2 0 1 1 1 0 0 0 0 6
RESERVES  
1 - Jaelle Keller 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Megan Weakley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Olivia Skillings 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Naomi Keib 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Vermilya 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shalen Guilliams 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Cummings 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hadley Hajdu 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 0 2 0 0
TOTALS   7-16 0-4 2-2 0 5 5 4 1 0 4 6 16
    43.8% 0% 100.0%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 6 0-0 0-0 0-0 0 2 2 0 0 0 2 2 0
4 - Mariah Claywell 10 1-5 0-0 2-2 0 3 3 0 2 0 0 0 4
11 - Gracie Lambes 10 2-3 0-0 2-2 0 0 0 1 0 0 1 1 6
12 - Isabel Scales 9 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Olivia Nickerson 9 1-2 1-2 2-2 0 0 0 0 0 0 0 0 5
RESERVES  
1 - Hannah Ruddle 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Kallie Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellia Foster 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Faith Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   5-14 1-3 6-6 2 7 9 1 2 0 4 3 17
    35.7% 33.3% 100.0%