#5 Teresa Maggio (G) - Mount Vernon Nazarene (OH)

gp
25
pts/g
19.4
fg %
43.7
3pt %
33.6
ft %
82.1
reb/g
4.2
a/g
2.9
Player Stats
  Overall Conf
Games 25 16
Games started 25 16
Minutes 803 535
Minutes per game 32.1 33.4
FG 178-407 111-267
FG Pct 43.7 41.6
3PT 43-128 23-79
3PT Pct 33.6 29.1
FT 87-106 59-70
FT Pct 82.1 84.3
Off rebounds 9 5
Def rebounds 95 57
Total rebounds 104 62
Rebounds per game 4.2 3.9
Personal fouls 70 44
Disqualifications 2 2
Assists 73 47
Turnovers 81 48
Assist to turnover ratio 0.9 1.0
Steals 59 38
Blocks 5 1
Points 486 304
Points per game 19.4 19.0
Points per 40 min 24.2 22.7
Recent Results
Date Opponent/Event Result
Feb 8 at Bethel (IN) L, 74-62
Feb 12 Saint Francis (Ind.) L, 93-61
Feb 15 at Indiana Wesleyan (IN) L, 81-67
Feb 19 at Marian (IN) L, 72-62
Feb 22 Grace (IN) W, 68-62
Feb 26 at Marian (IN) L, 71-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Denison W, 77-54 - - - - - - - - -
Oct 25 at Cleary (Mich.) W, 86-69 1 25 5-10 50.0 3-5 60.0 4-5 80.0 17
Nov 1 at Holy Cross L, 80-65 1 21 0-7 0.0 0-3 0.0 2-2 100.0 2
Nov 2 at Indiana South Bend (IN) L, 67-62 1 36 5-11 45.5 2-7 28.6 0-0 - 12
Nov 8 Concordia (MI) W, 69-50 1 36 12-22 54.5 3-5 60.0 1-2 50.0 28
Nov 9 Indiana East W, 76-56 1 27 6-12 50.0 4-7 57.1 3-3 100.0 19
Nov 16 Lawrence Tech W, 84-49 1 33 16-21 76.2 1-3 33.3 8-9 88.9 41
Nov 20 at Spring Arbor (MI) L, 78-67 1 40 7-19 36.8 1-4 25.0 8-11 72.7 23
Nov 23 at Taylor (IN) W, 98-75 1 30 8-19 42.1 2-8 25.0 3-3 100.0 21
Nov 26 Georgetown   - - - - - - - - -
Dec 4 Goshen (IN) L, 67-59 1 33 5-14 35.7 0-5 0.0 3-4 75.0 13
Dec 7 at Huntington (IN) W, 89-85 1 30 9-18 50.0 1-4 25.0 6-7 85.7 25
Dec 13 at Kentucky Christian W, 65-52 1 18 2-15 13.3 1-6 16.7 0-0 - 5
Dec 17 at Oakland City W, 79-74 1 39 11-19 57.9 3-7 42.9 3-4 75.0 28
Jan 2 Ohio Christian W, 69-58 1 33 10-23 43.5 3-6 50.0 7-11 63.6 30
Jan 4 Bethel (IN) W, 77-57 1 36 9-23 39.1 3-8 37.5 3-4 75.0 24
Jan 8 at Saint Francis (Ind.) L, 84-65 1 34 7-18 38.9 3-8 37.5 5-5 100.0 22
Jan 11 Indiana Wesleyan (IN) L, 76-66 1 38 10-16 62.5 3-5 60.0 2-2 100.0 25
Jan 15 Marian (IN) L, 89-54 1 24 5-10 50.0 1-2 50.0 4-5 80.0 15
Jan 18 at Grace (IN) W, 75-64 1 40 9-19 47.4 4-7 57.1 0-0 - 22
Jan 20 Clark State W, 100-48 - - - - - - - - -
Jan 25 Spring Arbor (MI) L, 80-75 1 37 8-25 32.0 1-6 16.7 3-3 100.0 20
Jan 29 Taylor (IN) W, 80-78 1 40 9-17 52.9 1-4 25.0 0-1 0.0 19
Feb 1 at Goshen (IN) W, 65-60 1 30 3-14 21.4 0-4 0.0 7-8 87.5 13
Feb 5 Huntington (IN) L, 83-73 1 38 8-19 42.1 2-5 40.0 1-1 100.0 19
Feb 8 at Bethel (IN) L, 74-62 1 25 2-9 22.2 0-2 0.0 5-6 83.3 9
Feb 12 Saint Francis (Ind.) L, 93-61 1 33 5-13 38.5 1-5 20.0 4-4 100.0 15
Feb 15 at Indiana Wesleyan (IN) L, 81-67 1 27 7-14 50.0 0-2 0.0 5-6 83.3 19
Feb 19 at Marian (IN) L, 72-62 - - - - - - - - -
Feb 22 Grace (IN) W, 68-62 - - - - - - - - -
Feb 26 at Marian (IN) L, 71-55 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Denison W, 77-54 - - - - - - - - - - - -
Oct 25 at Cleary (Mich.) W, 86-69 1 25 1 2 3 4 6 0.7 1 1 4 -
Nov 1 at Holy Cross L, 80-65 1 21 0 4 4 6 3 2.0 1 0 3 -
Nov 2 at Indiana South Bend (IN) L, 67-62 1 36 0 8 8 2 6 0.3 1 0 2 -
Nov 8 Concordia (MI) W, 69-50 1 36 0 5 5 3 3 1.0 1 1 4 -
Nov 9 Indiana East W, 76-56 1 27 0 3 3 0 2 0.0 3 0 4 -
Nov 16 Lawrence Tech W, 84-49 1 33 0 6 6 5 2 2.5 6 2 1 -
Nov 20 at Spring Arbor (MI) L, 78-67 1 40 1 2 3 3 5 0.6 1 0 3 -
Nov 23 at Taylor (IN) W, 98-75 1 30 0 5 5 3 1 3.0 4 0 4 -
Nov 26 Georgetown   - - - - - - - - - - - -
Dec 4 Goshen (IN) L, 67-59 1 33 0 2 2 4 4 1.0 0 0 1 -
Dec 7 at Huntington (IN) W, 89-85 1 30 0 3 3 1 1 1.0 3 0 4 -
Dec 13 at Kentucky Christian W, 65-52 1 18 2 1 3 2 1 2.0 2 0 2 -
Dec 17 at Oakland City W, 79-74 1 39 1 1 2 1 5 0.2 2 0 2 -
Jan 2 Ohio Christian W, 69-58 1 33 0 8 8 3 5 0.6 4 0 4 -
Jan 4 Bethel (IN) W, 77-57 1 36 0 6 6 5 1 5.0 3 0 1 -
Jan 8 at Saint Francis (Ind.) L, 84-65 1 34 0 3 3 2 5 0.4 3 0 2 -
Jan 11 Indiana Wesleyan (IN) L, 76-66 1 38 0 4 4 5 3 1.7 2 0 3 -
Jan 15 Marian (IN) L, 89-54 1 24 0 1 1 2 4 0.5 1 0 1 -
Jan 18 at Grace (IN) W, 75-64 1 40 0 3 3 5 2 2.5 4 0 3 0
Jan 20 Clark State W, 100-48 - - - - - - - - - - - -
Jan 25 Spring Arbor (MI) L, 80-75 1 37 0 8 8 3 3 1.0 2 0 3 -
Jan 29 Taylor (IN) W, 80-78 1 40 1 4 5 5 6 0.8 3 0 3 -
Feb 1 at Goshen (IN) W, 65-60 1 30 1 5 6 3 2 1.5 4 0 2 -
Feb 5 Huntington (IN) L, 83-73 1 38 1 5 6 5 3 1.7 1 1 5 1
Feb 8 at Bethel (IN) L, 74-62 1 25 0 4 4 1 3 0.3 3 0 5 1
Feb 12 Saint Francis (Ind.) L, 93-61 1 33 1 1 2 0 2 0.0 2 0 2 -
Feb 15 at Indiana Wesleyan (IN) L, 81-67 1 27 0 1 1 0 3 0.0 2 0 2 -
Feb 19 at Marian (IN) L, 72-62 - - - - - - - - - - - -
Feb 22 Grace (IN) W, 68-62 - - - - - - - - - - - -
Feb 26 at Marian (IN) L, 71-55 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 25 32.1 7.1-16.3 43.7 1.7-5.1 33.6 3.5-4.2 82.1 19.4
Total 25 25 32.1 7.1-16.3 43.7 1.7-5.1 33.6 3.5-4.2 82.1 19.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 25 803 178-407 43.7 43-128 33.6 87-106 82.1 486
Total 25 25 803 178-407 43.7 43-128 33.6 87-106 82.1 486
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 25 32.1 0.0-0.0 43.7 0.0-0.0 33.6 0.0-0.0 82.1 0.0
Total 25 25 32.1 0.0-0.0 43.7 0.0-0.0 33.6 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 25 32.1 0.4 3.8 4.2 2.8 0.1 2.9 3.2 0.9 2.4 0.2
Total 25 25 32.1 0.4 3.8 4.2 2.8 0.1 2.9 3.2 0.9 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 25 803 9 95 104 70 2 73 81 0.9 59 5
Total 25 25 803 9 95 104 70 2 73 81 0.9 59 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 25 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 25 25 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 32.1 7.1-16.3 43.7 1.7-5.1 33.6 3.5-4.2 82.1 19.4
Conference 16 16 33.4 6.9-16.7 41.6 1.4-4.9 29.1 3.7-4.4 84.3 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.0 8.6-17.9 47.9 1.9-5.1 37.7 3.2-4.1 79.6 22.3
Away 13 13 30.4 5.8-14.8 39.1 1.5-5.2 29.9 3.7-4.4 84.2 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 32.1 8.4-17.8 47.0 2.2-5.7 39.2 3.5-4.4 78.9 22.5
Losses 12 12 32.2 5.8-14.6 39.4 1.2-4.5 25.9 3.5-4.1 85.7 16.2
-
October 1 1 25.0 5.0-10.0 50.0 3.0-5.0 60.0 4.0-5.0 80.0 17.0
November 7 7 31.9 7.7-15.9 48.6 1.9-5.3 35.1 3.6-4.3 83.3 20.9
December 4 4 30.0 6.8-16.5 40.9 1.2-5.5 22.7 3.0-3.8 80.0 17.8
January 8 8 35.3 8.4-18.9 44.4 2.4-5.8 41.3 3.0-3.9 77.4 22.1
February 5 5 30.6 5.0-13.8 36.2 0.6-3.6 16.7 4.4-5.0 88.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 803 178-407 43.7 43-128 33.6 87-106 82.1 486
Conference 16 16 535 111-267 41.6 23-79 29.1 59-70 84.3 304
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 408 103-215 47.9 23-61 37.7 39-49 79.6 268
Away 13 13 395 75-192 39.1 20-67 29.9 48-57 84.2 218
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 417 109-232 47.0 29-74 39.2 45-57 78.9 292
Losses 12 12 386 69-175 39.4 14-54 25.9 42-49 85.7 194
-
October 1 1 25 5-10 50.0 3-5 60.0 4-5 80.0 17
November 7 7 223 54-111 48.6 13-37 35.1 25-30 83.3 146
December 4 4 120 27-66 40.9 5-22 22.7 12-15 80.0 71
January 8 8 282 67-151 44.4 19-46 41.3 24-31 77.4 177
February 5 5 153 25-69 36.2 3-18 16.7 22-25 88.0 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 32.1 0.0-0.0 43.7 0.0-0.0 33.6 0.0-0.0 82.1 0.0
Conference 16 16 33.4 0.0-0.0 41.6 0.0-0.0 29.1 0.0-0.0 84.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.0 0.0-0.0 47.9 0.0-0.0 37.7 0.0-0.0 79.6 0.0
Away 13 13 30.4 0.0-0.0 39.1 0.0-0.0 29.9 0.0-0.0 84.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 32.1 0.0-0.0 47.0 0.0-0.0 39.2 0.0-0.0 78.9 0.0
Losses 12 12 32.2 0.0-0.0 39.4 0.0-0.0 25.9 0.0-0.0 85.7 0.0
-
October 1 1 25.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 80.0 0.0
November 7 7 31.9 0.0-0.0 48.6 0.0-0.0 35.1 0.0-0.0 83.3 0.0
December 4 4 30.0 0.0-0.0 40.9 0.0-0.0 22.7 0.0-0.0 80.0 0.0
January 8 8 35.3 0.0-0.0 44.4 0.0-0.0 41.3 0.0-0.0 77.4 0.0
February 5 5 30.6 0.0-0.0 36.2 0.0-0.0 16.7 0.0-0.0 88.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 32.1 0.4 3.8 4.2 2.8 0.1 2.9 3.2 0.9 2.4 0.2
Conference 16 16 33.4 0.3 3.6 3.9 2.8 0.1 2.9 3.0 1.0 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.0 0.3 4.4 4.7 2.7 0.1 3.3 3.2 1.1 2.3 0.3
Away 13 13 30.4 0.5 3.2 3.7 2.9 0.1 2.5 3.3 0.8 2.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 32.1 0.5 4.0 4.5 2.9 0.0 3.1 2.8 1.1 3.1 0.3
Losses 12 12 32.2 0.3 3.6 3.8 2.7 0.2 2.8 3.7 0.8 1.6 0.1
-
October 1 1 25.0 1.0 2.0 3.0 4.0 - 4.0 6.0 0.7 1.0 1.0
November 7 7 31.9 0.1 4.7 4.9 3.0 - 3.1 3.1 1.0 2.4 0.4
December 4 4 30.0 0.8 1.8 2.5 2.3 - 2.0 2.8 0.7 1.8 0.0
January 8 8 35.3 0.1 4.6 4.8 2.5 0.0 3.8 3.6 1.0 2.8 0.0
February 5 5 30.6 0.6 3.2 3.8 3.2 0.4 1.8 2.6 0.7 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 803 9 95 104 70 2 73 81 0.9 59 5
Conference 16 16 535 5 57 62 44 2 47 48 1.0 38 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 408 3 53 56 32 1 40 38 1.1 28 4
Away 13 13 395 6 42 48 38 1 33 43 0.8 31 1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 417 6 52 58 38 0 40 37 1.1 40 4
Losses 12 12 386 3 43 46 32 2 33 44 0.8 19 1
-
October 1 1 25 1 2 3 4 - 4 6 0.7 1 1
November 7 7 223 1 33 34 21 - 22 22 1.0 17 3
December 4 4 120 3 7 10 9 - 8 11 0.7 7 0
January 8 8 282 1 37 38 20 0 30 29 1.0 22 0
February 5 5 153 3 16 19 16 2 9 13 0.7 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 12 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0