-
- Hometown:
- Gahanna, Ohio
-
- Position:
- INF/C
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Watkins Memorial HS
-
- Major:
- Nursing
-
- gp
- 47
-
- avg
- .313
-
- hr
- 9
-
- rbi
- 39
-
- r
- 23
-
- sb
- 0
Bio
Collegiate Honors
2024: Crossroads League First Team, Daktronics Scholar Athlete, Cosida Academic All-District Team, CoSIDA Academic All-America Second Team, MVNU single season home run record (15)
2025: Daktronics Scholar Athlete, All-Crossroads League Academic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 36 | ||
| Plate appearances | 168 | 130 | ||
| At Bats | 150 | 118 | ||
| Runs | 23 | 16 | ||
| Hits | 47 | 37 | ||
| Doubles | 10 | 8 | ||
| Triples | 0 | 0 | ||
| Home Runs | 9 | 7 | ||
| Runs Batted In | 39 | 31 | ||
| Total bases | 84 | 66 | ||
| Walks | 14 | 8 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 9 | 8 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .313 | .314 | ||
| On Base Percentage | .365 | .349 | ||
| Slugging Percentage | .560 | .559 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 367 | 276 | ||
| Put Outs | 361 | 270 | ||
| Assists | 1 | 1 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .986 | .982 | ||
| Double Plays | 10 | 5 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hannibal-LaGrange (MO) | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Michigan-Dearborn | W, 8-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | vs. Dordt (IA) | L, 7-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Carolina (N.C.) | W, 14-3 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 4 | vs. Mount Marty | W, 7-4 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 4 | vs. University of Fort Lauderdale | W, 8-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Marian (IN) | W, 5-1 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 6 | vs. Marian (IN) | L, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | vs. Madonna | L, 13-1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Bellevue (NE) | W, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Trinity Christian (IL) | W, 8-0 | 3 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 13 | at Taylor (IN) | L, 14-3 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 13 | at Taylor (IN) | L, 9-6 | 4 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 13-6 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 9-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | at Huntington (IN) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Huntington (IN) | W, 6-4 | 4 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Goshen (IN) | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Goshen (IN) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bethel (IN) | W, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Bethel (IN) | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 30 | Grace (IN) | W, 6-5 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 30 | Grace (IN) | W, 12-10 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | Spring Arbor (MI) | L, 4-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 31 | Spring Arbor (MI) | W, 9-6 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Marian (IN) | L, 10-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | at Marian (IN) | W, 12-6 | 4 | 2 | 3 | - | - | 1 | 6 | 1 | - | - | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 14-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 9-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Taylor (IN) | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Taylor (IN) | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Saint Francis (IN) | L, 15-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Saint Francis (IN) | L, 4-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Goshen (IN) | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 17 | at Goshen (IN) | W, 11-4 | 4 | 0 | 0 | - | - | - | 2 | - | 2 | - | - |
| Apr 18 | at Bethel (IN) | W, 16-2 | 4 | 2 | 3 | - | - | 1 | 2 | - | - | - | - |
| Apr 18 | at Bethel (IN) | W, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Grace (IN) | W, 9-2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Spring Arbor (MI) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Spring Arbor (MI) | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Grace (IN) | W, 13-6 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 28 | vs. Huntington (IN) | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hannibal-LaGrange (MO) | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 2 | vs. Michigan-Dearborn | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Dordt (IA) | L, 7-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | vs. Carolina (N.C.) | W, 14-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 4 | vs. Mount Marty | W, 7-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 4 | vs. University of Fort Lauderdale | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 6 | vs. Marian (IN) | W, 5-1 | - | 1 | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 6 | vs. Marian (IN) | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | vs. Madonna | L, 13-1 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Mar 7 | vs. Florida National (FL) | L, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. Bellevue (NE) | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Trinity Christian (IL) | W, 8-0 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Mar 13 | at Taylor (IN) | L, 14-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 13 | at Taylor (IN) | L, 9-6 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | at Indiana Wesleyan (IN) | L, 13-6 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at Indiana Wesleyan (IN) | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Huntington (IN) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Huntington (IN) | W, 6-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 20 | at Saint Francis (IN) | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at Saint Francis (IN) | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | Goshen (IN) | W, 2-1 | - | - | 1 | 0 | 0 | - | 4 | - | - | 4 |
| Mar 21 | Goshen (IN) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bethel (IN) | W, 8-0 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 24 | Bethel (IN) | W, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 30 | Grace (IN) | W, 6-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 30 | Grace (IN) | W, 12-10 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 31 | Spring Arbor (MI) | L, 4-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 31 | Spring Arbor (MI) | W, 9-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Marian (IN) | L, 10-1 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 2 | at Marian (IN) | W, 12-6 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| Apr 7 | Indiana Wesleyan (IN) | L, 14-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | Indiana Wesleyan (IN) | L, 9-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Taylor (IN) | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 8 | Taylor (IN) | W, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Huntington (IN) | W, 3-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 11 | Huntington (IN) | W, 3-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Saint Francis (IN) | L, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 14 | Saint Francis (IN) | L, 4-3 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 17 | at Goshen (IN) | L, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 17 | at Goshen (IN) | W, 11-4 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Bethel (IN) | W, 16-2 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 18 | at Bethel (IN) | W, 4-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 21 | at Grace (IN) | W, 9-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | - | 4 |
| Apr 25 | at Spring Arbor (MI) | L, 6-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 25 | at Spring Arbor (MI) | W, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Grace (IN) | W, 13-6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 4 |
| Apr 28 | vs. Huntington (IN) | L, 9-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hannibal-LaGrange (MO) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Michigan-Dearborn | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Dordt (IA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Carolina (N.C.) | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Mount Marty | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. University of Fort Lauderdale | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Marian (IN) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Marian (IN) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Madonna | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Florida National (FL) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Bellevue (NE) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Trinity Christian (IL) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Taylor (IN) | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Taylor (IN) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Huntington (IN) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Huntington (IN) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Saint Francis (IN) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Saint Francis (IN) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Goshen (IN) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Goshen (IN) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bethel (IN) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Bethel (IN) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Grace (IN) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Grace (IN) | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Spring Arbor (MI) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Marian (IN) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Marian (IN) | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Taylor (IN) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Taylor (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Saint Francis (IN) | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Saint Francis (IN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Goshen (IN) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Goshen (IN) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bethel (IN) | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bethel (IN) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Grace (IN) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 25 | at Spring Arbor (MI) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Spring Arbor (MI) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Grace (IN) | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 28 | vs. Huntington (IN) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Hannibal-LaGrange (MO) | W, 5-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Michigan-Dearborn | W, 8-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Dordt (IA) | L, 7-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Carolina (N.C.) | W, 14-3 | 10 | 10 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 7-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. University of Fort Lauderdale | W, 8-0 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | vs. Marian (IN) | W, 5-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Marian (IN) | L, 4-1 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. Madonna | L, 13-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 1-0 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 9 | vs. Bellevue (NE) | W, 8-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Trinity Christian (IL) | W, 8-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Taylor (IN) | L, 14-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Taylor (IN) | L, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 13-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 9-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Huntington (IN) | L, 3-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Huntington (IN) | W, 6-4 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Goshen (IN) | W, 2-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Goshen (IN) | L, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bethel (IN) | W, 8-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Bethel (IN) | W, 5-1 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Mar 30 | Grace (IN) | W, 6-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Grace (IN) | W, 12-10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Spring Arbor (MI) | L, 4-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Spring Arbor (MI) | W, 9-6 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Apr 2 | at Marian (IN) | L, 10-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Marian (IN) | W, 12-6 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 14-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Indiana Wesleyan (IN) | L, 9-7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Taylor (IN) | L, 9-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Taylor (IN) | W, 4-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Huntington (IN) | W, 3-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Saint Francis (IN) | L, 15-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Saint Francis (IN) | L, 4-3 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 17 | at Goshen (IN) | L, 3-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 17 | at Goshen (IN) | W, 11-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bethel (IN) | W, 16-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
