2024-25 MVNU Women's Basketball Schedule
Overall
15-14
Pct
.517
Conf
7-11
Pct
.389
Streak
Lost 1
Home
8-6
Away
7-8
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 22 | Mount Vernon Nazarene (OH) # | Granville, Ohio (Scrimmage) | Final | W, 77-54 | |
| Fri. 25 | Mount Vernon Nazarene (OH) | Gannon Gymnsasium | Lansing, MI | Final | W, 86-69 | Video Box Score Recap |
November | |||||
| Fri. 1 | Mount Vernon Nazarene (OH) | St. Joseph County, Indiana | Final | L, 80-65 | Video Box Score Recap |
| Sat. 2 | Mount Vernon Nazarene (OH) | South Bend, Indiana | Final | L, 67-62 | Video Box Score Recap |
| Fri. 8 | Concordia (MI) | Homecoming Tournament | Mount Vernon, OH | Ariel Arena | Final | W, 69-50 |
Video
Box Score
|
| Sat. 9 | Indiana East | Homecoming Tournament | Mount Vernon, OH | Ariel Arena | Final | W, 76-56 | Video Box Score Recap |
| Sat. 16 | Lawrence Tech | Mount Vernon, OH | Ariel Arena | Final | W, 84-49 |
Video
Box Score
|
| Wed. 20 | Mount Vernon Nazarene (OH) * | Spring Arbor, MI | Final | L, 78-67 | Video Box Score Recap |
| Sat. 23 | Mount Vernon Nazarene (OH) * | Upland, Indiana | Final | W, 98-75 | Box Score Recap |
| Tue. 26 | Georgetown | Cancelled | |||
December | |||||
| Wed. 4 | Goshen (IN) * | Mount Vernon, OH | Ariel Arena | Final | L, 67-59 |
Video
Box Score
|
| Sat. 7 | Mount Vernon Nazarene (OH) * | Huntington, Ind. | Final | W, 89-85 | Video Box Score Recap |
| Fri. 13 | Mount Vernon Nazarene (OH) | Grayson, Kentucky | Final | W, 65-52 | Video Box Score Recap |
| Tue. 17 | Mount Vernon Nazarene (OH) | Oakland City, Ind. | Final | W, 79-74 | Video Box Score Recap |
January | |||||
| Thu. 2 | Ohio Christian | Mount Vernon, OH | Ariel Arena | Final | W, 69-58 |
Video
Box Score
|
| Sat. 4 | Bethel (IN) * | Mount Vernon, OH | Ariel Arena | Final | W, 77-57 |
Video
Box Score
|
| Wed. 8 | Mount Vernon Nazarene (OH) * | Fort Wayne, Ind. | Final | L, 84-65 | Video Box Score Recap |
| Sat. 11 | Indiana Wesleyan (IN) * | Mount Vernon, OH | Ariel Arena | Final | L, 76-66 |
Video
Box Score
|
| Wed. 15 | Marian (IN) * | Mount Vernon, OH | Ariel Arena | Final | L, 89-54 |
Video
Box Score
|
| Sat. 18 | Mount Vernon Nazarene (OH) * | Winona Lake, Ind. | Final | W, 75-64 | Video Box Score Recap |
| Mon. 20 | Clark State | Mount Vernon, OH | Ariel Arena | Final | W, 100-48 |
Video
Box Score
|
| Sat. 25 | Spring Arbor (MI) * | Mount Vernon, OH | Ariel Arena | Final | L, 80-75 |
Video
Box Score
|
| Wed. 29 | Taylor (IN) * | Mount Vernon, OH | Ariel Arena | Final | W, 80-78 | Box Score Recap Photos |
February | |||||
| Sat. 1 | Mount Vernon Nazarene (OH) * | Goshen, IN | Final | W, 65-60 | Video Box Score Recap |
| Wed. 5 | Huntington (IN) * | Mount Vernon, Ohio Mount Vernon, OH | Ariel Arena | Final | L, 83-73 |
Video
Box Score
|
| Sat. 8 | Mount Vernon Nazarene (OH) * | Mishawaka, Ind. | Final | L, 74-62 | Video Box Score Recap |
| Wed. 12 | Saint Francis (Ind.) * | Mount Vernon, OH | Ariel Arena | Final | L, 93-61 |
Video
Box Score
|
| Sat. 15 | Mount Vernon Nazarene (OH) * | Marion, Ind. | Final | L, 81-67 | Video Box Score Recap |
| Wed. 19 | Mount Vernon Nazarene (OH) * | Indianapolis, Ind. | Final | L, 72-62 | Video Box Score Recap |
| Sat. 22 | Grace (IN) * | Mount Vernon, OH | Ariel Arena | Final | W, 68-62 | Video Box Score Recap |
| Wed. 26 | Mount Vernon Nazarene (OH) ^ % | Crossroads League Tournament Quarterfinals | Final | L, 71-55 | Video Box Score Recap |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold