-
- Height:
- 5-3
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Reading High School
-
- Major:
- Elementary Education and Intervention
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
High School Accolades
4-year varsity letter in soccer and 1-year varsity letter in basketball and track
All-Conference (CHL) 1st Team 2021,2022 & 2023. 1st Team All-District (Southwest Ohio) 2021, 2022, & 2023. 1st Team All-City (Cincinnati) 2021, 2022, & 2023. Reading High School All-Time Leading Scorer: 69 goals
Honor Roll, Honor Society
Personal
Daughter of Nikki & Bill. Has 4 siblings, Suzanne (sister), Kyle (brother), Olivia (sister), Ian (brother)
Favorite Sports Team: FCC
Fun Fact: Chelsea is a twin
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 16 | 7 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 20 | 10 | ||
| Shot Pct | .100 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Shawnee State | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Cleary (MI) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Siena Heights | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | IU Kokomo | W, 2-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 10 | at Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | UC Clermont | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | at Rio Grande | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Goshen (IN) | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Marian (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Saint Francis (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Spring Arbor (MI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Indiana Wesleyan (IN) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Taylor (IN) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Grace (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Huntington (IN) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Indiana Wesleyan (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .13 | .06 | .31 | 1.25 | .100 | .50 | .400 |
| Conference | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .57 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .13 | .63 | 1.38 | .182 | .88 | .636 |
| Away | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .13 | .111 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .25 | .13 | .63 | 1.88 | .133 | .50 | .267 |
| Losses | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 7 | 7 | .29 | .14 | .71 | 2.14 | .133 | .86 | .400 | |
| October | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Miller Reaches 400 Career Saves on Senior Day
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team (7-7-2, 2-6-0 CL) hosted No. 17 Grace College (13-2-2,...
October 25, 2025
Late Bethel Goal Leads to Loss for Women’s Soccer
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team (6-2-2, 1-1-0 CL) hosted the Bethel University Pilots...
September 27, 2025
Defense Strong in Scoreless Draw at Rio Grande
RIO GRANDE, Ohio. – The Mount Vernon Nazarene University women’s soccer team (5-1-2) went on the road to face the University of Rio...
September 17, 2025
Five Second Half Goals Lead to Lady Cougar Win
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team (5-1-1) hosted the University of Cincinnati Clermont...
September 13, 2025
Strong First Half Leads to 2-0 Shutout Win for Women's Soccer
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team (4-0-1) remained undefeated after hosting Indiana...
September 6, 2025