#23 Sam Hershey (F) - Mount Vernon Nazarene

g
3
a
2
pts
8
gw
0
Player Stats
  Overall Conf
Games 18 9
Games started 16 7
Goals 3 1
Assists 2 1
Points 8 3
Shots 33 9
Shot Pct .091 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 Marian W, 2-1
Oct 15 at Saint Francis (Ind.) W, 4-2
Oct 22 Spring Arbor T, 1-1
Oct 26 Bethel (IN) L, 4-0
Oct 29 at Grace L, 2-0
Nov 5 at Grace L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 Canisius College   - - - - - - - -
Aug 16 Niagra University   - - - - - - - -
Aug 22 Shawnee State W, 2-1 1 1 0 2 4 .250 0-0 0
Aug 24 at Point Park W, 2-1 1 1 0 2 3 .333 0-0 0
Aug 27 Aquinas (MI) W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 31 Lourdes W, 4-1 1 0 1 1 2 .000 0-0 0
Sep 3 Madonna L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 10 Concordia (MI) W, 4-0 1 0 0 0 4 .000 0-0 0
Sep 14 at Lawrence Tech T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 17 at Thomas More L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 24 Taylor T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 28 at Goshen T, 3-3 1 1 0 2 2 .500 0-0 0
Oct 1 at Huntington L, 4-1 - 0 0 0 2 .000 0-0 0
Oct 8 Indiana Wesleyan T, 1-1 1 0 0 0 0 - 0-0 0
Oct 12 Marian W, 2-1 1 0 1 1 3 .000 0-0 0
Oct 15 at Saint Francis (Ind.) W, 4-2 1 0 0 0 0 - 0-0 0
Oct 22 Spring Arbor T, 1-1 - 0 0 0 0 - 0-0 0
Oct 26 Bethel (IN) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 29 at Grace L, 2-0 1 0 0 0 0 - 0-0 0
Nov 5 at Grace L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 12 12 .00 .42 .42 1.17 .000 .58 .500
2022-23 18 16 .17 .11 .44 1.83 .091 .67 .364
2023-24 18 17 .11 .17 .39 1.11 .100 .67 .600
2024-25 13 10 .00 .23 .23 .54 .000 .23 .429
Total 61 55 .08 .21 .38 1.21 .068 .56 .459
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 12 12 0 5 5 14 .000 7 .500 0 0 0-0 0
2022-23 18 16 3 2 8 33 .091 12 .364 3 0 0-0 0
2023-24 18 17 2 3 7 20 .100 12 .600 4 0 0-0 0
2024-25 13 10 0 3 3 7 .000 3 .429 2 0 0-0 0
Total 61 55 5 13 23 74 .068 34 .459 9 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 16 .17 .11 .44 1.83 .091 .67 .364
Conference 9 7 .11 .11 .33 1.00 .111 .33 .333
Exhibition - - - - - - - - -
-
Home 10 9 .10 .20 .40 1.70 .059 .60 .353
Away 8 7 .25 .00 .50 2.00 .125 .75 .375
Neutral - - - - - - - - -
-
Wins 7 7 .29 .29 .86 2.43 .118 .71 .294
Losses 6 5 .00 .00 .00 1.50 .000 .67 .444
-
August 4 4 .50 .25 1.25 2.50 .200 1.00 .400
September 6 6 .17 .00 .33 2.67 .063 1.00 .375
October 7 5 .00 .14 .14 .71 .000 .14 .200
November 1 1 .00 .00 .00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 3 2 8 33 .091 12 .364 3 0 0-0 0
Conference 9 7 1 1 3 9 .111 3 .333 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 1 2 4 17 .059 6 .353 2 0 0-0 0
Away 8 7 2 0 4 16 .125 6 .375 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 2 2 6 17 .118 5 .294 2 0 0-0 0
Losses 6 5 0 0 0 9 .000 4 .444 0 0 0-0 0
-
August 4 4 2 1 5 10 .200 4 .400 1 0 0-0 0
September 6 6 1 0 2 16 .063 6 .375 1 0 0-0 0
October 7 5 0 1 1 5 .000 1 .200 1 0 0-0 0
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0