Mount Vernon Nazarene at Lawrence Tech September 14, 2022
Box Score
Mount Vernon Nazarene
Lawrence Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters | 2 | 2 | 0 | 0 |
| 3 - Aaron Jolly | 2 | 1 | 0 | 0 |
| 4 - Reid Vance | 0 | 0 | 0 | 0 |
| 6 - Jordan McMahon | 0 | 0 | 0 | 0 |
| 8 - Pim Huijgens | 0 | 0 | 0 | 0 |
| 9 - Zack Bowser - Yellow card 47:10 | 0 | 0 | 0 | 0 |
| 11 - Joshua Sitney | 1 | 0 | 0 | 0 |
| 12 - Nathan Parker | 1 | 0 | 0 | 0 |
| 13 - Jared Mount | 1 | 0 | 0 | 0 |
| 17 - Bryant Echeverria | 0 | 0 | 0 | 0 |
| 20 - Keon Boney | 2 | 1 | 1 | 0 |
| 21 - Tiago DeJesus | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey - Yellow card 83:21 | 3 | 1 | 0 | 0 |
| 24 - Micah Post | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Gonzalo Sanz | 0 | 0 | 0 | 0 |
| 3 - Reece Still | 1 | 0 | 0 | 0 |
| 4 - Alex Hall | 0 | 0 | 0 | 0 |
| 5 - Zane Arnold - Yellow card 77:34 | 2 | 2 | 0 | 0 |
| 7 - Victor Pueyo | 1 | 0 | 0 | 0 |
| 9 - Ty Cerget | 0 | 0 | 0 | 0 |
| 10 - Skander Larfaouri | 8 | 5 | 0 | 0 |
| 13 - Sam Marasco | 0 | 0 | 0 | 0 |
| 15 - Nick Hatsios | 1 | 0 | 0 | 0 |
| 16 - Jacob Schleicher | 0 | 0 | 0 | 0 |
| 17 - Mario Colella - Yellow card 85:24 | 0 | 0 | 0 | 0 |
| 18 - Luke Brinkman | 0 | 0 | 0 | 0 |
| 20 - Alex Fernandez | 3 | 2 | 0 | 0 |
| 24 - Danann Silvestre | 0 | 0 | 0 | 0 |
| 26 - Guillermo Garcia | 4 | 2 | 0 | 0 |
| 99 - Marko Matovski | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 20 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn (T, 5-1-1) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Marko Matovski (T, 0-1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lawrence Tech
2nd
|
52:24 | Mount Vernon Nazarene Own goal (1) - Own goal came from an LTU cross that def | 0 - 1 |
|
Mount Vernon Nazarene
2nd
|
65:09 | Keon Boney (6) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
2nd
|
47:10 | Yellow card - Zack Bowser |
|
Mount Vernon Nazarene
2nd
|
77:34 | Yellow card - Zane Arnold |
|
Mount Vernon Nazarene
2nd
|
83:21 | Yellow card - Sam Hershey |
|
Mount Vernon Nazarene
2nd
|
85:24 | Yellow card - Mario Colella |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 3 | 9 | 12 |
| Lawrence Tech | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 4 | 7 | 11 |
| Lawrence Tech | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 3 | 0 | 3 |
| Lawrence Tech | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 2 | 5 | 7 |
| Lawrence Tech | 6 | 5 | 11 |
| Date/Time: | September 14, 2022 - 7:00 PM |
|---|---|
| Location: | Southfield, MI |
| Game Length: | 2:02 |
| Attendance: | 50 |
| Scorer: | Carter Drazga |
Play By Play
| 0:00 | Marko Matovski at goalie for Lawrence Tech. | ||
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| Foul on Lawrence Tech. | |||
| Foul on Mount Vernon Nazaren. | |||
| 2:56 | Offside against Mount Vernon Nazaren. | ||
| 3:26 | Shot by Lawrence Tech Reece Still, Wide Right. | ||
| 4:42 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Joshua Dunn. | ||
| 8:06 | Shot by Mount Vernon Nazaren Jared Mount, Blocked. | ||
| 8:36 | Corner kick by Mount Vernon Nazaren Ryan Walters [8:36]. | ||
| 9:44 | Offside against Lawrence Tech. | ||
| 11:55 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Marko Matovski. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 18:21 | Shot by Lawrence Tech Guillermo Garcia, Save (by goalie) Joshua Dunn. | ||
| 18:46 | Shot by Lawrence Tech Skander Larfaouri, Wide. | ||
| 22:38 | Shot by Lawrence Tech Zane Arnold, Save (by goalie) Joshua Dunn. | ||
| Foul on Mount Vernon Nazaren. | |||
| 24:00 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Tiago DeJesus. | ||
| 26:16 | Corner kick by Mount Vernon Nazaren Jared Mount [26:16]. | ||
| 26:31 | Shot by Mount Vernon Nazaren Sam Hershey, Wide. | ||
| 30:44 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Joshua Dunn. | ||
| 30:54 | Shot by Lawrence Tech Guillermo Garcia, Blocked. | ||
| 31:23 | Offside against Mount Vernon Nazaren. | ||
| Foul on Lawrence Tech. | |||
| 33:09 | Substitution!Mount Vernon Nazaren substitution: Bryant Echeverria for Aaron Jolly. | ||
| 33:09 | Substitution!Lawrence Tech substitution: Nick Hatsios for Guillermo Garcia. | ||
| Foul on Lawrence Tech. | |||
| 36:13 | Shot by Lawrence Tech Alex Fernandez, Blocked. | ||
| Foul on Lawrence Tech. | |||
| 41:11 | Corner kick by Mount Vernon Nazaren Ryan Walters [41:11]. | ||
| 43:44 | Shot by Lawrence Tech Nick Hatsios, High. | ||
| 43:44 | For Lawrence Tech: #2 Gonzalo Sanz, #3 Reece Still, #4 Alex Hall, #5 Zane Arnold, #7 Victor Pueyo, #10 Skander Larfaouri, #16 Jacob Schleicher, #17 Mario Colella, #20 Alex Fernandez, #26 Guillermo Garcia, #99 Marko Matovski. | ||
| 43:44 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #4 Reid Vance, #8 Pim Huijgens, #9 Zack Bowser, #11 Joshua Sitney, #12 Nathan Parker, #13 Jared Mount, #20 Keon Boney, #23 Sam Hershey, #24 Micah Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #4 Reid Vance, #8 Pim Huijgens, #9 Zack Bowser, #11 Joshua Sitney, #12 Nathan Parker, #13 Jared Mount, #20 Keon Boney, #23 Sam Hershey, #24 Micah Post. | ||
| 45:00 | For Lawrence Tech: #2 Gonzalo Sanz, #3 Reece Still, #4 Alex Hall, #5 Zane Arnold, #7 Victor Pueyo, #10 Skander Larfaouri, #16 Jacob Schleicher, #17 Mario Colella, #20 Alex Fernandez, #26 Guillermo Garcia, #99 Marko Matovski. | ||
| 46:06 | Shot by Lawrence Tech Guillermo Garcia, Save (by goalie) Joshua Dunn. | ||
| 47:10 | Yellow card on Mount Vernon Nazaren Zack Bowser. | ||
| 47:32 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Joshua Dunn. | ||
| Foul on Mount Vernon Nazaren. | |||
| 50:00 | Shot by Mount Vernon Nazaren Sam Hershey, Wide Right. | ||
| 52:24 | Goal!GOAL by Lawrence Tech, own goal (FIRST GOAL), goal number 1 for season. *Own goal came from an LTU cross that deflected off a MVNU defender ( 0 - 1 ) |
||
| 53:53 | Shot by Lawrence Tech Alex Fernandez, Save (by goalie) Joshua Dunn. | ||
| 54:29 | Shot by Mount Vernon Nazaren Nathan Parker, High. | ||
| Foul on Lawrence Tech. | |||
| 59:18 | Shot by Lawrence Tech Guillermo Garcia, Blocked. | ||
| 59:57 | Corner kick by Lawrence Tech Jacob Schleicher [59:57]. | ||
| 60:00 | Corner kick by Lawrence Tech Jacob Schleicher [60:00]. | ||
| 60:35 | Shot by Lawrence Tech Alex Fernandez, Save (by goalie) Joshua Dunn. | ||
| 60:45 | Corner kick by Lawrence Tech Jacob Schleicher [60:45]. | ||
| Foul on Lawrence Tech. | |||
| 61:55 | Substitution!Mount Vernon Nazaren substitution: Jordan McMahon for Reid Vance. | ||
| 61:55 | Substitution!Lawrence Tech substitution: Ty Cerget for Skander Larfaouri. | ||
| Foul on Lawrence Tech. | |||
| 64:17 | Substitution!Mount Vernon Nazaren substitution: Aaron Jolly for Nathan Parker. | ||
| 64:55 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| 65:09 | Goal!GOAL by Mount Vernon Nazaren Keon Boney, goal number 6 for season. * ( 1 - 1 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 69:11 | Substitution!Lawrence Tech substitution: Skander Larfaouri for Guillermo Garcia. | ||
| 73:08 | Substitution!Lawrence Tech substitution: Nick Hatsios for Ty Cerget. | ||
| 75:03 | Shot by Lawrence Tech Zane Arnold, Save (by goalie) Joshua Dunn. | ||
| Foul on Mount Vernon Nazaren. | |||
| 76:26 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Joshua Dunn. | ||
| 77:34 | Yellow card on Lawrence Tech Zane Arnold. | ||
| 78:03 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Joshua Dunn. | ||
| 78:10 | Corner kick by Lawrence Tech Jacob Schleicher [78:10]. | ||
| 79:42 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Marko Matovski. | ||
| 81:47 | Substitution!Lawrence Tech substitution: Luke Brinkman for Zane Arnold. | ||
| 81:47 | Substitution!Lawrence Tech substitution: Danann Silvestre for Nick Hatsios. | ||
| 83:21 | Yellow card on Mount Vernon Nazaren Sam Hershey. | ||
| 83:21 | Substitution!Lawrence Tech substitution: Sam Marasco for Jacob Schleicher. | ||
| 83:28 | Shot by Mount Vernon Nazaren Ryan Walters, Save (by goalie) Marko Matovski. | ||
| Foul on Mount Vernon Nazaren. | |||
| 84:34 | Shot by Lawrence Tech Skander Larfaouri, Blocked. | ||
| 84:45 | Shot by Lawrence Tech Victor Pueyo, High. | ||
| 85:24 | Yellow card on Lawrence Tech Mario Colella. | ||
| 85:32 | Shot by Mount Vernon Nazaren Ryan Walters, Save (by goalie) Marko Matovski. | ||
| 86:14 | Substitution!Lawrence Tech substitution: Alex Fernandez for Nick Hatsios. | ||
| Foul on Lawrence Tech. | |||
| 86:45 | Corner kick by Lawrence Tech Mario Colella [86:45]. | ||
| 87:07 | Shot by Mount Vernon Nazaren Joshua Sitney, Blocked. | ||
| 88:04 | Substitution!Lawrence Tech substitution: Guillermo Garcia for Alex Fernandez. | ||
| 88:04 | Substitution!Lawrence Tech substitution: Jacob Schleicher for Victor Pueyo. | ||
| Foul on Lawrence Tech. | |||
| 89:13 | Shot by Mount Vernon Nazaren Keon Boney, Blocked. | ||
| 90:00 | Shot by Lawrence Tech Skander Larfaouri, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

