Mount Vernon Nazarene at Goshen September 28, 2022
Box Score
Mount Vernon Nazarene
Goshen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Joshua Dunn - gk | 0 | 0 | 0 | 0 |
| 02 - Ryan Walters - d | 2 | 0 | 0 | 1 |
| 03 - Aaron Jolly - mf | 2 | 0 | 0 | 0 |
| 06 - Jordan McMahon - mf | 2 | 0 | 0 | 0 |
| 08 - Pim Huijgens - mf | 0 | 0 | 0 | 0 |
| 09 - Zack Bowser - f | 2 | 2 | 1 | 0 |
| 11 - Joshua Sitney | 4 | 0 | 0 | 0 |
| 13 - Jared Mount - mf | 2 | 0 | 0 | 1 |
| 14 - Jack Mackenzie | 0 | 0 | 0 | 0 |
| 17 - Bryant Echeverria | 0 | 0 | 0 | 0 |
| 18 - Kai Mays | 0 | 0 | 0 | 0 |
| 20 - Keon Boney - f | 3 | 2 | 1 | 0 |
| 21 - Tiago DeJesus - mf - Yellow card 70:16 | 2 | 1 | 0 | 0 |
| 23 - Sam Hershey - f | 2 | 1 | 1 | 0 |
| 24 - Micah Post - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Matias da Fonseca - gk | 0 | 0 | 0 | 0 |
| 03 - Martin Gonzales | 0 | 0 | 0 | 0 |
| 04 - Jannik Schoske - m | 0 | 0 | 0 | 0 |
| 05 - Samuel Marchi - Yellow card 52:39 | 0 | 0 | 0 | 0 |
| 06 - Damjan Mojsin - m - Yellow card 20:25 | 0 | 0 | 0 | 0 |
| 07 - Lucas Bontreger - f | 3 | 2 | 0 | 1 |
| 08 - Felipe Carli - Yellow card 73:11 | 2 | 2 | 1 | 0 |
| 09 - Wendo Kisila - m | 2 | 0 | 0 | 1 |
| 10 - Henrique Eichenberger | 1 | 0 | 0 | 0 |
| 11 - Luiz Matteus Pontes - m - Yellow card 65:50 | 1 | 0 | 0 | 0 |
| 14 - Tristan Smucker | 0 | 0 | 0 | 0 |
| 15 - Emmanuel Fakoyede | 0 | 0 | 0 | 0 |
| 17 - Mathurin Allawai | 0 | 0 | 0 | 0 |
| 19 - Lars Razor Jr. | 1 | 0 | 0 | 0 |
| 20 - Eli Simones | 4 | 2 | 2 | 0 |
| 24 - Bryan Yahir | 0 | 0 | 0 | 0 |
| 28 - Brenden Brown | 0 | 0 | 0 | 0 |
| 30 - John Mlondani | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Joshua Dunn (T, 5-2-3) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca (T, 0-7-3) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
1st
|
14:32 | Eli Simones (Lucas Bontreger) - *clean up missed shot at far post | 0 - 1 |
|
Mount Vernon Nazarene
1st
|
36:03 | Zack Bowser (Ryan Walters) - *header flicked in off free kick | 1 - 1 |
|
Goshen
2nd
|
45:37 | Felipe Carli (Wendo Kisila) - * | 1 - 2 |
|
Goshen
2nd
|
48:13 | Eli Simones (unassisted) - * | 1 - 3 |
|
Mount Vernon Nazarene
2nd
|
62:52 | Sam Hershey (Jared Mount) - *cross in from left side | 2 - 3 |
|
Mount Vernon Nazarene
2nd
|
86:03 | Keon Boney (unassisted) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
1st
|
20:25 | Yellow card - Damjan Mojsin |
|
Mount Vernon Nazarene
2nd
|
52:39 | Yellow card - Samuel Marchi |
|
Mount Vernon Nazarene
2nd
|
65:50 | Yellow card - Luiz Matteus Pontes |
|
Mount Vernon Nazarene
2nd
|
70:16 | Yellow card - Tiago DeJesus |
|
Mount Vernon Nazarene
2nd
|
73:11 | Yellow card - Felipe Carli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 10 | 11 | 21 |
| Goshen | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 1 | 2 | 3 |
| Goshen | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 2 | 5 | 7 |
| Goshen | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 2 | 5 | 7 |
| Goshen | 7 | 7 | 14 |
| Date/Time: | September 28, 2022 - 7:00 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 2:05 |
| Attendance: | 429 |
| Referee: | Benjamin Trevino |
| Asst. Referee: | Joseph Brice |
| : | Josiah Lappin |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Matias da Fonseca at goalie for Goshen. | ||
| One of the assistant coaches has coffee and it seems wise. | |||
| Pregame announcements down. Kickoff next. | |||
| 5:41 | Corner kick by Goshen Felipe Carli [5:41]. | ||
| 8:11 | Corner kick by Mount Vernon Nazaren Jared Mount [8:11]. | ||
| 10:06 | Shot by Goshen Felipe Carli, Save (by goalie) Joshua Dunn. | ||
| Foul on Goshen. | |||
| 10:56 | Shot by Mount Vernon Nazaren Tiago DeJesus, Save (by goalie) Matias da Fonseca. | ||
| 13:30 | Shot by Mount Vernon Nazaren Keon Boney, Wide Left. | ||
| 14:32 | Shot by Goshen Lucas Bontreger, Wide Right. | ||
| 14:32 | Goal!GOAL by Goshen Eli Simones (FIRST GOAL), Assist by Lucas Bontreger *clean up missed shot at far post ( 0 - 1 ) |
||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| Foul on Mount Vernon Nazaren. | |||
| 19:24 | Shot by Goshen Wendo Kisila, Blocked. | ||
| 19:37 | Corner kick by Goshen Felipe Carli [19:37]. | ||
| 20:25 | Yellow card on Goshen Damjan Mojsin. | ||
| 20:48 | Offside against Mount Vernon Nazaren. | ||
| 22:01 | Offside against Goshen. | ||
| 23:47 | Shot by Mount Vernon Nazaren Keon Boney, Save (by goalie) Matias da Fonseca. | ||
| 27:20 | Substitution!Mount Vernon Nazaren substitution: Jack Mackenzie for Micah Post. | ||
| 27:20 | Substitution!Goshen substitution: Lars Razor Jr. for Damjan Mojsin. | ||
| 27:20 | Substitution!Goshen substitution: Mathurin Allawai for Wendo Kisila. | ||
| 27:20 | Substitution!Goshen substitution: Tristan Smucker for Eli Simones. | ||
| 27:42 | Header Shot by Mount Vernon Nazaren Jordan McMahon, Wide Right. | ||
| 27:48 | Corner kick by Mount Vernon Nazaren Jared Mount [27:48]. | ||
| 28:43 | Header Shot by Mount Vernon Nazaren Jared Mount, Wide Right. | ||
| 30:20 | Shot by Mount Vernon Nazaren Jared Mount, Wide Right. | ||
| Foul on Goshen. | |||
| 33:31 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide Right. | ||
| 33:47 | Substitution!Goshen substitution: Brenden Brown for Luiz Matteus Pontes. | ||
| Foul on Goshen. | |||
| 35:01 | Shot by Mount Vernon Nazaren Jordan McMahon, High. | ||
| Foul on Goshen. | |||
| 36:03 | Goal!GOAL by Mount Vernon Nazaren Zack Bowser, Assist by Ryan Walters *header flicked in off free kick ( 1 - 1 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| 43:47 | Shot by Mount Vernon Nazaren Sam Hershey, Wide Right. | ||
| Foul on Goshen. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #11 Joshua Sitney, #13 Jared Mount, #14 Jack Mackenzie, #20 Keon Boney, #23 Sam Hershey, #01 Joshua Dunn, #02 Ryan Walters, #03 Aaron Jolly, #06 Jordan McMahon, #08 Pim Huijgens, #09 Zack Bowser. | ||
| 45:00 | For Goshen: #11 Luiz Matteus Pontes, #20 Eli Simones, #30 John Mlondani, #01 Matias da Fonseca, #03 Martin Gonzales, #04 Jannik Schoske, #05 Samuel Marchi, #07 Lucas Bontreger, #08 Felipe Carli, #06 Damjan Mojsin, #09 Wendo Kisila. | ||
| 45:37 | Goal!GOAL by Goshen Felipe Carli, Assist by Wendo Kisila * ( 1 - 2 ) |
||
| 45:37 | Substitution!Goshen substitution: Tristan Smucker for Jannik Schoske. | ||
| 46:34 | Corner kick by Mount Vernon Nazaren Jared Mount [46:34]. | ||
| 47:07 | Shot by Mount Vernon Nazaren Joshua Sitney, Blocked. | ||
| 47:13 | Corner kick by Mount Vernon Nazaren Jared Mount [47:13]. | ||
| 48:13 | Goal!GOAL by Goshen Eli Simones * ( 1 - 3 ) |
||
| 48:43 | Corner kick by Mount Vernon Nazaren Jared Mount [48:43]. | ||
| 49:29 | Shot by Goshen Lucas Bontreger, Save (by goalie) Joshua Dunn. | ||
| 49:59 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| 50:03 | Substitution!Mount Vernon Nazaren substitution: Micah Post for Pim Huijgens. | ||
| 51:08 | Shot by Mount Vernon Nazaren Joshua Sitney, High. | ||
| 51:23 | Substitution!Goshen substitution: Henrique Eichenberge for Martin Gonzales. | ||
| Foul on Mount Vernon Nazaren. | |||
| 52:39 | Yellow card on Goshen Samuel Marchi. | ||
| 55:38 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Matias da Fonseca. | ||
| 56:14 | Offside against Goshen. | ||
| 57:56 | Shot by Goshen Eli Simones, High. | ||
| 58:06 | Substitution!Goshen substitution: Jannik Schoske for Tristan Smucker. | ||
| 60:17 | Substitution!Mount Vernon Nazaren substitution: Bryant Echeverria for Aaron Jolly. | ||
| 60:17 | Substitution!Goshen substitution: Emmanuel Fakoyede for Wendo Kisila. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 62:52 | Goal!GOAL by Mount Vernon Nazaren Sam Hershey, Assist by Jared Mount *cross in from left side ( 2 - 3 ) |
||
| 62:52 | Substitution!Goshen substitution: Lars Razor Jr. for Eli Simones. | ||
| Foul on Goshen. | |||
| 65:50 | Yellow card on Goshen Luiz Matteus Pontes. | ||
| Foul on Mount Vernon Nazaren. | |||
| 67:23 | Header Shot by Goshen Luiz Matteus Pontes, Wide Left. | ||
| 67:27 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Joshua Sitney. | ||
| 69:04 | Shot by Goshen Lucas Bontreger, Save (by goalie) Joshua Dunn. | ||
| 69:13 | Corner kick by Goshen Felipe Carli [69:13]. | ||
| Foul on Goshen. | |||
| 70:16 | Yellow card on Mount Vernon Nazaren Tiago DeJesus. | ||
| 70:16 | Shot by Goshen Henrique Eichenberge, High. | ||
| 72:15 | Substitution!Goshen substitution: Bryan Yahir for Luiz Matteus Pontes. | ||
| 72:15 | Substitution!Mount Vernon Nazaren substitution: Aaron Jolly for Bryant Echeverria. | ||
| 72:15 | Corner kick by Goshen Felipe Carli [72:15]. | ||
| 73:11 | Yellow card on Goshen Felipe Carli. | ||
| Foul on Mount Vernon Nazaren. | |||
| 75:14 | Substitution!Mount Vernon Nazaren substitution: Jared Mount for Sam Hershey. | ||
| 75:14 | Substitution!Mount Vernon Nazaren substitution: Kai Mays for Jack Mackenzie. | ||
| 76:17 | Shot by Goshen Lars Razor Jr., Wide Left. | ||
| Foul on Goshen. | |||
| 77:39 | Corner kick by Goshen Felipe Carli [77:39]. | ||
| 79:13 | Shot by Mount Vernon Nazaren Joshua Sitney, Blocked. | ||
| 79:40 | Substitution!Goshen substitution: Lars Razor Jr. for Henrique Eichenberge. | ||
| 79:54 | Shot by Mount Vernon Nazaren Tiago DeJesus, High. | ||
| 79:57 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Tiago DeJesus. | ||
| 81:19 | Corner kick by Mount Vernon Nazaren Jared Mount [81:19]. | ||
| 82:21 | Shot by Mount Vernon Nazaren Ryan Walters, Blocked. | ||
| 82:52 | Substitution!Goshen substitution: Eli Simones for Lars Razor Jr.. | ||
| Foul on Mount Vernon Nazaren. | |||
| 84:03 | Shot by Goshen Eli Simones, High. | ||
| 84:40 | Shot by Mount Vernon Nazaren Joshua Sitney, Hit Post. | ||
| 84:45 | Substitution!Mount Vernon Nazaren substitution: Pim Huijgens for Jordan McMahon. | ||
| 85:10 | Corner kick by Mount Vernon Nazaren Jared Mount [85:10]. | ||
| 86:03 | Goal!GOAL by Mount Vernon Nazaren Keon Boney * ( 3 - 3 ) |
||
| 86:03 | Substitution!Goshen substitution: Wendo Kisila for Mathurin Allawai. | ||
| Foul on Goshen. | |||
| 87:52 | Shot by Mount Vernon Nazaren Ryan Walters, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 89:02 | Shot by Goshen Wendo Kisila, High. | ||
| Foul on Goshen. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

