Mount Vernon Nazarene at Grace
Box Score
Mount Vernon Nazarene
Grace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Joshua Dunn - G | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters - D | 1 | 1 | 0 | 0 |
| 3 - Aaron Jolly - | 0 | 0 | 0 | 0 |
| 6 - Jordan McMahon - | 1 | 0 | 0 | 0 |
| 8 - Pim Huijgens - | 0 | 0 | 0 | 0 |
| 9 - Zack Bowser - F | 1 | 0 | 0 | 0 |
| 11 - Joshua Sitney - | 0 | 0 | 0 | 0 |
| 12 - Nathan Parker - F | 1 | 0 | 0 | 0 |
| 13 - Jared Mount - | 1 | 0 | 0 | 0 |
| 14 - Jack Mackenzie - D | 0 | 0 | 0 | 0 |
| 17 - Bryant Echeverria - MF | 0 | 0 | 0 | 0 |
| 18 - Kai Mays - D | 0 | 0 | 0 | 0 |
| 20 - Keon Boney - F | 2 | 0 | 0 | 0 |
| 23 - Sam Hershey - F | 0 | 0 | 0 | 0 |
| 24 - Micah Post - D | 0 | 0 | 0 | 0 |
| 27 - Parker Stigall - | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Matteo Conci - G | 0 | 0 | 0 | 0 |
| 2 - Daniel Santos rosa - | 1 | 1 | 1 | 1 |
| 3 - Jonny Mora - D | 0 | 0 | 0 | 0 |
| 4 - Colt Tanner - D | 0 | 0 | 0 | 0 |
| 6 - Dan Allen - D | 0 | 0 | 0 | 0 |
| 7 - Ze Maria Goncalves - F | 0 | 0 | 0 | 0 |
| 8 - Nelu Calcai - | 1 | 0 | 0 | 0 |
| 9 - Martim Sequeira - F | 4 | 2 | 1 | 0 |
| 10 - Felipe Gruber - F | 2 | 1 | 0 | 0 |
| 12 - Blake Burns - F | 0 | 0 | 0 | 0 |
| 14 - TJ White - | 0 | 0 | 0 | 0 |
| 19 - Kyle Holwerda - F | 1 | 1 | 0 | 0 |
| 20 - Juan Camilo garcia - | 1 | 0 | 0 | 1 |
| 21 - Scanferlato Simone - F | 0 | 0 | 0 | 0 |
| 22 - David Marquez - | 0 | 0 | 0 | 0 |
| 23 - Flavio Cruz - D | 0 | 0 | 0 | 0 |
| 28 - Francesco Papa - | 0 | 0 | 0 | 0 |
| 30 - Diogo Lopes - D | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace
2nd
|
72:09 | Martim Sequeira (SantosRosa,Daniel & CamiloGarcia,Juan) | 0 - 1 |
|
Grace
2nd
|
80:14 | Daniel Santos Rosa (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grace
1st
|
44:41 | Yellow card - Mount |
| Mount Vernon Nazarene | Team Statistics | Grace |
|---|---|---|
| 7 | SHOTS | 10 |
| 3 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 13 | FOULS | 5 |
| Location: | Winona Lake, IN |
|---|---|
| Game Length: | 20:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Joshua Dunn is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 44:40 | 44:40 Foul on TEAM (MVNU) | ||
| 44:26 | Substitution!44:26 SUB: Kyle HOLWERDA in for Ze MARIA GONCALVES | ||
| 40:31 | 40:31 Foul on TEAM (MVNU) | ||
| 40:01 | 40:01 Shot Missed by Juan CAMILO GARCIA (GRC) goes WIDE | ||
| 38:53 | 38:53 Foul on TEAM (GRC) | ||
| 38:07 | 38:07 Shot Missed by Ryan Walters (MVNU) SAVED by Matteo CONCI | ||
| 31:17 | 31:17 Corner Kick by Jonny MORA (GRC) | ||
| 30:46 | 30:46 Shot by Felipe GRUBER (GRC) Blocked by TEAM | ||
| 30:43 | 30:43 Corner Kick by Jonny MORA (GRC) | ||
| 27:00 | 27:00 Shot Missed by Felipe GRUBER (GRC) SAVED by Joshua Dunn | ||
| 21:58 | 21:58 Corner Kick by Jonny MORA (GRC) | ||
| 20:45 | Substitution!20:45 SUB: Martim SEQUEIRA in for Kyle HOLWERDA | ||
| 20:45 | Substitution!20:45 SUB: Joshua Sitney in for Nathan Parker | ||
| 20:00 | 20:00 Foul on TEAM (MVNU) | ||
| 18:48 | 18:48 Foul on TEAM (MVNU) | ||
| 17:47 | 17:47 Shot Missed by Martim SEQUEIRA (GRC) goes WIDE | ||
| 15:04 | 15:04 Foul on TEAM (MVNU) | ||
| 12:37 | 12:37 Shot by Zack Bowser (MVNU) Blocked by TEAM | ||
| 12:11 | Substitution!12:11 SUB: Daniel SANTOS ROSA in for Blake BURNS | ||
| 12:11 | Substitution!12:11 SUB: Scanferlato SIMONE in for Juan CAMILO GARCIA | ||
| 12:11 | Substitution!12:11 SUB: Aaron Jolly in for Sam Hershey | ||
| 11:32 | 11:32 Corner Kick by Ryan Walters (MVNU) | ||
| 10:46 | 10:46 Foul on TEAM (MVNU) | ||
| 08:10 | 08:10 Foul on TEAM (GRC) | ||
| 06:59 | Substitution!06:59 SUB: Colt TANNER in for Diogo LOPES | ||
| 04:46 | 04:46 Foul on TEAM (MVNU) | ||
| 03:38 | 03:38 Foul on TEAM (MVNU) | ||
| 00:51 | 00:51 Foul on TEAM (GRC) | ||
| 00:23 | 00:23 Foul on TEAM (MVNU) | ||
| 00:19 | 00:19 Yellow Card on Jared Mount (MVNU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Joshua Dunn is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 45:00 | 45:00 Television Timeout | ||
| 45:00 | Substitution!45:00 SUB: Colt TANNER in for Diogo LOPES | ||
| 45:00 | Substitution!45:00 SUB: Martim SEQUEIRA in for Ze MARIA GONCALVES | ||
| 45:00 | Substitution!45:00 SUB: Daniel SANTOS ROSA in for Blake BURNS | ||
| 45:00 | Substitution!45:00 SUB: Scanferlato SIMONE in for Juan CAMILO GARCIA | ||
| 45:00 | Substitution!45:00 SUB: Juan CAMILO GARCIA in for Jonny MORA | ||
| 41:33 | 41:33 Foul on TEAM (MVNU) | ||
| 40:56 | 40:56 Shot Missed by Nelu CALCAI (GRC) goes HIGH | ||
| 40:08 | 40:08 Shot Missed by Martim SEQUEIRA (GRC) SAVED by Joshua Dunn | ||
| 39:39 | 39:39 Foul on TEAM (GRC) | ||
| 38:51 | 38:51 Shot Missed by Jordan McMahon (MVNU) goes WIDE | ||
| 37:12 | 37:12 Shot Missed by Nathan Parker (MVNU) goes WIDE | ||
| 29:50 | Substitution!29:50 SUB: David MARQUEZ in for Nelu CALCAI | ||
| 29:50 | Substitution!29:50 SUB: Joshua Sitney in for Nathan Parker | ||
| 29:50 | Substitution!29:50 SUB: Aaron Jolly in for Bryant Echeverria | ||
| 27:25 | Substitution!27:25 SUB: Jonny MORA in for Scanferlato SIMONE | ||
| 21:52 | Substitution!21:52 SUB: Parker Stigall in for Keon Boney | ||
| 19:05 | Substitution!19:05 SUB: Bryant Echeverria in for Aaron Jolly | ||
| 18:44 | 18:44 Foul on TEAM (MVNU) | ||
| 16:28 | 16:28 Shot Missed by Martim SEQUEIRA (GRC) goes HIGH | ||
| 22:28 | 22:28 Shot Missed by Martim SEQUEIRA (GRC) goes HIGH | ||
| 17:51 | Goal!17:51 GOAL kicked in by Martim SEQUEIRA (GRC), Assist by Daniel SANTOS ROSA and Juan CAMILO GARCIA ( 0 - 1 ) |
||
| 13:53 | 13:53 Foul on TEAM (GRC) | ||
| 11:05 | Substitution!11:05 SUB: Keon Boney in for Bryant Echeverria | ||
| 11:05 | Substitution!11:05 SUB: Micah Post in for Parker Stigall | ||
| 09:46 | Goal!09:46 GOAL kicked in by Daniel SANTOS ROSA (GRC) ( 0 - 2 ) |
||
| 09:11 | Substitution!09:11 SUB: Nelu CALCAI in for Juan CAMILO GARCIA | ||
| 09:11 | Substitution!09:11 SUB: Blake BURNS in for Martim SEQUEIRA | ||
| 09:11 | Substitution!09:11 SUB: Kyle HOLWERDA in for David MARQUEZ | ||
| 09:11 | Substitution!09:11 SUB: Francesco PAPA in for Felipe GRUBER | ||
| 08:29 | 08:29 Shot Missed by Keon Boney (MVNU) goes HIGH | ||
| 07:41 | 07:41 Shot Missed by Kyle HOLWERDA (GRC) SAVED by Joshua Dunn | ||
| 07:34 | 07:34 Offside against Jonny MORA (GRC) | ||
| 06:38 | Substitution!06:38 SUB: Pim Huijgens in for Kai Mays | ||
| 05:10 | 05:10 Foul on TEAM (MVNU) | ||
| 02:51 | 02:51 Shot Missed by Jared Mount (MVNU) goes WIDE | ||
| 00:44 | 00:44 Shot Missed by Keon Boney (MVNU) goes HIGH | ||
| 00:00 | 00:00 Foul on TEAM (MVNU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Mount Vernon Nazarene | Team Statistics | Grace |
|---|---|---|
| 7 | SHOTS | 10 |
| 3 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 13 | FOULS | 5 |

