Bethel (IN) at Mount Vernon Nazarene October 26, 2022
Box Score
Bethel (IN)
Mount Vernon Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Finn Popescu - gk | 0 | 0 | 0 | 0 |
| 2 - Rodrigo De Castro - f | 0 | 0 | 0 | 1 |
| 3 - Joao De Oliveira - d | 0 | 0 | 0 | 0 |
| 4 - Gabriel Pacheco - d | 0 | 0 | 0 | 0 |
| 5 - Andres Lucumi | 0 | 0 | 0 | 0 |
| 6 - Jefter Pereira - d | 0 | 0 | 0 | 1 |
| 7 - Salifyaji Mugala - f | 2 | 1 | 1 | 0 |
| 10 - Andres Gonzalez Maza | 2 | 2 | 1 | 0 |
| 11 - Anu Alemanji | 0 | 0 | 0 | 0 |
| 17 - Luan Bressy - f | 3 | 2 | 1 | 0 |
| 18 - Andres Latorre - f | 0 | 0 | 0 | 0 |
| 19 - Eduardo Da Silva | 2 | 1 | 1 | 0 |
| 20 - Tim Noeding - m | 0 | 0 | 0 | 0 |
| 21 - Marcos Estabaranz - m | 0 | 0 | 0 | 0 |
| 22 - Miguel Martins | 0 | 0 | 0 | 1 |
| 23 - Johnson Olusegun - d | 0 | 0 | 0 | 0 |
| 28 - Julian Vargas | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn - gk - Yellow card 41:35 | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters - d | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - mf | 1 | 0 | 0 | 0 |
| 4 - Reid Vance | 0 | 0 | 0 | 0 |
| 6 - Jordan McMahon - mf | 1 | 0 | 0 | 0 |
| 8 - Pim Huijgens | 0 | 0 | 0 | 0 |
| 9 - Zack Bowser - f | 1 | 0 | 0 | 0 |
| 11 - Joshua Sitney - mf | 1 | 1 | 0 | 0 |
| 12 - Nathan Parker | 0 | 0 | 0 | 0 |
| 13 - Jared Mount - mf | 2 | 1 | 0 | 0 |
| 14 - Jack Mackenzie - d | 0 | 0 | 0 | 0 |
| 15 - Alex DeJesus | 0 | 0 | 0 | 0 |
| 16 - Gudmundur Sigurbjornsson | 0 | 0 | 0 | 0 |
| 17 - Bryant Echeverria | 2 | 2 | 0 | 0 |
| 18 - Kai Mays - d | 0 | 0 | 0 | 0 |
| 20 - Keon Boney - f | 1 | 0 | 0 | 0 |
| 23 - Sam Hershey - f | 0 | 0 | 0 | 0 |
| 24 - Micah Post | 0 | 0 | 0 | 0 |
| 25 - Diego Shaw | 0 | 0 | 0 | 0 |
| 26 - Isaiah Jones | 0 | 0 | 0 | 0 |
| 27 - Parker Stigall | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Finn Popescu (W, 15-1-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
13:38 | Salifyaji Mugala (Jefter Pereira) - * | 1 - 0 |
|
Bethel (IN)
1st
|
34:38 | Andres Gonzalez Maza (Miguel Martins) - * | 2 - 0 |
|
Bethel (IN)
1st
|
41:35 | Eduardo Da Silva (unassisted) - * | 3 - 0 |
|
Bethel (IN)
2nd
|
74:50 | Luan Bressy (Rodrigo De Castro) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
1st
|
41:35 | Yellow card - Joshua Dunn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 6 | 4 | 10 |
| Mount Vernon Nazarene | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 2 | 2 | 4 |
| Mount Vernon Nazarene | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 1 | 2 | 3 |
| Mount Vernon Nazarene | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 4 | 2 | 6 |
| Mount Vernon Nazarene | 3 | 4 | 7 |
| Date/Time: | October 26, 2022 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, Ohio |
| Stadium: | CH4 Stadium |
| Game Length: | 1:58 |
| Attendance: | 320 |
| Scorer: | Kaitlin Meade |
Play By Play
| 0:00 | Finn Popescu at goalie for Bethel (IN). | ||
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Bethel (IN). | |||
| 6:57 | Shot by Bethel (IN) Luan Bressy, Wide Left. | ||
| 7:41 | Corner kick by Bethel (IN) Tim Noeding [7:41]. | ||
| 8:09 | Shot by Bethel (IN) Salifyaji Mugala, Blocked. | ||
| Foul on Bethel (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 13:38 | Goal!GOAL by Bethel (IN) Salifyaji Mugala (FIRST GOAL), Assist by Jefter Pereira * ( 1 - 0 ) |
||
| 14:50 | Corner kick by Mount Vernon Nazaren Ryan Walters [14:50]. | ||
| 15:37 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| 22:07 | Corner kick by Mount Vernon Nazaren Ryan Walters [22:07]. | ||
| 22:58 | Substitution!Mount Vernon Nazaren substitution: Bryant Echeverria for Aaron Jolly. | ||
| 28:06 | Shot by Mount Vernon Nazaren Zack Bowser, High. | ||
| 29:04 | Corner kick by Mount Vernon Nazaren Jared Mount [29:04]. | ||
| 30:01 | Corner kick by Mount Vernon Nazaren Ryan Walters [30:01]. | ||
| 30:39 | Shot by Mount Vernon Nazaren Bryant Echeverria, Save (by goalie) Finn Popescu. | ||
| Foul on Bethel (IN). | |||
| 31:56 | Substitution!Bethel (IN) substitution: Miguel Martins for Joao De Oliveira. | ||
| 31:56 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Johnson Olusegun. | ||
| 33:03 | Substitution!Bethel (IN) substitution: Joao De Oliveira for Marcos Estabaranz. | ||
| 34:38 | Goal!GOAL by Bethel (IN) Andres Gonzalez Maza, Assist by Miguel Martins * ( 2 - 0 ) |
||
| Foul on Bethel (IN). | |||
| 35:47 | Corner kick by Mount Vernon Nazaren Jared Mount [35:47]. | ||
| 37:10 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Joshua Dunn. | ||
| 37:10 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #10 Andres Gonzalez Maza, #11 Anu Alemanji, #17 Luan Bressy, #18 Andres Latorre, #19 Eduardo Da Silva, #20 Tim Noeding, #22 Miguel Martins. | ||
| 38:37 | Offside against Bethel (IN). | ||
| 38:41 | Corner kick by Mount Vernon Nazaren Ryan Walters [38:41]. | ||
| 39:21 | Shot by Mount Vernon Nazaren Jared Mount, Hit Post. | ||
| 40:00 | Substitution!Bethel (IN) substitution: Julian Vargas for Luan Bressy. | ||
| Foul on Mount Vernon Nazaren. | |||
| 41:35 | Goal!Bethel (IN) Eduardo Da Silva PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 41:35 | Yellow card on Mount Vernon Nazaren Joshua Dunn. | ||
| 42:51 | Offside against Bethel (IN). | ||
| 43:46 | Shot by Mount Vernon Nazaren Jordan McMahon, Blocked. | ||
| 44:05 | Shot by Mount Vernon Nazaren Bryant Echeverria, Save (by goalie) Finn Popescu. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #10 Andres Gonzalez Maza, #11 Anu Alemanji, #17 Luan Bressy, #18 Andres Latorre, #19 Eduardo Da Silva, #20 Tim Noeding, #22 Miguel Martins. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #3 Aaron Jolly, #9 Zack Bowser, #11 Joshua Sitney, #13 Jared Mount, #14 Jack Mackenzie, #17 Bryant Echeverria, #18 Kai Mays, #20 Keon Boney, #23 Sam Hershey. | ||
| 48:00 | Shot by Bethel (IN) Eduardo Da Silva, Blocked. | ||
| 48:10 | Shot by Bethel (IN) Luan Bressy, Save (by goalie) Joshua Dunn. | ||
| 49:13 | Corner kick by Mount Vernon Nazaren Ryan Walters [49:13]. | ||
| 49:35 | Shot by Mount Vernon Nazaren Joshua Sitney, Save (by goalie) Finn Popescu. | ||
| Foul on Bethel (IN). | |||
| 53:32 | Corner kick by Mount Vernon Nazaren Ryan Walters [53:32]. | ||
| 53:47 | Offside against Mount Vernon Nazaren. | ||
| Foul on Bethel (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 59:53 | Substitution!Mount Vernon Nazaren substitution: Pim Huijgens for Aaron Jolly. | ||
| 60:22 | Shot by Mount Vernon Nazaren Keon Boney, Blocked. | ||
| 60:33 | Substitution!Bethel (IN) substitution: Julian Vargas for Anu Alemanji. | ||
| Foul on Mount Vernon Nazaren. | |||
| 62:54 | Corner kick by Bethel (IN) Julian Vargas [62:54]. | ||
| 65:07 | Offside against Mount Vernon Nazaren. | ||
| 70:17 | Substitution!Bethel (IN) substitution: Salifyaji Mugala for Miguel Martins. | ||
| 71:17 | Shot by Mount Vernon Nazaren Jared Mount, Save (by goalie) Finn Popescu. | ||
| 74:50 | Goal!GOAL by Bethel (IN) Luan Bressy, Assist by Rodrigo De Castro * ( 4 - 0 ) |
||
| 76:40 | Substitution!Bethel (IN) substitution: Andres Lucumi for Andres Latorre. | ||
| 76:40 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #6 Jordan McMahon, #8 Pim Huijgens, #9 Zack Bowser, #11 Joshua Sitney, #12 Nathan Parker, #13 Jared Mount, #14 Jack Mackenzie, #17 Bryant Echeverria, #24 Micah Post. | ||
| Foul on Mount Vernon Nazaren. | |||
| 80:45 | Substitution!Mount Vernon Nazaren substitution: Gudmundur Sigurbjorn for Joshua Sitney. | ||
| 81:27 | Corner kick by Bethel (IN) Miguel Martins [81:27]. | ||
| 82:04 | Substitution!Mount Vernon Nazaren substitution: Parker Stigall for Nathan Parker. | ||
| 82:04 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Bryant Echeverria. | ||
| 84:34 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Jared Mount. | ||
| 87:34 | Shot by Bethel (IN) Julian Vargas, High. | ||
| 87:42 | Substitution!Mount Vernon Nazaren substitution: Isaiah Jones for Zack Bowser. | ||
| 87:42 | Substitution!Mount Vernon Nazaren substitution: Alex DeJesus for Jordan McMahon. | ||
| Foul on Mount Vernon Nazaren. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

