Mount Vernon Nazarene at Point Park August 24, 2022
Box Score
Mount Vernon Nazarene
Point Park
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters | 1 | 1 | 0 | 0 |
| 3 - Aaron Jolly | 1 | 0 | 0 | 0 |
| 5 - Iran Masis | 4 | 1 | 0 | 0 |
| 6 - Jordan McMahon | 0 | 0 | 0 | 0 |
| 7 - Brett Cingle | 0 | 0 | 0 | 0 |
| 8 - Pim Huijgens | 0 | 0 | 0 | 0 |
| 11 - Joshua Sitney | 1 | 0 | 0 | 1 |
| 13 - Jared Mount | 2 | 2 | 0 | 0 |
| 17 - Bryant Echeverria - Yellow card 49:51 | 1 | 0 | 0 | 0 |
| 20 - Keon Boney | 3 | 1 | 0 | 0 |
| 21 - Tiago DeJesus | 1 | 1 | 1 | 0 |
| 23 - Sam Hershey | 3 | 1 | 1 | 0 |
| 24 - Micah Post | 0 | 0 | 0 | 0 |
| 27 - Parker Stigall | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Eduard Garcia | 0 | 0 | 0 | 0 |
| 2 - Seth Schleicher | 0 | 0 | 0 | 0 |
| 4 - Gabriel Brugnara | 0 | 0 | 0 | 0 |
| 5 - Baptiste Gaume | 0 | 0 | 0 | 0 |
| 6 - Peter Holt | 0 | 0 | 0 | 1 |
| 7 - Conner Kelly | 0 | 0 | 0 | 0 |
| 8 - Vitor Lo - Yellow card 87:16 | 0 | 0 | 0 | 0 |
| 9 - Matheus Lima | 3 | 1 | 0 | 0 |
| 10 - Philipp Harder | 3 | 1 | 0 | 0 |
| 11 - Jaime Rodriguez - Yellow card 87:16 | 2 | 1 | 0 | 0 |
| 15 - Agustin Rodriguez | 0 | 0 | 0 | 0 |
| 16 - Lucas Souza | 0 | 0 | 0 | 0 |
| 18 - Jaume Genovard - Yellow card 83:55 | 3 | 3 | 1 | 0 |
| 20 - Lorenzo Diaz | 0 | 0 | 0 | 0 |
| 21 - Rafael Murube | 0 | 0 | 0 | 0 |
| 22 - Tyler Wellman | 0 | 0 | 0 | 0 |
| 23 - Korby Ring | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 83:55 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn (W, 2-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eduard Garcia (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
1st
|
12:59 | Sam Hershey (2) (unassisted) - *Failed clear went right to 23 on the 18 | 1 - 0 |
|
Point Park
2nd
|
56:27 | Jaume Genovard (1) (Peter Holt) - Header off a free kick from the left sid | 1 - 1 |
|
Mount Vernon Nazarene
2nd
|
73:35 | Tiago DeJesus (1) (Joshua Sitney) - Dropoff pass back to #21 on the 6 for th | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
2nd
|
49:51 | Yellow card - Bryant Echeverria |
|
Mount Vernon Nazarene
2nd
|
83:55 | Yellow card - Jaume Genovard |
|
Mount Vernon Nazarene
2nd
|
83:55 | Yellow card - Team |
|
Mount Vernon Nazarene
2nd
|
87:16 | Yellow card - Vitor Lo |
|
Mount Vernon Nazarene
2nd
|
87:16 | Yellow card - Jaime Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 8 | 9 | 17 |
| Point Park | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 3 | 2 | 5 |
| Point Park | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 3 | 4 | 7 |
| Point Park | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 6 | 9 | 15 |
| Point Park | 6 | 4 | 10 |
| Date/Time: | August 24, 2022 - 07:00 PM |
|---|---|
| Location: | Pittsburgh, Pa. |
| Stadium: | Highmark Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Ben Barley |
| Asst. Referee: | Chris Regan |
| : | Richard Lednak III |
| Scorer: | Kevin Taylor |
Play By Play
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Eduard Garcia at goalie for Point Park. | ||
| Foul on Point Park. | |||
| 6:10 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 9:08 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 12:59 | Goal!GOAL by Mount Vernon Nazaren Sam Hershey (FIRST GOAL), goal number 2 for season. *Failed clear went right to 23 on the 18 ( 1 - 0 ) |
||
| 13:35 | Shot by Point Park Philipp Harder, Save (by goalie) Joshua Dunn. | ||
| 15:13 | Shot by Mount Vernon Nazaren Sam Hershey, High. | ||
| 15:49 | Shot by Point Park Matheus Lima, Save (by goalie) Joshua Dunn. | ||
| Foul on Point Park. | |||
| 17:54 | Shot by Point Park Jaime Rodriguez, Save (by goalie) Joshua Dunn. | ||
| 18:38 | Corner kick by Mount Vernon Nazaren Jared Mount [18:38]. | ||
| Foul on Point Park. | |||
| 22:31 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Aaron Jolly. | ||
| 24:14 | Shot by Point Park Philipp Harder, Wide. | ||
| 24:29 | Corner kick by Point Park Conner Kelly [24:29]. | ||
| 25:19 | Substitution!Mount Vernon Nazaren substitution: Pim Huijgens for Bryant Echeverria. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Point Park. | |||
| 27:29 | Shot by Mount Vernon Nazaren Jared Mount, Save (by goalie) Eduard Garcia. | ||
| Foul on Point Park. | |||
| 30:47 | Substitution!Point Park substitution: Lorenzo Diaz for Jaume Genovard. | ||
| 31:00 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| 32:11 | Corner kick by Mount Vernon Nazaren Jared Mount [32:11]. | ||
| 32:49 | Shot by Mount Vernon Nazaren Iran Masis, Save (by goalie) Eduard Garcia. | ||
| 32:55 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| 34:25 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Jordan McMahon. | ||
| 34:50 | Shot by Point Park Matheus Lima, High. | ||
| Foul on Point Park. | |||
| 37:21 | Shot by Mount Vernon Nazaren Joshua Sitney, Wide. | ||
| 37:54 | Substitution!Point Park substitution: Seth Schleicher for Gabriel Brugnara. | ||
| 37:54 | Substitution!Point Park substitution: Agustin Rodriguez for Jaime Rodriguez. | ||
| 39:41 | Substitution!Point Park substitution: Lucas Souza for Matheus Lima. | ||
| 39:41 | Substitution!Point Park substitution: Rafael Murube for Philipp Harder. | ||
| 40:31 | Substitution!Mount Vernon Nazaren substitution: Parker Stigall for Keon Boney. | ||
| Foul on Mount Vernon Nazaren. | |||
| 42:49 | Substitution!Point Park substitution: Tyler Wellman for Korby Ring. | ||
| 43:25 | Corner kick by Mount Vernon Nazaren Jared Mount [43:25]. | ||
| 44:20 | Shot by Mount Vernon Nazaren Iran Masis, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #3 Aaron Jolly, #5 Iran Masis, #6 Jordan McMahon, #7 Brett Cingle, #13 Jared Mount, #17 Bryant Echeverria, #20 Keon Boney, #23 Sam Hershey, #24 Micah Post. | ||
| 45:00 | For Point Park: #0 Eduard Garcia, #4 Gabriel Brugnara, #5 Bapiste Gaume, #6 Peter Holt, #7 Conner Kelly, #8 Vitor Lo, #9 Matheus Lima, #10 Philipp Harder, #18 Jaume Genovard, #20 Lorenzo Diaz, #23 Korby Ring. | ||
| Foul on Mount Vernon Nazaren. | |||
| 46:50 | Shot by Point Park Matheus Lima, High. | ||
| 48:50 | Shot by Mount Vernon Nazaren Bryant Echeverria, Wide Right. | ||
| Foul on Point Park. | |||
| 49:51 | Yellow card on Mount Vernon Nazaren Bryant Echeverria. | ||
| 50:05 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 52:25 | Shot by Point Park Philipp Harder, Wide. | ||
| Foul on Point Park. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 56:27 | Goal!GOAL by Point Park Jaume Genovard, Assist by Peter Holt, goal number 1 for season. *Header off a free kick from the left side ( 1 - 1 ) |
||
| 57:53 | Offside against Point Park. | ||
| Foul on Mount Vernon Nazaren. | |||
| 60:00 | PENALTY KICK by Mount Vernon Nazaren Keon Boney MISSED, save Eduard Garcia. | ||
| Dive to the right on #20 | |||
| 60:00 | Corner kick by Mount Vernon Nazaren Ryan Walters [60:00]. | ||
| 60:03 | Corner kick by Mount Vernon Nazaren Jared Mount [60:03]. | ||
| 60:29 | Shot by Mount Vernon Nazaren Iran Masis, High. | ||
| 60:39 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Jordan McMahon. | ||
| 61:29 | Corner kick by Mount Vernon Nazaren Ryan Walters [61:29]. | ||
| 64:29 | Corner kick by Mount Vernon Nazaren Ryan Walters [64:29]. | ||
| 64:54 | Substitution!Point Park substitution: Jaime Rodriguez for Jaume Genovard. | ||
| 65:57 | Corner kick by Point Park Peter Holt [65:57]. | ||
| 67:07 | Shot by Mount Vernon Nazaren Sam Hershey, High. | ||
| 69:04 | Substitution!Mount Vernon Nazaren substitution: Parker Stigall for Keon Boney. | ||
| 70:29 | Substitution!Point Park substitution: Lucas Souza for Matheus Lima. | ||
| 70:29 | Substitution!Point Park substitution: Agustin Rodriguez for Korby Ring. | ||
| 71:27 | Substitution!Point Park substitution: Seth Schleicher for Lorenzo Diaz. | ||
| 72:00 | Shot by Point Park Jaime Rodriguez, High. | ||
| 73:35 | Goal!GOAL by Mount Vernon Nazaren Tiago DeJesus, Assist by Joshua Sitney, goal number 1 for season. *Dropoff pass back to #21 on the 6 for the finish ( 2 - 1 ) |
||
| Foul on Point Park. | |||
| 77:19 | Substitution!Point Park substitution: Gabriel Brugnara for Agustin Rodriguez. | ||
| Foul on Point Park. | |||
| 78:19 | Shot by Mount Vernon Nazaren Ryan Walters, Save (by goalie) Eduard Garcia. | ||
| 78:54 | Corner kick by Point Park Peter Holt [78:54]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 81:19 | Substitution!Mount Vernon Nazaren substitution: Keon Boney for Tiago DeJesus. | ||
| 81:44 | Substitution!Point Park substitution: Lorenzo Diaz for . | ||
| 82:11 | Substitution!Point Park substitution: Rafael Murube for Lucas Souza. | ||
| Foul on Mount Vernon Nazaren. | |||
| 82:38 | Substitution!Point Park substitution: Matheus Lima for Seth Schleicher. | ||
| 83:18 | Substitution!Point Park substitution: Agustin Rodriguez for Gabriel Brugnara. | ||
| 83:48 | Shot by Point Park Jaume Genovard, Save (by goalie) Joshua Dunn. | ||
| 83:55 | Yellow card on Point Park Jaume Genovard. | ||
| 83:55 | Yellow card on Point Park Team. | ||
| 84:43 | Substitution!Point Park substitution: Jaume Genovard for Rafael Murube. | ||
| 85:12 | Shot by Point Park Jaume Genovard, Save (by goalie) Joshua Dunn. | ||
| 85:44 | Shot by Mount Vernon Nazaren Iran Masis, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 87:16 | Yellow card on Point Park Vitor Lo. | ||
| 87:16 | Yellow card on Point Park Jaime Rodriguez. | ||
| 87:31 | Shot by Mount Vernon Nazaren Jared Mount, Save (by goalie) Eduard Garcia. | ||
| 87:45 | Offside against Mount Vernon Nazaren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

