-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Cedarville, Ohio
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Cedarville HS
-
- Major:
- Finance
-
- gp
- 28
-
- pts/g
- 15.1
-
- fg %
- 41.7
-
- 3pt %
- 37.2
-
- ft %
- 86.1
-
- reb/g
- 2.7
-
- a/g
- 2.2
Bio
High School Accolades
National Honor Society, Valedictorian, Class Treasurer
4 year letter winner in basketball, cross country, and track & field
OHC Conference POY, 2nd-Team All-State
Collegiate Honors
2022-23: Crossroads League All-Freshman Team, Daktronics Scholar Athlete
2023-24: All-Crossroads League Honorable Mention, COSIDA Academic All-District Team, Crossroads League All-Academic Team, Daktronics Scholar Athlete
Personal
Son of Mike and Kristin. Has two siblings... Drew and Annalise
Favorite Athlete: Tom Brady
Favorite Movie: Star Wars: Revenge of the Sith
Favorite Book: The Hunger Games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Games started | 27 | 17 | ||
| Minutes | 862 | 579 | ||
| Minutes per game | 30.8 | 32.2 | ||
| FG | 128-307 | 83-207 | ||
| FG Pct | 41.7 | 40.1 | ||
| 3PT | 67-180 | 46-124 | ||
| 3PT Pct | 37.2 | 37.1 | ||
| FT | 99-115 | 56-66 | ||
| FT Pct | 86.1 | 84.8 | ||
| Off rebounds | 18 | 14 | ||
| Def rebounds | 58 | 35 | ||
| Total rebounds | 76 | 49 | ||
| Rebounds per game | 2.7 | 2.7 | ||
| Personal fouls | 52 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 62 | 40 | ||
| Turnovers | 45 | 26 | ||
| Assist to turnover ratio | 1.4 | 1.5 | ||
| Steals | 63 | 37 | ||
| Blocks | 2 | 1 | ||
| Points | 422 | 268 | ||
| Points per game | 15.1 | 14.9 | ||
| Points per 40 min | 19.6 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Kenyon College | W, 95-90 | 1 | 25 | 5-10 | 50.0 | 3-5 | 60.0 | 12-12 | 100.0 | 25 |
| Nov 7 | at University of Northwestern Ohio | W, 120-82 | 1 | 22 | 6-10 | 60.0 | 3-7 | 42.9 | 4-4 | 100.0 | 19 |
| Nov 10 | Harris-Stowe (MO) | W, 95-69 | 1 | 34 | 6-10 | 60.0 | 3-6 | 50.0 | 4-4 | 100.0 | 19 |
| Nov 11 | Washington Adventist (MD) | W, 94-79 | 1 | 28 | 4-13 | 30.8 | 1-7 | 14.3 | 4-4 | 100.0 | 13 |
| Nov 18 | Spring Arbor (MI) | L, 90-75 | 1 | 31 | 6-18 | 33.3 | 3-11 | 27.3 | 4-4 | 100.0 | 19 |
| Nov 21 | Taylor (IN) | W, 76-65 | 1 | 33 | 8-13 | 61.5 | 2-4 | 50.0 | 1-1 | 100.0 | 19 |
| Nov 29 | at Ohio Christian | W, 87-82 | 1 | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 4-7 | 57.1 | 6 |
| Dec 2 | at Goshen (IN) | W, 96-91 | 1 | 36 | 5-12 | 41.7 | 3-9 | 33.3 | 6-9 | 66.7 | 19 |
| Dec 8 | Cleary (MI) | W, 102-60 | 1 | 27 | 6-12 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Dec 14 | at Judson (IL) | W, 84-82 | 1 | 29 | 4-12 | 33.3 | 3-9 | 33.3 | 5-5 | 100.0 | 16 |
| Dec 16 | at Viterbo | W, 58-55 | 1 | 35 | 4-10 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Dec 18 | at St. Ambrose (IA) | W, 89-77 | 1 | 28 | 5-7 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Dec 30 | Shawnee State | W, 108-74 | 1 | 29 | 4-10 | 40.0 | 1-3 | 33.3 | 6-7 | 85.7 | 15 |
| Jan 3 | Huntington (IN) | L, 95-90 | 1 | 36 | 5-12 | 41.7 | 3-8 | 37.5 | 2-2 | 100.0 | 15 |
| Jan 6 | at Bethel (IN) | L, 96-89 | 1 | 34 | 1-10 | 10.0 | 1-7 | 14.3 | 9-10 | 90.0 | 12 |
| Jan 10 | Saint Francis (IN) | L, 87-77 | 1 | 35 | 5-14 | 35.7 | 4-9 | 44.4 | 1-1 | 100.0 | 15 |
| Jan 13 | at Indiana Wesleyan (IN) | L, 100-91 | 1 | 34 | 7-12 | 58.3 | 5-8 | 62.5 | 4-4 | 100.0 | 23 |
| Jan 17 | at Marian (IN) | W, 93-90 | 1 | 33 | 3-12 | 25.0 | 1-7 | 14.3 | 7-9 | 77.8 | 14 |
| Jan 20 | Grace (IN) | L, 98-79 | 1 | 31 | 3-9 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Jan 27 | at Spring Arbor (MI) | L, 81-65 | 1 | 30 | 5-14 | 35.7 | 1-9 | 11.1 | 1-2 | 50.0 | 12 |
| Jan 31 | at Taylor (IN) | L, 85-74 | 1 | 34 | 4-7 | 57.1 | 3-5 | 60.0 | 2-4 | 50.0 | 13 |
| Feb 3 | Goshen (IN) | W, 87-66 | 1 | 34 | 5-13 | 38.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Feb 7 | at Huntington (IN) | L, 95-76 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 4-5 | 80.0 | 9 |
| Feb 10 | Bethel (IN) | L, 80-67 | 1 | 31 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 14 | at Saint Francis (IN) | L, 99-90 | 1 | 28 | 6-13 | 46.2 | 4-8 | 50.0 | 3-3 | 100.0 | 19 |
| Feb 17 | Indiana Wesleyan (IN) | L, 110-78 | - | 29 | 5-11 | 45.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 21 | Marian (IN) | L, 81-78 | 1 | 31 | 5-10 | 50.0 | 4-5 | 80.0 | 2-2 | 100.0 | 16 |
| Feb 24 | at Grace (IN) | L, 100-77 | 1 | 35 | 5-11 | 45.5 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Kenyon College | W, 95-90 | 1 | 25 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 7 | at University of Northwestern Ohio | W, 120-82 | 1 | 22 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 10 | Harris-Stowe (MO) | W, 95-69 | 1 | 34 | 1 | 2 | 3 | 1 | 7 | 0.1 | 2 | 0 | 3 | - |
| Nov 11 | Washington Adventist (MD) | W, 94-79 | 1 | 28 | 0 | 2 | 2 | 3 | 1 | 3.0 | 5 | 0 | 3 | - |
| Nov 18 | Spring Arbor (MI) | L, 90-75 | 1 | 31 | 3 | 1 | 4 | 3 | 0 | - | 2 | 0 | 0 | - |
| Nov 21 | Taylor (IN) | W, 76-65 | 1 | 33 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 29 | at Ohio Christian | W, 87-82 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 1.0 | 4 | 0 | 4 | - |
| Dec 2 | at Goshen (IN) | W, 96-91 | 1 | 36 | 2 | 2 | 4 | 1 | 5 | 0.2 | 2 | 1 | 1 | - |
| Dec 8 | Cleary (MI) | W, 102-60 | 1 | 27 | 0 | 4 | 4 | 5 | 2 | 2.5 | 4 | 1 | 3 | - |
| Dec 14 | at Judson (IL) | W, 84-82 | 1 | 29 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Dec 16 | at Viterbo | W, 58-55 | 1 | 35 | 0 | 4 | 4 | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 |
| Dec 18 | at St. Ambrose (IA) | W, 89-77 | 1 | 28 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 30 | Shawnee State | W, 108-74 | 1 | 29 | 0 | 3 | 3 | 4 | 0 | - | 3 | 0 | 0 | - |
| Jan 3 | Huntington (IN) | L, 95-90 | 1 | 36 | 1 | 3 | 4 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Jan 6 | at Bethel (IN) | L, 96-89 | 1 | 34 | 1 | 3 | 4 | 2 | 0 | - | 3 | 0 | 2 | - |
| Jan 10 | Saint Francis (IN) | L, 87-77 | 1 | 35 | 0 | 2 | 2 | 4 | 0 | - | 3 | 0 | 1 | - |
| Jan 13 | at Indiana Wesleyan (IN) | L, 100-91 | 1 | 34 | 0 | 2 | 2 | 4 | 3 | 1.3 | 3 | 0 | 1 | - |
| Jan 17 | at Marian (IN) | W, 93-90 | 1 | 33 | 2 | 5 | 7 | 5 | 1 | 5.0 | 4 | 0 | 4 | - |
| Jan 20 | Grace (IN) | L, 98-79 | 1 | 31 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 27 | at Spring Arbor (MI) | L, 81-65 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Jan 31 | at Taylor (IN) | L, 85-74 | 1 | 34 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 3 | Goshen (IN) | W, 87-66 | 1 | 34 | 2 | 1 | 3 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 7 | at Huntington (IN) | L, 95-76 | 1 | 24 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 10 | Bethel (IN) | L, 80-67 | 1 | 31 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 14 | at Saint Francis (IN) | L, 99-90 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 3.0 | 3 | 0 | 3 | - |
| Feb 17 | Indiana Wesleyan (IN) | L, 110-78 | - | 29 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 21 | Marian (IN) | L, 81-78 | 1 | 31 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 24 | at Grace (IN) | L, 100-77 | 1 | 35 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 18 | 25.9 | 2.7-5.9 | 45.3 | 1.4-3.6 | 38.8 | 1.8-2.0 | 87.9 | 8.5 |
| 2023-24 | 28 | 27 | 30.8 | 4.6-11.0 | 41.7 | 2.4-6.4 | 37.2 | 3.5-4.1 | 86.1 | 15.1 |
| 2024-25 | 29 | 28 | 30.5 | 4.9-11.8 | 41.3 | 2.2-6.3 | 35.5 | 3.1-3.7 | 84.3 | 15.1 |
| 2025-26 | 29 | 29 | 30.6 | 4.1-9.6 | 42.3 | 2.1-5.4 | 38.5 | 2.9-3.3 | 87.5 | 13.1 |
| Total | 115 | 102 | 29.4 | 4.0-9.6 | 42.3 | 2.0-5.4 | 37.3 | 2.8-3.3 | 86.2 | 12.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 18 | 752 | 78-172 | 45.3 | 40-103 | 38.8 | 51-58 | 87.9 | 247 |
| 2023-24 | 28 | 27 | 862 | 128-307 | 41.7 | 67-180 | 37.2 | 99-115 | 86.1 | 422 |
| 2024-25 | 29 | 28 | 884 | 141-341 | 41.3 | 65-183 | 35.5 | 91-108 | 84.3 | 438 |
| 2025-26 | 29 | 29 | 887 | 118-279 | 42.3 | 60-156 | 38.5 | 84-96 | 87.5 | 380 |
| Total | 115 | 102 | 3385 | 465-1099 | 42.3 | 232-622 | 37.3 | 325-377 | 86.2 | 1487 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 18 | 25.9 | 0.0-0.0 | 45.3 | 0.0-0.0 | 38.8 | 0.0-0.0 | 87.9 | 0.0 |
| 2023-24 | 28 | 27 | 30.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 37.2 | 0.0-0.0 | 86.1 | 0.0 |
| 2024-25 | 29 | 28 | 30.5 | 0.0-0.0 | 41.3 | 0.0-0.0 | 35.5 | 0.0-0.0 | 84.3 | 0.0 |
| 2025-26 | 29 | 29 | 30.6 | 0.0-0.0 | 42.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 87.5 | 0.0 |
| Total | 115 | 102 | 29.4 | 0.0-0.0 | 42.3 | 0.0-0.0 | 37.3 | 0.0-0.0 | 86.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 18 | 25.9 | 0.5 | 1.6 | 2.0 | 1.4 | 0.0 | 1.8 | 1.3 | 1.4 | 1.3 | 0.0 |
| 2023-24 | 28 | 27 | 30.8 | 0.6 | 2.1 | 2.7 | 1.9 | 0.0 | 2.2 | 1.6 | 1.4 | 2.3 | 0.1 |
| 2024-25 | 29 | 28 | 30.5 | 0.7 | 2.4 | 3.1 | 1.4 | 0.0 | 1.9 | 1.3 | 1.4 | 1.7 | 0.1 |
| 2025-26 | 29 | 29 | 30.6 | 0.8 | 2.3 | 3.1 | 1.8 | 0.0 | 3.3 | 1.7 | 2.0 | 1.7 | 0.1 |
| Total | 115 | 102 | 29.4 | 0.7 | 2.1 | 2.7 | 1.6 | 0.0 | 2.3 | 1.5 | 1.5 | 1.7 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 18 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2023-24 | 28 | 27 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 29 | 28 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 29 | 29 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 115 | 102 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 30.8 | 4.6-11.0 | 41.7 | 2.4-6.4 | 37.2 | 3.5-4.1 | 86.1 | 15.1 |
| Conference | 18 | 17 | 32.2 | 4.6-11.5 | 40.1 | 2.6-6.9 | 37.1 | 3.1-3.7 | 84.8 | 14.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 31.0 | 5.0-11.7 | 42.7 | 2.4-6.1 | 39.5 | 3.2-3.4 | 95.7 | 15.6 |
| Away | 14 | 14 | 30.6 | 4.1-10.2 | 40.6 | 2.4-6.7 | 35.1 | 3.9-4.9 | 79.4 | 14.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 14 | 29.9 | 4.7-10.7 | 44.0 | 2.3-6.1 | 37.2 | 4.1-4.9 | 83.8 | 15.8 |
| Losses | 14 | 13 | 31.6 | 4.4-11.2 | 39.5 | 2.5-6.7 | 37.2 | 3.0-3.4 | 89.4 | 14.4 | |
| Month | November | 7 | 7 | 28.4 | 5.1-11.4 | 45.0 | 2.1-6.1 | 34.9 | 4.7-5.1 | 91.7 | 17.1 |
| December | 6 | 6 | 30.7 | 4.7-10.5 | 44.4 | 2.3-6.2 | 37.8 | 3.5-4.5 | 77.8 | 15.2 | |
| January | 8 | 8 | 33.4 | 4.1-11.2 | 36.7 | 2.5-7.4 | 33.9 | 3.8-4.5 | 83.3 | 14.5 | |
| February | 7 | 6 | 30.3 | 4.4-10.6 | 41.9 | 2.6-5.9 | 43.9 | 2.1-2.3 | 93.8 | 13.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 862 | 128-307 | 41.7 | 67-180 | 37.2 | 99-115 | 86.1 | 422 |
| Conference | 18 | 17 | 579 | 83-207 | 40.1 | 46-124 | 37.1 | 56-66 | 84.8 | 268 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 434 | 70-164 | 42.7 | 34-86 | 39.5 | 45-47 | 95.7 | 219 |
| Away | 14 | 14 | 428 | 58-143 | 40.6 | 33-94 | 35.1 | 54-68 | 79.4 | 203 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 14 | 419 | 66-150 | 44.0 | 32-86 | 37.2 | 57-68 | 83.8 | 221 |
| Losses | 14 | 13 | 443 | 62-157 | 39.5 | 35-94 | 37.2 | 42-47 | 89.4 | 201 | |
| Month | November | 7 | 7 | 199 | 36-80 | 45.0 | 15-43 | 34.9 | 33-36 | 91.7 | 120 |
| December | 6 | 6 | 184 | 28-63 | 44.4 | 14-37 | 37.8 | 21-27 | 77.8 | 91 | |
| January | 8 | 8 | 267 | 33-90 | 36.7 | 20-59 | 33.9 | 30-36 | 83.3 | 116 | |
| February | 7 | 6 | 212 | 31-74 | 41.9 | 18-41 | 43.9 | 15-16 | 93.8 | 95 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 30.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 37.2 | 0.0-0.0 | 86.1 | 0.0 |
| Conference | 18 | 17 | 32.2 | 0.0-0.0 | 40.1 | 0.0-0.0 | 37.1 | 0.0-0.0 | 84.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 31.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 39.5 | 0.0-0.0 | 95.7 | 0.0 |
| Away | 14 | 14 | 30.6 | 0.0-0.0 | 40.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 79.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 14 | 29.9 | 0.0-0.0 | 44.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 83.8 | 0.0 |
| Losses | 14 | 13 | 31.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 37.2 | 0.0-0.0 | 89.4 | 0.0 | |
| Month | November | 7 | 7 | 28.4 | 0.0-0.0 | 45.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 91.7 | 0.0 |
| December | 6 | 6 | 30.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 77.8 | 0.0 | |
| January | 8 | 8 | 33.4 | 0.0-0.0 | 36.7 | 0.0-0.0 | 33.9 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | 6 | 30.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 43.9 | 0.0-0.0 | 93.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 30.8 | 0.6 | 2.1 | 2.7 | 1.9 | 0.0 | 2.2 | 1.6 | 1.4 | 2.3 | 0.1 |
| Conference | 18 | 17 | 32.2 | 0.8 | 1.9 | 2.7 | 1.6 | 0.0 | 2.2 | 1.4 | 1.5 | 2.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 31.0 | 0.8 | 2.1 | 2.9 | 1.6 | - | 2.4 | 1.4 | 1.8 | 2.2 | 0.1 |
| Away | 14 | 14 | 30.6 | 0.5 | 2.0 | 2.5 | 2.1 | 0.0 | 2.0 | 1.9 | 1.1 | 2.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 29.9 | 0.8 | 2.4 | 3.1 | 2.2 | 0.0 | 2.2 | 2.1 | 1.1 | 2.4 | 0.1 |
| Losses | 14 | 13 | 31.6 | 0.5 | 1.8 | 2.3 | 1.5 | 0.0 | 2.2 | 1.1 | 1.9 | 2.1 | 0.0 | |
| Month | November | 7 | 7 | 28.4 | 1.1 | 1.7 | 2.9 | 2.1 | - | 1.3 | 1.7 | 0.8 | 2.3 | 0.0 |
| December | 6 | 6 | 30.7 | 0.3 | 2.7 | 3.0 | 1.7 | 0.0 | 2.8 | 2.3 | 1.2 | 2.5 | 0.3 | |
| January | 8 | 8 | 33.4 | 0.5 | 2.8 | 3.3 | 1.9 | - | 2.8 | 0.9 | 3.1 | 2.6 | 0.0 | |
| February | 7 | 6 | 30.3 | 0.6 | 1.1 | 1.7 | 1.7 | 0.0 | 2.0 | 1.7 | 1.2 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 862 | 18 | 58 | 76 | 52 | 0 | 62 | 45 | 1.4 | 63 | 2 |
| Conference | 18 | 17 | 579 | 14 | 35 | 49 | 28 | 0 | 40 | 26 | 1.5 | 37 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 434 | 11 | 30 | 41 | 22 | - | 34 | 19 | 1.8 | 31 | 1 |
| Away | 14 | 14 | 428 | 7 | 28 | 35 | 30 | 0 | 28 | 26 | 1.1 | 32 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 419 | 11 | 33 | 44 | 31 | 0 | 31 | 29 | 1.1 | 34 | 2 |
| Losses | 14 | 13 | 443 | 7 | 25 | 32 | 21 | 0 | 31 | 16 | 1.9 | 29 | 0 | |
| Month | November | 7 | 7 | 199 | 8 | 12 | 20 | 15 | - | 9 | 12 | 0.8 | 16 | 0 |
| December | 6 | 6 | 184 | 2 | 16 | 18 | 10 | 0 | 17 | 14 | 1.2 | 15 | 2 | |
| January | 8 | 8 | 267 | 4 | 22 | 26 | 15 | - | 22 | 7 | 3.1 | 21 | 0 | |
| February | 7 | 6 | 212 | 4 | 8 | 12 | 12 | 0 | 14 | 12 | 1.2 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 18 | 17 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 14 | 14 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 14 | 13 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | 6 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | |
| February | 7 | 6 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Men’s Basketball has Four Make CoSIDA Academic All-District Team
GREENWOOD, Ind. – After a strong season in the classroom, the Mount Vernon Nazarene University men’s basketball team had four...
March 30, 2024
Men’s Basketball Sees Two Receive All-League Honors
JACKSON, Mich. – The Crossroads League has announced its postseason award winners and honors on Wednesday, March 6 and the Mount Vernon...
March 6, 2024
Men’s Basketball Falls in Season Finale to No. 1 Grace
WINONA LAKE, Ind. – The Mount Vernon Nazarene University men's basketball team (14-14, 4-14) fell to No.1 Grace College (27-1, 17-1) on...
February 24, 2024
MVNU’s Comeback Attempt Falls Short Against (RV) Marian
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's basketball team (14-13, 4-13) fell to (RV) Marian University (21-6, 11-6)...
February 21, 2024
Men’s Basketball Downed by No.6 IWU
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's basketball team (14-12, 4-12) was defeated in Ariel Arena by No.6...
February 17, 2024
Men’s Basketball Falls to Saint Francis
FORT WAYNE, Ind. – The Mount Vernon Nazarene University men's basketball team (14-11, 4-11) went on the road for another conference...
February 14, 2024
Men’s Basketball Rakes Past Maple Leafs
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's basketball team (14-8, 4-8) competed in Ariel Arena against Crossroads...
February 3, 2024
Cougars Drop Conference Matchup at Taylor
UPLAND, Ind. – The Mount Vernon Nazarene University men's basketball team (13-8, 3-8) went on the road for a conference battle at Taylor...
January 31, 2024
Men’s Basketball Defeated by Spring Arbor
JACKSON, Mich. – The Mount Vernon Nazarene University men's basketball team (13-7, 3-7) fell on the road at Spring Arbor Universit...
January 27, 2024
No.1 Grace College too Much for MVNU
MOUNT VERNON, Ohio– The Mount Vernon Nazarene University men’s basketball team (13-6, 3-6) fell to No. 1 Grace College (Ind.) (18-0,...
January 20, 2024
