#11 Trent Koning (G) - Mount Vernon Nazarene (OH)

gp
29
pts/g
15.1
fg %
41.3
3pt %
35.5
ft %
84.3
reb/g
3.1
a/g
1.9
Player Stats
  Overall Conf
Games 29 18
Games started 28 17
Minutes 884 546
Minutes per game 30.5 30.3
FG 141-341 77-195
FG Pct 41.3 39.5
3PT 65-183 38-107
3PT Pct 35.5 35.5
FT 91-108 37-45
FT Pct 84.3 82.2
Off rebounds 20 9
Def rebounds 71 38
Total rebounds 91 47
Rebounds per game 3.1 2.6
Personal fouls 42 28
Disqualifications 0 0
Assists 54 30
Turnovers 39 26
Assist to turnover ratio 1.4 1.2
Steals 49 29
Blocks 3 2
Points 438 229
Points per game 15.1 12.7
Points per 40 min 19.8 16.8
Recent Results
Date Opponent/Event Result
Feb 8 at Bethel (IN) L, 72-69
Feb 12 Saint Francis (IN) L, 82-78
Feb 15 at Indiana Wesleyan (IN) L, 98-76
Feb 19 at Marian (IN) W, 78-69
Feb 22 Grace (IN) L, 84-77
Feb 25 at Grace (IN) L, 83-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Kenyon W, 83-57 1 14 1-2 50.0 0-1 0.0 2-3 66.7 4
Nov 8 Trinity Christian (IL) W, 101-80 1 25 8-14 57.1 4-6 66.7 7-8 87.5 27
Nov 9 St. Mary-Woods L, 80-57 1 33 4-11 36.4 1-5 20.0 7-9 77.8 16
Nov 15 vs. Michigan-Dearborn W, 98-79 1 25 6-13 46.2 3-7 42.9 5-6 83.3 20
Nov 16 vs. Rochester Christian (Mich.) L, 70-69 1 33 4-14 28.6 2-11 18.2 5-5 100.0 15
Nov 20 at Spring Arbor (MI) L, 65-57 1 35 7-15 46.7 3-9 33.3 2-2 100.0 19
Nov 23 at Taylor (IN) L, 87-79 1 32 10-14 71.4 6-8 75.0 2-3 66.7 28
Nov 26 Campbellsville (KY) W, 85-78 1 35 5-9 55.6 4-6 66.7 7-8 87.5 21
Dec 4 Goshen (IN) W, 90-69 1 32 6-12 50.0 5-8 62.5 1-1 100.0 18
Dec 7 at Huntington (IN) L, 82-71 1 36 7-15 46.7 2-6 33.3 4-4 100.0 20
Dec 13 at Pacific Union (CA) W, 88-81 1 37 7-19 36.8 3-9 33.3 6-7 85.7 23
Dec 14 at Cal Maritime (CA) W, 88-67 1 33 7-16 43.8 4-10 40.0 3-3 100.0 21
Dec 16 at Simpson (CA) W, 101-79 1 32 4-12 33.3 1-4 25.0 3-3 100.0 12
Dec 30 Rio Grande W, 85-81 1 33 10-18 55.6 5-10 50.0 3-5 60.0 28
Jan 4 Bethel (IN) L, 81-69 1 30 2-14 14.3 1-6 16.7 1-2 50.0 6
Jan 8 at Saint Francis (IN) W, 98-73 1 35 6-11 54.5 3-8 37.5 1-2 50.0 16
Jan 11 Indiana Wesleyan (IN) L, 84-71 1 35 2-14 14.3 1-6 16.7 6-7 85.7 11
Jan 15 Marian (IN) W, 66-63 1 34 5-8 62.5 3-5 60.0 4-4 100.0 17
Jan 18 at Grace (IN) L, 68-66 1 32 4-13 30.8 2-6 33.3 2-2 100.0 12
Jan 25 Spring Arbor (MI) L, 68-62 1 31 4-16 25.0 2-9 22.2 0-0 - 10
Jan 29 Taylor (IN) W, 76-71 1 31 4-12 33.3 2-7 28.6 3-5 60.0 13
Feb 1 at Goshen (IN) W, 101-73 1 28 7-12 58.3 2-4 50.0 1-1 100.0 17
Feb 5 Huntington (IN) L, 68-57 1 30 1-7 14.3 0-5 0.0 2-2 100.0 4
Feb 8 at Bethel (IN) L, 72-69 1 26 1-8 12.5 1-6 16.7 2-3 66.7 5
Feb 12 Saint Francis (IN) L, 82-78 1 31 4-7 57.1 1-4 25.0 1-2 50.0 10
Feb 15 at Indiana Wesleyan (IN) L, 98-76 1 25 4-8 50.0 1-3 33.3 1-1 100.0 10
Feb 19 at Marian (IN) W, 78-69 1 26 2-7 28.6 2-5 40.0 4-4 100.0 10
Feb 22 Grace (IN) L, 84-77 - 17 1-2 50.0 1-2 50.0 0-0 - 3
Feb 25 at Grace (IN) L, 83-64 1 38 8-18 44.4 0-7 0.0 6-6 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Kenyon W, 83-57 1 14 0 2 2 1 3 0.3 2 0 0 -
Nov 8 Trinity Christian (IL) W, 101-80 1 25 1 4 5 3 1 3.0 0 1 1 -
Nov 9 St. Mary-Woods L, 80-57 1 33 0 6 6 1 3 0.3 2 0 3 -
Nov 15 vs. Michigan-Dearborn W, 98-79 1 25 0 3 3 3 0 - 2 0 2 -
Nov 16 vs. Rochester Christian (Mich.) L, 70-69 1 33 2 3 5 2 2 1.0 1 0 1 -
Nov 20 at Spring Arbor (MI) L, 65-57 1 35 1 5 6 1 2 0.5 1 0 1 -
Nov 23 at Taylor (IN) L, 87-79 1 32 0 1 1 4 3 1.3 4 0 2 -
Nov 26 Campbellsville (KY) W, 85-78 1 35 2 1 3 5 1 5.0 2 0 2 -
Dec 4 Goshen (IN) W, 90-69 1 32 2 2 4 2 1 2.0 1 0 1 -
Dec 7 at Huntington (IN) L, 82-71 1 36 0 2 2 0 2 0.0 1 0 4 -
Dec 13 at Pacific Union (CA) W, 88-81 1 37 1 2 3 3 0 - 2 0 1 -
Dec 14 at Cal Maritime (CA) W, 88-67 1 33 1 3 4 5 0 - 6 0 0 -
Dec 16 at Simpson (CA) W, 101-79 1 32 0 4 4 1 0 - 2 0 1 -
Dec 30 Rio Grande W, 85-81 1 33 3 0 3 0 1 0.0 0 0 2 -
Jan 4 Bethel (IN) L, 81-69 1 30 0 3 3 2 1 2.0 2 0 2 -
Jan 8 at Saint Francis (IN) W, 98-73 1 35 0 0 0 2 0 - 1 0 2 -
Jan 11 Indiana Wesleyan (IN) L, 84-71 1 35 1 2 3 3 2 1.5 5 0 1 -
Jan 15 Marian (IN) W, 66-63 1 34 1 2 3 1 1 1.0 4 0 2 -
Jan 18 at Grace (IN) L, 68-66 1 32 0 4 4 2 2 1.0 0 0 4 0
Jan 25 Spring Arbor (MI) L, 68-62 1 31 0 2 2 1 2 0.5 0 0 1 -
Jan 29 Taylor (IN) W, 76-71 1 31 1 2 3 7 0 - 0 0 1 -
Feb 1 at Goshen (IN) W, 101-73 1 28 1 3 4 0 0 - 4 0 0 -
Feb 5 Huntington (IN) L, 68-57 1 30 0 3 3 1 2 0.5 1 1 1 -
Feb 8 at Bethel (IN) L, 72-69 1 26 0 2 2 0 0 - 1 1 1 -
Feb 12 Saint Francis (IN) L, 82-78 1 31 2 1 3 0 2 0.0 1 0 0 -
Feb 15 at Indiana Wesleyan (IN) L, 98-76 1 25 0 1 1 1 1 1.0 0 0 1 -
Feb 19 at Marian (IN) W, 78-69 1 26 0 1 1 3 2 1.5 3 0 3 -
Feb 22 Grace (IN) L, 84-77 - 17 0 2 2 0 3 0.0 0 0 1 -
Feb 25 at Grace (IN) L, 83-64 1 38 1 5 6 0 2 0.0 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 18 25.9 2.7-5.9 45.3 1.4-3.6 38.8 1.8-2.0 87.9 8.5
2023-24 28 27 30.8 4.6-11.0 41.7 2.4-6.4 37.2 3.5-4.1 86.1 15.1
2024-25 29 28 30.5 4.9-11.8 41.3 2.2-6.3 35.5 3.1-3.7 84.3 15.1
2025-26 29 29 30.6 4.1-9.6 42.3 2.1-5.4 38.5 2.9-3.3 87.5 13.1
Total 115 102 29.4 4.0-9.6 42.3 2.0-5.4 37.3 2.8-3.3 86.2 12.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 18 752 78-172 45.3 40-103 38.8 51-58 87.9 247
2023-24 28 27 862 128-307 41.7 67-180 37.2 99-115 86.1 422
2024-25 29 28 884 141-341 41.3 65-183 35.5 91-108 84.3 438
2025-26 29 29 887 118-279 42.3 60-156 38.5 84-96 87.5 380
Total 115 102 3385 465-1099 42.3 232-622 37.3 325-377 86.2 1487
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 18 25.9 0.0-0.0 45.3 0.0-0.0 38.8 0.0-0.0 87.9 0.0
2023-24 28 27 30.8 0.0-0.0 41.7 0.0-0.0 37.2 0.0-0.0 86.1 0.0
2024-25 29 28 30.5 0.0-0.0 41.3 0.0-0.0 35.5 0.0-0.0 84.3 0.0
2025-26 29 29 30.6 0.0-0.0 42.3 0.0-0.0 38.5 0.0-0.0 87.5 0.0
Total 115 102 29.4 0.0-0.0 42.3 0.0-0.0 37.3 0.0-0.0 86.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 18 25.9 0.5 1.6 2.0 1.4 0.0 1.8 1.3 1.4 1.3 0.0
2023-24 28 27 30.8 0.6 2.1 2.7 1.9 0.0 2.2 1.6 1.4 2.3 0.1
2024-25 29 28 30.5 0.7 2.4 3.1 1.4 0.0 1.9 1.3 1.4 1.7 0.1
2025-26 29 29 30.6 0.8 2.3 3.1 1.8 0.0 3.3 1.7 2.0 1.7 0.1
Total 115 102 29.4 0.7 2.1 2.7 1.6 0.0 2.3 1.5 1.5 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 18 752 14 45 59 42 0 53 39 1.4 38 0
2023-24 28 27 862 18 58 76 52 0 62 45 1.4 63 2
2024-25 29 28 884 20 71 91 42 0 54 39 1.4 49 3
2025-26 29 29 887 23 66 89 53 0 97 49 2.0 48 2
Total 115 102 3385 75 240 315 189 0 266 172 1.5 198 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 18 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 28 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 29 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 29 29 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 115 102 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.5 4.9-11.8 41.3 2.2-6.3 35.5 3.1-3.7 84.3 15.1
Conference 18 17 30.3 4.3-10.8 39.5 2.1-5.9 35.5 2.1-2.5 82.2 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.4 4.1-10.4 39.0 2.1-5.7 37.5 3.1-4.0 78.6 13.4
Away 13 13 31.9 5.7-12.9 44.0 2.3-6.5 35.3 2.8-3.2 90.2 16.5
Neutral 2 2 29.0 5.0-13.5 37.0 2.5-9.0 27.8 5.0-5.5 90.9 17.5
-
Wins 14 14 30.0 5.6-11.8 47.3 2.9-6.4 45.6 3.6-4.3 83.3 17.6
Losses 15 14 30.9 4.2-11.7 35.8 1.6-6.2 25.8 2.7-3.2 85.4 12.7
-
November 8 8 29.0 5.6-11.5 48.9 2.9-6.6 43.4 4.6-5.5 84.1 18.8
December 6 6 33.8 6.8-15.3 44.6 3.3-7.8 42.6 3.3-3.8 87.0 20.3
January 7 7 32.6 3.9-12.6 30.7 2.0-6.7 29.8 2.4-3.1 77.3 12.1
February 8 7 27.6 3.5-8.6 40.6 1.0-4.5 22.2 2.1-2.4 89.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 884 141-341 41.3 65-183 35.5 91-108 84.3 438
Conference 18 17 546 77-195 39.5 38-107 35.5 37-45 82.2 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 411 57-146 39.0 30-80 37.5 44-56 78.6 188
Away 13 13 415 74-168 44.0 30-85 35.3 37-41 90.2 215
Neutral 2 2 58 10-27 37.0 5-18 27.8 10-11 90.9 35
-
Wins 14 14 420 78-165 47.3 41-90 45.6 50-60 83.3 247
Losses 15 14 464 63-176 35.8 24-93 25.8 41-48 85.4 191
-
November 8 8 232 45-92 48.9 23-53 43.4 37-44 84.1 150
December 6 6 203 41-92 44.6 20-47 42.6 20-23 87.0 122
January 7 7 228 27-88 30.7 14-47 29.8 17-22 77.3 85
February 8 7 221 28-69 40.6 8-36 22.2 17-19 89.5 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 30.5 0.0-0.0 41.3 0.0-0.0 35.5 0.0-0.0 84.3 0.0
Conference 18 17 30.3 0.0-0.0 39.5 0.0-0.0 35.5 0.0-0.0 82.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.4 0.0-0.0 39.0 0.0-0.0 37.5 0.0-0.0 78.6 0.0
Away 13 13 31.9 0.0-0.0 44.0 0.0-0.0 35.3 0.0-0.0 90.2 0.0
Neutral 2 2 29.0 0.0-0.0 37.0 0.0-0.0 27.8 0.0-0.0 90.9 0.0
-
Wins 14 14 30.0 0.0-0.0 47.3 0.0-0.0 45.6 0.0-0.0 83.3 0.0
Losses 15 14 30.9 0.0-0.0 35.8 0.0-0.0 25.8 0.0-0.0 85.4 0.0
-
November 8 8 29.0 0.0-0.0 48.9 0.0-0.0 43.4 0.0-0.0 84.1 0.0
December 6 6 33.8 0.0-0.0 44.6 0.0-0.0 42.6 0.0-0.0 87.0 0.0
January 7 7 32.6 0.0-0.0 30.7 0.0-0.0 29.8 0.0-0.0 77.3 0.0
February 8 7 27.6 0.0-0.0 40.6 0.0-0.0 22.2 0.0-0.0 89.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 30.5 0.7 2.4 3.1 1.4 0.0 1.9 1.3 1.4 1.7 0.1
Conference 18 17 30.3 0.5 2.1 2.6 1.6 0.0 1.7 1.4 1.2 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.4 0.9 2.3 3.2 1.3 - 1.9 1.6 1.2 1.4 0.1
Away 13 13 31.9 0.4 2.5 2.9 1.6 0.0 1.7 1.1 1.6 2.0 0.1
Neutral 2 2 29.0 1.0 3.0 4.0 1.5 - 2.5 1.0 2.5 1.5 0.0
-
Wins 14 14 30.0 0.9 2.1 3.0 1.3 - 2.6 0.7 3.6 2.1 0.1
Losses 15 14 30.9 0.5 2.8 3.3 1.6 0.0 1.2 1.9 0.6 1.3 0.1
-
November 8 8 29.0 0.8 3.1 3.9 1.5 - 2.5 1.9 1.3 1.8 0.1
December 6 6 33.8 1.2 2.2 3.3 1.5 - 1.8 0.7 2.8 2.0 0.0
January 7 7 32.6 0.4 2.1 2.6 1.9 0.0 2.6 1.1 2.3 1.7 0.0
February 8 7 27.6 0.5 2.3 2.8 1.0 0.0 0.6 1.5 0.4 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 884 20 71 91 42 0 54 39 1.4 49 3
Conference 18 17 546 9 38 47 28 0 30 26 1.2 29 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 411 13 32 45 18 - 27 23 1.2 20 2
Away 13 13 415 5 33 38 21 0 22 14 1.6 26 1
Neutral 2 2 58 2 6 8 3 - 5 2 2.5 3 0
-
Wins 14 14 420 13 29 42 18 - 36 10 3.6 29 1
Losses 15 14 464 7 42 49 24 0 18 29 0.6 20 2
-
November 8 8 232 6 25 31 12 - 20 15 1.3 14 1
December 6 6 203 7 13 20 9 - 11 4 2.8 12 0
January 7 7 228 3 15 18 13 0 18 8 2.3 12 0
February 8 7 221 4 18 22 8 0 5 12 0.4 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 18 17 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 14 14 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Losses 15 14 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 8 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0