Taylor (IN) at Mount Vernon Nazarene (OH) January 29, 2025

(11-10, 4-7)
71
(12-9, 4-7)
76
Final 1 2 T
Taylor (IN) 40 31 71
Mount Vernon Nazarene (OH) 37 39 76

Box Score

Taylor (IN)
Mount Vernon Nazarene (OH)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Chaz Harvey 26 4-10 1-4 3-5 0 3 3 0 2 0 2 3 12
01 - Anton Webb 29 7-10 0-1 2-2 1 7 8 2 1 1 4 3 16
02 - Jackson Ullom 30 8-10 6-8 0-0 0 3 3 0 0 0 0 2 22
03 - Nate Paarlberg 29 1-3 0-1 1-2 2 3 5 2 1 0 1 1 3
15 - Kaden Fuhrmann 29 2-5 0-3 0-0 1 1 2 3 1 0 2 1 4
RESERVES  
04 - Kobe Funderburk 17 2-5 2-5 0-0 0 0 0 1 0 0 0 3 6
13 - Levin Smith 10 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
20 - Carson Miller 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Izaiah Day 14 1-2 0-0 0-1 1 1 2 0 0 0 0 0 2
40 - Pete Combs 12 2-2 0-0 0-0 0 0 0 2 0 0 1 1 4
TM - Team 2 2 4 0 0
TOTALS   28-50 9-22 6-10 7 21 28 10 5 1 11 15 71
    56.0% 40.9% 60.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 32 3-7 0-1 0-0 3 1 4 5 4 1 1 3 6
2 - Peyton Heiss 28 4-8 2-6 2-2 0 5 5 2 1 0 1 2 12
11 - Trent Koning 31 4-12 2-7 3-5 1 2 3 7 0 0 0 1 13
32 - Bailey Conrad 31 8-13 3-6 2-2 1 3 4 3 0 1 3 2 21
34 - Carter Jones 30 3-5 0-2 0-0 1 3 4 1 1 0 1 2 6
RESERVES  
1 - Bede Lori 11 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Isaiah Brown 10 1-3 0-0 2-2 1 0 1 0 0 1 1 0 4
10 - Caleb Schall 8 1-2 1-2 0-0 0 1 1 1 1 0 0 1 3
20 - Mason Harvey 7 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
40 - Devin Dreier 12 4-4 0-0 1-1 1 1 2 0 0 0 0 0 9
TM - Team 0 3 3 0 0
TOTALS   29-57 8-24 10-12 8 19 27 19 7 4 7 12 76
    50.9% 33.3% 83.3%  

Game Information

Date/Time: January 29, 2025 - 7:00 PM
Location: Mount Vernon, OH | Ariel Arena
Technical fouls: Taylor (IN)-None ; Mount Vernon Nazarene (OH)-None .
Officials: ,,
Attendance: 351

Play By Play

Team Stats

Team Statistics

Stat Taylor (IN) Mount Vernon Nazarene (OH)
Field Goal 28-50 29-57
Field Goal % 56.0% 50.9%
3 Point 9-22 8-24
3 Point % 40.9% 33.3%
Free Throw 6-10 10-12
Free Throw % 60.0% 83.3%
Rebounds 28 27
Assists 10 19
Turnovers 11 7
Points off Turnovers 8 15
2nd Chance Points 5 11
Points in the Paint 36 34
Fastbreak Points 2 8
Bench Points 14 18
Largest Lead 10 9
Time of Largest Lead 1st-16:39 2nd-05:20
Trends Ties: 6; Lead Changes: 13
Field Goals %
Taylor (IN)
56.0%
50.9%
Mount Vernon Nazarene (OH)
3 Point %
Taylor (IN)
40.9%
33.3%
Mount Vernon Nazarene (OH)
Rebounds
Taylor (IN)
28
27
Mount Vernon Nazarene (OH)
Turnovers
Taylor (IN)
11
7
Mount Vernon Nazarene (OH)

Period1 Box Score

Taylor (IN)
Mount Vernon Nazarene (OH)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Chaz Harvey 12 3-4 0-1 0-0 0 1 1 0 0 0 1 0 6
01 - Anton Webb 14 5-5 0-0 2-2 0 5 5 0 0 0 0 1 12
02 - Jackson Ullom 15 5-7 3-5 0-0 0 2 2 0 0 0 0 2 13
03 - Nate Paarlberg 14 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
15 - Kaden Fuhrmann 14 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
RESERVES  
04 - Kobe Funderburk 8 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
13 - Levin Smith 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Carson Miller 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Izaiah Day 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
40 - Pete Combs 7 1-1 0-0 0-0 0 0 0 2 0 0 1 1 2
TM - Team 0 2 2 0 0
TOTALS   17-26 4-10 2-2 0 11 11 4 2 0 4 6 40
    65.4% 40.0% 100.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 15 2-4 0-1 0-0 0 0 0 1 1 0 0 1 4
2 - Peyton Heiss 12 3-5 2-4 0-0 0 1 1 0 0 0 1 1 8
11 - Trent Koning 14 1-6 0-4 0-0 0 2 2 5 0 0 0 1 2
32 - Bailey Conrad 15 3-5 1-3 2-2 0 1 1 2 0 0 0 1 9
34 - Carter Jones 12 2-4 0-2 0-0 1 1 2 1 0 0 1 1 4
RESERVES  
1 - Bede Lori 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Isaiah Brown 6 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
10 - Caleb Schall 5 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
20 - Mason Harvey 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
40 - Devin Dreier 8 2-2 0-0 1-1 1 1 2 0 0 0 0 0 5
TM - Team 0 2 2 0 0
TOTALS   15-30 4-15 3-3 2 7 9 9 2 2 3 6 37
    50.0% 26.7% 100.0%  

Period2 Box Score

Taylor (IN)
Mount Vernon Nazarene (OH)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Chaz Harvey 14 1-6 1-3 3-5 0 2 2 0 2 0 1 3 6
01 - Anton Webb 15 2-5 0-1 0-0 1 2 3 2 1 1 4 2 4
02 - Jackson Ullom 15 3-3 3-3 0-0 0 1 1 0 0 0 0 0 9
03 - Nate Paarlberg 15 1-3 0-1 1-2 2 1 3 1 0 0 0 1 3
15 - Kaden Fuhrmann 15 1-2 0-1 0-0 1 1 2 2 0 0 2 1 2
RESERVES  
04 - Kobe Funderburk 9 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
13 - Levin Smith 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Carson Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Izaiah Day 8 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
40 - Pete Combs 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   11-24 5-12 4-8 5 8 13 6 3 1 7 9 31
    45.8% 41.7% 50.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 17 1-3 0-0 0-0 3 1 4 4 3 1 1 2 2
2 - Peyton Heiss 16 1-3 0-2 2-2 0 4 4 2 1 0 0 1 4
11 - Trent Koning 17 3-6 2-3 3-5 1 0 1 2 0 0 0 0 11
32 - Bailey Conrad 16 5-8 2-3 0-0 1 2 3 1 0 1 3 1 12
34 - Carter Jones 18 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
RESERVES  
1 - Bede Lori 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Isaiah Brown 4 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
10 - Caleb Schall 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
20 - Mason Harvey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Devin Dreier 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   14-27 4-9 7-9 6 9 15 10 5 2 4 6 39
    51.9% 44.4% 77.8%