-
- Height:
- 5-2
-
- Hometown:
- Fairfield, Ohio
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Homeschooled
-
- Major:
- Biology (Pre-Occupational Therapy)
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
High School Accolades
2-year letter winner in soccer, 4-year letter winner in track
Steve Shuck Sportsmanship Award
Personal
Daughter of Graig and Stephanie Hoffman, Sisters: Addie and Ella, Brother: Grayson
Favorite Athlete: Sydney McLaughlin
Favorite Book/Movie Series: The Hunger Games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 12 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Shawnee State | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Cleary (MI) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Siena Heights | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | IU Kokomo | W, 2-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 10 | at Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | UC Clermont | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Rio Grande | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Goshen (IN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Marian (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Saint Francis (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Spring Arbor (MI) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Indiana Wesleyan (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Taylor (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Grace (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Huntington (IN) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Indiana Wesleyan (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .00 | .11 | .11 | .67 | .000 | .39 | .583 |
| Conference | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .22 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .22 | .22 | 1.11 | .000 | .67 | .600 |
| Away | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .00 | .25 | .25 | .88 | .000 | .50 | .571 |
| Losses | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .29 | .29 | 1.14 | .000 | .86 | .750 | |
| October | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Miller Reaches 400 Career Saves on Senior Day
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team (7-7-2, 2-6-0 CL) hosted No. 17 Grace College (13-2-2,...
October 25, 2025
Defense Strong in Scoreless Draw at Rio Grande
RIO GRANDE, Ohio. – The Mount Vernon Nazarene University women’s soccer team (5-1-2) went on the road to face the University of Rio...
September 17, 2025
Five Second Half Goals Lead to Lady Cougar Win
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team (5-1-1) hosted the University of Cincinnati Clermont...
September 13, 2025
Strong First Half Leads to 2-0 Shutout Win for Women's Soccer
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team (4-0-1) remained undefeated after hosting Indiana...
September 6, 2025
Women's Soccer Ready to Kick Off 2025 Season
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s soccer team is ready to start its 2025 fall season on Saturday,...
August 22, 2025