Mollie Pentz
-
- Height:
- 5-6
-
- Hometown:
- Mount Vernon, Ohio
-
- Position:
- INF/OF
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Mount Vernon HS
-
- Previous College:
- Ashland University
-
- Major:
- Early Childhood Intervention
-
- gp
- 48
-
- avg
- .405
-
- hr
- 1
-
- rbi
- 32
-
- r
- 36
-
- sb
- 3
Bio
High School Accolades
Lettered in Softball for 3 years, 4 year participant
2nd Team OCC
Collegiate Honors
2023: Crossroads League Player of the Week (3/6)
2024: All-Crossroads League First Team, Crossroads League Gold Glove Team (1B), CoSIDA Academic All-District, Daktronics Scholar Athlete, Academic All-Crossroads League
2025: All-Crossroads League Second Team, Daktronics Scholar Athlete, Academic All-Crossroads League
Personal
Daughter of Ryan and Lee Anne. Has one sibling... Megan Pentz
Favorite Athlete: Brooke Wells
Favorite Movie: Marley & Me
| Overall | Conference | |
|---|---|---|
| Games | 48 | 34 |
| Plate appearances | 170 | 122 |
| At Bats | 153 | 110 |
| Runs | 36 | 31 |
| Hits | 62 | 45 |
| Doubles | 10 | 9 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 32 | 24 |
| Total bases | 79 | 59 |
| Walks | 14 | 12 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 9 | 8 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | 0 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .405 | .409 |
| On Base Percentage | .456 | .467 |
| Slugging Percentage | .516 | .536 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Southeastern | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 27 | vs. Southeastern | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 1 | vs. Webber International (FL) | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 3 | at Warner (FL) | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | at Warner (FL) | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | vs. Michigan-Dearborn | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | vs. Cornerstone (MI) | W, 9-3 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. Dordt (IA) | W, 9-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 5 | vs. Judson (IL) | W, 8-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | Taylor (IN) | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | Taylor (IN) | L, 12-10 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | Huntington (IN) | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Huntington (IN) | W, 8-7 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Marian (IN) | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Marian (IN) | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Saint Francis (IN) | L, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 18 | Saint Francis (IN) | W, 6-0 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Goshen (IN) | W, 14-6 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Goshen (IN) | W, 19-2 | 1 | 5 | 4 | 5 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | Indiana Wesleyan (IN) | L, 5-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | Indiana Wesleyan (IN) | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Grace (IN) | W, 14-4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 29 | at Grace (IN) | L, 5-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Spring Arbor (MI) | W, 12-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | at Spring Arbor (MI) | W, 5-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Huntington (IN) | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Huntington (IN) | L, 4-3 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Bethel (IN) | W, 12-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Bethel (IN) | W, 13-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | at Taylor (IN) | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Taylor (IN) | W, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 12 | Marian (IN) | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Marian (IN) | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Saint Francis (IN) | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 16 | at Saint Francis (IN) | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | Goshen (IN) | W, 6-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Goshen (IN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Grace (IN) | W, 14-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Grace (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bethel (IN) | W, 16-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Bethel (IN) | W, 10-2 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Indiana Wesleyan (IN) | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 24 | at Indiana Wesleyan (IN) | L, 15-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | Spring Arbor (MI) | W, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | Spring Arbor (MI) | L, 12-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Goshen (IN) | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | vs. Saint Francis (IN) | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 30 | vs. Marian (IN) | L, 7-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | vs. Huntington (IN) | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 1 | vs. Saint Francis (IN) | L, 6-4 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Southeastern | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Southeastern | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Webber International (FL) | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 3 | at Warner (FL) | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Warner (FL) | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Michigan-Dearborn | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 9-3 | 1 | 0 | 4 | - | - |
| Mar 5 | vs. Dordt (IA) | W, 9-8 | 1 | 0 | 3 | - | - |
| Mar 5 | vs. Judson (IL) | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 11 | Taylor (IN) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Taylor (IN) | L, 12-10 | 1 | 1 | 3 | - | - |
| Mar 14 | Huntington (IN) | W, 9-7 | 1 | 2 | 1 | - | - |
| Mar 14 | Huntington (IN) | W, 8-7 | 1 | 1 | 2 | 1 | - |
| Mar 17 | at Marian (IN) | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 17 | at Marian (IN) | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Saint Francis (IN) | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Saint Francis (IN) | W, 6-0 | 1 | 1 | 5 | - | - |
| Mar 21 | at Goshen (IN) | W, 14-6 | 1 | 3 | 5 | - | - |
| Mar 21 | at Goshen (IN) | W, 19-2 | 1 | 3 | 4 | 1 | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Grace (IN) | W, 14-4 | 1 | 2 | 3 | 0 | 0 |
| Mar 29 | at Grace (IN) | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Spring Arbor (MI) | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 1 | at Spring Arbor (MI) | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 8 | at Huntington (IN) | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 8 | at Huntington (IN) | L, 4-3 | 1 | 0 | 4 | - | - |
| Apr 10 | at Bethel (IN) | W, 12-3 | 1 | 2 | 2 | - | - |
| Apr 10 | at Bethel (IN) | W, 13-6 | 1 | 3 | 3 | - | - |
| Apr 11 | at Taylor (IN) | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 11 | at Taylor (IN) | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Marian (IN) | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Marian (IN) | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Saint Francis (IN) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Saint Francis (IN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Goshen (IN) | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Apr 17 | Goshen (IN) | W, 7-6 | - | - | - | - | - |
| Apr 22 | Grace (IN) | W, 14-2 | 1 | 2 | 1 | - | - |
| Apr 22 | Grace (IN) | W, 3-2 | - | - | - | - | - |
| Apr 23 | Bethel (IN) | W, 16-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Bethel (IN) | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 15-7 | 1 | 1 | 2 | - | - |
| Apr 26 | Spring Arbor (MI) | W, 5-0 | 1 | 1 | 2 | - | - |
| Apr 26 | Spring Arbor (MI) | L, 12-3 | 1 | 1 | 2 | - | - |
| Apr 29 | Goshen (IN) | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Saint Francis (IN) | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. Marian (IN) | L, 7-5 | 1 | 1 | 2 | - | - |
| May 1 | vs. Huntington (IN) | W, 9-1 | 1 | 1 | 2 | - | - |
| May 1 | vs. Saint Francis (IN) | L, 6-4 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Southeastern | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Southeastern | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Webber International (FL) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Warner (FL) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Warner (FL) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Michigan-Dearborn | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Dordt (IA) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Judson (IL) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Taylor (IN) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Taylor (IN) | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Huntington (IN) | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Huntington (IN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Marian (IN) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Marian (IN) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Saint Francis (IN) | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Saint Francis (IN) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Goshen (IN) | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Goshen (IN) | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Grace (IN) | W, 14-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 29 | at Grace (IN) | L, 5-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 1 | at Spring Arbor (MI) | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Spring Arbor (MI) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Huntington (IN) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Huntington (IN) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Bethel (IN) | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Bethel (IN) | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Taylor (IN) | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Taylor (IN) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Marian (IN) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Saint Francis (IN) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Saint Francis (IN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Goshen (IN) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Goshen (IN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Grace (IN) | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Grace (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bethel (IN) | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Bethel (IN) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Spring Arbor (MI) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Spring Arbor (MI) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Goshen (IN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Saint Francis (IN) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Marian (IN) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Huntington (IN) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Saint Francis (IN) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Southeastern | L, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Southeastern | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Warner (FL) | W, 7-2 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Warner (FL) | W, 4-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | W, 6-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Dordt (IA) | W, 9-8 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Judson (IL) | W, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Taylor (IN) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Taylor (IN) | L, 12-10 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 9-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 8-7 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 17 | at Marian (IN) | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Marian (IN) | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Saint Francis (IN) | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Saint Francis (IN) | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Goshen (IN) | W, 14-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Goshen (IN) | W, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 5-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Grace (IN) | W, 14-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 29 | at Grace (IN) | L, 5-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Spring Arbor (MI) | W, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Spring Arbor (MI) | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Huntington (IN) | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Huntington (IN) | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Taylor (IN) | L, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Taylor (IN) | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Marian (IN) | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Marian (IN) | L, 9-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Saint Francis (IN) | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Saint Francis (IN) | L, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Goshen (IN) | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Goshen (IN) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
