-
- Height:
- 5-11
-
- Hometown:
- Pfullingen, Germany
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Friedrich-Schiller-Gymnasium Pfullingen
-
- Previous College:
- Eberhard-Karls-Universität Tübingen
-
- Major:
- Pre-Law
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
High School Accolades
Letter winner in soccer, basketball, track and field, and volleyball
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 4 | 2 | ||
| Shots | 11 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | Siena Heights | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Olivet Nazarene (IL) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Rochester Christian (Mich.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | vs. Brescia (KY) | W, 5-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 | Goshen (IN) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Bethel (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Marian (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Saint Francis (Ind.) | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Taylor (IN) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | at Grace (IN) | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 29 | at Huntington (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Bethel (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .24 | .24 | .65 | .000 | .41 | .636 |
| Conference | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .13 | .13 | 1.00 | .000 | .63 | .625 |
| Away | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .25 | .667 | |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 6 | .00 | .50 | .50 | .83 | .000 | .50 | .600 |
| Losses | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 7 | 7 | .00 | .29 | .29 | 1.00 | .000 | .71 | .714 | |
| October | 6 | 6 | .00 | .33 | .33 | .33 | .000 | .17 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 4 | 4 | 11 | .000 | 7 | .636 | 4 | 1 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 2 | 1 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 2 | 1 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Gets First Crossroads League Win on Senior Night over Taylor
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (6-6-3, 1-5-1 CL) hosted Taylor University (7-6-2, 1-4-2...
October 19, 2025
Men’s Soccer Slips in Conference Matchup at Saint Francis
FORT WAYNE, Ind. – The Mount Vernon Nazarene University men’s soccer team (5-4-3, 0-3-1 CL) traveled to face the University of Saint...
October 4, 2025
Cougars Score Five Goals in Dominant Shutout Win
LOUISVILLE, Ky. – The Mount Vernon Nazarene University men’s soccer team (5-1-2) traveled to Louisville, Kentucky to play Brescia...
September 18, 2025
Hard Fought Battle Ends in Scoreless Draw at WVU Tech
MONTGOMERY, W.Va. – The Mount Vernon Nazarene University men’s soccer team (3-0-2) played at West Virginia University Tech (2-0-2) on...
September 6, 2025
Men's Soccer to Open Season at CH4 against Bluffton
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team is ready to start its 2025 fall season at CH4 Stadium...
August 22, 2025