Mount Vernon Nazarene (OH) at Indiana Wesleyan (IN) October 15, 2025

(5-7-3, 0-6-1)
0
(10-2-3, 5-0-2)
5
Final 1 2 T
Mount Vernon Nazarene (OH) 0 0 0
Indiana Wesleyan (IN) 2 3 5

Box Score

Mount Vernon Nazarene (OH)
Indiana Wesleyan (IN)

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
1 - Brayden Pierson - gk 0 0 0 0
2 - Dany Chassin - d 0 0 0 0
3 - Max Walker - mf/f 0 0 0 0
4 - Reid Vance - d 0 0 0 0
7 - Miguel Bello 1 0 0 0
8 - Mattia Zuin - mf 0 0 0 0
9 - Baba Sarr - f 0 0 0 0
12 - Troy Kelley - d 0 0 0 0
13 - Chucho Salgado - d - Yellow card 71:59 - Red card 71:59 0 0 0 0
14 - Dante Cooper - mf/f 0 0 0 0
15 - Alex DeJesus - mf 0 0 0 0
17 - KC Howard - f 0 0 0 0
20 - Martin Matsekh - mf 0 0 0 0
21 - Tiago DeJesus - mf 0 0 0 0
22 - Brayden Primmer - d 0 0 0 0
24 - Micah Post - d 0 0 0 0
26 - Matias Davalos - f 1 1 0 0
29 - Kevin Ngulu 0 0 0 0
34 - Diogo Bento - mf 0 0 0 0
35 - Arnar Páll - d 0 0 0 0
40 - Elkana Maier - mf 1 0 0 0
TM - Team 0 0 0 0
TOTALS 3 1 0 0

Indiana Wesleyan (IN)

PLAYER SH SOG G A
1 - Kadin Wolfe - gk 0 0 0 0
2 - Islam Houssni - d 2 1 0 0
3 - Erick Vanzela - d 1 0 0 0
4 - Richard Llanes - d 0 0 0 0
5 - Cole Little - m 0 0 0 0
6 - Diego Aldana - m 1 1 0 0
7 - Mariano Chaves - f 4 1 0 2
8 - Guzman Trigo - m - Yellow card 40:04 1 1 1 0
9 - Jameson Neill - f 1 1 1 0
11 - Yarek Carnegie - f 5 2 2 1
13 - Sam Goodin - d 0 0 0 0
14 - Taha Houssni - f 1 1 0 0
15 - Lake Vander ploeg - m 0 0 0 0
16 - Isaiah Arredondo - m 1 0 0 0
17 - Javier Enciso - d 0 0 0 1
18 - Tyce Glover - m 0 0 0 0
19 - Kai Haskell - m 3 1 1 0
21 - Max Lock - m 0 0 0 0
22 - Don-Alain Habimana - d 1 0 0 0
23 - Diego Palma - m 2 0 0 0
24 - Leonardo Costa - d 0 0 0 0
25 - Will Sandlin - d 0 0 0 0
28 - Seth Kallem - f - Yellow card 34:23 0 0 0 0
31 - Vaios Papadoudis - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 9 5 4

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
1 - Brayden Pierson (L, 4-5-3) 9 5 4 90:00

Indiana Wesleyan (IN) Goalies

GOALIES SOG GA SV Min
1 - Kadin Wolfe (W, 6-2-3) 1 0 1 82:27
31 - Vaios Papadoudis 0 0 0 07:33
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 9:44 Kai Haskell (2) (unassisted) 0 - 1
1st 14:29 Yarek Carnegie (6) (Mariano Chaves) 0 - 2
2nd 55:33 Yarek Carnegie (7) (Mariano Chaves) 0 - 3
2nd 60:16 Guzman Trigo (1) (Yarek Carnegie) 0 - 4
2nd 86:03 Jameson Neill (1) (Javier Enciso) 0 - 5

Penalty Summary

Period Time Fouls
1st 34:23 Yellow card - Seth Kallem
1st 40:04 Yellow card - Guzman Trigo
2nd 71:59 Yellow card - Chucho Salgado
2nd 71:59 Red card - Chucho Salgado
SHOTS 1 2 TOTAL
Mount Vernon Nazarene (OH) 2 1 3
Indiana Wesleyan (IN) 11 12 23
SAVES 1 2 TOTAL
Mount Vernon Nazarene (OH) 2 2 4
Indiana Wesleyan (IN) 0 1 1
CORNER KICKS 1 2 TOTAL
Mount Vernon Nazarene (OH) 0 2 2
Indiana Wesleyan (IN) 3 1 4
FOULS 1 2 TOTAL
Mount Vernon Nazarene (OH) 3 6 9
Indiana Wesleyan (IN) 8 5 13

Play By Play