-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Wheelersburg, Ohio
-
- Position:
- MF
-
- Year:
- JR
-
- High School:
- Wheelersburg HS
-
- Major:
- Undeclared
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 0
Bio
High School Accolades
National Honor Society, Honor Roll
4 year letter winner in soccer, 4 year letter winner in basketball
1st-Team All-State, All-Region, District Player of the Year
Personal
Son of Maria and Scott. Has three siblings... Lauren, Maegen, Jordan
Favorite athlete: Messi
Favorite team: Ohio State
Favorite book: To Kill a Mockingbird
Favorite movie: Elf
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 5 | 2 | ||
| Assists | 5 | 5 | ||
| Points | 15 | 9 | ||
| Shots | 48 | 19 | ||
| Shot Pct | .104 | .105 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Lindsey Wilson | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Saint Xavier (IL) | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 30 | at Lourdes | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | St. Mary-Woods | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | at Shawnee State | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 9 | Governors State | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 13 | at WVU Tech (WV) | W, 2-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 16 | Madonna | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Campbellsville (KY) | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | Grace (IN) | L, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 27 | at Spring Arbor (MI) | L, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Taylor (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Goshen (IN) | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 14 | Huntington (IN) | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | at Marian (IN) | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Saint Francis (Ind.) | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Mar 23 | Cedarville University | - | - | - | - | - | - | - | - | |
| Apr 13 | at Otterbein University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .28 | .28 | .83 | 2.67 | .104 | 1.00 | .375 |
| Conference | 9 | 9 | .22 | .56 | 1.00 | 2.11 | .105 | .56 | .263 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .22 | .67 | 3.89 | .057 | 1.33 | .343 |
| Away | 9 | 8 | .33 | .33 | 1.00 | 1.44 | .231 | .67 | .462 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .71 | .14 | 1.57 | 3.14 | .227 | 1.57 | .500 |
| Losses | 10 | 9 | .00 | .40 | .40 | 2.20 | .000 | .70 | .318 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.33 | .667 |
| September | 9 | 9 | .33 | .22 | .89 | 3.11 | .107 | 1.22 | .393 | |
| October | 6 | 6 | .33 | .50 | 1.17 | 2.33 | .143 | .50 | .214 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 5 | 5 | 15 | 48 | .104 | 18 | .375 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 5 | 9 | 19 | .105 | 5 | .263 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 2 | 6 | 35 | .057 | 12 | .343 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 9 | 0 | 4 | 4 | 22 | .000 | 7 | .318 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| September | 9 | 9 | 3 | 2 | 8 | 28 | .107 | 11 | .393 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 3 | 7 | 14 | .143 | 3 | .214 | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Drops Match at Marian
INDIANAPOLIS, Ind. – The Mount Vernon Nazarene University men’s soccer team (7-10, 2-6) played at Marian University (11-3-2, 5-3) on...
October 25, 2023
Slow Start Leads to Loss at No.15 IWU
MARION, Ind. – The Mount Vernon Nazarene University men’s soccer team (7-9, 2-5) fell at No.15 Indiana Wesleyan University (13-1-3,...
October 21, 2023
Jolly Named Crossroads League Men’s Soccer Offensive Player of the Week
JACKSON, Mich.– Aaron Jolly of the Mount Vernon Nazarene University men’s soccer team was named as the Men’s Soccer Offensive...
October 16, 2023
Men’s Soccer Overpowers Huntington at CH4 Stadium
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (7-8, 2-4) hosted Huntington University (5-6-4, 2-3-1) at...
October 14, 2023
Men’s Soccer Defeats Goshen for First Crossroads League Win
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (6-8, 1-4) hosted Goshen College (1-11-2, 0-4-1) on...
October 12, 2023
Late Goals Sink MVNU at Spring Arbor
SPRING ARBOR, Mich. – The Mount Vernon Nazarene University men's soccer team (5-6, 0-2) traveled to Spring Arbor University (6-2-3, 1-1-0)...
September 28, 2023
Men’s Soccer Loses Hard Fought Battle against No.5 Grace
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (5-5, 0-1) opened conference play at CH4 Stadium against...
September 24, 2023
Men’s Soccer Stumbles Against Campbellsville
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (5-4-0) hosted Campbellsville University (7-1-1) at CH4...
September 19, 2023
Cougars Fall to No.23 Madonna
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (5-3-0) played at CH4 Stadium against No.23 Madonna...
September 16, 2023
Jolly Lifts MVNU to Fifth Straight Win
MONTGOMERY, W.Va. – The Mount Vernon Nazarene University men’s soccer team (5-2-0) played at West Virginia Tech (1-4-1) on Wednesday,...
September 13, 2023
Men’s Soccer Stays Hot with 2-0 Win Against Governors State
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (4-2-0) extended its winning streak to four games after...
September 9, 2023
Cougars Extend Win Streak to Three Games with Victory at Shawnee State
PORTSMOUTH, Ohio. – The Mount Vernon Nazarene University men’s soccer team (3-2-0) claimed its third win in a row as it defeated...
September 6, 2023
Cougars Outshine Pomeroys at CH4
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (2-2-0) took on St. Mary of the Woods College (0-3-1) on...
September 2, 2023
Cougars Fall in Home Opener to Saint Xavier
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's soccer team (0-2-0) had their home opener vs. Saint Xavier University...
August 26, 2023
Men’s Soccer Starts Season with Loss at No.5 Lindsey Wilson
COLUMBIA, Ky. – The Mount Vernon Nazarene University men’s soccer team (0-1-0) began their season on the road at Lindsey Wilson...
August 23, 2023