Goshen (IN) at Mount Vernon Nazarene (OH) October 11, 2023
Box Score
Goshen (IN)
Mount Vernon Nazarene (OH)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ruam Barbosa - gk | 0 | 0 | 0 | 0 |
| 04 - Jannik Schoske - d | 0 | 0 | 0 | 0 |
| 05 - Samuel Marchi - d - Yellow card 79:36 | 1 | 0 | 0 | 0 |
| 07 - Eli Simones - f | 1 | 0 | 0 | 0 |
| 09 - Mathurin Allawai - f | 1 | 0 | 0 | 0 |
| 11 - Luiz Matteus Pontes - m | 2 | 1 | 0 | 0 |
| 12 - John Mlondani - d | 0 | 0 | 0 | 0 |
| 16 - Tim Wilkening - m | 0 | 0 | 0 | 0 |
| 17 - Jorge Silva - f | 1 | 0 | 0 | 0 |
| 20 - Mario Perez - d | 1 | 1 | 0 | 0 |
| 22 - Eduardo Curvo - d | 0 | 0 | 0 | 0 |
| 23 - Wendo Kisila - f | 1 | 1 | 0 | 0 |
| 24 - Bryan Yahir Rodriguez - m - Yellow card 67:32 | 0 | 0 | 0 | 0 |
| 26 - Stephen Bandi - d | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bram Stolp - gk | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - mf | 5 | 2 | 1 | 0 |
| 4 - Reid Vance - d | 0 | 0 | 0 | 0 |
| 5 - Caio Carrara - d - Yellow card 55:58 | 1 | 0 | 0 | 0 |
| 6 - Jordan McMahon - mf | 1 | 1 | 1 | 0 |
| 8 - Pim Huijgens - mf/d - Yellow card 66:39 | 1 | 1 | 0 | 0 |
| 9 - Zack Bowser - f/mf | 3 | 1 | 0 | 0 |
| 10 - Daniel Martinez - mf | 0 | 0 | 0 | 0 |
| 12 - Nathan Parker - f | 2 | 0 | 0 | 0 |
| 13 - Chucho Salgado - d | 0 | 0 | 0 | 0 |
| 15 - Alex DeJesus - mf - Yellow card 89:28 | 0 | 0 | 0 | 0 |
| 17 - KC Howard - f | 1 | 1 | 0 | 0 |
| 20 - Keon Boney - f | 9 | 4 | 0 | 0 |
| 21 - Tiago DeJesus - mf | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey - f/mf | 1 | 0 | 0 | 0 |
| 24 - Micah Post - d | 0 | 0 | 0 | 0 |
| 25 - Diego Shaw - mf/f | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ruam Barbosa (L, 1-11-2) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bram Stolp (W, 6-6) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
6:28 | Jordan McMahon (unassisted) - * | 0 - 1 |
|
Mount Vernon Nazarene (OH)
2nd
|
70:46 | Diego Shaw (unassisted) - * | 0 - 2 |
|
Mount Vernon Nazarene (OH)
2nd
|
86:24 | Aaron Jolly (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
2nd
|
55:58 | Yellow card - Caio Carrara |
|
Mount Vernon Nazarene (OH)
2nd
|
66:39 | Yellow card - Pim Huijgens |
|
Mount Vernon Nazarene (OH)
2nd
|
67:32 | Yellow card - Bryan Yahir Rodriguez |
|
Mount Vernon Nazarene (OH)
2nd
|
79:36 | Yellow card - Samuel Marchi |
|
Mount Vernon Nazarene (OH)
2nd
|
89:28 | Yellow card - Alex DeJesus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 6 | 4 | 10 |
| Mount Vernon Nazarene (OH) | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 1 | 7 | 8 |
| Mount Vernon Nazarene (OH) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 3 | 3 | 6 |
| Mount Vernon Nazarene (OH) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 7 | 10 | 17 |
| Mount Vernon Nazarene (OH) | 5 | 5 | 10 |
| Date/Time: | October 11, 2023 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, Ohio |
| Stadium: | CH4 |
| Game Length: | 2:09 |
| Attendance: | 234 |
| Scorer: | Alex Stewart |
Play By Play
| 0:00 | Bram Stolp at goalie for Mount Vernon Nazarene. | ||
| 0:00 | Ruam Barbosa at goalie for Goshen. | ||
| 2:16 | Shot by Mount Vernon Nazarene Keon Boney, Wide. | ||
| 2:30 | Corner kick by Mount Vernon Nazarene Aaron Jolly [2:30]. | ||
| Foul on Goshen. | |||
| 3:51 | Corner kick by Mount Vernon Nazarene Aaron Jolly [3:51]. | ||
| 4:25 | Shot by Mount Vernon Nazarene Caio Carrara, Blocked. | ||
| 4:56 | Shot by Mount Vernon Nazarene Zack Bowser, High. | ||
| 5:58 | Corner kick by Mount Vernon Nazarene Sam Hershey [5:58]. | ||
| 6:27 | Shot by Mount Vernon Nazarene Pim Huijgens, Save (by goalie) Ruam Barbosa. | ||
| 6:28 | Goal!GOAL by Mount Vernon Nazarene Jordan McMahon (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Goshen. | |||
| 13:47 | Shot by Goshen Wendo Kisila, Save (by goalie) Bram Stolp. | ||
| 14:03 | Corner kick by Goshen Luiz Matteus Pontes [14:03]. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Mount Vernon Nazarene. | |||
| 19:31 | Shot by Goshen Samuel Marchi, High. | ||
| 22:11 | Shot by Mount Vernon Nazarene Aaron Jolly, Wide Left. | ||
| 23:23 | Shot by Mount Vernon Nazarene Zack Bowser, High. | ||
| Foul on Mount Vernon Nazarene. | |||
| 24:54 | Corner kick by Goshen Luiz Matteus Pontes [24:54]. | ||
| 25:14 | Shot by Goshen Mario Perez, Save (by goalie) Bram Stolp. | ||
| 25:47 | Shot by Goshen Mathurin Allawai, High. | ||
| 27:44 | Corner kick by Mount Vernon Nazarene Sam Hershey [27:44]. | ||
| 28:23 | Shot by Mount Vernon Nazarene Sam Hershey, Blocked. | ||
| 30:21 | Substitution!Mount Vernon Nazarene substitution: Tiago DeJesus for Daniel Martinez. | ||
| 33:32 | Substitution!Goshen substitution: Jorge Silva for Eli Simones. | ||
| 35:08 | Substitution!Goshen substitution: Stephen Bandi for Martin Gonzales. | ||
| Foul on Goshen. | |||
| 37:35 | Shot by Mount Vernon Nazarene Aaron Jolly, Hit Crossbar. | ||
| 38:34 | Corner kick by Goshen Luiz Matteus Pontes [38:34]. | ||
| 38:52 | Shot by Goshen Luiz Matteus Pontes, High. | ||
| 38:59 | Substitution!Mount Vernon Nazarene substitution: Diego Shaw for Aaron Jolly. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| Foul on Mount Vernon Nazarene. | |||
| 44:57 | Shot by Goshen Jorge Silva, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen: #11 Luiz Matteus Pontes, #12 John Mlondani, #16 Tim Wilkening, #17 Jorge Silva, #20 Mario Perez, #24 Bryan Yahir Rodriguez, #26 Stephen Bandi, #04 Jannik Schoske, #07 Eli Simones, #00 Ruam Barbosa, #05 Samuel Marchi. | ||
| 45:00 | For Mount Vernon Nazarene: #1 Bram Stolp, #3 Aaron Jolly, #4 Reid Vance, #5 Caio Carrara, #6 Jordan McMahon, #8 Pim Huijgens, #9 Zack Bowser, #10 Daniel Martinez, #20 Keon Boney, #23 Sam Hershey, #24 Micah Post. | ||
| 46:04 | Shot by Mount Vernon Nazarene Keon Boney, Blocked. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 49:00 | Shot by Mount Vernon Nazarene Keon Boney, Hit Post. | ||
| Foul on Mount Vernon Nazarene. | |||
| 51:28 | Shot by Goshen Luiz Matteus Pontes, Save (by goalie) Bram Stolp. | ||
| Foul on Goshen. | |||
| 54:08 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Ruam Barbosa. | ||
| Foul on Mount Vernon Nazarene. | |||
| 55:58 | Yellow card on Mount Vernon Nazarene Caio Carrara. | ||
| 56:02 | Shot by Goshen Eli Simones, Wide Right. | ||
| 56:34 | Substitution!Mount Vernon Nazarene substitution: Nathan Parker for Daniel Martinez. | ||
| Foul on Mount Vernon Nazarene. | |||
| 59:46 | Shot by Goshen Stephen Bandi, Save (by goalie) Bram Stolp. | ||
| 60:58 | Offside against Mount Vernon Nazarene. | ||
| 61:36 | Corner kick by Goshen Luiz Matteus Pontes [61:36]. | ||
| 62:09 | Corner kick by Goshen Luiz Matteus Pontes [62:09]. | ||
| 64:13 | Corner kick by Mount Vernon Nazarene Sam Hershey [64:13]. | ||
| 64:46 | Shot by Mount Vernon Nazarene Aaron Jolly, Blocked. | ||
| Foul on Mount Vernon Nazarene. | |||
| 66:39 | Yellow card on Mount Vernon Nazarene Pim Huijgens. | ||
| Foul on Goshen. | |||
| 67:32 | Yellow card on Goshen Bryan Yahir Rodriguez. | ||
| 67:35 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Ruam Barbosa. | ||
| 67:40 | Shot by Mount Vernon Nazarene Aaron Jolly, Save (by goalie) Ruam Barbosa. | ||
| 68:20 | Shot by Mount Vernon Nazarene Nathan Parker, Wide Right. | ||
| 68:27 | Substitution!Mount Vernon Nazarene substitution: Diego Shaw for Sam Hershey. | ||
| Foul on Goshen. | |||
| 70:03 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Ruam Barbosa. | ||
| 70:27 | Corner kick by Mount Vernon Nazarene Aaron Jolly [70:27]. | ||
| 70:44 | Shot by Mount Vernon Nazarene Zack Bowser, Save (by goalie) Ruam Barbosa. | ||
| 70:46 | Goal!GOAL by Mount Vernon Nazarene Diego Shaw * ( 0 - 2 ) |
||
| 72:09 | Offside against Goshen. | ||
| 73:14 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Ruam Barbosa. | ||
| Foul on Goshen. | |||
| 73:50 | Shot by Mount Vernon Nazarene Keon Boney, High. | ||
| 73:55 | Substitution!Goshen substitution: Tim Wilkening for Luiz Matteus Pontes. | ||
| 74:53 | Offside against Mount Vernon Nazarene. | ||
| Foul on Goshen. | |||
| 77:49 | Shot by Mount Vernon Nazarene Keon Boney, Blocked. | ||
| 77:59 | Corner kick by Mount Vernon Nazarene Aaron Jolly [77:59]. | ||
| 78:28 | Shot by Mount Vernon Nazarene Nathan Parker, Wide. | ||
| Foul on Goshen. | |||
| 79:36 | Yellow card on Goshen Samuel Marchi. | ||
| 80:40 | Substitution!Goshen substitution: Eli Simones for Samuel Marchi. | ||
| 82:06 | Substitution!Mount Vernon Nazarene substitution: Chucho Salgado for Nathan Parker. | ||
| 82:50 | Substitution!Mount Vernon Nazarene substitution: Tiago DeJesus for Keon Boney. | ||
| 82:50 | For Goshen: #11 Luiz Matteus Pontes, #12 John Mlondani, #16 Tim Wilkening, #20 Mario Perez, #22 Eduardo Curvo, #23 Wendo Kisila, #26 Stephen Bandi, #00 Ruam Barbosa, #09 Mathurin Allawai, #04 Jannik Schoske, #07 Eli Simones. | ||
| Foul on Goshen. | |||
| 86:24 | Goal!GOAL by Mount Vernon Nazarene Aaron Jolly * ( 0 - 3 ) |
||
| 86:24 | Substitution!Mount Vernon Nazarene substitution: KC Howard for Aaron Jolly. | ||
| 86:24 | Substitution!Mount Vernon Nazarene substitution: Alex DeJesus for Zack Bowser. | ||
| Foul on Goshen. | |||
| 88:04 | Shot by Goshen Stephen Bandi, Wide. | ||
| 89:28 | Yellow card on Mount Vernon Nazarene Alex DeJesus. | ||
| Foul on Mount Vernon Nazarene. | |||
| 89:46 | Corner kick by Goshen Jannik Schoske [89:46]. | ||
| 90:00 | Shot by Mount Vernon Nazarene KC Howard, Save (by goalie) Ruam Barbosa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

