Mount Vernon Nazarene (OH) at Indiana Wesleyan (IN) October 21, 2023

(7-9-0, 2-5-0)
2
(13-1-3, 5-0-3)
4
Final 1 2 T
Mount Vernon Nazarene (OH) 0 2 2
Indiana Wesleyan (IN) 3 1 4

Box Score

Mount Vernon Nazarene (OH)
Indiana Wesleyan (IN)

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
00 - Nate Hutsell - gk 0 0 0 0
1 - Bram Stolp - gk 0 0 0 0
2 - Ryan Walters - d 0 0 0 0
3 - Aaron Jolly - mf 0 0 0 1
4 - Reid Vance - d 0 0 0 0
5 - Caio Carrara - d 0 0 0 0
6 - Jordan McMahon - mf 0 0 0 0
7 - Noah Aikawa - mf 0 0 0 0
8 - Pim Huijgens - mf/d 0 0 0 0
9 - Zack Bowser - f/mf 0 0 0 0
10 - Daniel Martinez - mf 1 0 0 0
13 - Chucho Salgado - d 1 0 0 0
14 - Dante Cooper 0 0 0 0
17 - KC Howard - f 0 0 0 0
18 - Kai Mays - d 0 0 0 0
19 - Max Schwalk - d 0 0 0 0
20 - Keon Boney - f - Yellow card 23:00 3 2 2 0
21 - Tiago DeJesus - mf 1 0 0 0
22 - Brayden Primmer - d 0 0 0 0
23 - Sam Hershey - f/mf - Yellow card 61:12 1 1 0 0
24 - Micah Post - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 2 1

Indiana Wesleyan (IN)

PLAYER SH SOG G A
0 - Luke Ash - gk 0 0 0 0
1 - Aaron Carr - gk 0 0 0 0
3 - Trey Denigan - d 0 0 0 0
4 - Parker Stewart - f 1 0 0 0
5 - Cole Little - m 0 0 0 0
6 - Hudson Gongwer - m 0 0 0 0
7 - Giuseppe Santacroce - m 3 2 1 0
8 - Guzman Trigo - m 2 1 0 0
10 - Jose Garcia - m 1 1 0 3
11 - Brandon Nyagurungo - f 7 3 2 0
12 - Austin Keate - d 1 1 1 0
13 - Taha Houssni - f 0 0 0 0
14 - Winter Casseus - f 2 0 0 0
21 - Jaxon Carpenter - m 1 0 0 0
23 - Diego Palma - m 2 0 0 0
25 - Derek Isajar - d - Yellow card 51:23 0 0 0 0
26 - Tim Slusarczyk - d 1 1 0 1
TM - Team 0 0 0 0
TOTALS 21 9 4 4

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
00 - Nate Hutsell 0 0 0 03:42
1 - Bram Stolp 9 4 5 86:18
TOTALS 9 4 5 90:00

Indiana Wesleyan (IN) Goalies

GOALIES SOG GA SV Min
0 - Luke Ash 0 0 0 06:04
1 - Aaron Carr 3 2 1 83:56
TOTALS 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:22 Giuseppe Santacroce (7) (Tim Slusarczyk) - * 0 - 1
1st 29:03 Brandon Nyagurungo (14) (Jose Garcia) - * 0 - 2
1st 36:46 Austin Keate (1) (Jose Garcia) - * 0 - 3
2nd 51:23 Keon Boney (unassisted) - * 1 - 3
2nd 60:21 Keon Boney (Aaron Jolly) - * 2 - 3
2nd 68:57 Brandon Nyagurungo (15) (Jose Garcia) - * 2 - 4

Penalty Summary

Period Time Fouls
1st 23:00 Yellow card - Keon Boney
2nd 51:23 Yellow card - Derek Isajar
2nd 61:12 Yellow card - Sam Hershey
SHOTS 1 2 TOTAL
Mount Vernon Nazarene (OH) 1 6 7
Indiana Wesleyan (IN) 14 7 21
SAVES 1 2 TOTAL
Mount Vernon Nazarene (OH) 3 2 5
Indiana Wesleyan (IN) 1 0 1
CORNER KICKS 1 2 TOTAL
Mount Vernon Nazarene (OH) 4 4 8
Indiana Wesleyan (IN) 2 4 6
FOULS 1 2 TOTAL
Mount Vernon Nazarene (OH) 4 9 13
Indiana Wesleyan (IN) 6 7 13

Play By Play