#11 Trent Koning (G) - Mount Vernon Nazarene (OH)

gp
29
pts/g
13.1
fg %
42.3
3pt %
38.5
ft %
87.5
reb/g
3.1
a/g
3.3
Player Stats
  Overall Conf
Games 29 18
Games started 29 18
Minutes 887 567
Minutes per game 30.6 31.5
FG 118-279 78-175
FG Pct 42.3 44.6
3PT 60-156 40-106
3PT Pct 38.5 37.7
FT 84-96 50-57
FT Pct 87.5 87.7
Off rebounds 23 14
Def rebounds 66 42
Total rebounds 89 56
Rebounds per game 3.1 3.1
Personal fouls 53 35
Disqualifications 0 0
Assists 97 54
Turnovers 49 30
Assist to turnover ratio 2.0 1.8
Steals 48 27
Blocks 2 1
Points 380 246
Points per game 13.1 13.7
Points per 40 min 17.1 17.4
Recent Results
Date Opponent/Event Result
Feb 7 Grace (IN) W, 79-66
Feb 11 at Indiana Wesleyan (IN) L, 103-65
Feb 14 Bethel (IN) W, 91-83
Feb 18 at Goshen (IN) W, 97-69
Feb 21 Taylor (IN) W, 72-59
Feb 25 at Huntington (IN) L, 85-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Kent State Tuscarawas W, 125-75 1 17 5-8 62.5 2-4 50.0 0-0 - 12
Nov 1 at Kentucky Christian W, 97-78 1 25 4-7 57.1 1-1 100.0 3-4 75.0 12
Nov 7 Brescia (KY) W, 83-69 1 31 2-10 20.0 2-6 33.3 0-0 - 6
Nov 8 Oakland City W, 92-85 1 32 4-12 33.3 1-5 20.0 8-8 100.0 17
Nov 12 at Michigan-Dearborn W, 94-91 1 28 5-10 50.0 2-4 50.0 6-7 85.7 18
Nov 14 Northwestern Ohio W, 97-78 1 30 5-12 41.7 4-7 57.1 5-6 83.3 19
Nov 19 Saint Francis (IN) W, 89-81 1 30 0-3 0.0 0-2 0.0 4-4 100.0 4
Nov 22 at Huntington (IN) L, 96-82 1 36 2-5 40.0 1-3 33.3 0-0 - 5
Nov 25 at Rio Grande L, 79-70 1 30 2-8 25.0 1-3 33.3 3-4 75.0 8
Dec 3 Spring Arbor (MI) W, 84-82 1 32 8-16 50.0 3-9 33.3 4-5 80.0 23
Dec 6 Marian (IN) W, 78-63 1 20 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 13 at Campbellsville (KY) L, 86-63 1 27 0-4 0.0 0-1 0.0 2-2 100.0 2
Dec 18 at Webber International (FL) W, 77-68 1 28 4-8 50.0 2-4 50.0 7-8 87.5 17
Dec 19 at Warner (FL) W, 66-64 1 36 3-11 27.3 3-9 33.3 0-0 - 9
Jan 3 at Grace (IN) L, 103-93 1 19 1-6 16.7 0-3 0.0 0-0 - 2
Jan 7 Indiana Wesleyan (IN) L, 91-66 1 24 0-5 0.0 0-3 0.0 0-0 - 0
Jan 10 at Bethel (IN) L, 89-88 1 40 9-18 50.0 6-10 60.0 6-6 100.0 30
Jan 14 Goshen (IN) W, 93-84 1 34 4-11 36.4 4-8 50.0 4-4 100.0 16
Jan 17 at Taylor (IN) L, 83-77 1 31 4-9 44.4 1-3 33.3 1-2 50.0 10
Jan 24 at Saint Francis (IN) L, 107-103 1 39 9-16 56.3 6-12 50.0 9-10 90.0 33
Jan 28 Huntington (IN) L, 81-74 1 40 10-21 47.6 7-15 46.7 1-1 100.0 28
Jan 31 at Spring Arbor (MI) L, 83-71 1 30 6-12 50.0 2-6 33.3 6-6 100.0 20
Feb 4 at Marian (IN) W, 73-64 1 33 4-8 50.0 1-3 33.3 3-6 50.0 12
Feb 7 Grace (IN) W, 79-66 1 35 5-12 41.7 3-8 37.5 1-2 50.0 14
Feb 11 at Indiana Wesleyan (IN) L, 103-65 1 26 2-5 40.0 0-3 0.0 0-0 - 4
Feb 14 Bethel (IN) W, 91-83 1 34 5-8 62.5 4-7 57.1 7-7 100.0 21
Feb 18 at Goshen (IN) W, 97-69 1 31 3-9 33.3 1-6 16.7 2-2 100.0 9
Feb 21 Taylor (IN) W, 72-59 1 33 5-9 55.6 1-4 25.0 0-0 - 11
Feb 25 at Huntington (IN) L, 85-68 1 36 6-14 42.9 2-6 33.3 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Kent State Tuscarawas W, 125-75 1 17 0 1 1 6 2 3.0 1 0 0 -
Nov 1 at Kentucky Christian W, 97-78 1 25 1 2 3 2 1 2.0 3 0 1 0
Nov 7 Brescia (KY) W, 83-69 1 31 2 2 4 5 4 1.3 0 0 0 -
Nov 8 Oakland City W, 92-85 1 32 1 4 5 7 1 7.0 4 1 4 -
Nov 12 at Michigan-Dearborn W, 94-91 1 28 2 3 5 9 2 4.5 4 0 3 0
Nov 14 Northwestern Ohio W, 97-78 1 30 1 4 5 4 2 2.0 3 0 2 -
Nov 19 Saint Francis (IN) W, 89-81 1 30 0 3 3 5 2 2.5 2 0 3 -
Nov 22 at Huntington (IN) L, 96-82 1 36 1 3 4 3 3 1.0 0 0 2 -
Nov 25 at Rio Grande L, 79-70 1 30 1 2 3 1 3 0.3 0 0 1 -
Dec 3 Spring Arbor (MI) W, 84-82 1 32 1 3 4 2 2 1.0 0 0 2 -
Dec 6 Marian (IN) W, 78-63 1 20 0 1 1 2 0 - 1 0 2 -
Dec 13 at Campbellsville (KY) L, 86-63 1 27 0 1 1 3 0 - 1 0 2 -
Dec 18 at Webber International (FL) W, 77-68 1 28 0 2 2 2 0 - 2 0 3 -
Dec 19 at Warner (FL) W, 66-64 1 36 1 1 2 3 2 1.5 1 0 2 -
Jan 3 at Grace (IN) L, 103-93 1 19 0 2 2 2 1 2.0 3 0 4 0
Jan 7 Indiana Wesleyan (IN) L, 91-66 1 24 0 2 2 0 0 - 0 0 3 -
Jan 10 at Bethel (IN) L, 89-88 1 40 1 3 4 4 0 - 1 0 3 -
Jan 14 Goshen (IN) W, 93-84 1 34 2 1 3 8 3 2.7 4 0 3 -
Jan 17 at Taylor (IN) L, 83-77 1 31 0 2 2 1 0 - 0 0 0 -
Jan 24 at Saint Francis (IN) L, 107-103 1 39 1 2 3 1 1 1.0 3 0 2 -
Jan 28 Huntington (IN) L, 81-74 1 40 1 4 5 2 2 1.0 2 0 2 -
Jan 31 at Spring Arbor (MI) L, 83-71 1 30 1 1 2 4 2 2.0 3 0 1 -
Feb 4 at Marian (IN) W, 73-64 1 33 0 1 1 4 4 1.0 1 0 2 -
Feb 7 Grace (IN) W, 79-66 1 35 2 2 4 7 2 3.5 3 0 1 -
Feb 11 at Indiana Wesleyan (IN) L, 103-65 1 26 1 0 1 2 3 0.7 0 0 0 -
Feb 14 Bethel (IN) W, 91-83 1 34 1 7 8 2 3 0.7 1 0 1 -
Feb 18 at Goshen (IN) W, 97-69 1 31 1 4 5 1 2 0.5 1 1 3 -
Feb 21 Taylor (IN) W, 72-59 1 33 1 1 2 4 0 - 2 0 1 -
Feb 25 at Huntington (IN) L, 85-68 1 36 0 2 2 1 2 0.5 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 18 25.9 2.7-5.9 45.3 1.4-3.6 38.8 1.8-2.0 87.9 8.5
2023-24 28 27 30.8 4.6-11.0 41.7 2.4-6.4 37.2 3.5-4.1 86.1 15.1
2024-25 29 28 30.5 4.9-11.8 41.3 2.2-6.3 35.5 3.1-3.7 84.3 15.1
2025-26 29 29 30.6 4.1-9.6 42.3 2.1-5.4 38.5 2.9-3.3 87.5 13.1
Total 115 102 29.4 4.0-9.6 42.3 2.0-5.4 37.3 2.8-3.3 86.2 12.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 18 752 78-172 45.3 40-103 38.8 51-58 87.9 247
2023-24 28 27 862 128-307 41.7 67-180 37.2 99-115 86.1 422
2024-25 29 28 884 141-341 41.3 65-183 35.5 91-108 84.3 438
2025-26 29 29 887 118-279 42.3 60-156 38.5 84-96 87.5 380
Total 115 102 3385 465-1099 42.3 232-622 37.3 325-377 86.2 1487
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 18 25.9 0.0-0.0 45.3 0.0-0.0 38.8 0.0-0.0 87.9 0.0
2023-24 28 27 30.8 0.0-0.0 41.7 0.0-0.0 37.2 0.0-0.0 86.1 0.0
2024-25 29 28 30.5 0.0-0.0 41.3 0.0-0.0 35.5 0.0-0.0 84.3 0.0
2025-26 29 29 30.6 0.0-0.0 42.3 0.0-0.0 38.5 0.0-0.0 87.5 0.0
Total 115 102 29.4 0.0-0.0 42.3 0.0-0.0 37.3 0.0-0.0 86.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 18 25.9 0.5 1.6 2.0 1.4 0.0 1.8 1.3 1.4 1.3 0.0
2023-24 28 27 30.8 0.6 2.1 2.7 1.9 0.0 2.2 1.6 1.4 2.3 0.1
2024-25 29 28 30.5 0.7 2.4 3.1 1.4 0.0 1.9 1.3 1.4 1.7 0.1
2025-26 29 29 30.6 0.8 2.3 3.1 1.8 0.0 3.3 1.7 2.0 1.7 0.1
Total 115 102 29.4 0.7 2.1 2.7 1.6 0.0 2.3 1.5 1.5 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 18 752 14 45 59 42 0 53 39 1.4 38 0
2023-24 28 27 862 18 58 76 52 0 62 45 1.4 63 2
2024-25 29 28 884 20 71 91 42 0 54 39 1.4 49 3
2025-26 29 29 887 23 66 89 53 0 97 49 2.0 48 2
Total 115 102 3385 75 240 315 189 0 266 172 1.5 198 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 18 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 28 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 29 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 29 29 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 115 102 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 30.6 4.1-9.6 42.3 2.1-5.4 38.5 2.9-3.3 87.5 13.1
Conference 18 18 31.5 4.3-9.7 44.6 2.2-5.9 37.7 2.8-3.2 87.7 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.2 4.2-9.9 41.9 2.4-6.1 39.2 2.8-3.0 92.3 13.5
Away 16 16 30.9 4.0-9.4 42.7 1.8-4.8 37.7 3.0-3.6 84.2 12.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 29.9 3.9-9.2 42.9 2.0-5.2 38.6 3.3-3.8 86.2 13.2
Losses 12 12 31.5 4.2-10.2 41.5 2.2-5.7 38.2 2.3-2.6 90.3 13.0
-
October 1 1 17.0 5.0-8.0 62.5 2.0-4.0 50.0 0.0-0.0 - 12.0
November 8 8 30.3 3.0-8.4 35.8 1.5-3.9 38.7 3.6-4.1 87.9 11.1
December 5 5 28.6 3.2-8.2 39.0 1.6-4.8 33.3 3.0-3.4 88.2 11.0
January 8 8 32.1 5.4-12.2 43.9 3.2-7.5 43.3 3.4-3.6 93.1 17.4
February 7 7 32.6 4.3-9.3 46.2 1.7-5.3 32.4 1.9-2.4 76.5 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 887 118-279 42.3 60-156 38.5 84-96 87.5 380
Conference 18 18 567 78-175 44.6 40-106 37.7 50-57 87.7 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 392 54-129 41.9 31-79 39.2 36-39 92.3 175
Away 16 16 495 64-150 42.7 29-77 37.7 48-57 84.2 205
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 17 509 67-156 42.9 34-88 38.6 56-65 86.2 224
Losses 12 12 378 51-123 41.5 26-68 38.2 28-31 90.3 156
-
October 1 1 17 5-8 62.5 2-4 50.0 0-0 - 12
November 8 8 242 24-67 35.8 12-31 38.7 29-33 87.9 89
December 5 5 143 16-41 39.0 8-24 33.3 15-17 88.2 55
January 8 8 257 43-98 43.9 26-60 43.3 27-29 93.1 139
February 7 7 228 30-65 46.2 12-37 32.4 13-17 76.5 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 30.6 0.0-0.0 42.3 0.0-0.0 38.5 0.0-0.0 87.5 0.0
Conference 18 18 31.5 0.0-0.0 44.6 0.0-0.0 37.7 0.0-0.0 87.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.2 0.0-0.0 41.9 0.0-0.0 39.2 0.0-0.0 92.3 0.0
Away 16 16 30.9 0.0-0.0 42.7 0.0-0.0 37.7 0.0-0.0 84.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 29.9 0.0-0.0 42.9 0.0-0.0 38.6 0.0-0.0 86.2 0.0
Losses 12 12 31.5 0.0-0.0 41.5 0.0-0.0 38.2 0.0-0.0 90.3 0.0
-
October 1 1 17.0 0.0-0.0 62.5 0.0-0.0 50.0 0.0-0.0 - 0.0
November 8 8 30.3 0.0-0.0 35.8 0.0-0.0 38.7 0.0-0.0 87.9 0.0
December 5 5 28.6 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 88.2 0.0
January 8 8 32.1 0.0-0.0 43.9 0.0-0.0 43.3 0.0-0.0 93.1 0.0
February 7 7 32.6 0.0-0.0 46.2 0.0-0.0 32.4 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 30.6 0.8 2.3 3.1 1.8 0.0 3.3 1.7 2.0 1.7 0.1
Conference 18 18 31.5 0.8 2.3 3.1 1.9 0.0 3.0 1.7 1.8 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.2 0.9 2.7 3.6 1.8 - 4.2 1.8 2.3 1.8 0.1
Away 16 16 30.9 0.7 1.9 2.6 1.8 0.0 2.7 1.6 1.7 1.6 0.1
Neutral - - - - - - - - - - - - -
-
Wins 17 17 29.9 0.9 2.5 3.4 1.9 0.0 4.3 1.9 2.3 1.9 0.1
Losses 12 12 31.5 0.6 2.0 2.6 1.7 0.0 2.0 1.4 1.4 1.3 0.0
-
October 1 1 17.0 0.0 1.0 1.0 0.0 - 6.0 2.0 3.0 1.0 0.0
November 8 8 30.3 1.1 2.9 4.0 2.0 0.0 4.5 2.3 2.0 2.0 0.1
December 5 5 28.6 0.4 1.6 2.0 2.2 - 2.4 0.8 3.0 1.0 0.0
January 8 8 32.1 0.8 2.1 2.9 2.3 0.0 2.8 1.1 2.4 2.0 0.0
February 7 7 32.6 0.9 2.4 3.3 1.1 - 3.0 2.3 1.3 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 887 23 66 89 53 0 97 49 2.0 48 2
Conference 18 18 567 14 42 56 35 0 54 30 1.8 27 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 392 12 35 47 24 - 54 23 2.3 23 1
Away 16 16 495 11 31 42 29 0 43 26 1.7 25 1
Neutral - - - - - - - - - - - - -
-
Wins 17 17 509 16 42 58 33 0 73 32 2.3 33 2
Losses 12 12 378 7 24 31 20 0 24 17 1.4 15 0
-
October 1 1 17 0 1 1 0 - 6 2 3.0 1 0
November 8 8 242 9 23 32 16 0 36 18 2.0 16 1
December 5 5 143 2 8 10 11 - 12 4 3.0 5 0
January 8 8 257 6 17 23 18 0 22 9 2.4 16 0
February 7 7 228 6 17 23 8 - 21 16 1.3 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 18 18 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 16 16 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 17 17 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 12 12 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 8 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0