Kent State Tuscarawas at Mount Vernon Nazarene (OH) October 29, 2025

(0-1, 0-0)
75
(1-0, 0-0)
125
Final 1 2 T
Kent State Tuscarawas 44 31 75
Mount Vernon Nazarene (OH) 67 58 125

Box Score

Kent State Tuscarawas
Mount Vernon Nazarene (OH)

Kent State Tuscarawas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ethan Bower 13 3-6 2-5 0-0 0 1 1 0 0 0 1 0 8
5 - Blaine Raber 19 1-6 1-3 0-0 0 1 1 4 1 0 3 0 3
22 - Caleb Shilling 16 3-6 0-0 2-2 1 1 2 0 0 1 1 3 8
24 - Garrett Sprutte 12 0-3 0-1 2-2 0 1 1 1 0 0 3 1 2
34 - Jerry Arrington 11 0-2 0-0 0-0 2 2 4 0 1 0 3 2 0
RESERVES  
2 - Dasjuan Williams 12 3-5 0-2 0-0 0 1 1 1 0 0 4 1 6
4 - Jaxon Robb 16 3-5 1-3 1-2 1 4 5 1 1 0 1 3 8
11 - Juwan Coates 7 0-1 0-0 0-0 0 1 1 0 0 0 3 1 0
12 - Cameron Mahone 15 2-4 0-1 0-0 2 3 5 0 0 1 0 0 4
14 - Brody Moreland 12 3-9 3-7 0-0 0 1 1 0 0 0 2 3 9
15 - Tanner Norman 20 3-7 2-4 0-0 0 1 1 2 0 0 1 0 8
23 - Avery Andrejcik 17 4-9 1-3 0-1 2 2 4 0 1 0 2 1 9
33 - Jaedyn McLeod 13 2-6 0-4 0-0 0 0 0 1 0 0 0 2 4
44 - Sambujang Mbaye 16 2-3 0-0 2-2 3 5 8 0 0 0 4 0 6
TM - Team 5 2 7 0 0
TOTALS   29-72 10-33 7-9 16 26 42 10 4 2 28 17 75
    40.3% 30.3% 77.8%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 18 6-11 3-6 0-1 3 3 6 3 0 0 0 1 15
3 - Isaiah Brown 18 7-9 0-2 2-4 0 3 3 3 5 2 1 1 16
11 - Trent Koning 17 5-8 2-4 0-0 0 1 1 6 1 0 2 0 12
22 - Abib Abib 16 4-5 1-2 2-2 3 2 5 0 0 0 0 0 11
40 - Devin Dreier 17 4-7 1-4 4-5 2 1 3 2 1 0 0 1 13
RESERVES  
0 - Bryce Snell 10 2-3 1-2 0-0 1 0 1 2 5 0 2 2 5
1 - Bede Lori 21 2-12 2-7 0-0 1 2 3 3 2 0 0 3 6
4 - Drew Koning 13 1-3 0-1 4-4 1 2 3 4 0 0 0 1 6
5 - Grant Burkholder 13 3-4 0-0 0-0 0 1 1 4 1 1 2 0 6
10 - Isaac Burns 8 1-3 0-0 0-0 0 2 2 0 1 0 1 2 2
20 - Mason Harvey 11 5-7 3-4 2-2 0 1 1 1 0 0 0 0 15
23 - Junior Kambomba 11 1-5 1-3 0-0 0 1 1 0 4 0 1 0 3
32 - Reed Platfoot 18 3-4 0-0 1-2 1 4 5 2 0 0 0 0 7
34 - Kieran Granville Britten 8 4-4 0-0 0-0 0 2 2 0 1 1 0 0 8
TM - Team 3 4 7 0 0
TOTALS   48-85 14-35 15-20 15 29 44 30 21 4 9 11 125
    56.5% 40.0% 75.0%  

Game Information

Date/Time: October 29, 2025 - 11:00 AM
Location: Ariel Arena
Technical fouls: Kent State Tuscarawas-None ; Mount Vernon Nazarene (OH)-None .
Officials: ,,
Attendance: 650

Play By Play

Team Stats

Team Statistics

Stat Kent State Tuscarawas Mount Vernon Nazarene (OH)
Field Goal 29-72 48-85
Field Goal % 40.3% 56.5%
3 Point 10-33 14-35
3 Point % 30.3% 40.0%
Free Throw 7-9 15-20
Free Throw % 77.8% 75.0%
Rebounds 42 44
Assists 10 30
Turnovers 28 9
Points off Turnovers 3 46
2nd Chance Points 20 18
Points in the Paint 24 62
Fastbreak Points 4 34
Bench Points 54 58
Largest Lead 4 54
Time of Largest Lead 1st-19:31 2nd-04:35
Trends Ties: 1; Lead Changes: 5
Field Goals %
Kent State Tuscarawas
40.3%
56.5%
Mount Vernon Nazarene (OH)
3 Point %
Kent State Tuscarawas
30.3%
40.0%
Mount Vernon Nazarene (OH)
Rebounds
Kent State Tuscarawas
42
44
Mount Vernon Nazarene (OH)
Turnovers
Kent State Tuscarawas
28
9
Mount Vernon Nazarene (OH)

Period1 Box Score

Kent State Tuscarawas
Mount Vernon Nazarene (OH)

Kent State Tuscarawas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ethan Bower 12 3-6 2-5 0-0 0 1 1 0 0 0 1 0 8
5 - Blaine Raber 14 1-6 1-3 0-0 0 1 1 3 1 0 2 0 3
22 - Caleb Shilling 14 2-5 0-0 2-2 1 1 2 0 0 1 1 2 6
24 - Garrett Sprutte 10 0-3 0-1 2-2 0 1 1 1 0 0 3 0 2
34 - Jerry Arrington 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
2 - Dasjuan Williams 7 3-4 0-1 0-0 0 1 1 1 0 0 1 1 6
4 - Jaxon Robb 7 1-2 0-1 1-2 0 4 4 0 0 0 0 0 3
11 - Juwan Coates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cameron Mahone 3 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
14 - Brody Moreland 4 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
15 - Tanner Norman 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Avery Andrejcik 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jaedyn McLeod 12 2-6 0-4 0-0 0 0 0 1 0 0 0 1 4
44 - Sambujang Mbaye 5 1-2 0-0 0-0 1 1 2 0 0 0 2 0 2
TM - Team 5 1 6 0 0
TOTALS   17-40 5-18 5-6 5 10 15 6 1 1 11 6 44
    42.5% 27.8% 83.3%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 13 6-9 3-4 0-1 2 2 4 2 0 0 0 1 15
3 - Isaiah Brown 13 6-8 0-2 1-2 0 3 3 1 3 2 0 0 13
11 - Trent Koning 12 2-3 0-1 0-0 0 1 1 5 1 0 1 0 4
22 - Abib Abib 11 3-4 1-2 0-0 1 0 1 0 0 0 0 0 7
40 - Devin Dreier 12 3-6 0-3 2-3 2 1 3 1 0 0 0 1 8
RESERVES  
0 - Bryce Snell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Bede Lori 6 0-3 0-2 0-0 0 0 0 1 1 0 0 2 0
4 - Drew Koning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Grant Burkholder 8 0-1 0-0 0-0 0 0 0 3 0 1 1 0 0
10 - Isaac Burns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mason Harvey 8 4-6 2-3 2-2 0 1 1 1 0 0 0 0 12
23 - Junior Kambomba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Reed Platfoot 9 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
34 - Kieran Granville Britten 7 3-3 0-0 0-0 0 1 1 0 1 0 0 0 6
TM - Team 1 3 4 0 0
TOTALS   28-44 6-17 5-8 6 11 17 15 6 3 2 4 67
    63.6% 35.3% 62.5%  

Period2 Box Score

Kent State Tuscarawas
Mount Vernon Nazarene (OH)

Kent State Tuscarawas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ethan Bower 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Blaine Raber 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Caleb Shilling 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Garrett Sprutte 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Jerry Arrington 7 0-2 0-0 0-0 1 2 3 0 1 0 2 2 0
RESERVES  
2 - Dasjuan Williams 5 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
4 - Jaxon Robb 9 2-3 1-2 0-0 1 0 1 1 1 0 1 3 5
11 - Juwan Coates 7 0-1 0-0 0-0 0 1 1 0 0 0 3 1 0
12 - Cameron Mahone 12 0-2 0-1 0-0 0 3 3 0 0 1 0 0 0
14 - Brody Moreland 8 2-7 2-6 0-0 0 1 1 0 0 0 2 1 6
15 - Tanner Norman 15 2-5 1-2 0-0 0 1 1 2 0 0 1 0 5
23 - Avery Andrejcik 15 4-9 1-3 0-1 2 2 4 0 1 0 2 1 9
33 - Jaedyn McLeod 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Sambujang Mbaye 11 1-1 0-0 2-2 2 4 6 0 0 0 2 0 4
TM - Team 0 1 1 0 0
TOTALS   12-32 5-15 2-3 6 14 20 4 3 1 17 11 31
    37.5% 33.3% 66.7%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 5 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0
3 - Isaiah Brown 5 1-1 0-0 1-2 0 0 0 2 2 0 1 1 3
11 - Trent Koning 5 3-5 2-3 0-0 0 0 0 1 0 0 1 0 8
22 - Abib Abib 5 1-1 0-0 2-2 2 2 4 0 0 0 0 0 4
40 - Devin Dreier 5 1-1 1-1 2-2 0 0 0 1 1 0 0 0 5
RESERVES  
0 - Bryce Snell 10 2-3 1-2 0-0 1 0 1 2 5 0 2 2 5
1 - Bede Lori 15 2-9 2-5 0-0 1 2 3 2 1 0 0 1 6
4 - Drew Koning 13 1-3 0-1 4-4 1 2 3 4 0 0 0 1 6
5 - Grant Burkholder 5 3-3 0-0 0-0 0 1 1 1 1 0 1 0 6
10 - Isaac Burns 8 1-3 0-0 0-0 0 2 2 0 1 0 1 2 2
20 - Mason Harvey 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Junior Kambomba 11 1-5 1-3 0-0 0 1 1 0 4 0 1 0 3
32 - Reed Platfoot 9 2-3 0-0 1-2 0 2 2 1 0 0 0 0 5
34 - Kieran Granville Britten 1 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
TM - Team 2 1 3 0 0
TOTALS   20-41 8-18 10-12 6 14 20 15 15 1 7 7 58
    48.8% 44.4% 83.3%