#2 Peyton Heiss (G) - Mount Vernon Nazarene (OH)

gp
29
pts/g
15.6
fg %
44.4
3pt %
39.0
ft %
87.5
reb/g
7.8
a/g
3.1
Player Stats
  Overall Conf
Games 29 18
Games started 29 18
Minutes 913 581
Minutes per game 31.5 32.3
FG 146-329 92-208
FG Pct 44.4 44.2
3PT 69-177 39-108
3PT Pct 39.0 36.1
FT 91-104 62-68
FT Pct 87.5 91.2
Off rebounds 44 24
Def rebounds 181 120
Total rebounds 225 144
Rebounds per game 7.8 8.0
Personal fouls 75 49
Disqualifications 1 1
Assists 91 63
Turnovers 53 36
Assist to turnover ratio 1.7 1.8
Steals 47 27
Blocks 4 2
Points 452 285
Points per game 15.6 15.8
Points per 40 min 19.8 19.6
Recent Results
Date Opponent/Event Result
Feb 7 Grace (IN) W, 79-66
Feb 11 at Indiana Wesleyan (IN) L, 103-65
Feb 14 Bethel (IN) W, 91-83
Feb 18 at Goshen (IN) W, 97-69
Feb 21 Taylor (IN) W, 72-59
Feb 25 at Huntington (IN) L, 85-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Kent State Tuscarawas W, 125-75 1 18 6-11 54.5 3-6 50.0 0-1 0.0 15
Nov 1 at Kentucky Christian W, 97-78 1 26 8-13 61.5 4-6 66.7 4-4 100.0 24
Nov 7 Brescia (KY) W, 83-69 1 32 8-17 47.1 5-12 41.7 3-5 60.0 24
Nov 8 Oakland City W, 92-85 1 30 3-6 50.0 3-5 60.0 0-0 - 9
Nov 12 at Michigan-Dearborn W, 94-91 1 33 9-14 64.3 6-9 66.7 1-4 25.0 25
Nov 14 Northwestern Ohio W, 97-78 1 30 4-10 40.0 1-5 20.0 4-4 100.0 13
Nov 19 Saint Francis (IN) W, 89-81 1 26 8-13 61.5 4-6 66.7 3-4 75.0 23
Nov 22 at Huntington (IN) L, 96-82 1 29 3-11 27.3 0-5 0.0 3-3 100.0 9
Nov 25 at Rio Grande L, 79-70 1 29 3-8 37.5 1-5 20.0 3-4 75.0 10
Dec 3 Spring Arbor (MI) W, 84-82 1 25 5-12 41.7 1-6 16.7 0-0 - 11
Dec 6 Marian (IN) W, 78-63 1 31 9-14 64.3 5-8 62.5 4-4 100.0 27
Dec 13 at Campbellsville (KY) L, 86-63 1 29 2-8 25.0 1-2 50.0 4-4 100.0 9
Dec 18 at Webber International (FL) W, 77-68 1 31 4-10 40.0 2-3 66.7 2-2 100.0 12
Dec 19 at Warner (FL) W, 66-64 1 36 4-7 57.1 2-5 40.0 6-6 100.0 16
Jan 3 at Grace (IN) L, 103-93 1 35 7-13 53.8 3-7 42.9 6-7 85.7 23
Jan 7 Indiana Wesleyan (IN) L, 91-66 1 32 3-9 33.3 2-4 50.0 1-2 50.0 9
Jan 10 at Bethel (IN) L, 89-88 1 30 6-11 54.5 2-5 40.0 1-2 50.0 15
Jan 14 Goshen (IN) W, 93-84 1 37 7-15 46.7 5-10 50.0 13-14 92.9 32
Jan 17 at Taylor (IN) L, 83-77 1 27 5-10 50.0 3-8 37.5 3-3 100.0 16
Jan 24 at Saint Francis (IN) L, 107-103 1 38 5-12 41.7 2-7 28.6 4-4 100.0 16
Jan 28 Huntington (IN) L, 81-74 1 38 4-13 30.8 1-6 16.7 4-4 100.0 13
Jan 31 at Spring Arbor (MI) L, 83-71 1 33 3-11 27.3 2-8 25.0 2-2 100.0 10
Feb 4 at Marian (IN) W, 73-64 1 37 4-10 40.0 2-3 66.7 2-2 100.0 12
Feb 7 Grace (IN) W, 79-66 1 31 3-10 30.0 2-5 40.0 4-4 100.0 12
Feb 11 at Indiana Wesleyan (IN) L, 103-65 1 32 2-9 22.2 0-2 0.0 1-1 100.0 5
Feb 14 Bethel (IN) W, 91-83 1 37 6-11 54.5 1-5 20.0 1-1 100.0 14
Feb 18 at Goshen (IN) W, 97-69 1 35 7-16 43.8 2-8 25.0 4-4 100.0 20
Feb 21 Taylor (IN) W, 72-59 1 28 5-8 62.5 2-5 40.0 6-7 85.7 18
Feb 25 at Huntington (IN) L, 85-68 1 38 3-17 17.6 2-11 18.2 2-2 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Kent State Tuscarawas W, 125-75 1 18 3 3 6 3 0 - 0 0 1 -
Nov 1 at Kentucky Christian W, 97-78 1 26 2 5 7 0 1 0.0 4 0 4 0
Nov 7 Brescia (KY) W, 83-69 1 32 2 8 10 4 2 2.0 6 1 2 -
Nov 8 Oakland City W, 92-85 1 30 0 6 6 2 2 1.0 2 0 2 -
Nov 12 at Michigan-Dearborn W, 94-91 1 33 2 7 9 4 1 4.0 0 1 3 0
Nov 14 Northwestern Ohio W, 97-78 1 30 2 7 9 7 1 7.0 2 0 4 -
Nov 19 Saint Francis (IN) W, 89-81 1 26 1 7 8 1 0 - 0 1 4 -
Nov 22 at Huntington (IN) L, 96-82 1 29 0 4 4 4 1 4.0 1 0 4 -
Nov 25 at Rio Grande L, 79-70 1 29 1 1 2 0 0 - 3 0 2 -
Dec 3 Spring Arbor (MI) W, 84-82 1 25 3 7 10 2 2 1.0 0 0 5 1
Dec 6 Marian (IN) W, 78-63 1 31 2 6 8 5 1 5.0 3 0 3 -
Dec 13 at Campbellsville (KY) L, 86-63 1 29 2 4 6 2 3 0.7 0 0 1 -
Dec 18 at Webber International (FL) W, 77-68 1 31 4 4 8 3 3 1.0 1 0 1 -
Dec 19 at Warner (FL) W, 66-64 1 36 1 8 9 3 4 0.8 0 0 3 -
Jan 3 at Grace (IN) L, 103-93 1 35 1 5 6 4 2 2.0 2 0 2 0
Jan 7 Indiana Wesleyan (IN) L, 91-66 1 32 1 4 5 3 4 0.8 2 0 1 -
Jan 10 at Bethel (IN) L, 89-88 1 30 1 2 3 1 3 0.3 1 1 1 -
Jan 14 Goshen (IN) W, 93-84 1 37 2 10 12 3 0 - 2 0 3 -
Jan 17 at Taylor (IN) L, 83-77 1 27 1 5 6 4 2 2.0 0 0 4 -
Jan 24 at Saint Francis (IN) L, 107-103 1 38 1 7 8 5 6 0.8 2 0 2 -
Jan 28 Huntington (IN) L, 81-74 1 38 2 11 13 3 3 1.0 2 0 4 -
Jan 31 at Spring Arbor (MI) L, 83-71 1 33 1 8 9 3 4 0.8 0 0 2 -
Feb 4 at Marian (IN) W, 73-64 1 37 2 8 10 5 1 5.0 2 0 1 -
Feb 7 Grace (IN) W, 79-66 1 31 0 7 7 3 1 3.0 3 0 4 -
Feb 11 at Indiana Wesleyan (IN) L, 103-65 1 32 2 2 4 0 1 0.0 4 0 0 -
Feb 14 Bethel (IN) W, 91-83 1 37 1 10 11 10 2 5.0 0 0 2 -
Feb 18 at Goshen (IN) W, 97-69 1 35 2 13 15 3 2 1.5 2 0 3 -
Feb 21 Taylor (IN) W, 72-59 1 28 1 4 5 4 1 4.0 1 0 4 -
Feb 25 at Huntington (IN) L, 85-68 1 38 1 8 9 0 0 - 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 26.9 2.9-6.8 42.3 1.5-4.4 33.9 1.4-1.7 80.0 8.6
2025-26 29 29 31.5 5.0-11.3 44.4 2.4-6.1 39.0 3.1-3.6 87.5 15.6
Total 58 58 29.2 3.9-9.1 43.6 1.9-5.2 36.8 2.3-2.7 85.1 12.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 779 83-196 42.3 43-127 33.9 40-50 80.0 249
2025-26 29 29 913 146-329 44.4 69-177 39.0 91-104 87.5 452
Total 58 58 1692 229-525 43.6 112-304 36.8 131-154 85.1 701
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 26.9 0.0-0.0 42.3 0.0-0.0 33.9 0.0-0.0 80.0 0.0
2025-26 29 29 31.5 0.0-0.0 44.4 0.0-0.0 39.0 0.0-0.0 87.5 0.0
Total 58 58 29.2 0.0-0.0 43.6 0.0-0.0 36.8 0.0-0.0 85.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 26.9 1.4 4.4 5.8 2.3 0.1 2.0 1.7 1.2 1.0 0.1
2025-26 29 29 31.5 1.5 6.2 7.8 2.6 0.0 3.1 1.8 1.7 1.6 0.1
Total 58 58 29.2 1.4 5.3 6.8 2.5 0.1 2.6 1.8 1.5 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 779 40 128 168 68 2 59 49 1.2 30 4
2025-26 29 29 913 44 181 225 75 1 91 53 1.7 47 4
Total 58 58 1692 84 309 393 143 3 150 102 1.5 77 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 29 29 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 58 58 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.5 5.0-11.3 44.4 2.4-6.1 39.0 3.1-3.6 87.5 15.6
Conference 18 18 32.3 5.1-11.6 44.2 2.2-6.0 36.1 3.4-3.8 91.2 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.4 5.5-11.5 47.7 2.7-6.4 42.2 3.3-3.8 86.0 16.9
Away 16 16 32.4 4.7-11.2 41.7 2.1-5.9 36.2 3.0-3.4 88.9 14.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 30.8 5.9-11.6 50.8 2.9-6.3 46.7 3.4-3.9 86.4 18.1
Losses 12 12 32.5 3.8-11.0 34.8 1.6-5.8 27.1 2.8-3.2 89.5 12.1
-
October 1 1 18.0 6.0-11.0 54.5 3.0-6.0 50.0 0.0-1.0 0.0 15.0
November 8 8 29.4 5.8-11.5 50.0 3.0-6.6 45.3 2.6-3.5 75.0 17.1
December 5 5 30.4 4.8-10.2 47.1 2.2-4.8 45.8 3.2-3.2 100.0 15.0
January 8 8 33.8 5.0-11.8 42.6 2.5-6.9 36.4 4.2-4.8 89.5 16.8
February 7 7 34.0 4.3-11.6 37.0 1.6-5.6 28.2 2.9-3.0 95.2 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 913 146-329 44.4 69-177 39.0 91-104 87.5 452
Conference 18 18 581 92-208 44.2 39-108 36.1 62-68 91.2 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 395 71-149 47.7 35-83 42.2 43-50 86.0 220
Away 16 16 518 75-180 41.7 34-94 36.2 48-54 88.9 232
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 17 523 100-197 50.8 50-107 46.7 57-66 86.4 307
Losses 12 12 390 46-132 34.8 19-70 27.1 34-38 89.5 145
-
October 1 1 18 6-11 54.5 3-6 50.0 0-1 0.0 15
November 8 8 235 46-92 50.0 24-53 45.3 21-28 75.0 137
December 5 5 152 24-51 47.1 11-24 45.8 16-16 100.0 75
January 8 8 270 40-94 42.6 20-55 36.4 34-38 89.5 134
February 7 7 238 30-81 37.0 11-39 28.2 20-21 95.2 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.5 0.0-0.0 44.4 0.0-0.0 39.0 0.0-0.0 87.5 0.0
Conference 18 18 32.3 0.0-0.0 44.2 0.0-0.0 36.1 0.0-0.0 91.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.4 0.0-0.0 47.7 0.0-0.0 42.2 0.0-0.0 86.0 0.0
Away 16 16 32.4 0.0-0.0 41.7 0.0-0.0 36.2 0.0-0.0 88.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 30.8 0.0-0.0 50.8 0.0-0.0 46.7 0.0-0.0 86.4 0.0
Losses 12 12 32.5 0.0-0.0 34.8 0.0-0.0 27.1 0.0-0.0 89.5 0.0
-
October 1 1 18.0 0.0-0.0 54.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0
November 8 8 29.4 0.0-0.0 50.0 0.0-0.0 45.3 0.0-0.0 75.0 0.0
December 5 5 30.4 0.0-0.0 47.1 0.0-0.0 45.8 0.0-0.0 100.0 0.0
January 8 8 33.8 0.0-0.0 42.6 0.0-0.0 36.4 0.0-0.0 89.5 0.0
February 7 7 34.0 0.0-0.0 37.0 0.0-0.0 28.2 0.0-0.0 95.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.5 1.5 6.2 7.8 2.6 0.0 3.1 1.8 1.7 1.6 0.1
Conference 18 18 32.3 1.3 6.7 8.0 2.7 0.1 3.5 2.0 1.8 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.4 1.5 6.9 8.5 3.0 0.1 3.8 1.5 2.6 1.8 0.2
Away 16 16 32.4 1.5 5.7 7.2 2.3 0.0 2.6 2.1 1.2 1.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 17 17 30.8 1.8 7.1 8.8 2.9 0.1 3.6 1.4 2.6 1.6 0.2
Losses 12 12 32.5 1.2 5.1 6.3 2.2 0.0 2.4 2.4 1.0 1.6 0.1
-
October 1 1 18.0 3.0 3.0 6.0 1.0 - 3.0 0.0 - 0.0 0.0
November 8 8 29.4 1.3 5.6 6.9 3.1 0.0 2.8 1.0 2.8 2.3 0.4
December 5 5 30.4 2.4 5.8 8.2 2.6 0.2 3.0 2.6 1.2 0.8 0.0
January 8 8 33.8 1.3 6.5 7.8 2.4 0.0 3.3 3.0 1.1 1.4 0.1
February 7 7 34.0 1.3 7.4 8.7 2.4 - 3.6 1.1 3.1 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 913 44 181 225 75 1 91 53 1.7 47 4
Conference 18 18 581 24 120 144 49 1 63 36 1.8 27 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 395 20 90 110 39 1 50 19 2.6 23 2
Away 16 16 518 24 91 115 36 0 41 34 1.2 24 2
Neutral - - - - - - - - - - - - -
-
Wins 17 17 523 30 120 150 49 1 62 24 2.6 28 3
Losses 12 12 390 14 61 75 26 0 29 29 1.0 19 1
-
October 1 1 18 3 3 6 1 - 3 0 - 0 0
November 8 8 235 10 45 55 25 0 22 8 2.8 18 3
December 5 5 152 12 29 41 13 1 15 13 1.2 4 0
January 8 8 270 10 52 62 19 0 26 24 1.1 11 1
February 7 7 238 9 52 61 17 - 25 8 3.1 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 18 18 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 16 16 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 17 17 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 12 12 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0