Saint Francis (IN) at Mount Vernon Nazarene (OH) November 19, 2025

(3-5, 0-1)
81
(7-0, 1-0)
89
Final 1 2 T
Saint Francis (IN) 35 46 81
Mount Vernon Nazarene (OH) 45 44 89

Box Score

Saint Francis (IN)
Mount Vernon Nazarene (OH)

Saint Francis (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jevon Lewis 36 6-16 1-5 2-2 1 3 4 5 5 0 1 3 15
03 - Joe Reidy 34 2-5 0-0 0-0 5 0 5 1 2 1 2 3 4
04 - RJ Moore 28 5-9 0-2 6-8 0 2 2 1 0 1 1 3 16
13 - Eugene Young Jr. 37 7-15 6-10 0-2 0 3 3 1 0 3 1 1 20
21 - Karson Rogers 35 8-18 0-0 6-12 4 13 17 3 2 0 6 0 22
RESERVES  
00 - Keshawn McNeill 8 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
11 - Justin McNelkan 8 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
15 - Malachi King 7 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
20 - Braeden Messenger 4 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
33 - Trey Dillard 3 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
TM - Team 1 3 4 0 0
TOTALS   30-72 7-22 14-24 12 27 39 12 9 5 12 16 81
    41.7% 31.8% 58.3%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 26 8-13 4-6 3-4 1 7 8 1 0 1 0 4 23
3 - Isaiah Brown 36 6-16 0-3 5-7 1 7 8 5 3 1 4 4 17
11 - Trent Koning 30 0-3 0-2 4-4 0 3 3 5 2 0 2 3 4
32 - Reed Platfoot 30 2-6 0-2 5-6 4 5 9 2 1 3 4 2 9
40 - Devin Dreier 27 7-11 1-2 0-0 0 6 6 0 0 0 2 1 15
RESERVES  
1 - Bede Lori 9 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
5 - Grant Burkholder 10 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
22 - Abib Abib 21 3-5 0-1 0-0 0 4 4 2 2 1 0 3 6
34 - Kieran Granville 12 5-7 0-0 0-0 1 0 1 0 0 1 1 0 10
TM - Team 3 1 4 0 0
TOTALS   33-67 6-20 17-21 10 34 44 15 8 7 14 17 89
    49.3% 30.0% 81.0%  

Game Information

Date/Time: November 19, 2025 - 7:00 PM
Location: Ariel Arena
Technical fouls: Saint Francis (IN)-None ; Mount Vernon Nazarene (OH)-None .
Officials: ,,
Attendance: 225

Play By Play

Team Stats

Team Statistics

Stat Saint Francis (IN) Mount Vernon Nazarene (OH)
Field Goal 30-72 33-67
Field Goal % 41.7% 49.3%
3 Point 7-22 6-20
3 Point % 31.8% 30.0%
Free Throw 14-24 17-21
Free Throw % 58.3% 81.0%
Rebounds 39 44
Assists 12 15
Turnovers 12 14
Points off Turnovers 14 9
2nd Chance Points 16 19
Points in the Paint 34 48
Fastbreak Points 8 2
Bench Points 4 21
Largest Lead 4 15
Time of Largest Lead 1st-17:45 2nd-04:19
Trends Ties: 5; Lead Changes: 10
Field Goals %
Saint Francis (IN)
41.7%
49.3%
Mount Vernon Nazarene (OH)
3 Point %
Saint Francis (IN)
31.8%
30.0%
Mount Vernon Nazarene (OH)
Rebounds
Saint Francis (IN)
39
44
Mount Vernon Nazarene (OH)
Turnovers
Saint Francis (IN)
12
14
Mount Vernon Nazarene (OH)

Period1 Box Score

Saint Francis (IN)
Mount Vernon Nazarene (OH)

Saint Francis (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jevon Lewis 18 2-7 0-2 2-2 0 2 2 0 1 0 0 0 6
03 - Joe Reidy 16 2-2 0-0 0-0 2 0 2 1 1 0 0 2 4
04 - RJ Moore 8 1-2 0-0 2-2 0 1 1 1 0 0 0 2 4
13 - Eugene Young Jr. 17 2-8 2-5 0-0 0 1 1 1 0 1 1 0 6
21 - Karson Rogers 19 6-12 0-0 3-6 2 9 11 1 1 0 2 0 15
RESERVES  
00 - Keshawn McNeill 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Justin McNelkan 8 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
15 - Malachi King 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Braeden Messenger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Trey Dillard 3 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
TM - Team 1 2 3 0 0
TOTALS   13-38 2-12 7-10 5 14 19 5 3 1 3 8 35
    34.2% 16.7% 70.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 15 5-8 3-4 3-4 1 4 5 1 0 0 0 2 16
3 - Isaiah Brown 17 3-8 0-2 4-5 0 4 4 3 2 1 3 1 10
11 - Trent Koning 12 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
32 - Reed Platfoot 13 1-4 0-1 2-2 2 3 5 0 0 0 0 1 4
40 - Devin Dreier 12 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
RESERVES  
1 - Bede Lori 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Grant Burkholder 8 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
22 - Abib Abib 11 1-3 0-1 0-0 0 4 4 2 1 1 0 1 2
34 - Kieran Granville 7 3-4 0-0 0-0 1 0 1 0 0 0 1 0 6
TM - Team 1 1 2 0 0
TOTALS   16-35 4-12 9-11 4 19 23 7 3 2 5 8 45
    45.7% 33.3% 81.8%  

Period2 Box Score

Saint Francis (IN)
Mount Vernon Nazarene (OH)

Saint Francis (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jevon Lewis 18 4-9 1-3 0-0 1 1 2 5 4 0 1 3 9
03 - Joe Reidy 18 0-3 0-0 0-0 3 0 3 0 1 1 2 1 0
04 - RJ Moore 20 4-7 0-2 4-6 0 1 1 0 0 1 1 1 12
13 - Eugene Young Jr. 20 5-7 4-5 0-2 0 2 2 0 0 2 0 1 14
21 - Karson Rogers 16 2-6 0-0 3-6 2 4 6 2 1 0 4 0 7
RESERVES  
00 - Keshawn McNeill 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Justin McNelkan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Malachi King 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Braeden Messenger 4 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
33 - Trey Dillard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-34 5-10 7-14 6 10 16 7 6 4 9 8 46
    50.0% 50.0% 50.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 11 3-5 1-2 0-0 0 3 3 0 0 1 0 2 7
3 - Isaiah Brown 19 3-8 0-1 1-2 1 3 4 2 1 0 1 3 7
11 - Trent Koning 18 0-3 0-2 4-4 0 3 3 4 2 0 2 1 4
32 - Reed Platfoot 17 1-2 0-1 3-4 2 2 4 2 1 3 4 1 5
40 - Devin Dreier 15 6-9 1-2 0-0 0 3 3 0 0 0 1 0 13
RESERVES  
1 - Bede Lori 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Grant Burkholder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Abib Abib 10 2-2 0-0 0-0 0 0 0 0 1 0 0 2 4
34 - Kieran Granville 5 2-3 0-0 0-0 0 0 0 0 0 1 0 0 4
TM - Team 2 0 2 0 0
TOTALS   17-32 2-8 8-10 3 14 17 8 5 5 9 9 44
    53.1% 25.0% 80.0%