Taylor (IN) at Mount Vernon Nazarene (OH) February 21, 2026

(19-9, 11-7)
59
(17-11, 9-9)
72
Final 1 2 T
Taylor (IN) 26 33 59
Mount Vernon Nazarene (OH) 31 41 72

Box Score

Taylor (IN)
Mount Vernon Nazarene (OH)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 27 3-8 0-3 0-0 1 2 3 0 0 0 1 1 6
08 - Carson Gould 29 2-4 0-2 0-0 0 2 2 2 0 0 1 0 4
21 - Anthony McGhee 24 2-8 1-5 0-0 0 1 1 2 0 0 0 4 5
23 - Izaiah Day 28 5-10 4-9 0-0 1 7 8 3 0 0 3 2 14
40 - Pete Combs 17 2-8 1-3 2-5 0 1 1 0 0 1 1 2 7
RESERVES  
01 - TJ Davidson 25 2-3 0-1 3-3 1 1 2 3 1 0 2 3 7
04 - Anor Wogar 13 1-3 0-1 0-1 0 1 1 0 1 0 0 2 2
05 - Levin Smith 11 1-4 0-1 0-0 2 0 2 1 0 1 0 0 2
10 - Joey Heaston 2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
11 - Dylan Deluca 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Kaleb Edwards 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Nathan Baker 19 3-7 1-4 0-0 2 6 8 1 1 1 3 5 7
TM - Team 2 2 4 0 0
TOTALS   23-58 8-30 5-9 9 24 33 13 3 3 11 19 59
    39.7% 26.7% 55.6%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 28 5-8 2-5 6-7 1 4 5 4 1 0 1 4 18
3 - Isaiah Brown 32 3-14 1-2 6-7 0 1 1 2 1 1 3 0 13
4 - Drew Koning 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Trent Koning 33 5-9 1-4 0-0 1 1 2 4 2 0 0 1 11
32 - Reed Platfoot 26 3-7 1-2 0-0 2 5 7 1 1 2 0 3 7
RESERVES  
1 - Bede Lori 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Grant Burkholder 7 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
22 - Abib Abib 34 3-8 1-2 5-6 2 5 7 0 1 1 1 1 12
34 - Kieran Granville 17 1-3 0-0 0-0 1 6 7 0 0 0 2 0 2
40 - Devin Dreier 18 2-3 1-1 2-3 2 1 3 1 1 0 0 1 7
TM - Team 0 4 4 2 0
TOTALS   23-53 7-16 19-23 9 28 37 13 8 4 9 11 72
    43.4% 43.8% 82.6%  

Game Information

Date/Time: February 21, 2026 - 3:00 PM
Location: Ariel Arena
Technical fouls: Taylor (IN)-None ; Mount Vernon Nazarene (OH)-None .
Officials: ,,
Attendance: 306

Play By Play

Team Stats

Team Statistics

Stat Taylor (IN) Mount Vernon Nazarene (OH)
Field Goal 23-58 23-53
Field Goal % 39.7% 43.4%
3 Point 8-30 7-16
3 Point % 26.7% 43.8%
Free Throw 5-9 19-23
Free Throw % 55.6% 82.6%
Rebounds 33 37
Assists 13 13
Turnovers 11 9
Points off Turnovers 9 14
2nd Chance Points 4 8
Points in the Paint 26 32
Fastbreak Points 0 6
Bench Points 23 23
Largest Lead 0 19
Time of Largest Lead - 2nd-09:20
Trends Ties: 1; Lead Changes: 0
Field Goals %
Taylor (IN)
39.7%
43.4%
Mount Vernon Nazarene (OH)
3 Point %
Taylor (IN)
26.7%
43.8%
Mount Vernon Nazarene (OH)
Rebounds
Taylor (IN)
33
37
Mount Vernon Nazarene (OH)
Turnovers
Taylor (IN)
11
9
Mount Vernon Nazarene (OH)

Period1 Box Score

Taylor (IN)
Mount Vernon Nazarene (OH)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 15 2-4 0-2 0-0 1 0 1 0 0 0 0 0 4
08 - Carson Gould 20 1-2 0-1 0-0 0 2 2 2 0 0 1 0 2
21 - Anthony McGhee 9 1-2 1-2 0-0 0 1 1 1 0 0 0 2 3
23 - Izaiah Day 16 4-6 3-5 0-0 0 4 4 0 0 0 0 2 11
40 - Pete Combs 10 0-4 0-2 0-2 0 1 1 0 0 1 1 2 0
RESERVES  
01 - TJ Davidson 11 1-2 0-1 2-2 0 0 0 0 0 0 1 1 4
04 - Anor Wogar 4 1-2 0-1 0-1 0 0 0 0 1 0 0 0 2
05 - Levin Smith 5 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0
10 - Joey Heaston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dylan Deluca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaleb Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nathan Baker 10 0-1 0-0 0-0 2 2 4 1 1 0 1 2 0
TM - Team 1 1 2 0 0
TOTALS   10-26 4-15 2-5 3 10 13 5 2 2 4 9 26
    38.5% 26.7% 40.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 14 2-4 1-3 3-3 1 1 2 0 1 0 0 2 8
3 - Isaiah Brown 19 3-10 1-2 0-1 0 1 1 1 0 1 2 0 7
4 - Drew Koning 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Trent Koning 17 2-4 1-3 0-0 0 0 0 2 1 0 0 0 5
32 - Reed Platfoot 12 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
RESERVES  
1 - Bede Lori 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Grant Burkholder 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Abib Abib 14 0-1 0-0 3-4 2 2 4 0 1 1 1 1 3
34 - Kieran Granville 8 1-3 0-0 0-0 1 1 2 0 0 0 2 0 2
40 - Devin Dreier 8 1-1 0-0 2-2 2 1 3 0 0 0 0 1 4
TM - Team 0 4 4 1 0
TOTALS   10-26 3-8 8-10 7 9 16 4 3 2 5 6 31
    38.5% 37.5% 80.0%  

Period2 Box Score

Taylor (IN)
Mount Vernon Nazarene (OH)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 12 1-4 0-1 0-0 0 2 2 0 0 0 1 1 2
08 - Carson Gould 9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Anthony McGhee 15 1-6 0-3 0-0 0 0 0 1 0 0 0 2 2
23 - Izaiah Day 12 1-4 1-4 0-0 1 3 4 3 0 0 3 0 3
40 - Pete Combs 7 2-4 1-1 2-3 0 0 0 0 0 0 0 0 7
RESERVES  
01 - TJ Davidson 14 1-1 0-0 1-1 1 1 2 3 1 0 1 2 3
04 - Anor Wogar 9 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
05 - Levin Smith 6 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
10 - Joey Heaston 2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
11 - Dylan Deluca 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Kaleb Edwards 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Nathan Baker 9 3-6 1-4 0-0 0 4 4 0 0 1 2 3 7
TM - Team 1 1 2 0 0
TOTALS   13-32 4-15 3-4 4 12 16 8 1 1 7 10 33
    40.6% 26.7% 75.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 14 3-4 1-2 3-4 0 3 3 4 0 0 1 2 10
3 - Isaiah Brown 13 0-4 0-0 6-6 0 0 0 1 1 0 1 0 6
4 - Drew Koning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Trent Koning 16 3-5 0-1 0-0 1 1 2 2 1 0 0 1 6
32 - Reed Platfoot 14 2-4 1-2 0-0 1 3 4 1 1 2 0 2 5
RESERVES  
1 - Bede Lori 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Grant Burkholder 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
22 - Abib Abib 20 3-7 1-2 2-2 0 3 3 0 0 0 0 0 9
34 - Kieran Granville 9 0-0 0-0 0-0 0 5 5 0 0 0 0 0 0
40 - Devin Dreier 10 1-2 1-1 0-1 0 0 0 1 1 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   13-27 4-8 11-13 2 15 17 9 5 2 2 5 41
    48.1% 50.0% 84.6%