Official Basketball Box Score
Taylor (IN) at. Mount Vernon Nazarene (OH)
2/21/2026 at 3:00 PM @ Ariel Arena

VISITORS: Taylor (IN) (19-9, 11-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Paarlberg...... *   3-8   0-3   0-0 1 2 1 6 0 1 0 27
08 Carson Gould........ *   2-4   0-2   0-0 0 2 0 4 2 1 0 29
21 Anthony McGhee...... *   2-8   1-5   0-0 0 1 4 5 2 0 0 24
23 Izaiah Day.......... *   5-10   4-9   0-0 1 7 2 14 3 3 0 28
40 Pete Combs.......... *   2-8   1-3   2-5 0 1 2 7 0 1 0 17
01 TJ Davidson.........   2-3   0-1   3-3 1 1 3 7 3 2 1 25
04 Anor Wogar..........   1-3   0-1   0-1 0 1 2 2 0 0 1 13
05 Levin Smith.........   1-4   0-1   0-0 2 0 0 2 1 0 0 11
10 Joey Heaston........   1-1   1-1   0-0 0 0 0 3 1 0 0 2
11 Dylan Deluca........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
24 Kaleb Edwards.......   0-1   0-0   0-0 0 1 0 0 0 0 0 2
42 Nathan Baker........   3-7   1-4   0-0 2 6 5 7 1 3 1 19
TM Team................       2 2 0 0  
Totals.............. 23-58 8-30 5-9 9 24 33  19 59 13 11 3 199
TOTAL FG% 1st Half : 38.5% 2nd Half : 40.6% Game: 39.7%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 26.7% Game: 26.7%
F Throw% 1st Half : 40.0% 2nd Half : 75.0% Game: 55.6%

HOME TEAM: Mount Vernon Nazarene (OH) (17-11, 9-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Peyton Heiss........ *   5-8   2-5   6-7 1 4 4 18 4 1 1 28
3 Isaiah Brown........ *   3-14   1-2   6-7 0 1 0 13 2 3 1 32
4 Drew Koning......... *   0-0   0-0   0-0 0 0 1 0 0 0 0 2
11 Trent Koning........ *   5-9   1-4   0-0 1 1 1 11 4 0 2 33
32 Reed Platfoot....... *   3-7   1-2   0-0 2 5 3 7 1 0 1 26
1 Bede Lori...........   0-0   0-0   0-0 0 1 0 0 1 0 0 4
5 Grant Burkholder....   1-1   0-0   0-0 0 0 0 2 0 0 1 7
22 Abib Abib...........   3-8   1-2   5-6 2 5 1 12 0 1 1 34
34 Kieran Granville....   1-3   0-0   0-0 1 6 0 2 0 2 0 17
40 Devin Dreier........   2-3   1-1   2-3 2 1 1 7 1 0 1 18
TM Team................       0 4 0 2  
Totals.............. 23-53 7-16 19-23 9 28 37  11 72 13 9 8 201
TOTAL FG% 1st Half : 38.5% 2nd Half : 48.1% Game: 43.4%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 43.8%
F Throw% 1st Half : 80.0% 2nd Half : 84.6% Game: 82.6%

Score by Periods 1 2 Total
 
Taylor (IN)......... 26 33 - 59
Mount Vernon Nazarene (OH) 31 41 - 72
Officials: ,,
Attendance: 306
Technical fouls: TAYLOR (-None. MOUNT VE-None.
Points in the paint: TAYLOR (-26, MOUNT VE-32. Points off turnovers: TAYLOR (-9, MOUNT VE-14.
2nd chance points: TAYLOR (-4, MOUNT VE-8. Fast break points: TAYLOR (-0, MOUNT VE-6.
Bench Points: TAYLOR (-23, MOUNT VE-23.