-
- Height:
- 6-10
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- C
-
- Year:
- FR
-
- High School:
- Cincinnati Princeton HS
-
- gp
- 29
-
- pts/g
- 6.7
-
- fg %
- 50.3
-
- 3pt %
- -
-
- ft %
- 58.3
-
- reb/g
- 4.4
-
- a/g
- 0.3
Bio
High School Accolades
First Team in Conference
Personal
Son of Keisha Granville, Siblings: Kyra and Kyla
Favorite Athlete: Lebron James
Favorite Movie: John Wick
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 2 | 2 | ||
| Minutes | 390 | 248 | ||
| Minutes per game | 13.4 | 13.8 | ||
| FG | 79-157 | 46-95 | ||
| FG Pct | 50.3 | 48.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 35-60 | 22-38 | ||
| FT Pct | 58.3 | 57.9 | ||
| Off rebounds | 52 | 31 | ||
| Def rebounds | 75 | 50 | ||
| Total rebounds | 127 | 81 | ||
| Rebounds per game | 4.4 | 4.5 | ||
| Personal fouls | 24 | 19 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 7 | ||
| Turnovers | 20 | 15 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 7 | 3 | ||
| Blocks | 25 | 16 | ||
| Points | 193 | 114 | ||
| Points per game | 6.7 | 6.3 | ||
| Points per 40 min | 19.8 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Kent State Tuscarawas | W, 125-75 | - | 8 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 1 | at Kentucky Christian | W, 97-78 | 0 | 16 | 2-9 | 22.2 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 7 | Brescia (KY) | W, 83-69 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 8 | Oakland City | W, 92-85 | - | 11 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | at Michigan-Dearborn | W, 94-91 | 0 | 11 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 14 | Northwestern Ohio | W, 97-78 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 19 | Saint Francis (IN) | W, 89-81 | - | 12 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 22 | at Huntington (IN) | L, 96-82 | - | 4 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | at Rio Grande | L, 79-70 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Spring Arbor (MI) | W, 84-82 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Marian (IN) | W, 78-63 | - | 12 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 13 | at Campbellsville (KY) | L, 86-63 | - | 11 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 18 | at Webber International (FL) | W, 77-68 | - | 19 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 19 | at Warner (FL) | W, 66-64 | - | 12 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 3 | at Grace (IN) | L, 103-93 | 0 | 13 | 1-4 | 25.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Jan 7 | Indiana Wesleyan (IN) | L, 91-66 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | at Bethel (IN) | L, 89-88 | - | 9 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 14 | Goshen (IN) | W, 93-84 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Taylor (IN) | L, 83-77 | - | 6 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 24 | at Saint Francis (IN) | L, 107-103 | - | 15 | 6-6 | 100.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Jan 28 | Huntington (IN) | L, 81-74 | - | 16 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Spring Arbor (MI) | L, 83-71 | 0 | 19 | 2-6 | 33.3 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 4 | at Marian (IN) | W, 73-64 | - | 19 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 7 | Grace (IN) | W, 79-66 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 14 | Bethel (IN) | W, 91-83 | - | 12 | 5-8 | 62.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 18 | at Goshen (IN) | W, 97-69 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 21 | Taylor (IN) | W, 72-59 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Huntington (IN) | L, 85-68 | - | 13 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Kent State Tuscarawas | W, 125-75 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 1 | at Kentucky Christian | W, 97-78 | 0 | 16 | 3 | 3 | 6 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 7 | Brescia (KY) | W, 83-69 | - | 13 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 2 | 0 | - |
| Nov 8 | Oakland City | W, 92-85 | - | 11 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Michigan-Dearborn | W, 94-91 | 0 | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 1 | 0 |
| Nov 14 | Northwestern Ohio | W, 97-78 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 19 | Saint Francis (IN) | W, 89-81 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 22 | at Huntington (IN) | L, 96-82 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | at Rio Grande | L, 79-70 | - | 14 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | Spring Arbor (MI) | W, 84-82 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Marian (IN) | W, 78-63 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | at Campbellsville (KY) | L, 86-63 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | at Webber International (FL) | W, 77-68 | - | 19 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 2 | 0 | - |
| Dec 19 | at Warner (FL) | W, 66-64 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Grace (IN) | L, 103-93 | 0 | 13 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 2 | 0 | 0 |
| Jan 7 | Indiana Wesleyan (IN) | L, 91-66 | - | 14 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 10 | at Bethel (IN) | L, 89-88 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | Goshen (IN) | W, 93-84 | - | 14 | 0 | 4 | 4 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 17 | at Taylor (IN) | L, 83-77 | - | 6 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Jan 24 | at Saint Francis (IN) | L, 107-103 | - | 15 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 28 | Huntington (IN) | L, 81-74 | - | 16 | 4 | 2 | 6 | 1 | 0 | - | 0 | 1 | 3 | - |
| Jan 31 | at Spring Arbor (MI) | L, 83-71 | 0 | 19 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 4 | at Marian (IN) | W, 73-64 | - | 19 | 5 | 7 | 12 | 1 | 2 | 0.5 | 0 | 3 | 0 | - |
| Feb 7 | Grace (IN) | W, 79-66 | 1 | 24 | 4 | 7 | 11 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 103-65 | 1 | 20 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | Bethel (IN) | W, 91-83 | - | 12 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 18 | at Goshen (IN) | W, 97-69 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | - | 1 | 2 | 1 | - |
| Feb 21 | Taylor (IN) | W, 72-59 | - | 17 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | at Huntington (IN) | L, 85-68 | - | 13 | 4 | 2 | 6 | 0 | 0 | - | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 13.4 | 2.7-5.4 | 50.3 | 0.0-0.0 | - | 1.2-2.1 | 58.3 | 6.7 |
| Total | 29 | 2 | 13.4 | 2.7-5.4 | 50.3 | 0.0-0.0 | - | 1.2-2.1 | 58.3 | 6.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 390 | 79-157 | 50.3 | 0-0 | - | 35-60 | 58.3 | 193 |
| Total | 29 | 2 | 390 | 79-157 | 50.3 | 0-0 | - | 35-60 | 58.3 | 193 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 13.4 | 0.0-0.0 | 50.3 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| Total | 29 | 2 | 13.4 | 0.0-0.0 | 50.3 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 13.4 | 1.8 | 2.6 | 4.4 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.9 |
| Total | 29 | 2 | 13.4 | 1.8 | 2.6 | 4.4 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 390 | 52 | 75 | 127 | 24 | 0 | 8 | 20 | 0.4 | 7 | 25 |
| Total | 29 | 2 | 390 | 52 | 75 | 127 | 24 | 0 | 8 | 20 | 0.4 | 7 | 25 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 29 | 2 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 13.4 | 2.7-5.4 | 50.3 | 0.0-0.0 | - | 1.2-2.1 | 58.3 | 6.7 |
| Conference | 18 | 2 | 13.8 | 2.6-5.3 | 48.4 | 0.0-0.0 | - | 1.2-2.1 | 57.9 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 13.6 | 2.5-5.2 | 49.3 | 0.0-0.0 | - | 0.6-1.3 | 47.1 | 5.7 |
| Away | 16 | 1 | 13.3 | 2.9-5.6 | 51.1 | 0.0-0.0 | - | 1.7-2.7 | 62.8 | 7.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 1 | 13.9 | 2.8-5.5 | 50.5 | 0.0-0.0 | - | 1.2-2.2 | 56.8 | 6.8 |
| Losses | 12 | 1 | 12.8 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 1.2-1.9 | 60.9 | 6.5 | |
| Month | October | 1 | - | 8.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| November | 8 | 0 | 11.9 | 2.9-5.9 | 48.9 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 6.8 | |
| December | 5 | - | 12.8 | 2.2-4.2 | 52.4 | 0.0-0.0 | - | 1.4-2.8 | 50.0 | 5.8 | |
| January | 8 | 0 | 13.3 | 2.5-5.4 | 46.5 | 0.0-0.0 | - | 0.9-1.5 | 58.3 | 5.9 | |
| February | 7 | 2 | 16.7 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 1.9-3.1 | 59.1 | 7.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 390 | 79-157 | 50.3 | 0-0 | - | 35-60 | 58.3 | 193 |
| Conference | 18 | 2 | 248 | 46-95 | 48.4 | 0-0 | - | 22-38 | 57.9 | 114 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 177 | 33-67 | 49.3 | 0-0 | - | 8-17 | 47.1 | 74 |
| Away | 16 | 1 | 213 | 46-90 | 51.1 | 0-0 | - | 27-43 | 62.8 | 119 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 1 | 236 | 47-93 | 50.5 | 0-0 | - | 21-37 | 56.8 | 115 |
| Losses | 12 | 1 | 154 | 32-64 | 50.0 | 0-0 | - | 14-23 | 60.9 | 78 | |
| Month | October | 1 | - | 8 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| November | 8 | 0 | 95 | 23-47 | 48.9 | 0-0 | - | 8-12 | 66.7 | 54 | |
| December | 5 | - | 64 | 11-21 | 52.4 | 0-0 | - | 7-14 | 50.0 | 29 | |
| January | 8 | 0 | 106 | 20-43 | 46.5 | 0-0 | - | 7-12 | 58.3 | 47 | |
| February | 7 | 2 | 117 | 21-42 | 50.0 | 0-0 | - | 13-22 | 59.1 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 13.4 | 0.0-0.0 | 50.3 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 18 | 2 | 13.8 | 0.0-0.0 | 48.4 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 13.6 | 0.0-0.0 | 49.3 | 0.0-0.0 | - | 0.0-0.0 | 47.1 | 0.0 |
| Away | 16 | 1 | 13.3 | 0.0-0.0 | 51.1 | 0.0-0.0 | - | 0.0-0.0 | 62.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 1 | 13.9 | 0.0-0.0 | 50.5 | 0.0-0.0 | - | 0.0-0.0 | 56.8 | 0.0 |
| Losses | 12 | 1 | 12.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 60.9 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 8 | 0 | 11.9 | 0.0-0.0 | 48.9 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| December | 5 | - | 12.8 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 0 | 13.3 | 0.0-0.0 | 46.5 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 | |
| February | 7 | 2 | 16.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 59.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 13.4 | 1.8 | 2.6 | 4.4 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.9 |
| Conference | 18 | 2 | 13.8 | 1.7 | 2.8 | 4.5 | 1.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 13.6 | 1.3 | 2.7 | 4.0 | 1.0 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.7 |
| Away | 16 | 1 | 13.3 | 2.2 | 2.5 | 4.7 | 0.7 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 1 | 13.9 | 1.5 | 2.8 | 4.4 | 0.6 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.9 |
| Losses | 12 | 1 | 12.8 | 2.2 | 2.3 | 4.4 | 1.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.8 | |
| Month | October | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
| November | 8 | 0 | 11.9 | 1.8 | 2.0 | 3.8 | 0.6 | 0.0 | 0.1 | 0.5 | 0.3 | 0.3 | 0.8 | |
| December | 5 | - | 12.8 | 0.8 | 1.4 | 2.2 | 0.6 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.4 | |
| January | 8 | 0 | 13.3 | 1.8 | 2.6 | 4.4 | 1.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 1.1 | |
| February | 7 | 2 | 16.7 | 2.9 | 4.1 | 7.0 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.1 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 390 | 52 | 75 | 127 | 24 | 0 | 8 | 20 | 0.4 | 7 | 25 |
| Conference | 18 | 2 | 248 | 31 | 50 | 81 | 19 | 0 | 7 | 15 | 0.5 | 3 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 177 | 17 | 35 | 52 | 13 | - | 3 | 7 | 0.4 | 3 | 9 |
| Away | 16 | 1 | 213 | 35 | 40 | 75 | 11 | 0 | 5 | 13 | 0.4 | 4 | 16 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 1 | 236 | 26 | 48 | 74 | 10 | 0 | 4 | 12 | 0.3 | 6 | 16 |
| Losses | 12 | 1 | 154 | 26 | 27 | 53 | 14 | 0 | 4 | 8 | 0.5 | 1 | 9 | |
| Month | October | 1 | - | 8 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 1 | 1 |
| November | 8 | 0 | 95 | 14 | 16 | 30 | 5 | 0 | 1 | 4 | 0.3 | 2 | 6 | |
| December | 5 | - | 64 | 4 | 7 | 11 | 3 | - | 1 | 4 | 0.3 | 1 | 2 | |
| January | 8 | 0 | 106 | 14 | 21 | 35 | 9 | 0 | 4 | 5 | 0.8 | 2 | 9 | |
| February | 7 | 2 | 117 | 20 | 29 | 49 | 7 | - | 2 | 7 | 0.3 | 1 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 18 | 2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 16 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 12 | 1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 5 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Sinks No. 11 Pilots in Ariel
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (15-11, 7-9 CL) hosted No. 11 Bethel...
February 14, 2026
No. 3 IWU too Much for MVNU
MARION, Ind. – The Mount Vernon Nazarene University men’s basketball team (14-11, 6-9 CL) played at No....
February 11, 2026
Granville Named Crossroads League MBB Defensive Player of the Week
JACKSON, Mich. – Kieran Granville earned the Crossroads League Defensive Player of the Week on Monday,&nb...
February 9, 2026
Balanced Scoring Leads to Road Win at Marian
INDIANAPOLIS, Ind. – The Mount Vernon Nazarene University men’s basketball team (13-10, 5-8 CL) pic...
February 4, 2026
Men’s Basketball Comes up Short in Hard Fought Overtime Battle at Saint Francis
FORT WAYNE, IND. – The Mount Vernon Nazarene University men’s basketball team (12-8, 4-6 CL) took on the...
January 24, 2026
Men’s Basketball Defeats Webber International
BABSON PARK, Fla. – The Mount Vernon Nazarene University men’s basketball team (10-3) opened its trip to the sunshine state with a...
December 18, 2025
Men’s Basketball Opens Conference Play with Victory over Saint Francis
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team (7-0, 1-0 CL) opened Crossroads League play...
November 20, 2025
Men’s Basketball Ready to Begin 2025-26 Season
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s basketball team is set to begin its 2025-26 campaign on Wednesday,...
October 28, 2025