Nadia Hoffman
-
- Hometown:
- Massillon, Ohio
-
- Position:
- P
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Tuslaw HS
-
- Major:
- Education
-
- app
- 28
-
- gs
- 20
-
- w
- 13
-
- l
- 6
-
- sv
- 1
-
- ip
- 121.1
-
- era
- 3.40
-
- whip
- 1.44
-
- k
- 118
Bio
Collegiate Honors
2022: All-Crossroads League First Team
2023: All-Crossroads League Honorable Mention, Academic All-Crossroads League, Daktronics Scholar Athlete, CoSIDA Academic All-District
2024: Daktronics Scholar Athlete
2025: Daktronics Scholar Athlete, All-Crossroads League Academic
| Overall | Conference | |
|---|---|---|
| Appearances | 28 | 19 |
| Games started | 20 | 15 |
| Wins | 13 | 8 |
| Losses | 6 | 5 |
| Saves | 1 | 1 |
| Complete Games | 12 | 9 |
| Shutouts | 2 | 1 |
| Innings Pitched | 121.1 | 83.1 |
| Hits | 85 | 53 |
| Runs | 71 | 55 |
| Earned Runs | 59 | 45 |
| Walks | 90 | 69 |
| Strikeouts | 118 | 86 |
| Strikeouts per Game | 6.81 | 7.22 |
| Doubles Allowed | 13 | 8 |
| Triples Allowed | 0 | 0 |
| WHIP | 1.44 | 1.46 |
| Home Runs Allows | 8 | 5 |
| At Bats Against | 429 | 292 |
| Batting Average Against | .198 | .182 |
| Earned Run Average | 3.40 | 3.78 |
| Wild pitches | 12 | 9 |
| Hit Batters | 24 | 14 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 7 | 4 |
| Sacrifice Hits Allowed | 11 | 8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Southeastern | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Southeastern | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. Webber International (FL) | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Warner (FL) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Warner (FL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Dordt (IA) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Judson (IL) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Taylor (IN) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Taylor (IN) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Marian (IN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marian (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Saint Francis (IN) | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Saint Francis (IN) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goshen (IN) | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Goshen (IN) | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Indiana Wesleyan (IN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Grace (IN) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grace (IN) | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Spring Arbor (MI) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Spring Arbor (MI) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Huntington (IN) | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Huntington (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Taylor (IN) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Taylor (IN) | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Marian (IN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Francis (IN) | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Goshen (IN) | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Goshen (IN) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Grace (IN) | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Grace (IN) | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Bethel (IN) | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Bethel (IN) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Indiana Wesleyan (IN) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spring Arbor (MI) | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Spring Arbor (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Goshen (IN) | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | vs. Saint Francis (IN) | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | vs. Marian (IN) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Huntington (IN) | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Saint Francis (IN) | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Southeastern | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Southeastern | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Webber International (FL) | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Warner (FL) | W, 7-2 | - | - | - | - | - |
| Mar 3 | at Warner (FL) | W, 4-3 | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | W, 6-1 | - | - | - | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Dordt (IA) | W, 9-8 | - | - | - | - | - |
| Mar 5 | vs. Judson (IL) | W, 8-1 | - | - | - | - | - |
| Mar 11 | Taylor (IN) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Taylor (IN) | L, 12-10 | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 9-7 | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 17 | at Marian (IN) | L, 4-1 | - | - | - | - | - |
| Mar 17 | at Marian (IN) | L, 4-0 | - | - | - | - | - |
| Mar 18 | Saint Francis (IN) | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Saint Francis (IN) | W, 6-0 | - | - | - | - | - |
| Mar 21 | at Goshen (IN) | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 21 | at Goshen (IN) | W, 19-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 5-4 | - | - | - | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Grace (IN) | W, 14-4 | - | - | - | - | - |
| Mar 29 | at Grace (IN) | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Spring Arbor (MI) | W, 12-3 | - | - | - | - | - |
| Apr 1 | at Spring Arbor (MI) | W, 5-1 | - | - | - | - | - |
| Apr 8 | at Huntington (IN) | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 8 | at Huntington (IN) | L, 4-3 | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 12-3 | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 11 | at Taylor (IN) | L, 8-6 | - | - | - | - | - |
| Apr 11 | at Taylor (IN) | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Marian (IN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Marian (IN) | L, 9-1 | - | - | - | - | - |
| Apr 16 | at Saint Francis (IN) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - |
| Apr 17 | Goshen (IN) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Goshen (IN) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Grace (IN) | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Grace (IN) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Bethel (IN) | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Bethel (IN) | W, 10-2 | - | - | - | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 15-7 | - | - | - | - | - |
| Apr 26 | Spring Arbor (MI) | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Spring Arbor (MI) | L, 12-3 | - | - | - | - | - |
| Apr 29 | Goshen (IN) | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Saint Francis (IN) | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Marian (IN) | L, 7-5 | 1 | 0 | 0 | - | - |
| May 1 | vs. Huntington (IN) | W, 9-1 | 1 | 0 | 0 | - | - |
| May 1 | vs. Saint Francis (IN) | L, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Southeastern | L, 9-1 | 1 | 0 | 1 | 2.2 | 8 | 5 | 5 | 13.13 | 3 | 7.88 | 2 | 4.13 |
| Feb 27 | vs. Southeastern | L, 8-1 | 1 | 0 | 0 | 1.1 | 1 | 2 | 2 | 10.50 | 2 | 10.50 | - | 1.50 |
| Mar 1 | vs. Webber International (FL) | W, 3-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 6 | 6.00 | - | .71 |
| Mar 3 | at Warner (FL) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Warner (FL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 9-3 | 1 | 1 | 0 | 6.1 | 7 | 3 | 2 | 2.21 | 3 | 3.32 | - | 1.89 |
| Mar 5 | vs. Dordt (IA) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Judson (IL) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Taylor (IN) | L, 8-0 | 1 | 0 | 1 | 1.0 | 2 | 3 | 3 | 21.00 | 0 | .00 | - | 5.00 |
| Mar 11 | Taylor (IN) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 8-7 | 1 | 0 | 0 | 2.0 | 1 | 4 | 2 | 7.00 | 1 | 3.50 | - | 2.50 |
| Mar 17 | at Marian (IN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marian (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Saint Francis (IN) | L, 11-1 | 1 | 0 | 0 | 1.0 | 1 | 3 | 3 | 21.00 | 2 | 14.00 | - | 4.00 |
| Mar 18 | Saint Francis (IN) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goshen (IN) | W, 14-6 | 1 | 0 | 0 | 0.1 | 0 | 3 | 2 | 42.00 | 0 | .00 | - | 12.00 |
| Mar 21 | at Goshen (IN) | W, 19-2 | 1 | 1 | 0 | 4.0 | 2 | 2 | 1 | 1.75 | 8 | 14.00 | - | 2.00 |
| Mar 25 | Indiana Wesleyan (IN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 10-1 | 1 | 0 | 1 | 1.1 | 2 | 5 | 5 | 26.25 | 1 | 5.25 | - | 6.00 |
| Mar 29 | at Grace (IN) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grace (IN) | L, 5-3 | 1 | 0 | 1 | 6.0 | 7 | 5 | 5 | 5.83 | 7 | 8.17 | 1 | 1.33 |
| Apr 1 | at Spring Arbor (MI) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Spring Arbor (MI) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Huntington (IN) | L, 8-7 | 1 | 0 | 0 | 6.0 | 4 | 6 | 5 | 5.83 | 5 | 5.83 | 1 | 2.00 |
| Apr 8 | at Huntington (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 13-6 | 1 | 0 | 0 | 4.0 | 3 | 3 | - | 0.00 | 4 | 7.00 | - | 2.00 |
| Apr 11 | at Taylor (IN) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Taylor (IN) | W, 6-4 | 1 | 1 | 0 | 7.0 | 4 | 4 | 3 | 3.00 | 11 | 11.00 | 2 | .71 |
| Apr 12 | Marian (IN) | L, 2-1 | 1 | 0 | 1 | 7.0 | 6 | 2 | 2 | 2.00 | 5 | 5.00 | - | 1.29 |
| Apr 12 | Marian (IN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Francis (IN) | W, 2-1 | 1 | 1 | 0 | 8.0 | 4 | 1 | 0 | 0.00 | 7 | 6.13 | - | .88 |
| Apr 16 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Goshen (IN) | W, 6-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 2 | 2.00 | 6 | 6.00 | 1 | .71 |
| Apr 17 | Goshen (IN) | W, 7-6 | 1 | 1 | 0 | 4.2 | 2 | - | - | 0.00 | 4 | 6.00 | - | 1.07 |
| Apr 22 | Grace (IN) | W, 14-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 7 | 9.80 | - | 1.40 |
| Apr 22 | Grace (IN) | W, 3-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 23 | Bethel (IN) | W, 16-4 | 1 | 1 | 0 | 5.0 | 1 | 4 | 4 | 5.60 | 4 | 5.60 | - | 1.20 |
| Apr 23 | Bethel (IN) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 6-3 | 1 | 0 | 1 | 6.0 | 7 | 6 | 6 | 7.00 | 4 | 4.67 | - | 2.00 |
| Apr 24 | at Indiana Wesleyan (IN) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spring Arbor (MI) | W, 5-0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 9 | 9.00 | - | .57 |
| Apr 26 | Spring Arbor (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Goshen (IN) | W, 8-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 3 | 3.00 | - | 1.14 |
| Apr 30 | vs. Saint Francis (IN) | W, 7-4 | 1 | 1 | 0 | 3.1 | 1 | - | - | 0.00 | 4 | 8.40 | - | .90 |
| Apr 30 | vs. Marian (IN) | L, 7-5 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| May 1 | vs. Huntington (IN) | W, 9-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 7 | 9.80 | - | 1.00 |
| May 1 | vs. Saint Francis (IN) | L, 6-4 | 1 | 0 | 0 | 3.1 | 4 | 2 | 2 | 4.20 | 4 | 8.40 | 1 | 1.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Southeastern | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Southeastern | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Webber International (FL) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | at Warner (FL) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Warner (FL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornerstone (MI) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 5 | vs. Dordt (IA) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Judson (IL) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Taylor (IN) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | Taylor (IN) | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Huntington (IN) | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at Marian (IN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marian (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Saint Francis (IN) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Saint Francis (IN) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goshen (IN) | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Goshen (IN) | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Wesleyan (IN) | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 29 | at Grace (IN) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grace (IN) | L, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Spring Arbor (MI) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Spring Arbor (MI) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Huntington (IN) | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Huntington (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethel (IN) | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Taylor (IN) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Taylor (IN) | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 12 | Marian (IN) | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 12 | Marian (IN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Francis (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 16 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Goshen (IN) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 17 | Goshen (IN) | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 22 | Grace (IN) | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Grace (IN) | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Bethel (IN) | W, 16-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | Bethel (IN) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 24 | at Indiana Wesleyan (IN) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spring Arbor (MI) | W, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 26 | Spring Arbor (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Goshen (IN) | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | vs. Saint Francis (IN) | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Marian (IN) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Huntington (IN) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 1 | vs. Saint Francis (IN) | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .154 | .154 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | - | 13 |
| 2022-23 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 2023-24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2024-25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
