-
- Hometown:
- San Pedro Cholula, Mexico
-
- Position:
- MF
-
- Year:
- SO
-
- Major:
- Business Administration
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 16 | 7 | ||
| Goals | 4 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 5 | ||
| Shots | 23 | 12 | ||
| Shot Pct | .174 | .167 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Lindsey Wilson | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Saint Xavier (IL) | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 30 | at Lourdes | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | St. Mary-Woods | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | at Shawnee State | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Governors State | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 13 | at WVU Tech (WV) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Madonna | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Campbellsville (KY) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Grace (IN) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Spring Arbor (MI) | L, 4-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | at Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Taylor (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | Goshen (IN) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Huntington (IN) | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 21 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Marian (IN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Saint Francis (Ind.) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 23 | Cedarville University | - | - | - | - | - | - | - | - | |
| Apr 13 | at Otterbein University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .22 | .06 | .50 | 1.28 | .174 | .72 | .565 |
| Conference | 9 | 7 | .22 | .11 | .56 | 1.33 | .167 | .67 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .33 | .00 | .67 | 1.44 | .231 | 1.00 | .692 |
| Away | 9 | 9 | .11 | .11 | .33 | 1.11 | .100 | .44 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .29 | .00 | .57 | 1.29 | .222 | .86 | .667 |
| Losses | 10 | 10 | .20 | .10 | .50 | 1.30 | .154 | .60 | .462 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| September | 9 | 9 | .22 | .11 | .56 | 1.44 | .154 | .78 | .538 | |
| October | 6 | 4 | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 3 | 0 | 0-1 | 0 |
| Conference | 9 | 7 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 2 | 0 | 0-1 | 0 |
| Away | 9 | 9 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0 | 0-1 | 0 |
| Losses | 10 | 10 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 9 | 9 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0 | 0-1 | 0 | |
| October | 6 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Season Ends for Men’s Soccer after Draw with Saint Francis
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team hosted the University of Saint Francis on Saturday,...
October 29, 2023
Men’s Soccer Overpowers Huntington at CH4 Stadium
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (7-8, 2-4) hosted Huntington University (5-6-4, 2-3-1) at...
October 14, 2023
Late Goal Leads to Loss for Men’s Soccer at Taylor
UPLAND, Ind. – The Mount Vernon Nazarene University men’s soccer team (5-8, 0-4) fell at Taylor University (4-7-1, 1-2-1) by a final...
October 7, 2023
Lone Goal not Enough for Cougars at Bethel
MISHAWAKA, Ind. – The Mount Vernon Nazarene University men’s soccer team (5-7-0, 0-3-0) played at No.8 Bethel University (9-2-1,...
September 30, 2023
Late Goals Sink MVNU at Spring Arbor
SPRING ARBOR, Mich. – The Mount Vernon Nazarene University men's soccer team (5-6, 0-2) traveled to Spring Arbor University (6-2-3, 1-1-0)...
September 28, 2023
Men’s Soccer Stumbles Against Campbellsville
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (5-4-0) hosted Campbellsville University (7-1-1) at CH4...
September 19, 2023
Jolly Lifts MVNU to Fifth Straight Win
MONTGOMERY, W.Va. – The Mount Vernon Nazarene University men’s soccer team (5-2-0) played at West Virginia Tech (1-4-1) on Wednesday,...
September 13, 2023
Men’s Soccer Stays Hot with 2-0 Win Against Governors State
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (4-2-0) extended its winning streak to four games after...
September 9, 2023
Cougars Outshine Pomeroys at CH4
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (2-2-0) took on St. Mary of the Woods College (0-3-1) on...
September 2, 2023
Cougars Fall in Home Opener to Saint Xavier
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's soccer team (0-2-0) had their home opener vs. Saint Xavier University...
August 26, 2023
Men’s Soccer Set to Begin 2023 Season in Kentucky
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's soccer team will begin its 2023 season on Wednesday, August 23 with a...
August 22, 2023