-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Millersburg, Ohio
-
- Position:
- C/IN
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Berlin Hiland HS
-
- Major:
- Sports Management/ History
-
- gp
- 48
-
- avg
- .341
-
- hr
- 6
-
- rbi
- 39
-
- r
- 18
-
- sb
- 6
Bio
High School Accolades
National Honor Society, Honor Roll
4-year letter winner in baseball, 2-year letter winner in soccer
All-Ohio Second Team (baseball)
Collegiate Honors
2021-2022: Dean's List
2022-2023: All-Crossroads League Second Team, Academic All-Crossroads League, Daktronics Scholar Athlete
Personal
Son of John and Suzanne. Has a brother, Jacob
Favorite Team: Cleveland Indians
Favorite Movie: Lone Survivor
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 34 | ||
| Plate appearances | 199 | 141 | ||
| At Bats | 164 | 117 | ||
| Runs | 18 | 11 | ||
| Hits | 56 | 38 | ||
| Doubles | 16 | 8 | ||
| Triples | 0 | 0 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 39 | 24 | ||
| Total bases | 90 | 58 | ||
| Walks | 26 | 17 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 8 | 7 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .341 | .325 | ||
| On Base Percentage | .434 | .421 | ||
| Slugging Percentage | .549 | .496 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 302 | 228 | ||
| Put Outs | 274 | 208 | ||
| Assists | 23 | 17 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .983 | .987 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 60 | 45 | ||
| Runners Caught Stealing | 16 | 12 | ||
| Runners Caught Stealing Percentage | .211 | .211 | ||
| Passed Balls | 19 | 18 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bethel (IN) | W, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 28 | Bethel (IN) | L, 9-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 1 | at Bethel (IN) | W, 12-8 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | at Bethel (IN) | W, 10-6 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 3 | vs. Trinity Baptist | W, 9-2 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Ave Maria (FL) | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Lawrence Tech | L, 18-11 | 4 | 2 | 3 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 6 | vs. Fort Lauderdale | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Fort Lauderdale | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Judson | L, 8-4 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 15 | at Huntington | W, 7-6 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | 1 |
| Mar 15 | at Huntington | L, 9-2 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 16 | at Huntington | L, 14-13 | 6 | 1 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 16 | at Huntington | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Grace | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grace | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Taylor | L, 10-7 | 5 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 22 | Taylor | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Taylor | L, 6-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 24 | Taylor | L, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Grace | W, 10-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 27 | Grace | L, 4-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 30 | at Marian | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 30 | at Marian | L, 5-3 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 5 | Indiana Wesleyan | L, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Indiana Wesleyan | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Indiana Wesleyan | L, 10-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Indiana Wesleyan | L, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Lourdes | W, 8-2 | 3 | 2 | 3 | 1 | - | 2 | 5 | 1 | - | - | - |
| Apr 11 | Lourdes | W, 8-4 | 2 | 0 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| Apr 14 | at Spring Arbor | W, 4-2 | 4 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 14 | at Spring Arbor | L, 10-7 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 15 | at Spring Arbor | W, 20-9 | 5 | 3 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 15 | at Spring Arbor | W, 2-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Marian | W, 4-0 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Marian | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Goshen | W, 12-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 21 | Goshen | W, 7-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 22 | Goshen | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Goshen | W, 6-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 4-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 10-8 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Saint Francis (Ind.) | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Saint Francis (Ind.) | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 29 | at Saint Francis (Ind.) | W, 8-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Saint Francis (Ind.) | W, 15-12 | 5 | 1 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| May 3 | vs. Bethel (IN) | W, 5-3 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| May 4 | at Huntington | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Taylor | W, 5-3 | 4 | 1 | 3 | 3 | - | - | 1 | 1 | - | - | - |
| May 6 | at Saint Francis (Ind.) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 15 | Opening Round, National Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | NAIA World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bethel (IN) | W, 3-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 28 | Bethel (IN) | L, 9-2 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 1 | at Bethel (IN) | W, 12-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Bethel (IN) | W, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 3 | vs. Trinity Baptist | W, 9-2 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 4 | vs. Ave Maria (FL) | L, 6-3 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 4 | vs. Lawrence Tech | L, 18-11 | - | 1 | - | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 6 | vs. Fort Lauderdale | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 6 | vs. Fort Lauderdale | W, 2-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 7 | vs. Judson | L, 8-4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | at Huntington | W, 7-6 | 1 | - | - | 2 | 0 | - | 2 | - | - | 6 |
| Mar 15 | at Huntington | L, 9-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 16 | at Huntington | L, 14-13 | - | - | - | 4 | 1 | 1 | 1 | 2 | 0.50 | 6 |
| Mar 16 | at Huntington | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | Grace | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grace | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Taylor | L, 10-7 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Taylor | L, 14-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 24 | Taylor | L, 6-3 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | Taylor | L, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 27 | Grace | W, 10-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 27 | Grace | L, 4-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Marian | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Marian | L, 5-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 5 | Indiana Wesleyan | L, 6-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | Indiana Wesleyan | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | Indiana Wesleyan | L, 10-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Indiana Wesleyan | L, 2-0 | - | - | - | 2 | 0 | 1 | 1 | - | - | 3 |
| Apr 11 | Lourdes | W, 8-2 | - | - | - | 10 | 3 | - | - | - | - | 4 |
| Apr 11 | Lourdes | W, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 14 | at Spring Arbor | W, 4-2 | - | 1 | - | 2 | 1 | 1 | 2 | 1 | 2.00 | 6 |
| Apr 14 | at Spring Arbor | L, 10-7 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 15 | at Spring Arbor | W, 20-9 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 15 | at Spring Arbor | W, 2-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | at Marian | W, 4-0 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at Marian | L, 7-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 21 | Goshen | W, 12-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 21 | Goshen | W, 7-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Goshen | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 22 | Goshen | W, 6-3 | 1 | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 25 | at Miami-Hamilton University | L, 4-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 25 | at Miami-Hamilton University | L, 10-8 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 27 | at Saint Francis (Ind.) | L, 10-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 27 | at Saint Francis (Ind.) | L, 7-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 29 | at Saint Francis (Ind.) | W, 8-7 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | at Saint Francis (Ind.) | W, 15-12 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| May 3 | vs. Bethel (IN) | W, 5-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| May 4 | at Huntington | L, 7-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| May 5 | vs. Taylor | W, 5-3 | - | - | - | 6 | 3 | - | 1 | - | - | 5 |
| May 6 | at Saint Francis (Ind.) | L, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 15 | Opening Round, National Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 26 | NAIA World Series | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bethel (IN) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Bethel (IN) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Bethel (IN) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Bethel (IN) | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Trinity Baptist | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Ave Maria (FL) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Lawrence Tech | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Fort Lauderdale | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Fort Lauderdale | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Judson | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Huntington | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Huntington | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Huntington | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Huntington | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Grace | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grace | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Taylor | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Taylor | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Taylor | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Taylor | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Grace | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 27 | Grace | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Marian | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Marian | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Indiana Wesleyan | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Indiana Wesleyan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Indiana Wesleyan | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Indiana Wesleyan | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lourdes | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lourdes | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Spring Arbor | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Spring Arbor | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Spring Arbor | W, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Spring Arbor | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Marian | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Marian | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Goshen | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Goshen | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Goshen | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Goshen | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Miami-Hamilton University | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Miami-Hamilton University | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Saint Francis (Ind.) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Saint Francis (Ind.) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Saint Francis (Ind.) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Saint Francis (Ind.) | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Bethel (IN) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Huntington | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Taylor | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Saint Francis (Ind.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | Opening Round, National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | NAIA World Series | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Bethel (IN) | W, 3-2 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 28 | Bethel (IN) | L, 9-2 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | at Bethel (IN) | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Bethel (IN) | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Trinity Baptist | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Ave Maria (FL) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Lawrence Tech | L, 18-11 | 13 | 11 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 6 | vs. Fort Lauderdale | W, 3-2 | 8 | 7 | 0 | 1 | .875 | - | 1 | - | - | - | - |
| Mar 6 | vs. Fort Lauderdale | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Judson | L, 8-4 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 15 | at Huntington | W, 7-6 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 15 | at Huntington | L, 9-2 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 16 | at Huntington | L, 14-13 | 5 | 4 | 0 | 1 | .800 | - | 5 | - | - | - | - |
| Mar 16 | at Huntington | L, 11-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Grace | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grace | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Taylor | L, 10-7 | 10 | 7 | 2 | 1 | .900 | - | 1 | 1 | .500 | - | - |
| Mar 22 | Taylor | L, 14-2 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 24 | Taylor | L, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 24 | Taylor | L, 3-2 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Mar 27 | Grace | W, 10-4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 1 | 0 |
| Mar 27 | Grace | L, 4-2 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Mar 30 | at Marian | L, 6-5 | 11 | 10 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 30 | at Marian | L, 5-3 | 7 | 6 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 5 | Indiana Wesleyan | L, 6-0 | 12 | 11 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Apr 5 | Indiana Wesleyan | L, 5-3 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 3 | - |
| Apr 6 | Indiana Wesleyan | L, 10-2 | 13 | 11 | 1 | 1 | .923 | - | 3 | 1 | .250 | 1 | - |
| Apr 6 | Indiana Wesleyan | L, 2-0 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 11 | Lourdes | W, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 11 | Lourdes | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Spring Arbor | W, 4-2 | 13 | 11 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Spring Arbor | L, 10-7 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 15 | at Spring Arbor | W, 20-9 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Apr 15 | at Spring Arbor | W, 2-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Marian | W, 4-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Marian | L, 7-4 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 21 | Goshen | W, 12-2 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 21 | Goshen | W, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 22 | Goshen | W, 3-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 22 | Goshen | W, 6-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Miami-Hamilton University | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
