April 15, 2023 Mount Vernon Nazarene at Spring Arbor

(14-19, 9-16)
20

(18-14, 11-14)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Vernon Nazarene | 0 | 2 | 0 | 2 | 4 | 4 | 3 | 2 | 3 | 20 | 17 | 0 |
| Spring Arbor | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 17 | 5 |
Box Score
Mount Vernon Nazarene
Spring Arbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hogan Heck rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rider Minnick ss | 6 | 2 | 3 | 1 | 1 | 0 | 0 |
| Casey Kalman c | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Joe Poremsky lf | 6 | 1 | 2 | 3 | 0 | 2 | 0 |
| Hunter Billman dh | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blaine Keener 1b | 4 | 5 | 3 | 1 | 2 | 0 | 0 |
| Owynn Gleason 3b | 4 | 0 | 2 | 5 | 1 | 1 | 0 |
| Ty Williams cf | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Zackary Hoop 2b | 6 | 2 | 3 | 3 | 0 | 2 | 0 |
| Johnny Nixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Donawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Wallace | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Cooper Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 20 | 17 | 15 | 8 | 8 | 0 |
Batting
2B:
Joe Poremsky
, Hunter Billman
, Blaine Keener (2)
, Zackary Hoop (2)
3B:
Zackary Hoop
RBI:
Rider Minnick
, Casey Kalman (2)
, Joe Poremsky (3)
, Blaine Keener
, Owynn Gleason (5)
, Zackary Hoop (3)
GIDP:
Hogan Heck
Baserunning
SB:
Rider Minnick
, Casey Kalman
, Brady Wallace (3)
Fielding
DP:
Rider Minnick (2)
, Blaine Keener (3)
, Owynn Gleason
, Zackary Hoop (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Spedoske 2b | 5 | 2 | 4 | 0 | 1 | 0 | 0 |
| Bryce Richey 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Evan Lorey cf | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| Landon Raczkowski lf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brock Mullins 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brennan Moran ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braedon Leathed rf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Zach Adams c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Seth Clothier dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brant Mullins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Trick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan DeBlecourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Spry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Rodriguez | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 35 | 9 | 17 | 7 | 6 | 5 | 0 |
Batting
2B:
Bryce Richey
, Evan Lorey (2)
, Brennan Moran
, Zach Adams
, Seth Clothier
RBI:
Bryce Richey (2)
, Evan Lorey
, Landon Raczkowski (2)
, Brennan Moran
, Seth Clothier
Sac:
Brock Mullins (2)
, Zach Adams
GIDP:
Bryce Richey (2)
, Seth Clothier
Baserunning
SB:
Evan Lorey
, Braedon Leathed
Fielding
E:
Bryce Richey (2)
, Brock Mullins
, Braedon Leathed
, Zach Adams
DP:
Jake Spedoske
, Brock Mullins
, Brennan Moran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Nixon | 4.0 | 8 | 4 | 4 | 3 | 0 | 0 |
| Austin Brown | 2.0 | 5 | 5 | 4 | 1 | 3 | 0 |
| Maxwell Donawa | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 16 | 9 | 8 | 5 | 5 | 0 |
Pitching
Batters faced:
Johnny Nixon (19)
, Austin Brown (13)
, Maxwell Donawa (11)
WP:
Austin Brown
, Maxwell Donawa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brant Mullins | 4.1 | 7 | 6 | 3 | 1 | 4 | 0 |
| Colin Snyder | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Aaron Spry | 1.2 | 5 | 3 | 2 | 0 | 2 | 0 |
| Dylan Trick | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 |
| Ethan DeBlecourt | 2.0 | 4 | 5 | 4 | 2 | 1 | 0 |
| Totals | 9.0 | 17 | 19 | 14 | 8 | 8 | 0 |
Pitching
Batters faced:
Brant Mullins (22)
, Colin Snyder (2)
, Aaron Spry (11)
, Dylan Trick (9)
, Ethan DeBlecourt (12)
WP:
Aaron Spry
, Ethan DeBlecourt
HBP:
Colin Snyder
, Dylan Trick
Other Information
| Location: | Spring Arbor, MI |
| Attendance: | 0 |
| Duration: | 3:30 |