2011-12 Baseball Schedule
Overall
32-20
Pct
.615
Conf
20-13
Pct
.606
Streak
Lost 2
Home
18-4
Away
14-11
Neutral
0-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 3 | VS Ohio Christian | MVNU's Kyle Barr becomes 16th player in program history to notch 20 wins | W, 9-5 | Final | |
| VS Ohio Christian | Jake Dickerson, Jordan Doherty, & Jeff Stone each hit a 3-run blast in the bottom of the 5th | W, 13-1 | Final | ||
| Tue. 6 | VS University of Northwestern Ohio | W, 11-1 | Final | ||
| VS University of Northwestern Ohio | W, 7-6 | Final | |||
| Fri. 9 | VS Taylor * @ Mason, Oh | L, 4-3 | Final | Box Score | |
| VS Taylor * @ Mason, Oh | L, 9-4 | Final | Box Score | ||
| Sat. 10 | VS Taylor * @ Mason, Oh | L, 3-0 | Final | Box Score | |
| VS Taylor * @ Mason, Oh | L, 5-3 | Final | Box Score | ||
| Thu. 15 | VS Mount Marty | W, 3-0 | Final | ||
| VS Mount Marty | W, 4-3 | Final | |||
| Fri. 16 | AT Wayne State University | L, 4-3 | Final | ||
| AT Valley Forge Christian | Mike Kochheiser pitches a 2-hit shutout and strikes out 14 batters | W, 10-0 | Final | ||
| Sat. 17 | AT Johnson University Florida | L, 3-2 | Final | ||
| AT Johnson University Florida | L, 5-2 | Final | |||
| Mon. 19 | AT Warner | L, 6-3 | Final | ||
| AT Warner | Kyle Barr tossed a four-hit shutout | W, 8-0 | Final | ||
| Tue. 20 | AT Hillsdale College | MVNU scores 11 unanswered runs with a season-high 21 hits | W, 18-9 | Final | |
| Wed. 21 | AT Southeastern | L, 9-5 | Final | ||
| Mon. 26 | AT Huntington * | W, 12-2 | Final | ||
| AT Huntington * | W, 3-1 | Final | |||
| Tue. 27 | VS Huntington * | W, 4-2 | Final | ||
| VS Huntington * | W, 3-2 | Final | |||
| Thu. 29 | AT Spring Arbor * | L, 9-8 | Final | ||
| AT Spring Arbor * | L, 9-2 | Final | |||
| Sat. 31 | VS Spring Arbor * | W, 7-1 | Final | ||
| VS Spring Arbor * | L, 2-1 | Final | |||
April | |||||
| Tue. 3 | VS Marian * | W, 10-4 | Final | ||
| VS Marian * | W, 5-2 | Final | |||
| Thu. 5 | AT Marian * | MVNU's Kyle Barr tosses a four-hit shutout | W, 5-0 | Final | |
| AT Marian * | Live Audio and Stats | W, 6-3 | Final | ||
| Sat. 7 | AT Bethel (IN) * | W, 3-2 | Final | ||
| AT Bethel * | W, 10-9 | Final | |||
| Tue. 10 | VS Bethel (IN) * | W, 12-1 | Final | ||
| VS Bethel (IN) * | L, 4-3 | Final | |||
| Thu. 12 | AT Goshen * | L, 7-6 | Final | ||
| AT Goshen * | Faculty Appreciation Day | W, 6-0 | Final | ||
| Sat. 14 | VS Goshen * | W, 11-7 | Final | ||
| VS Goshen * | MVNU's Kyle Barr notches career win No. 25 | W, 10-3 | Final | ||
| Tue. 17 | AT Indiana Wesleyan * | L, 3-2 | Final | ||
| Thu. 19 | VS Indiana Wesleyan * | L, 2-1 | Final | ||
| VS Indiana Wesleyan * | W, 17-3 | Final | |||
| Sat. 21 | VS Saint Francis (Ind.) * | L, 2-0 | Final | ||
| VS Saint Francis (Ind.) * | W, 5-1 | Final | |||
| Tue. 24 | AT Saint Francis (Ind.) * | L, 4-3 | Final | ||
| AT Saint Francis (Ind.) * | W, 7-0 | Final | |||
| Thu. 26 | VS Grace * | W, 10-0 | Final | ||
| VS Grace * | W, 7-6 | Final | |||
May | |||||
| Wed. 2 | AT Saint Francis (Ind.) | Mid-Central College Conference Tournament | W, 4-1 | Final | |
| Thu. 3 | AT Taylor | W, 17-15 | Final | Box Score | |
| Fri. 4 | AT Taylor | MCC Tournament | W, 11-10 | Final | Box Score |
| Thu. 10 | AT Doane | NAIA National Championship Opening Round - Marion Bracket | L, 7-6 | Final | |
| Fri. 11 | VS Taylor @ Neutral | NAIA National Championship Opening Round | L, 6-4 | Final | |
* Conference
Home events in bold