Taylor at Mount Vernon Nazarene

(5-3)
5

(5-6)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Mount Vernon Nazarene | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Box Score
Taylor
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fleming rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Doherty ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Roberts 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eller 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stone dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dickerson lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kane cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harpst 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chaffin c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kochheiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 1 | 4 | 0 |
Batting
3B:
Dickerson
RBI:
Doherty (2)
, Kane
, Harpst (2)
Baserunning
SB:
Chaffin
Fielding
E:
Dickerson
, Kochheiser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nassar, Michael 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Goodmiller, Rhett c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Otis, Ryne 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nielsen, Ian lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coffey, Jordan dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luna, Taylor rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| York, Austin 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spadafora, Dominic cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeGraaf, Josh ss | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Buck, Daimon | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kinzer, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flatford, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 2 | 7 | 0 |
Batting
RBI:
Nassar, Michael
, Otis, Ryne
, Nielsen, Ian
Sac Fly:
Nielsen, Ian
Baserunning
SB:
Nassar, Michael
, Otis, Ryne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 5 | 3 | 2 | 2 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 9 | 5 | 5 | 1 | 4 | 0 |
Other Information
| Location: | Mason, Oh |
| Stadium: | Legacy Field |
| Attendance: | 125 |
| Duration: | 01:50 |