Taylor at Mount Vernon Nazarene

(3-5)
4

(4-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mount Vernon Nazarene | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Box Score
Taylor
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nassar, Michael 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Goodmiller, Rhett c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Otis, Ryne 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nielsen, Ian lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Coffey, Jordan dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kinzer, Derek cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| York, Austin 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spadafora, Dominic rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeGraaf, Josh ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tomaszewski, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flatford, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 10 | 4 | 1 | 3 | 0 |
Batting
2B:
Goodmiller, Rhett
, Nielsen, Ian
3B:
Otis, Ryne
RBI:
Nassar, Michael
, Goodmiller, Rhett
, Nielsen, Ian
, Coffey, Jordan
Sac:
Spadafora, Dominic
Sac Fly:
Coffey, Jordan
Baserunning
CS:
Nielsen, Ian
Fielding
E:
Goodmiller, Rhett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fleming rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Doherty ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Roberts 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eller dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stone 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dickerson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kane cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spencer c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harpst 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 3 | 5 | 0 |
Batting
3B:
Fleming
HR:
Roberts
RBI:
Roberts
, Eller
, Stone
Sac Fly:
Eller
Baserunning
SB:
Doherty
Fielding
E:
Barr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 8 | 3 | 3 | 3 | 5 | 1 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 10 | 4 | 4 | 1 | 3 | 0 |
Other Information
| Location: | Mason, Oh |
| Stadium: | Prasco Park |
| Attendance: | 100 |
| Duration: | 01:55 |