Taylor at Mount Vernon Nazarene

(4-5)
9

(4-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 9 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Taylor
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nassar, Michael 2b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Goodmiller, Rhett c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Otis, Ryne 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nielsen, Ian lf | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Coffey, Jordan dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Kinzer, Derek cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| York, Austin 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Spadafora, Dominic rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| DeGraaf, Josh ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luna, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 8 | 5 | 8 | 0 |
Batting
2B:
Coffey, Jordan
HR:
Otis, Ryne
, Nielsen, Ian
RBI:
Nassar, Michael
, Goodmiller, Rhett
, Otis, Ryne (3)
, Nielsen, Ian
, Coffey, Jordan
, York, Austin
Sac:
DeGraaf, Josh
Baserunning
SB:
Kinzer, Derek
CS:
Coffey, Jordan
, Kinzer, Derek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fleming rf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Doherty ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Roberts 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eller 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stone dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dickerson lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kane cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Harpst 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Travis c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 5 | 7 | 0 |
Batting
2B:
Eller
, Kane
RBI:
Fleming
, Doherty
, Roberts
, Dickerson
Fielding
E:
Travis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 6 | 4 | 4 | 5 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 10 | 9 | 9 | 5 | 8 | 2 |
Other Information
| Location: | Mason, Oh |
| Stadium: | Prasco Park |
| Attendance: | 100 |
| Duration: | 02:00 |