Mount Vernon Nazarene (OH) vs. Providence (MT)
@ Sioux City, IA (Tyson Events Center)
12/5/2025 at 3:30 PM
@ Sioux City, IA (Tyson Events Center)
12/5/2025 at 3:30 PM
|
Mount Vernon Nazarene (OH)
0 |
Providence (MT)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (27-9) | 26 | 22 | 20 | 0 |
| Providence (MT) (34-2) | 28 | 25 | 25 | 3 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 52 | .154 |
| 2 | 15 | 11 | 46 | .087 |
| 3 | 14 | 7 | 45 | .156 |
Providence (MT) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 47 | .234 |
| 2 | 12 | 2 | 38 | .263 |
| 3 | 16 | 5 | 51 | .216 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Ruffle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Morgan Schlabach * | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 8.5 |
| 04 | Ashley Merrick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Reagan Nuss * | 3 | 1 | 0 | 5 | .200 | 39 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Mia Burr | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Faith Maloney | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Bella Claxon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelyn Tang | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Pratt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eliana Morgan * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 21 | Evelyn Brown * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Libby Evanshine * | 3 | 13 | 8 | 38 | .132 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 143 | .133 | 43 | 6 | 5 | 2 | 69 | 2 | 4 | 1 | 0 | 55.0 | ||
Providence (MT) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sadie Giles * | 3 | 7 | 3 | 28 | .143 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 03 | Kyra Saiers | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ellie Carlson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Bella Thompson * | 3 | 3 | 0 | 10 | .300 | 36 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 06 | Araleigh Arnold | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Franny Martins * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Kiyana Faupula | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Cabry Taylor * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 18 | Bella Green * | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Martyna Fiedler * | 3 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Heather Barbee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 136 | .235 | 40 | 2 | 4 | 6 | 61 | 0 | 18 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:34 1st Referee: Cynthia Perry Scott 2nd Referee: Susan Harvey 3rd Referee: Salmen/Becker |
* = Starter