#4 Ashley Merrick (OH/DS) - Mount Vernon Nazarene (OH)

m
36
k/s
0.02
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.00
d/s
1.38
Player Stats
  Overall Conf
Matches 36 18
Sets 112 56
Kills 2 0
Kills per set 0.02 0.00
Errors 2 0
Total Attacks 13 6
Total Attacks per set 0.12 0.11
Hitting Percentage .000 .000
Assists 19 9
Assists per set 0.17 0.16
Service Total Attempts 2 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 248 119
Reception Errors 13 6
Digs 154 83
Digs per set 1.38 1.48
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 2.0 0.0
Points per set 0.0 0.0
Matches started 8 3
Recent Results
Date Opponent/Event Result
Nov 8 Bethel (IN) W, 3-0
Nov 12 Marian (IN) W, 3-0
Nov 15 at Indiana Wesleyan (IN) L, 3-0
Nov 22 vs. Rio Grande W, 3-0
Dec 4 vs. College of Idaho W, 3-1
Dec 5 vs. Providence (MT) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Northwestern Ohio   - - - - - - - - - - - - - - - - - -
Aug 19 # at Wittenberg   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southern Oregon W, 3-2 1 4 0 1 1 -1.000 0 0 0 7 0 4 0 0 0 0 0 0.0
Aug 22 vs. The Master's L, 3-1 - 4 0 0 0 - 2 0 0 8 0 4 0 0 0 0 0 0.0
Aug 23 vs. Bellevue (NE) L, 3-0 - 3 0 0 2 .000 2 0 0 6 2 1 0 0 0 0 0 0.0
Aug 23 vs. Life Pacific W, 3-0 - 2 0 0 0 - 0 0 0 9 0 2 0 0 0 0 0 0.0
Aug 27 Rio Grande W, 3-1 - 4 0 0 0 - 0 0 0 10 2 1 0 0 0 0 0 0.0
Aug 29 vs. Campbellsville (KY) W, 3-2 - 5 0 0 0 - 2 0 0 10 0 8 0 0 0 0 0 0.0
Aug 29 vs. Indiana Tech W, 3-1 1 4 0 1 2 -.500 0 0 0 15 1 8 0 0 0 0 0 0.0
Aug 30 vs. Missouri Baptist L, 3-0 - 1 0 0 0 - 0 0 0 3 0 0 0 0 0 0 0 0.0
Aug 30 vs. St. Francis (IL) W, 3-0 - 3 1 0 1 1.000 1 0 0 10 0 1 0 0 0 0 0 1.0
Sep 3 Bethel (IN) L, 3-1 - 2 0 0 0 - 1 0 0 8 0 5 0 0 0 0 0 0.0
Sep 5 at Shawnee State W, 3-0 - 3 0 0 0 - 0 0 0 2 0 3 0 0 0 0 0 0.0
Sep 6 Taylor (IN) W, 3-1 - 3 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Sep 10 Huntington (IN) W, 3-0 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 12 at Marian (IN) W, 3-2 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 17 at Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 0 0 0 9 0 4 0 0 0 0 0 0.0
Sep 19 at Indiana East W, 3-0 1 3 0 0 0 - 1 0 0 13 0 7 0 0 0 0 0 0.0
Sep 20 at Goshen (IN) W, 3-0 - 3 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Sep 24 at Grace (IN) W, 3-0 - 3 0 0 1 .000 0 0 0 7 1 4 0 0 0 0 0 0.0
Sep 26 Oakland City W, 3-0 - 2 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Sep 27 Spring Arbor (MI) W, 3-0 - 3 0 0 0 - 2 0 0 5 1 9 0 0 0 0 0 0.0
Oct 1 Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Oct 8 at Bethel (IN) W, 3-0 - 3 0 0 1 .000 0 0 0 9 0 5 0 0 0 0 0 0.0
Oct 11 at Taylor (IN) L, 3-2 - 5 0 0 0 - 1 0 0 16 0 14 0 0 0 0 0 0.0
Oct 15 at Huntington (IN) W, 3-0 1 3 0 0 1 .000 1 0 0 8 0 10 0 0 0 0 0 0.0
Oct 17 Marian (IN) L, 3-2 1 5 0 0 0 - 3 0 0 19 1 8 0 0 0 0 0 0.0
Oct 22 Indiana Wesleyan (IN) W, 3-0 - 2 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Oct 25 Goshen (IN) W, 3-0 1 3 0 0 1 .000 0 0 0 4 1 6 0 0 0 0 0 0.0
Oct 29 Grace (IN) W, 3-2 - 5 0 0 0 - 1 0 0 9 1 3 0 0 0 0 0 0.0
Nov 1 at Spring Arbor (MI) W, 3-1 - 4 0 0 2 .000 0 0 0 11 0 8 0 0 0 0 0 0.0
Nov 5 at Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 8 Bethel (IN) W, 3-0 - 3 0 0 0 - 0 0 0 6 1 4 0 0 0 0 0 0.0
Nov 12 Marian (IN) W, 3-0 - 3 0 0 0 - 1 0 0 7 1 4 0 0 0 0 0 0.0
Nov 15 at Indiana Wesleyan (IN) L, 3-0 - 2 0 0 0 - 0 0 0 3 0 3 0 0 0 0 0 0.0
Nov 22 vs. Rio Grande W, 3-0 1 3 0 0 0 - 0 0 0 6 0 4 0 0 0 0 0 0.0
Dec 4 vs. College of Idaho W, 3-1 - 4 1 0 1 1.000 1 0 0 6 0 5 0 0 0 0 0 1.0
Dec 5 vs. Providence (MT) L, 3-0 1 3 0 0 0 - 0 0 0 7 0 10 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 80 48 0.60 25 205 .112 15 0.19 19 0.24 175 16 116 1.45 0 2 2 0.03 68.0 0.8
2023-24 39 129 4 0.03 11 41 -.171 28 0.22 26 0.20 257 13 258 2.00 0 0 0 0.00 30.0 0.2
2024-25 36 123 2 0.02 0 8 .250 25 0.20 3 0.02 230 14 218 1.77 0 0 0 0.00 5.0 0.0
2025-26 36 112 2 0.02 2 13 .000 19 0.17 0 0.00 248 13 154 1.38 0 0 0 0.00 2.0 0.0
Total 142 444 56 0.13 38 267 .067 87 0.20 48 0.11 910 56 746 1.68 0 2 2 0.00 105.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 112 2 0.02 2 13 .000 19 0.17 0 0.00 248 13 154 1.38 0 0 0 0.00 2.0 0.0
Conference 18 56 0 0.00 0 6 .000 9 0.16 0 0.00 119 6 83 1.48 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 39 0 0.00 0 1 .000 8 0.21 0 0.00 79 9 46 1.18 0 0 0 0.00 0.0 0.0
Away 12 37 0 0.00 0 5 .000 3 0.08 0 0.00 82 1 61 1.65 0 0 0 0.00 0.0 0.0
Neutral 11 36 2 0.06 2 7 .000 8 0.22 0 0.00 87 3 47 1.31 0 0 0 0.00 2.0 0.1
-
Wins 27 84 2 0.02 2 11 .000 10 0.12 0 0.00 169 10 105 1.25 0 0 0 0.00 2.0 0.0
Losses 9 28 0 0.00 0 2 .000 9 0.32 0 0.00 79 3 49 1.75 0 0 0 0.00 0.0 0.0
-
August 9 30 1 0.03 2 6 -.167 7 0.23 0 0.00 78 5 29 0.97 0 0 0 0.00 1.0 0.0
September 11 28 0 0.00 0 1 .000 4 0.14 0 0.00 53 3 39 1.39 0 0 0 0.00 0.0 0.0
October 8 29 0 0.00 0 3 .000 6 0.21 0 0.00 71 3 47 1.62 0 0 0 0.00 0.0 0.0
November 6 18 0 0.00 0 2 .000 1 0.06 0 0.00 33 2 24 1.33 0 0 0 0.00 0.0 0.0
December 2 7 1 0.14 0 1 1.000 1 0.14 0 0.00 13 0 15 2.14 0 0 0 0.00 1.0 0.1