#8 Faith Maloney (MH/RS) - Mount Vernon Nazarene (OH)

m
36
k/s
2.88
h %
.225
a/s
0.11
b/s
0.50
sa/s
0.54
d/s
1.43
Player Stats
  Overall Conf
Matches 36 18
Sets 127 65
Kills 366 179
Kills per set 2.88 2.75
Errors 140 64
Total Attacks 1006 494
Total Attacks per set 7.92 7.60
Hitting Percentage .225 .233
Assists 14 7
Assists per set 0.11 0.11
Service Total Attempts 533 283
Service Aces 69 39
Service Errors 59 26
Service Aces per set 0.54 0.60
Receptions 6 2
Reception Errors 3 0
Digs 181 102
Digs per set 1.43 1.57
Block Solo 3 2
Block Assist 61 34
Block Total 64 36
Blocks per set 0.50 0.55
Block Errors 2 0
Ball Handling Errors 1 1
Points 468.5 237.0
Points per set 3.7 3.6
Matches started 29 16
Recent Results
Date Opponent/Event Result
Nov 8 Bethel (IN) W, 3-0
Nov 12 Marian (IN) W, 3-0
Nov 15 at Indiana Wesleyan (IN) L, 3-0
Nov 22 vs. Rio Grande W, 3-0
Dec 4 vs. College of Idaho W, 3-1
Dec 5 vs. Providence (MT) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Northwestern Ohio   - - - - - - - - - - - - - - - - - -
Aug 19 # at Wittenberg   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southern Oregon W, 3-2 - 5 8 6 25 .080 2 3 2 0 0 7 0 3 0 3 0 12.5
Aug 22 vs. The Master's L, 3-1 1 4 10 5 30 .167 1 1 2 0 0 4 0 1 0 1 0 11.5
Aug 23 vs. Bellevue (NE) L, 3-0 1 3 8 5 28 .107 0 2 2 1 0 2 0 3 1 3 0 11.5
Aug 23 vs. Life Pacific W, 3-0 1 3 12 3 19 .474 0 4 0 0 0 6 1 0 0 1 0 17.0
Aug 27 Rio Grande W, 3-1 1 4 12 8 36 .111 1 1 3 0 0 4 0 2 0 2 0 14.0
Aug 29 vs. Campbellsville (KY) W, 3-2 1 5 15 6 35 .257 0 1 1 0 0 2 0 1 0 1 0 16.5
Aug 29 vs. Indiana Tech W, 3-1 - 4 18 1 35 .486 0 2 4 1 1 6 0 1 0 1 0 20.5
Aug 30 vs. Missouri Baptist L, 3-0 1 3 13 2 31 .355 0 1 2 2 2 6 0 2 1 2 0 15.0
Aug 30 vs. St. Francis (IL) W, 3-0 1 3 9 4 23 .217 0 4 1 0 0 9 0 0 0 0 0 13.0
Sep 3 Bethel (IN) L, 3-1 1 4 14 7 40 .175 1 3 2 0 0 6 0 2 0 2 0 18.0
Sep 5 at Shawnee State W, 3-0 1 3 14 2 28 .429 0 2 2 0 0 6 0 2 0 2 0 17.0
Sep 6 Taylor (IN) W, 3-1 1 4 9 5 35 .114 1 3 0 1 0 16 0 1 0 1 0 12.5
Sep 10 Huntington (IN) W, 3-0 1 3 8 5 25 .120 0 0 0 0 0 5 0 1 0 1 0 8.5
Sep 12 at Marian (IN) W, 3-2 1 5 12 6 45 .133 0 1 1 0 0 6 0 3 0 3 0 14.5
Sep 17 at Indiana Wesleyan (IN) L, 3-0 1 3 11 2 21 .429 0 2 1 1 0 0 0 2 0 2 0 14.0
Sep 19 at Indiana East W, 3-0 - 3 9 5 28 .143 1 0 3 0 0 4 0 2 0 2 0 10.0
Sep 20 at Goshen (IN) W, 3-0 1 3 5 3 18 .111 0 5 0 0 0 5 0 2 0 2 0 11.0
Sep 24 at Grace (IN) W, 3-0 1 3 8 4 30 .133 1 2 0 0 0 8 0 2 0 2 0 11.0
Sep 26 Oakland City W, 3-0 1 3 8 1 17 .412 1 3 0 0 0 3 0 1 0 1 0 11.5
Sep 27 Spring Arbor (MI) W, 3-0 1 3 8 1 17 .412 0 3 3 0 0 4 0 0 0 0 0 11.0
Oct 1 Saint Francis (Ind.) W, 3-0 1 3 8 0 14 .571 1 4 1 0 0 5 0 1 0 1 0 12.5
Oct 8 at Bethel (IN) W, 3-0 1 3 7 5 20 .100 2 2 2 0 0 7 0 4 0 4 1 11.0
Oct 11 at Taylor (IN) L, 3-2 1 5 17 6 51 .216 0 1 3 0 0 8 0 1 0 1 0 18.5
Oct 15 at Huntington (IN) W, 3-0 - 3 8 2 25 .240 0 0 1 0 0 9 2 2 0 4 0 11.0
Oct 17 Marian (IN) L, 3-2 - 5 11 3 33 .242 0 3 3 0 0 5 0 3 0 3 0 15.5
Oct 22 Indiana Wesleyan (IN) W, 3-0 1 3 12 3 23 .391 1 0 2 0 0 6 0 1 0 1 0 12.5
Oct 25 Goshen (IN) W, 3-0 1 3 10 2 21 .381 0 1 0 0 0 0 0 1 0 1 0 11.5
Oct 29 Grace (IN) W, 3-2 1 5 11 5 27 .222 0 5 3 0 0 8 0 5 0 5 0 18.5
Nov 1 at Spring Arbor (MI) W, 3-1 1 4 11 3 34 .235 0 2 1 0 0 3 0 1 0 1 0 13.5
Nov 5 at Saint Francis (Ind.) W, 3-0 1 3 9 2 15 .467 0 2 3 0 0 1 0 2 0 2 0 12.0
Nov 8 Bethel (IN) W, 3-0 1 3 10 3 29 .241 0 0 2 0 0 2 0 1 0 1 0 10.5
Nov 12 Marian (IN) W, 3-0 1 3 10 2 27 .296 1 2 4 0 0 3 0 1 0 1 0 12.5
Nov 15 at Indiana Wesleyan (IN) L, 3-0 1 3 5 3 33 .061 0 0 2 0 0 4 0 1 0 1 0 5.5
Nov 22 vs. Rio Grande W, 3-0 - 3 7 4 26 .115 0 3 0 0 0 5 0 2 0 2 0 11.0
Dec 4 vs. College of Idaho W, 3-1 1 4 9 10 30 -.033 0 1 1 0 0 4 0 4 0 4 0 12.0
Dec 5 vs. Providence (MT) L, 3-0 - 3 10 6 32 .125 0 0 2 0 0 2 0 0 0 0 0 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 51 98 1.92 37 227 .269 3 0.06 0 0.00 2 1 24 0.47 3 27 30 0.59 114.5 2.2
2023-24 40 138 327 2.37 142 837 .221 5 0.04 6 0.04 6 0 76 0.55 10 63 73 0.53 374.5 2.7
2024-25 36 125 317 2.54 137 825 .218 10 0.08 1 0.01 5 1 54 0.43 6 75 81 0.65 361.5 2.9
2025-26 36 127 366 2.88 140 1006 .225 14 0.11 69 0.54 6 3 181 1.43 3 61 64 0.50 468.5 3.7
Total 129 441 1108 2.51 456 2895 .225 32 0.07 76 0.17 19 5 335 0.76 22 226 248 0.56 1319.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 127 366 2.88 140 1006 .225 14 0.11 69 0.54 6 3 181 1.43 3 61 64 0.50 468.5 3.7
Conference 18 65 179 2.75 64 494 .233 7 0.11 39 0.60 2 0 102 1.57 2 34 36 0.55 237.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 131 2.85 45 344 .250 7 0.15 28 0.61 1 0 67 1.46 0 20 20 0.43 169.0 3.7
Away 12 41 116 2.83 43 348 .210 4 0.10 19 0.46 1 0 61 1.49 2 24 26 0.63 149.0 3.6
Neutral 11 40 119 2.98 52 314 .213 3 0.07 22 0.55 4 3 53 1.32 1 17 18 0.45 150.5 3.8
-
Wins 27 94 267 2.84 101 707 .235 12 0.13 56 0.60 2 1 144 1.53 3 46 49 0.52 349.0 3.7
Losses 9 33 99 3.00 39 299 .201 2 0.06 13 0.39 4 2 37 1.12 0 15 15 0.45 119.5 3.6
-
August 9 34 105 3.09 40 262 .248 4 0.12 19 0.56 4 3 46 1.35 1 13 14 0.41 131.5 3.9
September 11 37 106 2.86 41 304 .214 5 0.14 24 0.65 2 0 63 1.70 0 18 18 0.49 139.0 3.8
October 8 30 84 2.80 26 214 .271 4 0.13 16 0.53 0 0 48 1.60 2 18 20 0.67 111.0 3.7
November 6 19 52 2.74 17 164 .213 1 0.05 9 0.47 0 0 18 0.95 0 8 8 0.42 65.0 3.4
December 2 7 19 2.71 16 62 .048 0 0.00 1 0.14 0 0 6 0.86 0 4 4 0.57 22.0 3.1