2022-23 Volleyball Statistics - Mount Vernon Nazarene

Matches
34
Kills per set
12.91
Hitting %
.223
Assists per set
12.05
Blocks per set
1.42
Service Aces per set
1.63
Digs per set
16.09
Team Summary
Title Record
Overall 27-7 (.794)
Conference 12-6 (.667)
Streak Lost 1
Home 12-3
Away 7-4
Neutral 8-0
Recent Results
Date Opponent Result
Oct 21 Goshen W, 3-0
Oct 22 Bethel (IN) W, 3-1
Oct 26 at Huntington W, 3-0
Oct 28 at Grace W, 3-2
Oct 29 Saint Francis (Ind.) W, 3-0
Nov 5 Bethel (IN) L, 3-1
Team Stats
Statistics Overall Conf
Matches 34 18
Sets 117 65
Kills 1510 839
Kills per set 12.91 12.91
Errors 594 350
Total Attacks 4103 2407
Hitting Percentage .223 .203
Assists 1410 785
Assists per set 12.05 12.08
Service Aces 191 82
Service Errors 190 103
Service Aces per set 1.63 1.26
Receptions 1969 1258
Reception Errors 117 68
Digs 1883 1085
Digs per set 16.09 16.69
Block Solo 41 22
Block Assist 251 126
Block Total 167 85
Blocks per set 1.42 1.31
Block Errors 12 9
Ball Handling Errors 12 7
Points 1867.5 1006.0
Points per set 16.0 15.5
Home Attendance 2,684 1,531
Home Attendance average 179 171
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 Rio Grande   - - - - - - - - - - - - - - - - -
Aug 19 vs. Mount Mercy W, 3-2 5 60 36 176 .136 54 5 8 0 7 75 4 4 0 6 0 71.0
Aug 19 vs. University of Northwestern Ohio W, 3-0 3 29 10 61 .311 29 9 3 33 1 30 3 2 0 4 0 42.0
Aug 20 vs. Indiana South Bend W, 3-0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 20 vs. Rochester W, 3-0 3 34 13 70 .300 34 5 4 33 0 37 6 8 0 10 0 49.0
Aug 27 vs. Saint Xavier W, 3-1 4 49 18 152 .204 44 14 5 63 2 73 0 14 1 7 0 70.0
Aug 27 at Lourdes W, 3-0 3 38 10 104 .269 35 10 5 45 2 44 1 4 1 3 0 51.0
Aug 29 Michigan-Dearborn W, 3-0 3 38 23 115 .130 36 4 6 53 2 46 0 8 0 4 2 46.0
Sep 2 vs. Roosevelt W, 3-0 3 45 9 88 .409 40 9 1 38 3 47 1 4 0 3 0 57.0
Sep 2 vs. Cardinal Stritch (WI) W, 3-0 3 42 15 110 .245 40 6 9 55 10 62 0 10 0 5 0 53.0
Sep 3 at Siena Heights W, 3-1 4 56 17 157 .248 51 8 5 73 6 78 0 26 1 13 1 77.0
Sep 3 vs. Kentucky Christian W, 3-0 3 45 9 80 .450 44 6 5 36 0 46 1 9 0 6 0 56.5
Sep 7 at Indiana Wesleyan L, 3-0 3 27 20 98 .071 26 3 5 71 4 44 1 2 1 2 0 32.0
Sep 10 Thomas More W, 3-1 4 60 24 149 .242 51 5 8 71 4 67 0 10 0 5 1 70.0
Sep 10 WVU Tech (WV) W, 3-0 3 45 11 89 .382 41 6 7 38 2 34 1 2 0 2 0 53.0
Sep 14 Marian L, 3-0 3 42 17 119 .210 38 1 8 68 2 44 0 8 0 4 0 47.0
Sep 16 at Spring Arbor W, 3-2 5 61 18 153 .281 55 7 8 83 6 70 1 10 0 6 0 74.0
Sep 17 at Taylor L, 3-0 3 33 28 130 .038 31 2 4 68 2 48 0 8 2 4 0 39.0
Sep 21 Huntington W, 3-0 3 36 13 108 .213 31 3 5 57 5 48 2 8 0 6 2 45.0
Sep 23 at Goshen W, 3-0 3 54 16 119 .319 51 5 7 61 2 57 0 4 2 2 1 61.0
Sep 24 at Bethel (IN) L, 3-2 5 73 30 203 .212 70 9 2 111 4 68 4 8 0 8 0 90.0
Sep 28 Grace W, 3-0 3 39 11 94 .298 36 7 4 52 3 52 0 6 0 3 0 49.0
Sep 30 at Saint Francis (Ind.) W, 3-2 5 50 22 171 .164 50 9 6 90 2 94 4 12 0 10 0 69.0
Oct 1 Indiana Wesleyan W, 3-2 5 64 26 197 .193 57 3 8 99 8 80 6 8 0 10 0 77.0
Oct 5 at Marian L, 3-0 3 39 19 117 .171 38 2 5 72 4 49 0 2 2 1 0 42.0
Oct 8 Trinity International W, 3-0 3 34 7 75 .360 33 13 4 35 3 37 1 10 0 6 0 53.0
Oct 8 Lourdes W, 3-0 3 48 12 118 .305 47 5 10 48 1 63 1 6 0 4 0 57.0
Oct 12 Spring Arbor W, 3-0 3 40 18 114 .193 39 4 7 50 2 66 0 12 0 6 1 50.0
Oct 19 Taylor L, 3-0 3 36 27 121 .074 34 4 4 68 3 49 0 2 0 1 0 41.0
Oct 21 Goshen W, 3-0 3 45 17 107 .262 43 7 3 36 0 54 0 10 0 5 0 57.0
Oct 22 Bethel (IN) W, 3-1 4 58 24 159 .214 56 6 6 76 4 79 2 14 0 9 0 73.0
Oct 26 at Huntington W, 3-0 3 42 8 108 .315 41 3 1 52 8 55 1 6 0 4 0 49.0
Oct 28 at Grace W, 3-2 5 58 25 186 .177 54 4 10 100 9 82 0 4 2 2 2 64.0
Oct 29 Saint Francis (Ind.) W, 3-0 3 42 11 103 .301 35 3 10 44 0 46 1 2 0 2 1 47.0
Nov 5 Bethel (IN) L, 3-1 4 48 30 152 .118 46 4 7 90 6 59 0 8 0 4 1 56.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 117 1510 12.91 594 4103 .223 1410 12.05 191 1.63 1969 117 1883 16.09 41 251 167 1.42 1867.5 16.0
Conference 18 65 839 12.91 350 2407 .203 785 12.08 82 1.26 1258 68 1085 16.69 22 126 85 1.31 1006.0 15.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 50 675 13.50 271 1820 .222 623 12.46 75 1.50 885 45 824 16.48 14 114 71 1.42 821.0 16.4
Away 11 42 531 12.64 213 1546 .206 502 11.95 62 1.48 826 49 689 16.40 12 86 55 1.31 648.0 15.4
Neutral 8 25 304 12.16 110 737 .263 285 11.40 54 2.16 258 23 370 14.80 15 51 41 1.62 398.5 15.9
 
Wins 27 93 1212 13.03 423 3163 .249 1127 12.12 166 1.78 1421 92 1522 16.37 36 213 143 1.53 1520.5 16.3
Losses 7 24 298 12.42 171 940 .135 283 11.79 25 1.04 548 25 361 15.04 5 38 24 1.00 347.0 14.5
 
August 7 22 248 11.27 110 678 .204 232 10.55 47 2.14 227 14 305 13.86 14 40 34 1.55 329.0 15.0
September 15 53 708 13.36 260 1868 .240 655 12.36 86 1.62 972 55 859 16.21 15 127 79 1.48 872.5 16.5
October 11 38 506 13.32 194 1405 .222 477 12.55 54 1.42 680 42 660 17.37 12 76 50 1.32 610.0 16.1
November 1 4 48 12.00 30 152 .118 46 11.50 4 1.00 90 6 59 14.75 0 8 4 1.00 56.0 14.0
Date Opponent Score Attend
Aug 13 Rio Grande   -
Aug 19 vs. Mount Mercy W, 3-2 0
Aug 19 vs. University of Northwestern Ohio W, 3-0 0
Aug 20 vs. Indiana South Bend W, 3-0 0
Aug 20 vs. Rochester W, 3-0 0
Aug 27 vs. Saint Xavier W, 3-1 72
Aug 27 at Lourdes W, 3-0 113
Aug 29 Michigan-Dearborn W, 3-0 425
Sep 2 vs. Roosevelt W, 3-0 0
Sep 2 vs. Cardinal Stritch (WI) W, 3-0 0
Sep 3 at Siena Heights W, 3-1 0
Sep 3 vs. Kentucky Christian W, 3-0 0
Sep 7 at Indiana Wesleyan L, 3-0 0
Sep 10 Thomas More W, 3-1 171
Sep 10 WVU Tech (WV) W, 3-0 107
Sep 14 Marian L, 3-0 120
Sep 16 at Spring Arbor W, 3-2 200
Sep 17 at Taylor L, 3-0 137
Sep 21 Huntington W, 3-0 131
Sep 23 at Goshen W, 3-0 654
Sep 24 at Bethel (IN) L, 3-2 171
Sep 28 Grace W, 3-0 101
Sep 30 at Saint Francis (Ind.) W, 3-2 0
Oct 1 Indiana Wesleyan W, 3-2 130
Oct 5 at Marian L, 3-0 126
Oct 8 Trinity International W, 3-0 130
Oct 8 Lourdes W, 3-0 120
Oct 12 Spring Arbor W, 3-0 301
Oct 19 Taylor L, 3-0 201
Oct 21 Goshen W, 3-0 207
Oct 22 Bethel (IN) W, 3-1 140
Oct 26 at Huntington W, 3-0 0
Oct 28 at Grace W, 3-2 0
Oct 29 Saint Francis (Ind.) W, 3-0 200
Nov 5 Bethel (IN) L, 3-1 200