Mount Vernon Nazarene at Goshen
@ Goshen, IN (Ruth Gunden Gym)
9/23/2022 at 7:05 PM
@ Goshen, IN (Ruth Gunden Gym)
9/23/2022 at 7:05 PM
|
Mount Vernon Nazarene
3 |
Goshen
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Vernon Nazarene (16-3, 3-3) | 25 | 28 | 25 | 3 |
| Goshen (2-18, 0-6) | 22 | 26 | 15 | 0 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 38 | .316 |
| 2 | 19 | 6 | 52 | .250 |
| 3 | 16 | 3 | 29 | .448 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 15 | 6 | 52 | .173 |
| 3 | 10 | 4 | 27 | .222 |
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Graci Claxon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 01 | Jaelyn Tang * | 3 | 5 | 1 | 17 | .235 | 4 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 02 | Molly Galaszewski | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ashley Merrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Reagan Nuss * | 3 | 3 | 0 | 7 | .429 | 4 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Ashley Stumperth * | 3 | 14 | 9 | 42 | .119 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 09 | Chloe Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Gasser * | 3 | 13 | 2 | 20 | .550 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Paige Brenner * | 3 | 9 | 0 | 14 | .643 | 39 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 17 | Abbey Niemesh * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 20 | Sydney Sherrieb | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jessica Bock | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 119 | .319 | 51 | 5 | 7 | 2 | 57 | 0 | 4 | 2 | 1 | 61.0 | ||
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Amy Baca * | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 10.5 |
| 04 | Kennedy Land | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Emily Lynch * | 3 | 13 | 3 | 29 | .345 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 07 | Sadie Brenneman * | 3 | 5 | 4 | 35 | .029 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sydney Stutsman * | 3 | 0 | 0 | 4 | .000 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Brielle Agnew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kia Knox-Dawkins * | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Jaelyn Amhdar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Spangler * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 118 | .195 | 36 | 2 | 3 | 5 | 43 | 2 | 10 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 654 Time: 1:24 1st Referee: Jeffrey TerMolen 2nd Referee: Jimmy DeBrulier 3rd Referee: Dolezal & Overton |
* = Starter