Mount Vernon Nazarene at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
8/27/2022 at 4:37 PM
@ Sylvania, Ohio (Ebeid Rec Center)
8/27/2022 at 4:37 PM
|
Mount Vernon Nazarene
3 |
Lourdes
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Vernon Nazarene (6-0) | 25 | 25 | 25 | 3 |
| Lourdes (2-2) | 17 | 15 | 16 | 0 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 13 | 5 | 44 | .182 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 10 | 7 | 37 | .081 |
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Graci Claxon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Jaelyn Tang * | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Molly Galaszewski | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Ashley Merrick * | 3 | 4 | 1 | 18 | .167 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Reagan Nuss | 3 | 1 | 1 | 5 | .000 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Madison Johnson | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 07 | Ashley Stumperth | 3 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Faith Maloney * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Chloe Peters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liz Long | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Gasser * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 12 | Paige Brenner * | 3 | 2 | 0 | 3 | .667 | 24 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Grace Green | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abbey Niemesh * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 104 | .269 | 35 | 10 | 5 | 2 | 44 | 1 | 4 | 1 | 0 | 51.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alli Plasencio | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mackenzie Kemenah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katey Stakolich * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abby Gentile | 1 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lydia Landoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsie Raabe * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Ella Lewis | 3 | 1 | 7 | 12 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Kylee McBride * | 2 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Emma Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cammy Smith * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 25 | Macey Zinser * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | McKenna Hall * | 3 | 12 | 1 | 30 | .367 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 93 | .086 | 27 | 2 | 4 | 10 | 51 | 2 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 113 Time: 1:11 1st Referee: Michael Trotter 2nd Referee: Augusto Dumlao |
* = Starter