Skip to navigation Skip to content Skip to footer
Mount Vernon Nazarene
Molly Galaszewski
2

Molly Galaszewski

m
33
k/s
0.16
h %
.222
a/s
0.70
b/s
0.00
sa/s
0.36
d/s
4.37
Player Stats
  Overall Conference
Matches 33 18
Sets 116 65
Kills 18 7
Kills per set 0.16 0.11
Errors 6 6
Total Attacks 54 30
Total Attacks per set 0.47 0.46
Hitting Percentage .222 .033
Assists 81 47
Assists per set 0.70 0.72
Service Total Attempts 455 260
Service Aces 42 14
Service Errors 35 21
Service Aces per set 0.36 0.22
Receptions 577 404
Reception Errors 26 20
Digs 507 278
Digs per set 4.37 4.28
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 60.0 21.0
Points per set 0.5 0.3
Matches started 1 -
Recent Results
Date Opponent Result
Oct 21 Goshen W, 3-0
Oct 22 Bethel (IN) W, 3-1
Oct 26 at Huntington W, 3-0
Oct 28 at Grace W, 3-2
Oct 29 Saint Francis (Ind.) W, 3-0
Nov 5 Bethel (IN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 Rio Grande   - - - - - - - -
Aug 19 vs. Mount Mercy W, 3-2 - 5 0 0 1 .000 2 0.0
Aug 19 vs. University of Northwestern Ohio W, 3-0 - 3 5 0 6 .833 4 5.0
Aug 20 vs. Indiana South Bend W, 3-0 - - - - - - - -
Aug 20 vs. Rochester W, 3-0 - 3 1 0 1 1.000 1 3.0
Aug 27 vs. Saint Xavier W, 3-1 - 4 1 0 2 .500 4 2.0
Aug 27 at Lourdes W, 3-0 - 3 0 0 3 .000 0 4.0
Aug 29 Michigan-Dearborn W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 2 vs. Roosevelt W, 3-0 - 3 0 0 0 - 2 5.0
Sep 2 vs. Cardinal Stritch (WI) W, 3-0 - 3 0 0 2 .000 2 3.0
Sep 3 at Siena Heights W, 3-1 - 4 1 0 3 .333 2 4.0
Sep 3 vs. Kentucky Christian W, 3-0 - 3 1 0 1 1.000 3 2.0
Sep 7 at Indiana Wesleyan L, 3-0 - 3 0 0 0 - 4 0.0
Sep 10 Thomas More W, 3-1 - 4 0 0 0 - 6 1.0
Sep 10 WVU Tech (WV) W, 3-0 - 3 0 0 1 .000 2 3.0
Sep 14 Marian L, 3-0 - 3 0 1 3 -.333 3 0.0
Sep 16 at Spring Arbor W, 3-2 - 5 0 1 2 -.500 1 1.0
Sep 17 at Taylor L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 21 Huntington W, 3-0 - 3 1 0 1 1.000 1 2.0
Sep 23 at Goshen W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 24 at Bethel (IN) L, 3-2 - 5 0 0 1 .000 2 1.0
Sep 28 Grace W, 3-0 - 3 0 0 0 - 5 2.0
Sep 30 at Saint Francis (Ind.) W, 3-2 - 5 2 1 8 .125 1 4.0
Oct 1 Indiana Wesleyan W, 3-2 - 5 0 1 1 -1.000 4 0.0
Oct 5 at Marian L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 8 Trinity International W, 3-0 1 3 0 0 0 - 1 2.0
Oct 8 Lourdes W, 3-0 - 3 1 0 2 .500 2 2.0
Oct 12 Spring Arbor W, 3-0 - 3 0 0 2 .000 6 1.0
Oct 19 Taylor L, 3-0 - 3 0 1 1 -1.000 3 1.0
Oct 21 Goshen W, 3-0 - 3 0 0 1 .000 4 0.0
Oct 22 Bethel (IN) W, 3-1 - 4 3 0 3 1.000 6 6.0
Oct 26 at Huntington W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 at Grace W, 3-2 - 5 0 0 2 .000 2 1.0
Oct 29 Saint Francis (Ind.) W, 3-0 - 3 1 0 1 1.000 1 2.0
Nov 5 Bethel (IN) L, 3-1 - 4 1 0 1 1.000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 Rio Grande   - - - - - - - -
Aug 19 vs. Mount Mercy W, 3-2 - 5 13 0 0 0 0 0
Aug 19 vs. University of Northwestern Ohio W, 3-0 - 3 13 0 0 0 0 0
Aug 20 vs. Indiana South Bend W, 3-0 - - - - - - - -
Aug 20 vs. Rochester W, 3-0 - 3 9 0 0 0 0 0
Aug 27 vs. Saint Xavier W, 3-1 - 4 23 0 0 0 0 0
Aug 27 at Lourdes W, 3-0 - 3 13 0 0 0 0 0
Aug 29 Michigan-Dearborn W, 3-0 - 3 12 0 0 0 0 1
Sep 2 vs. Roosevelt W, 3-0 - 3 12 0 0 0 0 0
Sep 2 vs. Cardinal Stritch (WI) W, 3-0 - 3 26 0 0 0 0 0
Sep 3 at Siena Heights W, 3-1 - 4 21 0 0 0 0 0
Sep 3 vs. Kentucky Christian W, 3-0 - 3 12 0 0 0 0 0
Sep 7 at Indiana Wesleyan L, 3-0 - 3 6 0 0 0 0 0
Sep 10 Thomas More W, 3-1 - 4 17 0 0 0 0 0
Sep 10 WVU Tech (WV) W, 3-0 - 3 7 0 0 0 0 0
Sep 14 Marian L, 3-0 - 3 9 0 0 0 0 0
Sep 16 at Spring Arbor W, 3-2 - 5 15 0 0 0 0 0
Sep 17 at Taylor L, 3-0 - 3 9 0 0 0 0 0
Sep 21 Huntington W, 3-0 - 3 11 0 0 0 0 0
Sep 23 at Goshen W, 3-0 - 3 18 0 0 0 0 0
Sep 24 at Bethel (IN) L, 3-2 - 5 17 0 0 0 0 0
Sep 28 Grace W, 3-0 - 3 18 0 0 0 0 0
Sep 30 at Saint Francis (Ind.) W, 3-2 - 5 21 0 0 0 0 0
Oct 1 Indiana Wesleyan W, 3-2 - 5 26 0 0 0 0 0
Oct 5 at Marian L, 3-0 - 3 15 0 0 0 0 0
Oct 8 Trinity International W, 3-0 1 3 13 0 0 0 0 0
Oct 8 Lourdes W, 3-0 - 3 24 0 0 0 0 0
Oct 12 Spring Arbor W, 3-0 - 3 16 0 0 0 0 0
Oct 19 Taylor L, 3-0 - 3 13 0 0 0 0 0
Oct 21 Goshen W, 3-0 - 3 14 0 0 0 0 0
Oct 22 Bethel (IN) W, 3-1 - 4 16 0 0 0 0 0
Oct 26 at Huntington W, 3-0 - 3 11 0 0 0 0 0
Oct 28 at Grace W, 3-2 - 5 25 0 0 0 0 0
Oct 29 Saint Francis (Ind.) W, 3-0 - 3 18 0 0 0 0 0
Nov 5 Bethel (IN) L, 3-1 - 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 13 Rio Grande   - - - - - - -
Aug 19 vs. Mount Mercy W, 3-2 - 5 0 0 0 0 1
Aug 19 vs. University of Northwestern Ohio W, 3-0 - 3 8 0 0 11 0
Aug 20 vs. Indiana South Bend W, 3-0 - - - - - - -
Aug 20 vs. Rochester W, 3-0 - 3 14 2 1 8 0
Aug 27 vs. Saint Xavier W, 3-1 - 4 15 1 0 12 0
Aug 27 at Lourdes W, 3-0 - 3 15 4 1 8 1
Aug 29 Michigan-Dearborn W, 3-0 - 3 11 1 1 18 0
Sep 2 vs. Roosevelt W, 3-0 - 3 22 5 0 8 0
Sep 2 vs. Cardinal Stritch (WI) W, 3-0 - 3 14 3 3 11 3
Sep 3 at Siena Heights W, 3-1 - 4 19 3 2 8 1
Sep 3 vs. Kentucky Christian W, 3-0 - 3 8 1 0 14 0
Sep 7 at Indiana Wesleyan L, 3-0 - 3 8 0 1 9 0
Sep 10 Thomas More W, 3-1 - 4 17 1 2 19 0
Sep 10 WVU Tech (WV) W, 3-0 - 3 17 3 1 8 0
Sep 14 Marian L, 3-0 - 3 13 0 3 20 1
Sep 16 at Spring Arbor W, 3-2 - 5 19 1 1 23 1
Sep 17 at Taylor L, 3-0 - 3 10 0 0 1 1
Sep 21 Huntington W, 3-0 - 3 14 1 2 13 1
Sep 23 at Goshen W, 3-0 - 3 10 0 1 16 0
Sep 24 at Bethel (IN) L, 3-2 - 5 21 1 0 36 0
Sep 28 Grace W, 3-0 - 3 14 2 2 21 1
Sep 30 at Saint Francis (Ind.) W, 3-2 - 5 22 2 1 25 0
Oct 1 Indiana Wesleyan W, 3-2 - 5 19 0 2 33 0
Oct 5 at Marian L, 3-0 - 3 9 0 2 43 4
Oct 8 Trinity International W, 3-0 1 3 12 2 0 14 0
Oct 8 Lourdes W, 3-0 - 3 11 1 3 15 0
Oct 12 Spring Arbor W, 3-0 - 3 19 1 1 25 1
Oct 19 Taylor L, 3-0 - 3 12 1 0 24 0
Oct 21 Goshen W, 3-0 - 3 6 0 0 13 0
Oct 22 Bethel (IN) W, 3-1 - 4 25 3 2 20 1
Oct 26 at Huntington W, 3-0 - 3 12 0 0 19 3
Oct 28 at Grace W, 3-2 - 5 15 1 0 49 6
Oct 29 Saint Francis (Ind.) W, 3-0 - 3 12 1 3 14 0
Nov 5 Bethel (IN) L, 3-1 - 4 12 1 0 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 36 128 46 0.36 29 236 1.84 .072 50 0.39 73.0 0.6
2022-23 33 116 18 0.16 6 54 0.47 .222 81 0.70 60.0 0.5
2023-24 40 139 11 0.08 9 63 0.45 .032 123 0.88 61.5 0.4
Total 109 383 75 0.20 44 353 0.92 .088 254 0.66 194.5 0.5
  m s digs d/s bs ba tot b/s
2021-22 36 128 420 3.28 0 2 2 0.02
2022-23 33 116 507 4.37 0 0 0 0.00
2023-24 40 139 586 4.22 0 1 1 0.01
Total 109 383 1513 3.95 0 3 3 0.01
  m s ta sa sa/s se r re
2021-22 36 128 409 26 0.20 31 526 20
2022-23 33 116 455 42 0.36 35 577 26
2023-24 40 139 577 50 0.36 33 617 18
Total 109 383 1441 118 0.31 99 1720 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 18 0.16 6 54 0.47 .222 81 0.70 60.0 0.5
Conference 18 65 7 0.11 6 30 0.46 .033 47 0.72 21.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 15 50 7 0.14 3 18 0.36 .222 47 0.94 25.0 0.5
Away 11 42 3 0.07 3 23 0.55 .000 16 0.38 15.0 0.4
Neutral 7 24 8 0.33 0 13 0.54 .615 18 0.75 20.0 0.8
                         
Wins 26 92 17 0.18 3 45 0.49 .311 67 0.73 56.0 0.6
Losses 7 24 1 0.04 3 9 0.38 -.222 14 0.58 4.0 0.2
                         
August 6 21 7 0.33 0 14 0.67 .500 13 0.62 15.0 0.7
September 15 53 5 0.09 4 25 0.47 .040 37 0.70 28.0 0.5
October 11 38 5 0.13 2 14 0.37 .214 30 0.79 15.0 0.4
November 1 4 1 0.25 0 1 0.25 1.000 1 0.25 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 116 507 4.37 0 0 0 0.00
Conference 18 65 278 4.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 50 228 4.56 0 0 0 0.00
Away 11 42 171 4.07 0 0 0 0.00
Neutral 7 24 108 4.50 0 0 0 0.00
                 
Wins 26 92 424 4.61 0 0 0 0.00
Losses 7 24 83 3.46 0 0 0 0.00
                 
August 6 21 83 3.95 0 0 0 0.00
September 15 53 219 4.13 0 0 0 0.00
October 11 38 191 5.03 0 0 0 0.00
November 1 4 14 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 116 455 42 0.36 35 577 26
Conference 18 65 260 14 0.22 21 404 20
Exhibition - - - - - - - -
                 
Home 15 50 214 18 0.36 22 276 5
Away 11 42 160 12 0.29 9 237 17
Neutral 7 24 81 12 0.50 4 64 4
                 
Wins 26 92 370 39 0.42 29 425 20
Losses 7 24 85 3 0.13 6 152 6
                 
August 6 21 63 8 0.38 3 57 2
September 15 53 228 23 0.43 19 232 9
October 11 38 152 10 0.26 13 269 15
November 1 4 12 1 0.25 0 19 0