Naomi Keib
11 Naomi Keib
  • Height:
    5-11
  • Hometown:
    Smithville, Ohio
  • Position:
    F
  • Year:
    SO
  • High School:
    Smithville HS
  • Major:
    Nursing
  • gp
    28
  • pts/g
    4.1
  • fg %
    37.5
  • 3pt %
    26.6
  • ft %
    83.3
  • reb/g
    5.1
  • a/g
    1.3

Bio

High School Accolades

Valedictorian, 4.0+ Honor Roll, National Honors Society President, Class Vice President

Lettered in volleyball and basketball for 4 years and track for 1 year

3rd Team All-Ohio Basketball, 1st Team All-Ohio Volleyball, 1st Team All-District Basketball, District Player of the Year in Volleyball, WCAL MVP Basketball and Volleyball, 1000 point scorer and 1000 kills, League Champions for 4 years in volleyball and 1 year for basketball, Elite 8 for volleyball, Top 25 in the state for 3-point percentage and free throw percentage

 

Personal

Daughter of Tim and Joi Keib... Has four siblings Caleb, Leah, Rebekah, and Isaiah

Favorite Team: Ohio State

Favorite Book(s): The Selection Series and Favorite Movie: Murder Mystery

Player Profile

Recent Games
Feb 4 at Marian (IN) L, 94-42
Feb 7 Grace (IN) L, 98-87
Feb 11 at Indiana Wesleyan (IN) L, 78-57
Feb 14 Bethel (IN) L, 85-65
Feb 18 at Goshen (IN) W, 70-60
Feb 21 Taylor (IN) W, 85-82
  Overall Conf
Games 28 18
Games started 2 1
Minutes 564 362
Minutes per game 20.1 20.1
FG 39-104 21-62
FG Pct 37.5 33.9
3PT 17-64 8-38
3PT Pct 26.6 21.1
FT 20-24 10-11
FT Pct 83.3 90.9
Off rebounds 28 14
Def rebounds 116 75
Total rebounds 144 89
Rebounds per game 5.1 4.9
Personal fouls 75 49
Disqualifications 1 1
Assists 37 26
Turnovers 48 31
Assist to turnover ratio 0.8 0.8
Steals 14 12
Blocks 9 4
Points 115 60
Points per game 4.1 3.3
Points per 40 min 8.2 6.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Ohio Dominican   - - - - - - - - -
Oct 24 Denison   - - - - - - - - -
Oct 28 at Lawrence Tech W, 56-52 1 20 1-5 20.0 0-3 0.0 4-4 100.0 6
Oct 31 vs. Governors State L, 67-66 - 15 0-2 0.0 0-2 0.0 4-4 100.0 4
Nov 1 at Olivet Nazarene (IL) L, 87-76 - 19 1-4 25.0 0-1 0.0 0-0 - 2
Nov 4 at Indiana East L, 76-72 - 25 1-3 33.3 1-3 33.3 0-2 0.0 3
Nov 8 at WVU Tech (WV) W, 84-61 - 17 1-2 50.0 1-2 50.0 0-0 - 3
Nov 14 Kentucky Christian W, 87-69 - 28 6-9 66.7 3-4 75.0 0-0 - 15
Nov 15 Oakland City W, 84-59 - 13 2-3 66.7 0-1 0.0 1-1 100.0 5
Nov 19 Saint Francis (Ind.) L, 86-50 - 24 2-4 50.0 1-1 100.0 0-0 - 5
Nov 22 at Huntington (IN) L, 85-70 - 16 1-5 20.0 1-4 25.0 0-0 - 3
Nov 26 at Rio Grande L, 107-72 - 24 3-5 60.0 1-3 33.3 0-0 - 7
Dec 3 Spring Arbor (MI) L, 76-41 - 15 0-2 0.0 0-2 0.0 0-0 - 0
Dec 6 Marian (IN) L, 81-47 - 24 1-2 50.0 0-1 0.0 0-0 - 2
Dec 12 at Georgetown L, 105-67 - 21 1-3 33.3 1-2 50.0 0-0 - 3
Dec 16 at Cumberland (TN) L, 82-53 - 20 2-6 33.3 2-5 40.0 1-2 50.0 7
Jan 3 at Grace (IN) W, 99-82 0 24 2-4 50.0 0-2 0.0 2-2 100.0 6
Jan 7 Indiana Wesleyan (IN) L, 84-44 - 22 0-2 0.0 0-1 0.0 0-0 - 0
Jan 10 at Bethel (IN) L, 79-59 - 16 1-5 20.0 1-4 25.0 0-0 - 3
Jan 14 Goshen (IN) W, 67-54 - 22 2-4 50.0 0-2 0.0 0-0 - 4
Jan 17 at Taylor (IN) L, 77-66 - 19 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 at Saint Francis (Ind.) L, 86-51 1 29 0-5 0.0 0-4 0.0 0-0 - 0
Jan 28 Huntington (IN) L, 76-59 - 23 1-4 25.0 1-2 50.0 0-0 - 3
Jan 31 at Spring Arbor (MI) L, 75-35 0 18 1-4 25.0 0-2 0.0 0-1 0.0 2
Feb 4 at Marian (IN) L, 94-42 - 26 1-3 33.3 1-2 50.0 0-0 - 3
Feb 7 Grace (IN) L, 98-87 - 13 3-4 75.0 0-1 0.0 0-0 - 6
Feb 11 at Indiana Wesleyan (IN) L, 78-57 - 18 1-3 33.3 0-2 0.0 4-4 100.0 6
Feb 14 Bethel (IN) L, 85-65 - 17 2-4 50.0 2-4 50.0 0-0 - 6
Feb 18 at Goshen (IN) W, 70-60 0 20 3-5 60.0 1-2 50.0 0-0 - 7
Feb 21 Taylor (IN) W, 85-82 - 16 0-1 0.0 0-1 0.0 4-4 100.0 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Ohio Dominican   - - - - - - - - - - - -
Oct 24 Denison   - - - - - - - - - - - -
Oct 28 at Lawrence Tech W, 56-52 1 20 2 5 7 0 0 - 0 0 2 0
Oct 31 vs. Governors State L, 67-66 - 15 0 4 4 1 2 0.5 0 0 4 -
Nov 1 at Olivet Nazarene (IL) L, 87-76 - 19 4 2 6 3 5 0.6 1 0 3 -
Nov 4 at Indiana East L, 76-72 - 25 1 5 6 0 3 0.0 0 0 2 -
Nov 8 at WVU Tech (WV) W, 84-61 - 17 2 3 5 1 1 1.0 0 1 2 -
Nov 14 Kentucky Christian W, 87-69 - 28 2 7 9 2 2 1.0 0 2 2 -
Nov 15 Oakland City W, 84-59 - 13 0 4 4 1 0 - 1 1 2 -
Nov 19 Saint Francis (Ind.) L, 86-50 - 24 2 7 9 2 1 2.0 1 0 3 -
Nov 22 at Huntington (IN) L, 85-70 - 16 2 3 5 0 3 0.0 0 0 2 -
Nov 26 at Rio Grande L, 107-72 - 24 2 4 6 2 3 0.7 0 0 3 -
Dec 3 Spring Arbor (MI) L, 76-41 - 15 0 2 2 1 0 - 0 1 1 -
Dec 6 Marian (IN) L, 81-47 - 24 0 4 4 1 3 0.3 1 0 1 -
Dec 12 at Georgetown L, 105-67 - 21 0 3 3 1 0 - 0 0 3 -
Dec 16 at Cumberland (TN) L, 82-53 - 20 1 4 5 0 1 0.0 0 1 3 -
Jan 3 at Grace (IN) W, 99-82 0 24 1 10 11 4 1 4.0 2 1 2 0
Jan 7 Indiana Wesleyan (IN) L, 84-44 - 22 1 3 4 1 2 0.5 2 0 5 1
Jan 10 at Bethel (IN) L, 79-59 - 16 0 2 2 1 0 - 0 0 4 -
Jan 14 Goshen (IN) W, 67-54 - 22 2 4 6 1 3 0.3 1 0 4 -
Jan 17 at Taylor (IN) L, 77-66 - 19 0 8 8 2 1 2.0 0 1 3 -
Jan 24 at Saint Francis (Ind.) L, 86-51 1 29 0 2 2 1 1 1.0 1 0 1 -
Jan 28 Huntington (IN) L, 76-59 - 23 0 6 6 1 1 1.0 1 1 3 -
Jan 31 at Spring Arbor (MI) L, 75-35 0 18 1 7 8 3 3 1.0 1 0 3 -
Feb 4 at Marian (IN) L, 94-42 - 26 1 3 4 2 2 1.0 0 0 4 -
Feb 7 Grace (IN) L, 98-87 - 13 1 2 3 0 4 0.0 0 0 3 -
Feb 11 at Indiana Wesleyan (IN) L, 78-57 - 18 1 5 6 1 2 0.5 0 0 2 -
Feb 14 Bethel (IN) L, 85-65 - 17 0 2 2 3 1 3.0 1 0 2 -
Feb 18 at Goshen (IN) W, 70-60 0 20 0 2 2 2 1 2.0 0 0 4 -
Feb 21 Taylor (IN) W, 85-82 - 16 2 3 5 0 2 0.0 1 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 10 20.7 2.0-5.2 37.7 0.9-3.0 29.1 1.2-1.4 81.0 6.0
2025-26 28 2 20.1 1.4-3.7 37.5 0.6-2.3 26.6 0.7-0.9 83.3 4.1
Total 57 12 20.4 1.7-4.5 37.6 0.7-2.6 28.0 0.9-1.2 81.8 5.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 10 599 57-151 37.7 25-86 29.1 34-42 81.0 173
2025-26 28 2 564 39-104 37.5 17-64 26.6 20-24 83.3 115
Total 57 12 1163 96-255 37.6 42-150 28.0 54-66 81.8 288

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 10 20.7 0.0-0.0 37.7 0.0-0.0 29.1 0.0-0.0 81.0 0.0
2025-26 28 2 20.1 2.8-7.4 37.5 1.2-4.5 26.6 1.4-1.7 83.3 8.2
Total 57 12 20.4 3.3-8.8 37.6 1.4-5.2 28.0 1.9-2.3 81.8 9.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 10 20.7 1.4 2.4 3.8 2.3 0.1 0.7 1.0 0.7 0.3 0.3
2025-26 28 2 20.1 1.0 4.1 5.1 2.7 0.0 1.3 1.7 0.8 0.5 0.3
Total 57 12 20.4 1.2 3.2 4.5 2.5 0.1 1.0 1.4 0.7 0.4 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 10 599 41 69 110 66 2 20 29 0.7 10 8
2025-26 28 2 564 28 116 144 75 1 37 48 0.8 14 9
Total 57 12 1163 69 185 254 141 3 57 77 0.7 24 17

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 10 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 28 2 20.1 2.0 8.2 10.2 5.3 0.1 2.6 3.4 0.8 1.0 0.6
Total 57 12 20.4 2.4 6.4 8.7 4.8 0.1 2.0 2.6 0.7 0.8 0.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 2 20.1 1.4-3.7 37.5 0.6-2.3 26.6 0.7-0.9 83.3 4.1
Conference 18 1 20.1 1.2-3.4 33.9 0.4-2.1 21.1 0.6-0.6 90.9 3.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 - 19.7 1.7-3.5 48.7 0.6-1.8 35.0 0.5-0.5 100.0 4.5
Away 16 2 20.8 1.2-3.9 31.7 0.6-2.6 23.8 0.7-0.9 73.3 3.8
Neutral 1 - 15.0 0.0-2.0 0.0 0.0-2.0 0.0 4.0-4.0 100.0 4.0
Result Wins 8 1 20.0 2.1-4.1 51.5 0.6-2.1 29.4 1.4-1.4 100.0 6.3
Losses 20 1 20.2 1.1-3.5 31.0 0.6-2.4 25.5 0.5-0.7 69.2 3.3
Month October 2 1 17.5 0.5-3.5 14.3 0.0-2.5 0.0 4.0-4.0 100.0 5.0
November 8 - 20.8 2.1-4.4 48.6 1.0-2.4 42.1 0.1-0.4 33.3 5.4
December 4 - 20.0 1.0-3.2 30.8 0.8-2.5 30.0 0.2-0.5 50.0 3.0
January 8 1 21.6 0.9-3.6 24.1 0.2-2.2 11.1 0.2-0.4 66.7 2.3
February 6 0 18.3 1.7-3.3 50.0 0.7-2.0 33.3 1.3-1.3 100.0 5.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 2 564 39-104 37.5 17-64 26.6 20-24 83.3 115
Conference 18 1 362 21-62 33.9 8-38 21.1 10-11 90.9 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 - 217 19-39 48.7 7-20 35.0 5-5 100.0 50
Away 16 2 332 20-63 31.7 10-42 23.8 11-15 73.3 61
Neutral 1 - 15 0-2 0.0 0-2 0.0 4-4 100.0 4
Result Wins 8 1 160 17-33 51.5 5-17 29.4 11-11 100.0 50
Losses 20 1 404 22-71 31.0 12-47 25.5 9-13 69.2 65
Month October 2 1 35 1-7 14.3 0-5 0.0 8-8 100.0 10
November 8 - 166 17-35 48.6 8-19 42.1 1-3 33.3 43
December 4 - 80 4-13 30.8 3-10 30.0 1-2 50.0 12
January 8 1 173 7-29 24.1 2-18 11.1 2-3 66.7 18
February 6 0 110 10-20 50.0 4-12 33.3 8-8 100.0 32

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 2 20.1 2.8-7.4 37.5 1.2-4.5 26.6 1.4-1.7 83.3 8.2
Conference 18 1 20.1 2.3-6.9 33.9 0.9-4.2 21.1 1.1-1.2 90.9 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 - 19.7 3.5-7.2 48.7 1.3-3.7 35.0 0.9-0.9 100.0 9.2
Away 16 2 20.8 2.4-7.6 31.7 1.2-5.1 23.8 1.3-1.8 73.3 7.3
Neutral 1 - 15.0 0.0-5.3 0.0 0.0-5.3 0.0 10.7-10.7 100.0 10.7
Result Wins 8 1 20.0 4.2-8.2 51.5 1.2-4.2 29.4 2.8-2.8 100.0 12.5
Losses 20 1 20.2 2.2-7.0 31.0 1.2-4.7 25.5 0.9-1.3 69.2 6.4
Month October 2 1 17.5 1.1-8.0 14.3 0.0-5.7 0.0 9.1-9.1 100.0 11.4
November 8 - 20.8 4.1-8.4 48.6 1.9-4.6 42.1 0.2-0.7 33.3 10.4
December 4 - 20.0 2.0-6.5 30.8 1.5-5.0 30.0 0.5-1.0 50.0 6.0
January 8 1 21.6 1.6-6.7 24.1 0.5-4.2 11.1 0.5-0.7 66.7 4.2
February 6 0 18.3 3.6-7.3 50.0 1.5-4.4 33.3 2.9-2.9 100.0 11.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 2 20.1 1.0 4.1 5.1 2.7 0.0 1.3 1.7 0.8 0.5 0.3
Conference 18 1 20.1 0.8 4.2 4.9 2.7 0.1 1.4 1.7 0.8 0.7 0.2
Exhibition - - - - - - - - - - - - -
Location Home 11 - 19.7 0.9 4.0 4.9 2.5 0.1 1.2 1.7 0.7 0.8 0.5
Away 16 2 20.8 1.1 4.3 5.4 2.7 0.0 1.4 1.7 0.9 0.3 0.3
Neutral 1 - 15.0 0.0 4.0 4.0 4.0 - 1.0 2.0 0.5 0.0 0.0
Result Wins 8 1 20.0 1.4 4.8 6.1 2.5 0.0 1.4 1.3 1.1 0.6 0.6
Losses 20 1 20.2 0.8 3.9 4.8 2.8 0.1 1.3 1.9 0.7 0.5 0.2
Month October 2 1 17.5 1.0 4.5 5.5 3.0 0.0 0.5 1.0 0.5 0.0 0.0
November 8 - 20.8 1.9 4.4 6.3 2.4 - 1.4 2.3 0.6 0.4 0.5
December 4 - 20.0 0.3 3.3 3.5 2.0 - 0.8 1.0 0.8 0.3 0.5
January 8 1 21.6 0.6 5.3 5.9 3.1 0.1 1.8 1.5 1.2 1.0 0.4
February 6 0 18.3 0.8 2.8 3.7 2.8 - 1.3 2.0 0.7 0.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 2 564 28 116 144 75 1 37 48 0.8 14 9
Conference 18 1 362 14 75 89 49 1 26 31 0.8 12 4
Exhibition - - - - - - - - - - - - -
Location Home 11 - 217 10 44 54 28 1 13 19 0.7 9 5
Away 16 2 332 18 68 86 43 0 23 27 0.9 5 4
Neutral 1 - 15 0 4 4 4 - 1 2 0.5 0 0
Result Wins 8 1 160 11 38 49 20 0 11 10 1.1 5 5
Losses 20 1 404 17 78 95 55 1 26 38 0.7 9 4
Month October 2 1 35 2 9 11 6 0 1 2 0.5 0 0
November 8 - 166 15 35 50 19 - 11 18 0.6 3 4
December 4 - 80 1 13 14 8 - 3 4 0.8 1 2
January 8 1 173 5 42 47 25 1 14 12 1.2 8 3
February 6 0 110 5 17 22 17 - 8 12 0.7 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 2 20.1 2.0 8.2 10.2 5.3 0.1 2.6 3.4 0.8 1.0 0.6
Conference 18 1 20.1 1.5 8.3 9.8 5.4 0.1 2.9 3.4 0.8 1.3 0.4
Exhibition - - - - - - - - - - - - -
Location Home 11 - 19.7 1.8 8.1 10.0 5.2 0.2 2.4 3.5 0.7 1.7 0.9
Away 16 2 20.8 2.2 8.2 10.4 5.2 0.0 2.8 3.3 0.9 0.6 0.5
Neutral 1 - 15.0 0.0 10.7 10.7 10.7 0.0 2.7 5.3 0.5 0.0 0.0
Result Wins 8 1 20.0 2.8 9.5 12.3 5.0 0.0 2.8 2.5 1.1 1.3 1.3
Losses 20 1 20.2 1.7 7.7 9.4 5.4 0.1 2.6 3.8 0.7 0.9 0.4
Month October 2 1 17.5 2.3 10.3 12.6 6.9 0.0 1.1 2.3 0.5 0.0 0.0
November 8 - 20.8 3.6 8.4 12.0 4.6 0.0 2.7 4.3 0.6 0.7 1.0
December 4 - 20.0 0.5 6.5 7.0 4.0 0.0 1.5 2.0 0.8 0.5 1.0
January 8 1 21.6 1.2 9.7 10.9 5.8 0.2 3.2 2.8 1.2 1.8 0.7
February 6 0 18.3 1.8 6.2 8.0 6.2 0.0 2.9 4.4 0.7 0.7 0.0

News Mentions

$item.thumbnailAlt
Third Quarter Troubles Sink Lady Cougars vs. (RV) Foresters

MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s basketball team (6-15, 2-9 CL) hosted (RV)...

January 28, 2026

$item.thumbnailAlt
Women’s Basketball Pushes Past Kentucky Christian on Homecoming

MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s basketball team (3-3) played its...

November 14, 2025

$item.thumbnailAlt
Women’s Basketball Opens Season with Win at Lawrence Tech

SOUTHFIELD, Mich. – The Mount Vernon Nazarene University women’s basketball team (1-0) opened its season at Lawrence Tech University...

October 28, 2025