Mount Vernon Nazarene (OH) at Georgetown December 12, 2025

(4-9, 0-0)
67
(13-0, 0-0)
105
Final 1 2 3 4 T
Mount Vernon Nazarene (OH) 16 16 20 15 67
Georgetown 14 31 29 31 105

Box Score

Mount Vernon Nazarene (OH)
Georgetown

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kylie Leibacher 27 4-6 0-2 3-3 1 5 6 2 0 0 2 3 11
4 - Melodie Blubaugh 33 2-5 1-4 0-0 1 3 4 1 0 1 0 2 5
10 - Olivia Skillings 32 3-6 3-5 0-0 0 1 1 2 0 0 7 2 9
12 - Lily Shepherd 31 5-12 2-6 4-4 0 3 3 5 0 0 4 1 16
22 - Angela Roshak 20 4-5 0-1 2-2 0 5 5 2 0 0 1 1 10
RESERVES  
5 - Abigail Hardwick 10 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
11 - Naomi Keib 21 1-3 1-2 0-0 0 3 3 1 0 0 0 3 3
14 - Jenna Brumbaugh 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Camryn Cummings 10 2-5 2-3 0-0 0 0 0 0 0 0 2 1 6
30 - Anna Swisshelm 13 3-6 0-1 1-2 0 2 2 0 0 0 0 2 7
TM - Team 1 3 4 2 0
TOTALS   24-51 9-25 10-11 3 25 28 14 0 1 20 15 67
    47.1% 36.0% 90.9%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayra Freeman 24 5-14 2-6 4-4 3 0 3 4 5 0 2 0 16
4 - Anna Long 24 2-7 0-2 2-2 0 2 2 2 3 0 1 0 6
12 - Daisy Gale 29 7-14 2-3 6-6 1 6 7 4 2 0 0 2 22
20 - Daysha Reid 16 2-5 2-5 0-0 1 1 2 1 0 0 1 4 6
22 - Eszter Dioszegi 18 0-3 0-0 0-0 2 3 5 0 0 0 1 3 0
RESERVES  
0 - Jackie Onunwor 13 3-6 1-3 0-0 1 1 2 2 0 1 1 0 7
3 - Addesa Miller 18 1-4 1-4 0-0 0 0 0 2 0 0 1 0 3
13 - Taylee Woodbury 19 5-8 3-5 0-0 1 3 4 3 0 0 0 0 13
21 - Ashley Rojas 20 5-8 5-7 2-2 0 0 0 1 2 0 1 1 17
44 - Jordan Day 19 6-8 0-0 3-4 7 7 14 0 0 0 0 1 15
TM - Team 2 2 4 0 0
TOTALS   36-77 16-35 17-18 18 25 43 19 12 1 8 11 105
    46.8% 45.7% 94.4%  

Game Information

Date/Time: December 12, 2025 - 5:30 PM
Location: Davis Reid Alumni Gym
Technical fouls: Mount Vernon Nazarene (OH)-None ; Georgetown-None .
Officials: Frank Lewis, Adam Rider, Myia Smith
Attendance: 104

Play By Play

Team Stats

Team Statistics

Stat Mount Vernon Nazarene (OH) Georgetown
Field Goal 24-51 36-77
Field Goal % 47.1% 46.8%
3 Point 9-25 16-35
3 Point % 36.0% 45.7%
Free Throw 10-11 17-18
Free Throw % 90.9% 94.4%
Rebounds 28 43
Assists 14 19
Turnovers 20 8
Points off Turnovers 7 31
2nd Chance Points 2 25
Points in the Paint 24 36
Fastbreak Points 0 8
Bench Points 16 55
Largest Lead 8 38
Time of Largest Lead 1st-02:01 4th-02:33
Trends Ties: 4; Lead Changes: 3
Field Goals %
Mount Vernon Nazarene (OH)
47.1%
46.8%
Georgetown
3 Point %
Mount Vernon Nazarene (OH)
36.0%
45.7%
Georgetown
Rebounds
Mount Vernon Nazarene (OH)
28
43
Georgetown
Turnovers
Mount Vernon Nazarene (OH)
20
8
Georgetown

Period1 Box Score

Mount Vernon Nazarene (OH)
Georgetown

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kylie Leibacher 10 1-1 0-0 2-2 1 3 4 1 0 0 1 0 4
4 - Melodie Blubaugh 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Olivia Skillings 10 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
12 - Lily Shepherd 10 1-2 0-1 0-0 0 0 0 2 0 0 2 1 2
22 - Angela Roshak 5 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
RESERVES  
5 - Abigail Hardwick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Naomi Keib 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Jenna Brumbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Anna Swisshelm 5 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 1 1 1 0
TOTALS   6-11 2-5 2-2 1 9 10 3 0 0 4 2 16
    54.5% 40.0% 100.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayra Freeman 7 2-5 0-1 0-0 1 0 1 1 1 0 1 0 4
4 - Anna Long 9 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Daisy Gale 8 1-6 0-0 0-0 0 3 3 0 2 0 0 0 2
20 - Daysha Reid 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Eszter Dioszegi 8 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
0 - Jackie Onunwor 5 2-4 1-2 0-0 1 1 2 1 0 0 0 0 5
3 - Addesa Miller 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Taylee Woodbury 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Ashley Rojas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jordan Day 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-20 2-6 0-0 3 4 7 2 4 0 3 2 14
    30.0% 33.3% 0%  

Period2 Box Score

Mount Vernon Nazarene (OH)
Georgetown

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kylie Leibacher 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
4 - Melodie Blubaugh 8 2-2 1-1 0-0 0 1 1 0 0 1 0 0 5
10 - Olivia Skillings 8 0-1 0-1 0-0 0 0 0 1 0 0 3 1 0
12 - Lily Shepherd 6 3-5 2-3 0-0 0 2 2 1 0 0 1 0 8
22 - Angela Roshak 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
5 - Abigail Hardwick 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Naomi Keib 10 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
14 - Jenna Brumbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Cummings 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Anna Swisshelm 5 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
TM - Team 0 1 1 0 0
TOTALS   6-10 3-6 1-2 0 4 4 3 0 1 7 5 16
    60.0% 50.0% 50.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayra Freeman 7 2-4 2-3 2-2 2 0 2 1 4 0 1 0 8
4 - Anna Long 5 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
12 - Daisy Gale 8 2-3 0-1 2-2 0 2 2 2 0 0 0 0 6
20 - Daysha Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eszter Dioszegi 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Jackie Onunwor 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Addesa Miller 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Taylee Woodbury 7 3-4 2-3 0-0 0 0 0 2 0 0 0 0 8
21 - Ashley Rojas 7 1-1 1-1 2-2 0 0 0 1 1 0 0 0 5
44 - Jordan Day 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-16 5-9 8-8 2 5 7 6 5 0 2 1 31
    56.3% 55.6% 100.0%  

Period3 Box Score

Mount Vernon Nazarene (OH)
Georgetown

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kylie Leibacher 9 2-4 0-2 0-0 0 1 1 1 0 0 0 1 4
4 - Melodie Blubaugh 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Olivia Skillings 10 1-2 1-2 0-0 0 0 0 1 0 0 2 1 3
12 - Lily Shepherd 10 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
22 - Angela Roshak 7 3-3 0-0 2-2 0 1 1 2 0 0 0 1 8
RESERVES  
5 - Abigail Hardwick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Naomi Keib 2 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
14 - Jenna Brumbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Anna Swisshelm 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 1 1 1 0
TOTALS   8-14 2-6 2-2 0 5 5 5 0 0 3 6 20
    57.1% 33.3% 100.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayra Freeman 8 1-5 0-2 2-2 0 0 0 1 0 0 0 0 4
4 - Anna Long 7 2-4 0-1 0-0 0 0 0 1 2 0 0 0 4
12 - Daisy Gale 8 2-3 0-0 2-2 1 0 1 0 0 0 0 1 6
20 - Daysha Reid 8 2-5 2-5 0-0 1 1 2 1 0 0 0 1 6
22 - Eszter Dioszegi 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Jackie Onunwor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Addesa Miller 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Taylee Woodbury 3 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
21 - Ashley Rojas 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Jordan Day 6 3-5 0-0 3-4 5 3 8 0 0 0 0 1 9
TM - Team 0 0 0 0 0
TOTALS   10-24 2-9 7-8 9 6 15 3 2 0 0 3 29
    41.7% 22.2% 87.5%  

Period4 Box Score

Mount Vernon Nazarene (OH)
Georgetown

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kylie Leibacher 5 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
4 - Melodie Blubaugh 8 0-2 0-2 0-0 1 1 2 1 0 0 0 1 0
10 - Olivia Skillings 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Lily Shepherd 5 1-3 0-1 4-4 0 0 0 1 0 0 0 0 6
22 - Angela Roshak 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Abigail Hardwick 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Naomi Keib 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Jenna Brumbaugh 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Camryn Cummings 8 2-5 2-3 0-0 0 0 0 0 0 0 2 1 6
30 - Anna Swisshelm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-16 2-8 5-5 1 4 5 3 0 0 4 2 15
    25.0% 25.0% 100.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayra Freeman 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Anna Long 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Daisy Gale 5 2-2 2-2 2-2 0 1 1 2 0 0 0 1 8
20 - Daysha Reid 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Eszter Dioszegi 1 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
RESERVES  
0 - Jackie Onunwor 3 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0
3 - Addesa Miller 8 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
13 - Taylee Woodbury 7 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
21 - Ashley Rojas 10 4-6 4-5 0-0 0 0 0 0 1 0 1 1 12
44 - Jordan Day 6 3-3 0-0 0-0 2 3 5 0 0 0 0 0 6
TM - Team 0 2 2 0 0
TOTALS   11-17 7-11 2-2 2 8 10 8 1 1 3 5 31
    64.7% 63.6% 100.0%