#22 Angela Roshak (C) - Mount Vernon Nazarene (OH)

gp
28
pts/g
8.9
fg %
50.3
3pt %
0.0
ft %
67.9
reb/g
5.5
a/g
1.8
Player Stats
  Overall Conf
Games 28 18
Games started 27 18
Minutes 650 420
Minutes per game 23.2 23.3
FG 96-191 54-116
FG Pct 50.3 46.6
3PT 0-13 0-6
3PT Pct 0.0 0.0
FT 57-84 29-44
FT Pct 67.9 65.9
Off rebounds 26 14
Def rebounds 129 81
Total rebounds 155 95
Rebounds per game 5.5 5.3
Personal fouls 68 49
Disqualifications 1 1
Assists 51 35
Turnovers 54 24
Assist to turnover ratio 0.9 1.5
Steals 30 18
Blocks 55 35
Points 249 137
Points per game 8.9 7.6
Points per 40 min 15.3 13.0
Recent Results
Date Opponent/Event Result
Feb 4 at Marian (IN) L, 94-42
Feb 7 Grace (IN) L, 98-87
Feb 11 at Indiana Wesleyan (IN) L, 78-57
Feb 14 Bethel (IN) L, 85-65
Feb 18 at Goshen (IN) W, 70-60
Feb 21 Taylor (IN) W, 85-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Ohio Dominican   - - - - - - - - -
Oct 24 # Denison   - - - - - - - - -
Oct 28 at Lawrence Tech W, 56-52 0 25 5-8 62.5 0-0 - 2-6 33.3 12
Oct 31 vs. Governors State L, 67-66 1 20 2-8 25.0 0-1 0.0 3-4 75.0 7
Nov 1 at Olivet Nazarene (IL) L, 87-76 1 17 4-7 57.1 0-1 0.0 3-6 50.0 11
Nov 4 at Indiana East L, 76-72 1 21 4-5 80.0 0-0 - 0-0 - 8
Nov 8 at WVU Tech (WV) W, 84-61 1 28 5-6 83.3 0-1 0.0 7-8 87.5 17
Nov 14 Kentucky Christian W, 87-69 1 26 6-9 66.7 0-1 0.0 2-2 100.0 14
Nov 15 Oakland City W, 84-59 1 32 6-13 46.2 0-0 - 3-4 75.0 15
Nov 19 Saint Francis (Ind.) L, 86-50 1 21 1-5 20.0 0-0 - 0-0 - 2
Nov 22 at Huntington (IN) L, 85-70 1 19 4-6 66.7 0-0 - 4-4 100.0 12
Nov 26 at Rio Grande L, 107-72 1 19 3-8 37.5 0-1 0.0 1-2 50.0 7
Dec 3 Spring Arbor (MI) L, 76-41 1 24 1-3 33.3 0-0 - 0-0 - 2
Dec 6 Marian (IN) L, 81-47 1 25 3-6 50.0 0-0 - 2-3 66.7 8
Dec 12 at Georgetown L, 105-67 1 20 4-5 80.0 0-1 0.0 2-2 100.0 10
Dec 16 at Cumberland (TN) L, 82-53 1 22 3-6 50.0 0-1 0.0 5-6 83.3 11
Jan 3 at Grace (IN) W, 99-82 1 20 7-10 70.0 0-0 - 0-0 - 14
Jan 7 Indiana Wesleyan (IN) L, 84-44 1 23 1-3 33.3 0-0 - 0-0 - 2
Jan 10 at Bethel (IN) L, 79-59 1 30 2-5 40.0 0-1 0.0 4-4 100.0 8
Jan 14 Goshen (IN) W, 67-54 1 33 4-7 57.1 0-0 - 2-3 66.7 10
Jan 17 at Taylor (IN) L, 77-66 1 34 3-9 33.3 0-2 0.0 0-1 0.0 6
Jan 24 at Saint Francis (Ind.) L, 86-51 1 18 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 28 Huntington (IN) L, 76-59 1 23 6-14 42.9 0-1 0.0 3-4 75.0 15
Jan 31 at Spring Arbor (MI) L, 75-35 1 22 0-3 0.0 0-0 - 0-2 0.0 0
Feb 4 at Marian (IN) L, 94-42 1 24 2-6 33.3 0-0 - 1-4 25.0 5
Feb 7 Grace (IN) L, 98-87 1 25 2-7 28.6 0-0 - 4-4 100.0 8
Feb 11 at Indiana Wesleyan (IN) L, 78-57 1 18 2-5 40.0 0-1 0.0 0-0 - 4
Feb 14 Bethel (IN) L, 85-65 1 21 5-7 71.4 0-0 - 2-6 33.3 12
Feb 18 at Goshen (IN) W, 70-60 1 15 1-4 25.0 0-0 - 0-0 - 2
Feb 21 Taylor (IN) W, 85-82 1 25 8-11 72.7 0-0 - 6-7 85.7 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Ohio Dominican   - - - - - - - - - - - -
Oct 24 # Denison   - - - - - - - - - - - -
Oct 28 at Lawrence Tech W, 56-52 0 25 0 6 6 0 4 0.0 1 6 2 0
Oct 31 vs. Governors State L, 67-66 1 20 4 3 7 0 2 0.0 2 0 4 -
Nov 1 at Olivet Nazarene (IL) L, 87-76 1 17 0 8 8 1 5 0.2 0 4 1 -
Nov 4 at Indiana East L, 76-72 1 21 1 3 4 1 2 0.5 0 2 3 -
Nov 8 at WVU Tech (WV) W, 84-61 1 28 2 9 11 5 2 2.5 0 2 1 -
Nov 14 Kentucky Christian W, 87-69 1 26 2 8 10 2 4 0.5 4 2 2 -
Nov 15 Oakland City W, 84-59 1 32 3 1 4 3 2 1.5 2 3 1 -
Nov 19 Saint Francis (Ind.) L, 86-50 1 21 1 4 5 1 2 0.5 0 2 3 -
Nov 22 at Huntington (IN) L, 85-70 1 19 0 2 2 0 0 - 0 0 5 1
Nov 26 at Rio Grande L, 107-72 1 19 0 4 4 0 4 0.0 1 0 2 -
Dec 3 Spring Arbor (MI) L, 76-41 1 24 0 10 10 2 0 - 0 5 4 -
Dec 6 Marian (IN) L, 81-47 1 25 0 5 5 0 1 0.0 3 1 1 -
Dec 12 at Georgetown L, 105-67 1 20 0 5 5 2 1 2.0 0 0 1 -
Dec 16 at Cumberland (TN) L, 82-53 1 22 0 1 1 2 4 0.5 2 1 2 -
Jan 3 at Grace (IN) W, 99-82 1 20 3 8 11 3 1 3.0 4 3 3 0
Jan 7 Indiana Wesleyan (IN) L, 84-44 1 23 1 2 3 3 2 1.5 1 3 3 -
Jan 10 at Bethel (IN) L, 79-59 1 30 2 3 5 2 0 - 2 1 2 -
Jan 14 Goshen (IN) W, 67-54 1 33 0 7 7 4 2 2.0 1 7 2 -
Jan 17 at Taylor (IN) L, 77-66 1 34 0 6 6 6 3 2.0 3 4 4 -
Jan 24 at Saint Francis (Ind.) L, 86-51 1 18 2 3 5 3 0 - 0 1 3 -
Jan 28 Huntington (IN) L, 76-59 1 23 1 5 6 1 3 0.3 0 0 3 -
Jan 31 at Spring Arbor (MI) L, 75-35 1 22 0 3 3 1 3 0.3 0 2 1 -
Feb 4 at Marian (IN) L, 94-42 1 24 1 3 4 0 3 0.0 2 0 3 -
Feb 7 Grace (IN) L, 98-87 1 25 2 8 10 5 2 2.5 1 3 4 -
Feb 11 at Indiana Wesleyan (IN) L, 78-57 1 18 0 4 4 0 0 - 0 0 2 -
Feb 14 Bethel (IN) L, 85-65 1 21 0 0 0 3 1 3.0 0 2 3 -
Feb 18 at Goshen (IN) W, 70-60 1 15 0 3 3 1 0 - 1 0 1 -
Feb 21 Taylor (IN) W, 85-82 1 25 1 5 6 0 1 0.0 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 30.0 5.1-10.1 50.7 0.0-0.3 12.5 2.1-3.2 63.8 12.4
2023-24 27 27 31.4 4.3-9.6 44.2 0.4-1.5 26.8 2.3-3.0 78.8 11.3
2024-25 29 29 26.4 4.8-9.4 50.7 0.1-0.3 37.5 2.3-3.1 76.4 12.0
2025-26 28 27 23.2 3.4-6.8 50.3 0.0-0.5 0.0 2.0-3.0 67.9 8.9
Total 113 112 27.7 4.4-9.0 49.0 0.1-0.6 21.4 2.2-3.1 71.5 11.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 870 149-294 50.7 1-8 12.5 60-94 63.8 359
2023-24 27 27 848 115-260 44.2 11-41 26.8 63-80 78.8 304
2024-25 29 29 765 138-272 50.7 3-8 37.5 68-89 76.4 347
2025-26 28 27 650 96-191 50.3 0-13 0.0 57-84 67.9 249
Total 113 112 3133 498-1017 49.0 15-70 21.4 248-347 71.5 1259
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 30.0 0.0-0.0 50.7 0.0-0.0 12.5 0.0-0.0 63.8 0.0
2023-24 27 27 31.4 0.0-0.0 44.2 0.0-0.0 26.8 0.0-0.0 78.8 0.0
2024-25 29 29 26.4 0.0-0.0 50.7 0.0-0.0 37.5 0.0-0.0 76.4 0.0
2025-26 28 27 23.2 5.9-11.8 50.3 0.0-0.8 0.0 3.5-5.2 67.9 15.3
Total 113 112 27.7 6.4-13.0 49.0 0.2-0.9 21.4 3.2-4.4 71.5 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 30.0 1.7 7.8 9.4 3.1 0.0 1.2 1.7 0.7 0.6 0.8
2023-24 27 27 31.4 1.4 6.7 8.2 2.9 0.0 1.8 3.0 0.6 0.7 2.3
2024-25 29 29 26.4 1.7 6.3 8.0 3.1 0.2 0.7 1.8 0.4 0.8 1.6
2025-26 28 27 23.2 0.9 4.6 5.5 2.4 0.0 1.8 1.9 0.9 1.1 2.0
Total 113 112 27.7 1.4 6.4 7.8 2.9 0.1 1.4 2.1 0.7 0.8 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 870 49 225 274 91 1 35 49 0.7 18 23
2023-24 27 27 848 39 182 221 79 1 49 81 0.6 18 61
2024-25 29 29 765 48 183 231 90 6 19 52 0.4 23 47
2025-26 28 27 650 26 129 155 68 1 51 54 0.9 30 55
Total 113 112 3133 162 719 881 328 9 154 236 0.7 89 186
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 27 27 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 29 29 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 28 27 23.2 1.6 7.9 9.5 4.2 0.1 3.1 3.3 0.9 1.8 3.4
Total 113 112 27.7 2.1 9.2 11.2 4.2 0.1 2.0 3.0 0.7 1.1 2.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 23.2 3.4-6.8 50.3 0.0-0.5 0.0 2.0-3.0 67.9 8.9
Conference 18 18 23.3 3.0-6.4 46.6 0.0-0.3 0.0 1.6-2.4 65.9 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.3 3.9-7.7 50.6 0.0-0.2 0.0 2.2-3.0 72.7 10.0
Away 16 15 22.0 3.2-6.1 52.0 0.0-0.6 0.0 1.9-2.9 63.8 8.3
Neutral 1 1 20.0 2.0-8.0 25.0 0.0-1.0 0.0 3.0-4.0 75.0 7.0
-
Wins 8 7 25.5 5.2-8.5 61.8 0.0-0.2 0.0 2.8-3.8 73.3 13.3
Losses 20 20 22.3 2.7-6.2 43.9 0.0-0.6 0.0 1.8-2.7 64.8 7.2
-
October 2 1 22.5 3.5-8.0 43.8 0.0-0.5 0.0 2.5-5.0 50.0 9.5
November 8 8 22.9 4.1-7.4 55.9 0.0-0.5 0.0 2.5-3.2 76.9 10.8
December 4 4 22.8 2.8-5.0 55.0 0.0-0.5 0.0 2.2-2.8 81.8 7.8
January 8 8 25.4 3.1-7.0 44.6 0.0-0.6 0.0 1.2-2.0 62.5 7.5
February 6 6 21.3 3.3-6.7 50.0 0.0-0.2 0.0 2.2-3.5 61.9 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 650 96-191 50.3 0-13 0.0 57-84 67.9 249
Conference 18 18 420 54-116 46.6 0-6 0.0 29-44 65.9 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 278 43-85 50.6 0-2 0.0 24-33 72.7 110
Away 16 15 352 51-98 52.0 0-10 0.0 30-47 63.8 132
Neutral 1 1 20 2-8 25.0 0-1 0.0 3-4 75.0 7
-
Wins 8 7 204 42-68 61.8 0-2 0.0 22-30 73.3 106
Losses 20 20 446 54-123 43.9 0-11 0.0 35-54 64.8 143
-
October 2 1 45 7-16 43.8 0-1 0.0 5-10 50.0 19
November 8 8 183 33-59 55.9 0-4 0.0 20-26 76.9 86
December 4 4 91 11-20 55.0 0-2 0.0 9-11 81.8 31
January 8 8 203 25-56 44.6 0-5 0.0 10-16 62.5 60
February 6 6 128 20-40 50.0 0-1 0.0 13-21 61.9 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 23.2 5.9-11.8 50.3 0.0-0.8 0.0 3.5-5.2 67.9 15.3
Conference 18 18 23.3 5.1-11.0 46.6 0.0-0.6 0.0 2.8-4.2 65.9 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.3 6.2-12.2 50.6 0.0-0.3 0.0 3.5-4.7 72.7 15.8
Away 16 15 22.0 5.8-11.1 52.0 0.0-1.1 0.0 3.4-5.3 63.8 15.0
Neutral 1 1 20.0 4.0-16.0 25.0 0.0-2.0 0.0 6.0-8.0 75.0 14.0
-
Wins 8 7 25.5 8.2-13.3 61.8 0.0-0.4 0.0 4.3-5.9 73.3 20.8
Losses 20 20 22.3 4.8-11.0 43.9 0.0-1.0 0.0 3.1-4.8 64.8 12.8
-
October 2 1 22.5 6.2-14.2 43.8 0.0-0.9 0.0 4.4-8.9 50.0 16.9
November 8 8 22.9 7.2-12.9 55.9 0.0-0.9 0.0 4.4-5.7 76.9 18.8
December 4 4 22.8 4.8-8.8 55.0 0.0-0.9 0.0 4.0-4.8 81.8 13.6
January 8 8 25.4 4.9-11.0 44.6 0.0-1.0 0.0 2.0-3.2 62.5 11.8
February 6 6 21.3 6.2-12.5 50.0 0.0-0.3 0.0 4.1-6.6 61.9 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 23.2 0.9 4.6 5.5 2.4 0.0 1.8 1.9 0.9 1.1 2.0
Conference 18 18 23.3 0.8 4.5 5.3 2.7 0.1 1.9 1.3 1.5 1.0 1.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.3 1.0 5.0 6.0 2.5 - 2.2 1.8 1.2 1.1 2.6
Away 16 15 22.0 0.7 4.4 5.1 2.3 0.1 1.7 2.0 0.8 1.0 1.6
Neutral 1 1 20.0 4.0 3.0 7.0 4.0 - 0.0 2.0 0.0 2.0 0.0
-
Wins 8 7 25.5 1.4 5.9 7.3 1.8 0.0 2.3 2.0 1.1 1.6 3.0
Losses 20 20 22.3 0.8 4.1 4.8 2.7 0.1 1.6 1.9 0.9 0.8 1.6
-
October 2 1 22.5 2.0 4.5 6.5 3.0 0.0 0.0 3.0 0.0 1.5 3.0
November 8 8 22.9 1.1 4.9 6.0 2.3 0.1 1.6 2.6 0.6 0.9 1.9
December 4 4 22.8 0.0 5.3 5.3 2.0 - 1.5 1.5 1.0 1.3 1.8
January 8 8 25.4 1.1 4.6 5.8 2.6 0.0 2.9 1.8 1.6 1.4 2.6
February 6 6 21.3 0.7 3.8 4.5 2.5 - 1.5 1.2 1.3 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 650 26 129 155 68 1 51 54 0.9 30 55
Conference 18 18 420 14 81 95 49 1 35 24 1.5 18 35
Exhibition - - - - - - - - - - - - -
-
Home 11 11 278 11 55 66 28 - 24 20 1.2 12 29
Away 16 15 352 11 71 82 36 1 27 32 0.8 16 26
Neutral 1 1 20 4 3 7 4 - 0 2 0.0 2 0
-
Wins 8 7 204 11 47 58 14 0 18 16 1.1 13 24
Losses 20 20 446 15 82 97 54 1 33 38 0.9 17 31
-
October 2 1 45 4 9 13 6 0 0 6 0.0 3 6
November 8 8 183 9 39 48 18 1 13 21 0.6 7 15
December 4 4 91 0 21 21 8 - 6 6 1.0 5 7
January 8 8 203 9 37 46 21 0 23 14 1.6 11 21
February 6 6 128 4 23 27 15 - 9 7 1.3 4 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 23.2 1.6 7.9 9.5 4.2 0.1 3.1 3.3 0.9 1.8 3.4
Conference 18 18 23.3 1.3 7.7 9.0 4.7 0.1 3.3 2.3 1.5 1.7 3.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.3 1.6 7.9 9.5 4.0 0.0 3.5 2.9 1.2 1.7 4.2
Away 16 15 22.0 1.3 8.1 9.3 4.1 0.1 3.1 3.6 0.8 1.8 3.0
Neutral 1 1 20.0 8.0 6.0 14.0 8.0 0.0 0.0 4.0 0.0 4.0 0.0
-
Wins 8 7 25.5 2.2 9.2 11.4 2.7 0.0 3.5 3.1 1.1 2.5 4.7
Losses 20 20 22.3 1.3 7.4 8.7 4.8 0.1 3.0 3.4 0.9 1.5 2.8
-
October 2 1 22.5 3.6 8.0 11.6 5.3 0.0 0.0 5.3 0.0 2.7 5.3
November 8 8 22.9 2.0 8.5 10.5 3.9 0.2 2.8 4.6 0.6 1.5 3.3
December 4 4 22.8 0.0 9.2 9.2 3.5 0.0 2.6 2.6 1.0 2.2 3.1
January 8 8 25.4 1.8 7.3 9.1 4.1 0.0 4.5 2.8 1.6 2.2 4.1
February 6 6 21.3 1.3 7.2 8.4 4.7 0.0 2.8 2.2 1.3 1.3 1.9