Gavin Hall
13 Gavin Hall
-
- Height:
- 6'0
-
- Hometown:
- Hartville, Ohio
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Lake HS
-
- Major:
- Mechanical Engineering
-
- gp
- 9
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
High School Accolades
3-year letter winner in football and lacrosse
Merit Roll
Personal
Son of Michael and Christy. Sibilings: Brayden, Jameson, Landon, and Mollie
Favorite Team: Cleveland Browns
Fun Fact: Loves hunting and fishing
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 9 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | - |
| Turnovers | 4 | 0 |
| Caused turnovers | 2 | - |
| Faceoffs | 47-89 | 0-0 |
| Faceoff percentage | 52.8 | 0.0 |
| Shots | 2 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Thiel College | W, 24-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Feb 10 | at Hiram College | W, 12-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Taylor | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Siena Heights | W, 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Brevard College | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | vs. Columbia (SC) | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Cumberlands (KY) | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Missouri Valley | W, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | vs. William Woods (MO) | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | vs. Ottawa | W, 27-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Thomas More | L, 20-15 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Earlham College | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Point | W, 14-12 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at La Roche College | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Total | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
PITTSBURGH, Pa. – The Mount Vernon Nazarene University men’s lacrosse team (10-3) wrapped up its regular season on the road at La Roche College (0-10) on Saturday, April 11.