Mount Vernon Nazarene (OH) at Brevard College
@ Brevard, N.C. (Ives-Lemel Family )
2/26/2026 at 5:00 PM
@ Brevard, N.C. (Ives-Lemel Family )
2/26/2026 at 5:00 PM
|
Mount Vernon Nazarene (OH)
19 |
Brevard College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (4-1) | 8 | 4 | 5 | 2 | 19 |
| Brevard College (0-4) | 0 | 1 | 3 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Brevard College | ||
| Mount Vernon Nazarene (OH) | 13:41 | Connor Kistner (Dylan Haynes ) | 1 | 0 |
| Mount Vernon Nazarene (OH) | 10:38 | Dylan Haynes (Ethan Haney ) | 2 | 0 |
| Mount Vernon Nazarene (OH) | 09:33 | Chase Lawler (unassisted) | 3 | 0 |
| Mount Vernon Nazarene (OH) | 08:48 | Dylan Haynes (unassisted) | 4 | 0 |
| Mount Vernon Nazarene (OH) | 03:14 | UP - Connor Kistner (Sawyer Byington ) | 5 | 0 |
| Mount Vernon Nazarene (OH) | 02:38 | Dylan Haynes (Chase Lawler ) | 6 | 0 |
| Mount Vernon Nazarene (OH) | 01:15 | Sawyer Byington (unassisted) | 7 | 0 |
| Mount Vernon Nazarene (OH) | 00:26 | Chase Lawler (unassisted) | 8 | 0 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Brevard College | ||
| Mount Vernon Nazarene (OH) | 14:31 | Ethan Haney (Connor Kistner ) | 9 | 0 |
| Mount Vernon Nazarene (OH) | 12:12 | Connor Kistner (unassisted) | 10 | 0 |
| Mount Vernon Nazarene (OH) | 09:26 | Angelo Elia (Connor Silliman ) | 11 | 0 |
| Mount Vernon Nazarene (OH) | 06:05 | Connor Kistner (Sawyer Byington ) | 12 | 0 |
| Brevard College | 02:10 | Gage Khayat (unassisted) | 12 | 1 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Brevard College | ||
| Mount Vernon Nazarene (OH) | 13:38 | Dylan Haynes (Colton McKee ) | 13 | 1 |
| Mount Vernon Nazarene (OH) | 13:02 | Ethan Haney (Chase Lawler ) | 14 | 1 |
| Mount Vernon Nazarene (OH) | 10:38 | Dylan Haynes (unassisted) | 15 | 1 |
| Brevard College | 08:06 | UP - Colin Eifler (unassisted) | 15 | 2 |
| Brevard College | 06:50 | UP - Gage Khayat (unassisted) | 15 | 3 |
| Mount Vernon Nazarene (OH) | 06:34 | Chase Lawler (unassisted) | 16 | 3 |
| Mount Vernon Nazarene (OH) | 05:21 | Ethan Haney (Sawyer Byington ) | 17 | 3 |
| Brevard College | 04:07 | Gage Khayat (unassisted) | 17 | 4 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Brevard College | ||
| Brevard College | 09:08 | Gage Khayat (unassisted) | 17 | 5 |
| Mount Vernon Nazarene (OH) | 06:54 | Dillon Hittle (unassisted) | 18 | 5 |
| Mount Vernon Nazarene (OH) | 05:32 | Sawyer Byington (unassisted) | 19 | 5 |
| Brevard College | 02:42 | UP - Max Dorman (unassisted) | 19 | 6 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Rylin Batac * | 0 | 0 | 1 | 0 | 8 | 0 | 1 | |
| 1 | Dylan Haynes * | 5 | 1 | 6 | 5 | 1 | 2 | 0 | |
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chandler Giauque | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Colton McKee | 0 | 1 | 5 | 0 | 2 | 1 | 0 | |
| 6 | Eli Starr * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Chase Lawler * | 3 | 2 | 14 | 5 | 5 | 0 | 1 | |
| 8 | Dillon Hittle | 1 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 9 | Connor Silliman | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 11 | Zechariah Gee * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Gavin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | AJ Schwanenberger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Nicco Torres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Connor Kistner * | 4 | 1 | 8 | 6 | 2 | 2 | 0 | |
| 21 | Angelo Elia | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 22 | Ethan Haney * | 3 | 1 | 9 | 6 | 2 | 1 | 1 | |
| 24 | Carson Steinmetz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Kaiden Frueauf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | McKaden Thomas | 0 | 0 | 3 | 1 | 2 | 2 | 1 | |
| 35 | Eli Ricker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sawyer Byington | 2 | 3 | 6 | 4 | 3 | 0 | 0 | |
| 45 | Griffin King | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Kellen Lee | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 19 | 10 | 59 | 33 | 39 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins (W, 4-1) | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chandler Giauque 0-1; Colton McKee 3-5; Zechariah Gee 8-12; Gavin Hall 4-11 | |||||||||
| PIM: Chase Lawler 1-30; Zach Zeisig 2-120; Eli Ricker 1-30 |
Brevard College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Roderick Frazier Jr. * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 1 | Gage Khayat * | 4 | 0 | 18 | 8 | 5 | 1 | 1 | |
| 2 | Caleb Melton * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Devon Domes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Colin Eifler * | 1 | 0 | 6 | 3 | 8 | 0 | 1 | |
| 11 | Joseph Piazza * | 0 | 0 | 10 | 4 | 2 | 2 | 0 | |
| 12 | Amir Campbell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Devian Anderson * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 16 | Jameson Murray * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Calvin Rivers | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 23 | Braedyn Perez * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 24 | Max Dorman * | 1 | 0 | 4 | 3 | 8 | 3 | 2 | |
| 39 | Logan Southern * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 6 | 0 | 39 | 19 | 41 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jameson Murray (L, 0-4) | 19 | 60:00 | 14 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Southern 14-29 | |||||||||
| PIM: Colin Eifler 1-30; Joseph Piazza 1-30; Calvin Rivers 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 3 | 3 | 4 | 3 | 13 |
| Brevard College | 2 | 3 | 5 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 6 | 11 | 15 | 7 | 39 |
| Brevard College | 9 | 11 | 8 | 13 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 4 | 5 | 5 | 16 |
| Brevard College | 6 | 4 | 5 | 8 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 5-5 | 4-4 | 4-4 | 4-5 | 17 -18 |
| Brevard College | 3-5 | 4-4 | 4-7 | 7-7 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 5-9 | 3-6 | 7-9 | 0-5 | 15 -29 |
| Brevard College | 4-9 | 3-6 | 2-9 | 5-5 | 14 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1-2 | 0-0 | 0-1 | 0-0 | 1 -3 |
| Brevard College | 0-0 | 0-0 | 2-2 | 1-2 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 21 | 12 | 15 | 11 | 59 |
| Brevard College | 6 | 10 | 15 | 8 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 1 | 0 | 1 | 2 |
| Brevard College | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brevard College | 30 seconds | 03:31 | Colin Eifler : - OFFSIDE | ||
| Brevard College | 30 seconds | 00:25 | Joseph Piazza : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 08:22 | Zach Zeisig : - UNSPORTSMANLIKE CONDUCT | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 06:58 | Eli Ricker : - ILLEGAL PROCEDURE | ||
| Brevard College | 30 seconds | 01:30 | Calvin Rivers : - OFFSIDE | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene (OH) | 30 seconds | 14:09 | Chase Lawler : - INTERFERENCE | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 02:49 | Zach Zeisig : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 115 Officials and game personnel: Chris Klinker ; Dave Frengel ; Eric McKimm ; Will Finney |
| Starter * |